Senior

...return to index

Pos No. Name Team Category Time Hardtail S1- Snake S2 - LoaMUDaeddon S3 - Home Baked S4 - Gas to Flat
1st 325 Callum Russell   M 8:36.39   1:56.47 (2nd) 2:09.57 (3rd) 1:55.95 (1st) 2:34.39 (1st)
2nd 38 Ryan Dutton OnePlanetAdventure M23 8:50.02   1:57.58 (3rd) 2:08.99 (2nd) 2:00.40 (3rd) 2:43.05 (3rd)
3rd 302 Chris Boak Escape Bike Shop M 8:53.21   1:54.61 (1st) 2:15.09 (5th) 1:59.19 (2nd) 2:44.31 (4th)
4th 318 Luke Meredith   M 8:58.98   2:00.41 (6th) 2:13.32 (4th) 2:08.66 (12th) 2:36.60 (2nd)
5th 29 Ben Clarke Biketreks M28 9:02.17   2:00.87 (8th) 2:15.15 (6th) 2:00.52 (4th) 2:45.63 (5th)
6th 69 Ewan Parkin D&D Cycles - QECP Trail Collective M28 9:13.42   2:01.68 (10th) 2:18.74 (12th) 2:06.25 (7th) 2:46.76 (7th)
7th 75 Joe Roberts Garage Bikes, Joe Gs Fitness Centre M22 9:17.49   2:00.31 (5th) 2:21.69 (17th) 2:03.93 (6th) 2:51.56 (11th)
8th 51 Lee Hawden 35bikes bike-shed.com M26 9:19.96 H 2:01.01 (9th) 2:19.44 (13th) 2:09.51 (14th) 2:49.99 (9th)
9th 55 Jack Humphreys Wheelbase Altura MGD M20 9:20.58   2:04.21 (17th) 2:18.17 (11th) 2:07.30 (9th) 2:50.90 (10th)
10th 301 Dan Bladon Singletrack M 9:20.74   2:03.25 (15th) 2:16.06 (7th) 2:14.94 (28th) 2:46.49 (6th)
11th 45 Matthew Gosling   M22 9:22.09   2:02.41 (12th) 2:24.22 (20th) 2:02.44 (5th) 2:53.00 (13th)
12th 19 Steven Baldock   M25 9:26.71   2:04.75 (20th) 2:20.44 (15th) 2:08.49 (11th) 2:53.02 (14th)
13th 64 Simon Marshall evanscycles M25 9:27.00   1:59.56 (4th) 2:17.72 (9th) 2:09.39 (13th) 3:00.34 (26th)
14th 23 Chris Bottomley   M23 9:27.78   2:00.74 (7th) 2:16.86 (8th) 2:10.27 (17th) 2:59.91 (25th)
15th 66 Thomas Moore   M20 9:29.53   2:05.14 (24th) 2:18.05 (10th) 2:08.07 (10th) 2:58.27 (22nd)
16th 31 James Clews Stephenson Personal Care M26 9:29.91   2:02.49 (13th) 2:29.13 (27th) 2:10.74 (18th) 2:47.56 (8th)
17th 44 Sam Gladman   M27 9:32.24   2:04.40 (18th) 2:20.28 (14th) 2:15.97 (31st) 2:51.59 (12th)
18th 50 Joe Harrison Marin Bikes M18 9:32.54   2:03.26 (16th) 2:24.08 (19th) 2:07.05 (8th) 2:58.14 (21st)
19th 84 Mathew Woodall xtransmission cycles M26 9:34.32   2:02.25 (11th) 2:24.96 (21st) 2:09.68 (15th) 2:57.43 (19th)
20th 72 Jack Raynor   M25 9:41.91   2:04.96 (23rd) 2:23.85 (18th) 2:09.91 (16th) 3:03.19 (27th)
21st 26 Henri Brown   M22 9:44.83   2:03.17 (14th) 2:27.08 (23rd) 2:16.09 (33rd) 2:58.49 (23rd)
22nd 77 William Sewell   M28 9:45.08   2:06.37 (30th) 2:28.72 (25th) 2:12.52 (22nd) 2:57.47 (20th)
23rd 184 Alex Hopper Peddlers Cycles M20 9:45.77   2:30.74 (70th) 2:07.21 (1st) 2:13.59 (24th) 2:54.23 (15th)
24th 56 Tommy Ingham Team DG M26 9:47.65   2:04.92 (22nd) 2:34.81 (34th) 2:12.73 (23rd) 2:55.19 (16th)
25th 33 Ewan Collier Twelve 50 bikes race team M25 9:51.74   2:04.83 (21st) 2:32.50 (31st) 2:15.64 (30th) 2:58.77 (24th)
26th 308 Rob Dodsworth Hope M 9:53.31   2:08.73 (35th) 2:29.01 (26th) 2:12.16 (21st) 3:03.42 (28th)
27th 25 Sam Bradley   M23 9:53.49   2:06.96 (33rd) 2:35.52 (36th) 2:14.01 (25th) 2:57.00 (17th)
28th 42 Thomas Gammell Team ManBall Enduro Racing M24 9:55.52   2:06.74 (32nd) 2:21.62 (16th) 2:15.01 (29th) 3:12.15 (33rd)
29th 322 Dale Radcliffe Riders Co + Gisburn DH M 9:56.13   2:05.67 (27th=) 2:26.86 (22nd) 2:10.89 (19th) 3:12.72 (34th)
30th 348 Paul Ruscoe     9:57.75   2:06.68 (31st) 2:31.97 (30th) 2:11.63 (20th) 3:07.48 (29th)
31st 326 James Skittles Hope M 9:59.31   2:05.23 (25th) 2:30.07 (29th) 2:14.74 (27th) 3:09.27 (31st)
32nd 39 Adam Evans   M19 10:01.76   2:20.49 (59th) 2:29.32 (28th) 2:14.62 (26th) 2:57.33 (18th)
33rd 81 Zack Stewart   M23 10:02.85   2:06.23 (29th) 2:28.21 (24th) 2:20.90 (41st) 3:07.51 (30th)
34th 34 Mark Connolly   M23 10:23.53   2:13.00 (42nd) 2:34.14 (32nd) 2:19.11 (37th) 3:17.27 (36th)
35th 48 Carl Hall   M22 10:27.34   2:11.82 (40th) 2:40.07 (39th) 2:17.11 (34th) 3:18.34 (38th)
36th 61 Martin Lambert   M25 10:29.63   2:05.27 (26th) 2:38.29 (37th) 2:15.98 (32nd) 3:30.09 (43rd)
37th 40 Neil Farmery   M28 10:31.90   2:04.44 (19th) 2:53.56 (50th) 2:18.74 (36th) 3:15.17 (35th)
38th 35 Oliver Dale   M28 10:37.87   2:16.00 (51st) 2:46.03 (45th) 2:26.16 (45th) 3:09.67 (32nd)
39th 71 Maurice Raine   M18 10:42.10   2:12.03 (41st) 2:43.66 (41st) 2:28.32 (47th) 3:18.09 (37th)
40th 65 David Martin West Cheshire Massif M25 10:45.97   2:14.95 (48th) 2:34.37 (33rd) 2:25.20 (43rd) 3:31.45 (45th)
41st 46 Daniel Graham   M25 10:50.18   2:08.33 (34th) 2:44.61 (43rd) 2:17.82 (35th) 3:39.42 (49th)
42nd 28 Jonny Clark BAE Systems M24 10:51.83   2:13.28 (44th) 2:48.64 (47th) 2:29.80 (49th) 3:20.10 (39th)
43rd 58 Nick Kershaw   M25 10:52.67   2:09.90 (36th) 2:45.10 (44th) 2:21.47 (42nd) 3:36.20 (47th)
44th 30 Andrew Clayton   M25 10:53.61   2:11.36 (39th) 3:01.75 (53rd) 2:19.24 (38th) 3:21.26 (40th)
45th 59 Matt Kitching   M27 10:54.01   2:14.59 (46th) 2:44.35 (42nd) 2:19.86 (40th) 3:35.19 (46th)
46th 76 Daniel Robinson ridemoremtb M26 10:56.70   2:13.02 (43rd) 2:38.82 (38th) 2:36.41 (54th) 3:28.47 (42nd)
47th 54 Sam Huddleston Bangor University M21 10:58.86   2:11.30 (38th) 2:47.30 (46th) 2:29.10 (48th) 3:31.16 (44th)
48th 32 David Coggins   M26 11:00.96   2:05.67 (27th=) 2:35.09 (35th) 2:19.43 (39th) 4:00.77 (56th)
49th 47 Ben Green   M20 11:01.76   2:10.73 (37th) 2:48.85 (48th) 2:25.68 (44th) 3:36.51 (48th)
50th 37 Kevin Diskin   M25 11:11.61   2:14.62 (47th) 3:03.86 (59th) 2:27.05 (46th) 3:26.08 (41st)
51st 304 Chris Burton Hope M 11:21.90   2:14.24 (45th) 2:41.19 (40th) 2:40.26 (57th) 3:46.21 (51st)
52nd 82 Chris Sykes   M26 11:25.37   2:15.38 (50th) 2:49.90 (49th) 2:33.44 (51st) 3:46.65 (52nd)
53rd 24 Max Bowen SDV Roof Racks/ PMBA M18 11:35.32   2:18.35 (55th=) 3:02.42 (56th) 2:34.70 (52nd) 3:39.85 (50th)
54th 307 Tim Dixon Chatburn Downhill M 11:38.84   2:20.68 (60th) 2:54.64 (51st) 2:30.98 (50th) 3:52.54 (54th)
55th 17 Chris Anderson mamaMTB M27 11:53.38   2:15.26 (49th) 3:02.16 (55th) 2:46.03 (63rd) 3:49.93 (53rd)
56th 21 Borys Barszczewski   M23 12:21.16   2:23.27 (65th) 2:58.09 (52nd) 2:41.80 (59th) 4:18.00 (60th)
57th 27 David Buckley   M27 12:22.18   2:18.35 (55th=) 3:01.90 (54th) 2:53.16 (66th) 4:08.77 (57th)
58th 73 Luke Richmond   M23 12:23.55   2:16.82 (52nd) 3:03.70 (58th) 2:39.76 (56th) 4:23.29 (62nd)
59th 22 Jared Bell   M27 12:24.35   2:17.36 (53rd) 3:09.07 (60th) 2:46.66 (64th) 4:11.25 (58th)
60th 79 Tom Spence Chevin Cycles M22 12:32.32   2:17.78 (54th) 3:38.39 (68th) 2:38.19 (55th) 3:57.96 (55th)
61st 43 Ben Gibbins Bogtrotters M26 12:32.89   2:22.07 (63rd) 3:03.47 (57th) 2:36.12 (53rd) 4:31.24 (63rd)
62nd 78 Colin Smith   M26 12:34.46   2:21.10 (61st) 3:14.22 (63rd) 2:44.71 (61st) 4:14.43 (59th)
63rd 20 Jonathon Barron   M24 12:59.78   2:20.27 (58th) 3:30.86 (65th) 2:50.14 (65th) 4:18.51 (61st)
64th 49 Jodie Hall   M26 13:01.34   2:22.34 (64th) 3:10.43 (61st) 2:41.78 (58th) 4:46.79 (66th)
65th 53 Bradley Holland   M24 13:36.69   2:31.89 (71st) 3:34.11 (66th) 2:57.46 (68th) 4:33.23 (64th)
66th 52 Will Hawkins   M27 13:47.07   2:27.02 (66th) 3:14.94 (64th) 2:45.06 (62nd) 5:20.05 (69th)
67th 85 Jonathan Woodhead   M24 13:50.55   2:27.59 (67th) 3:35.87 (67th) 2:58.86 (69th) 4:48.24 (67th)
68th 57 Jonny Kenyon   M26 13:54.89   2:28.74 (68th) 3:52.98 (69th) 2:53.98 (67th) 4:39.19 (65th)
69th 321 Dan Postlethwaite PMBA M 14:13.99   2:19.35 (57th) 3:12.69 (62nd) 2:44.47 (60th) 5:57.46 (71st)
70th 70 David Percival The Gravity Cartel M25 15:24.66   2:21.92 (62nd) 3:58.10 (70th) 3:40.50 (70th) 5:24.14 (70th)
71st 36 James Davies   M26 16:13.93   2:29.33 (69th) 4:54.50 (71st) 3:51.11 (71st) 4:59.00 (68th)
dnf dns 83 Matthew Whitefoot   M29