W50S

...return to index

Pos Name Club/Country Age Class JK Day 2 JK Day 3 Total
1st Wenche Gjesdal Varegg (NOR) W50 43:12 (1) 54:02 (2) 97:14
2nd Helena Pepa Hagaby GoIF (SWE) W50 55:31 (2) 47:36 (1) 103:07
3rd Wendy Billing SYO (GBR) W50 56:17 (3) 56:35 (3) 112:52
4th Julie Cleary LOK (IRL) W50 61:06 (7) 62:21 (6) 123:27
5th Rachel Fawthrop ESOC (GBR) W50 63:52 (9) 59:53 (5) 123:45
6th Helen Pedley EPOC (GBR) W50 60:10 (5) 68:08 (9) 128:18
7th Iréne Persson Täby OK (SWE) W50 57:21 (4) 71:57 (12) 129:18
8th Rachel Hopkins LOK (GBR) W50 63:57 (10) 66:36 (8) 130:33
9th Åsa Sörlin Lustens OK (SWE) W50 74:47 (19) 58:37 (4) 133:24
10th Catherine Wetherfield WCOC (GBR) W50 64:05 (11) 69:20 (10) 133:25
11th Joyce Woffindin WCOC (GBR) W50 68:29 (12) 64:58 (7) 133:27
12th Mary O'Connell 3ROC (IRL) W50 60:17 (6) 84:39 (21) 144:56
13th Kristin Fleisje Nittedal Orientering (NOR) W50 70:27 (14) 74:30 (15) 144:57
14th Caz Dudley MAROC (GBR) W50 62:40 (8) 82:39 (18) 145:19
15th Karen Quickfall SROC (GBR) W50 72:12 (16) 73:28 (14) 145:40
16th Amanda Roberts LOG (GBR) W50 78:15 (21) 70:55 (11) 149:10
17th Caroline Hornby MOR (GBR) W50 81:41 (27) 79:13 (17) 160:54
18th Lynne Skinner MAROC (GBR) W50 72:25 (17) 89:22 (27) 161:47
19th Nicky Masson MV (GBR) W50 71:25 (15) 90:47 (29) 162:12
20th Jackie Butcher SYO (GBR) W50 80:01 (25) 83:14 (20) 163:15
21st Sally Arsac England ALTAIR (BEL) W50 81:06 (26) 82:58 (19) 164:04
22nd Barbara Fothergill HAVOC (GBR) W60 79:03 (23) 86:55 (24) 165:58
23rd Adele Appleby QO (GBR) W50 84:11 (28) 85:20 (23) 169:31
24th Helen Nisbet SMOC (GBR) W50 98:42 (40) 72:18 (13) 171:00
25th Tracey Brookes LEI (GBR) W50 93:21 (37) 78:27 (16) 171:48
26th Caroline Potter BOK (GBR) W50 85:11 (31) 90:02 (28) 175:13
27th Kathryn Willis PFO (GBR) W50 88:33 (34) 86:58 (25) 175:31
28th Roseanne Field SYO (GBR) W50 76:44 (20) 99:16 (36) 176:00
29th Julie Webster NOC (GBR) W50 84:11 (28) 93:11 (32) 177:22
30th Jenny Gostick HH (GBR) W50 85:35 (32) 92:26 (31) 178:01
31st Andrea Lines ECKO (GBR) W50 84:16 (30) 94:07 (33) 178:23
32nd Carol Prosser BAOC (GBR) W50 91:08 (35) 87:35 (26) 178:43
33rd Cathy Goodhead DVO (GBR) W50 97:40 (39) 95:28 (34) 193:08
34th Shona Spencer MOR (GBR) W50 105:22 (43) 97:44 (35) 203:06
35th Claire Tomalin SOS (GBR) W50 119:03 (50) 91:15 (30) 210:18
36th Catherine Galvin LOK (GBR) W50 108:58 (44) 104:05 (41) 213:03
37th Heather Walton SLOW (GBR) W50 111:09 (45) 103:29 (40) 214:38
38th Wendy West LEI (GBR) W50 121:32 (52) 102:29 (39) 224:01
39th Elspeth Hooton EBOR (GBR) W50 111:16 (46) 118:00 (44) 229:16
40th Susanne Andersen BOK (GBR) W50 113:27 (48) 119:35 (45) 233:02
41st Bridget King SOS (GBR) W50 111:46 (47) 134:52 (47) 246:38
42nd Sharon Warland SOS (GBR) W50 144:54 (55) 121:50 (46) 266:44
43rd Catherine King AJAX (IRL) W50 101:32 (41) 169:27 (50) 270:59
44th Alison Collins LVO (GBR) W50 122:14 (53) 151:12 (49) 273:26
45th Ros James SMOC (GBR) W50 174:08 (56) 116:07 (43) 290:15
Alison Corbett POTOC (GBR) W50 - 101:11 (38) -
Jane Wood ERYRI (GBR) W50 - rtd -
Maria Persson Asker SK (NOR) W50 - 84:51 (22) -
Susan Allard DVO (GBR) W50 m5 114:33 (42) -
Chris Horsewill NOC (GBR) W50 m4-15 m3-4 m7-10 -
Margaret Moody SUFFOC (GBR) W50 187:43 (57) rtd -
Carole Chapman RAFO (GBR) W50 w1 100:44 (37) -
Linda Cairns SN (GBR) W55 m8-15 150:21 (48) -
Rachel Oxburgh WAOC (GBR) W50 86:27 (33) m10 -
Judith Wetherill WAOC (GBR) W50 69:33 (13) rtd -
Ali Kempson TVOC (GBR) W50 78:41 (22) rtd -
Margaret McMillan MAROC (GBR) W50 79:38 (24) rtd -
Pam Hemingway WAOC (GBR) W50 97:02 (38) rtd -
Jackie McCavana GEN (IRL) W50 117:38 (49) m1-6 m8-12 -
Lynne Moore BKO (GBR) W50 92:18 (36) m6 m10-13 -
Cecilia Fenerty MDOC (GBR) W50 72:38 (18) - -
Melanie Elkington OD (GBR) W50 104:10 (42) - -
Anne Simm NATO (GBR) W50 120:13 (51) - -
Wendy Williams SMOC (GBR) W50 122:30 (54) - -
Caroline Barcham SELOC (GBR) W50 m8-15 - -