M45S

...return to index

Pos Name Club/Country Age Class JK Day 2 JK Day 3 Total
1st Nick Howlett LOC (GBR) M45 48:20 (2) 56:35 (1) 104:55
2nd Tony Udris SYO (GBR) M45 46:04 (1) 59:49 (3) 105:53
3rd Liam Corner MDOC (GBR) M45 49:05 (3) 59:06 (2) 108:11
4th John Casey WATO (IRL) M45 57:23 (7) 63:46 (4) 121:09
5th Hugh Potter NATO (GBR) M45 52:04 (4) 73:15 (8) 125:19
6th Urs Maerk OLG Staefa (SUI) M45 55:32 (5) 70:50 (5) 126:22
7th Nigel Owens SYO (GBR) M45 57:55 (8) 71:35 (6) 129:30
8th Ian Wilson LEI (GBR) M45 57:55 (8) 75:30 (9) 133:25
9th Ronald Nolan ESOC (GBR) M45 62:37 (11) 84:56 (13) 147:33
10th Martyn Broadest AIRE (GBR) M45 70:31 (16) 79:53 (10) 150:24
11th Paul Beresford NOC (GBR) M45 61:49 (10) 92:34 (15) 154:23
12th Matt White LEI (GBR) M45 74:09 (21) 82:14 (11) 156:23
13th David Aspin CLOK (GBR) M45 63:29 (12) 93:49 (16) 157:18
14th Richard Leake LEI (GBR) M45 70:02 (15) 89:14 (14) 159:16
15th Nick Martin CLOK (GBR) M45 76:12 (24) 84:39 (12) 160:51
16th Sean Cronin SAX (GBR) M45 66:32 (13) 95:17 (17) 161:49
17th Stephen Chafer LEI (GBR) M45 75:56 (22) 96:47 (18) 172:43
18th Peter Langmaid HOC (GBR) M45 69:36 (14) 107:14 (24) 176:50
19th Roy McGregor SROC (GBR) M45 71:58 (17) 105:41 (21) 177:39
20th Andy Bowes EBOR (GBR) M45 76:10 (23) 103:56 (19) 180:06
21st Nick Abbott HOC (GBR) M45 78:39 (25) 105:33 (20) 184:12
22nd Richard Rigby CLOK (GBR) M45 80:38 (28) 105:52 (22) 186:30
23rd Jonathan Molloy FVO (GBR) M45 79:48 (27) 106:53 (23) 186:41
24th Andrew Macpherson CLYDE (GBR) M45 78:46 (26) 113:11 (25) 191:57
25th Jon Darley GO (GBR) M45 89:42 (30) 129:24 (29) 219:06
26th Iain Tebbutt LEI (GBR) M45 100:27 (31) 119:26 (27) 219:53
27th Gerry Garvey BL (GBR) M45 86:47 (29) 164:01 (32) 250:48
28th Andrew Houlden HALO (GBR) M45 109:24 (33) 144:35 (30) 253:59
29th Nigel Pim WATO (IRL) M45 126:52 (35) 159:23 (31) 286:15
Enda Whelan CNOC (IRL) M45 - 214:13 (33) -
Lee Scott SYO (GBR) M45 - 72:25 (7) -
Iain Phillips LEI (GBR) M45 m14-18 124:41 (28) -
Martin Collinson Unattached (GBR) M45 m14 116:26 (26) -
Kwok Wah Kwong HKOC (Hong Kong Orienteering Club) (HKG) M50 107:53 (32) m6-9 -
Thomas Callery WATO (IRL) M45 73:50 (20) rtd -
Alistair Tinto EPOC (GBR) M45 73:09 (19) m7-8 -
Edward Jones DEE (GBR) M45 - m6-14 -
Matthew Smith FVO (GBR) M45 55:32 (5) - -
Stuart Graham SOLWAY (GBR) M45 72:22 (18) - -
Antony Cam AIRE (GBR) M45 122:40 (34) - -
John Cross DEE (GBR) M45 m11 - -