M10A

...return to index

Pos Name Club/Country Age Class JK Day 2 JK Day 3 Total
1st Harrington Leake LEI (GBR) M10 24:07 (1) 18:55 (2) 43:02
2nd Adam Methven BKO (GBR) M10 26:55 (2) 17:55 (1) 44:50
3rd Jamie Lightfoot SYO (GBR) M10 28:40 (4) 22:35 (4) 51:15
4th Jonathan Cunnane TVOC (GBR) M10 32:54 (7) 23:53 (5) 56:47
5th William Shardlow BOK (GBR) M10 27:43 (3) 29:23 (11) 57:06
6th Wilfrid Teasdale WCOC (GBR) M10 33:56 (9) 24:03 (6) 57:59
7th Ben Gostick HH (GBR) M10 33:29 (8) 26:52 (9) 60:21
8th Ben Partridge SOS (GBR) M10 35:43 (10) 26:46 (8) 62:29
9th Tommy Heap SO (GBR) M10 31:37 (6) 32:28 (13) 64:05
10th Arthur Mitchell HOC (GBR) M10 46:01 (14) 20:50 (3) 66:51
11th Samuel Bartlett INT (GBR) M10 42:45 (13) 30:20 (12) 73:05
12th George Martin CLOK (GBR) M10 42:25 (12) 34:14 (14) 76:39
13th Dominic Wathey MDOC (GBR) M10 35:45 (11) 41:50 (15) 77:35
14th Tom Rowe WAOC (GBR) M10 69:52 (15) 27:58 (10) 97:50
15th Tivon Tyner Setanta (IRL) M10 72:56 (16) 45:58 (17) 118:54
16th Ivan Smith DVO (GBR) M10 95:02 (17) 66:05 (19) 161:07
Arthur Brooke WSX (GBR) M10 m11 25:36 (7) -
Christopher Markham OD (GBR) M10 m7-9 m12 m14-15 58:20 (18) -
James Kelly WAROC (GBR) M10 30:47 (5) w3 -
Ben Clarke SUFFOC (GBR) M10 rtd 43:53 (16) -