2

...return to index

Start Time No. Name Club/Country Class
10:43:00 485 Conall Whelan CNOC (IRL) M18E
10:45:00 484 Josef Koci JUNIOR O-SPORT (CZE) M18E
10:47:00 483 Kin Kwan Kwok OD (HKG) M20E
10:49:00 482 Grey Grierson DEVON (GBR) M18E
10:51:00 481 Herman Ryan Martinsen Fredrikstad Skiklubb (NOR) M18E
10:53:00 480 Matthew Leitch SO (GBR) M18E
10:55:00 479 Paul Pruzina LVO (IRL) M18E
10:57:00 478 Patrick Jones SBOC (GBR) M20E
10:59:00 477 Stuart Lewis SWOC (GBR) M20E
11:01:00 476 Tom Barber LEI (GBR) M18E
11:03:00 475 Michael Adams SYO (GBR) M20E
11:05:00 474 Edward Lines SO (GBR) M18E
11:07:00 473 Euan Tebbutt LEI (GBR) M18E
11:09:00 472 James Nicholson DEVON (GBR) M18E
11:11:00 471 Alastair Gardner-Smith MWOC (GBR) M18E
11:13:00 470 Nathan Parker CLARO (GBR) M18E
11:15:00 469 Zac O'Sullivan-Hourihan BOC (IRL) M18E
11:17:00 468 Zach Harrington BOC (IRL) M18E
11:19:00 467 Daniel Thomas MWOC (GBR) M18E
11:21:00 466 Philip Vokes DEE (GBR) M20E
11:23:00 465 Peter Meehan NWOC (IRL) M18E
11:25:00 464 Arnt Joergen Vister Indre Ostfold OK (NOR) M18E
11:27:00 463 Alastair Gardner OD (GBR) M20E
11:29:00 462 Laloux Clement Tous Azimuts Douai (FRA) M20E
11:31:00 461 Laurence Johnson SROC (GBR) M18E
11:33:00 460 Alexander Lines SO (GBR) M20E
11:35:00 459 Barnaby Warren NN (GBR) M20E
11:37:00 458 Ben Beresford NOC (GBR) M20E
11:39:00 457 Robert Pim WATO (IRL) M18E
11:41:00 456 Matthew Cox LEI (GBR) M20E
11:43:00 455 Joss Knight DEVON (GBR) M20E
11:45:00 454 Adam Bartlett LOC (GBR) M18E
11:47:00 453 Alex McCann MDOC (GBR) M20E
11:49:00 452 Jonathan Quinn Great Eastern Navigators (IRL) M20E
11:51:00 451 Rowan Capper EBOR (GBR) M20E
11:53:00 450 Matt Hartland WCH (GBR) M18E
11:55:00 449 Matthew Galloway INT (GBR) M18E
11:57:00 448 Ewan McMillan MAROC (GBR) M18E
11:59:00 447 Samuel Fielding HH (GBR) M18E
12:01:00 446 Jack Gomersall GRAMP (GBR) M20E
12:03:00 445 Craig Nolan ESOC (GBR) M20E
12:05:00 444 Sam Mitchell SBOC (GBR) M20E
12:07:00 443 Michael Hallett BOK (GBR) M18E
12:09:00 442 Samuel Galloway INT (GBR) M18E
12:11:00 441 William Reynolds SBOC (GBR) M18E
12:13:00 440 Frazer Howe LVO (GBR) M18E
12:15:00 439 Matthew Fellbaum MDOC (GBR) M18E
12:17:00 438 Noah Howlett LOC (GBR) M18E
12:19:00 437 Tom Campbell Lustens OK (SWE) M18E
12:21:00 436 Zachary Field SHUOC (GBR) M20E
12:23:00 435 Niall McCarthy UCDO (IRL) M20E
12:25:00 434 Ross McMurtrie MAROC (GBR) M18E
12:27:00 433 Callum White INVOC (GBR) M18E
12:29:00 432 Are Wigaard Oppsal Orientering (NOR) M18E
12:31:00 431 Ondrej Vystavel JUNIOR O-SPORT (CZE) M18E
12:33:00 430 Calum McLeod EUOC (GBR) M20E
12:35:00 429 Daniel Stansfield FVO (GBR) M18E
12:37:00 428 Alistair Thornton MDOC (GBR) M20E
12:39:00 427 Jack Leitch SO (GBR) M18E
12:41:00 426 Haltz Louis Tous Azimuts Douai (FRA) M18E
12:43:00 425 Dane Blomquist BAOC (GBR) M20E
12:45:00 424 Tim Morgan SOC (GBR) M18E
12:47:00 423 Mark Purkis EUOC (GBR) M20E
12:49:00 422 Joe Thomas MWOC (GBR) M18E
12:51:00 421 Alistair Masson SO (GBR) M18E
12:53:00 420 Nathan Lawson OD (GBR) M18E
12:55:00 419 Joe Woodley SHUOC (GBR) M20E
12:57:00 418 Christian Grierson DEVON (GBR) M20E
12:59:00 417 Harry Butt SARUM (GBR) M20E
13:01:00 416 Alexander Chepelin EUOC (GBR) M18E
13:03:00 415 Andrew Barr MOR (GBR) M18E
13:05:00 414 Alex Carcas INT (GBR) M18E
13:07:00 413 Aidan Rigby CLOK (GBR) M18E
13:09:00 412 Teemu Eerola Tampereen Pyrinto (FIN) M18E
13:11:00 411 Thomas Wilson CLYDE (GBR) M18E
13:13:00 410 Christopher Galloway INT (GBR) M20E
13:15:00 409 Olly Williams DEE (GBR) M20E
13:17:00 408 Adam Potter BOK (GBR) M20E
13:19:00 407 Joshua Dudley MAROC (GBR) M20E
13:21:00 406 Aidan Smith SYO (GBR) M20E
13:23:00 405 Harrison McCartney OD (GBR) M18E
13:25:00 404 Jan Brunner OLG Kölliken (SUI) M20E
13:27:00 403 William Rigg EUOC (GBR) M20E
13:29:00 402 Vegard Jarvis Westergaard Varegg Fleridrett (NOR) M20E
13:31:00 401 Matthew Elkington SHUOC (GBR) M20E