2

...return to index

10.5km 475m

Pos Name Club/Country Class Time
1st Aidan Smith SYO (GBR) M20E 73:51
2nd Dane Blomquist BAOC (GBR) M20E 77:37
3rd Mark Purkis EUOC (GBR) M20E 78:02
4th Olly Williams DEE (GBR) M20E 79:20
5th William Rigg EUOC (GBR) M20E 79:21
6th Alexander Chepelin EUOC (GBR) M18E 80:17
7th Joe Woodley SHUOC (GBR) M20E 81:05
8th Jan Brunner OLG Kölliken (SUI) M20E 81:09
9th Andrew Barr MOR (GBR) M18E 82:36
10th Harrison McCartney OD (GBR) M18E 82:42
11th Vegard Jarvis Westergaard Varegg Fleridrett (NOR) M20E 82:58
12th Matthew Elkington SHUOC (GBR) M20E 83:01
13th Adam Potter BOK (GBR) M20E 83:09
14th Thomas Wilson CLYDE (GBR) M18E 83:48
15th Tim Morgan SOC (GBR) M18E 84:44
16th Joshua Dudley MAROC (GBR) M20E 86:48
17th Haltz Louis Tous Azimuts Douai (FRA) M18E 87:33
18th Jack Leitch SO (GBR) M18E 87:53
19th Herman Ryan Martinsen Fredrikstad Skiklubb (NOR) M18E 88:24
20th Teemu Eerola Tampereen Pyrinto (FIN) M18E 88:30
21st Christian Grierson DEVON (GBR) M20E 88:43
22nd Tom Campbell Lustens OK (SWE) M18E 88:52
23rd Alistair Thornton MDOC (GBR) M20E 89:40
24th Alex Carcas INT (GBR) M18E 89:48
25th Aidan Rigby CLOK (GBR) M18E 89:49
26th Daniel Stansfield FVO (GBR) M18E 90:20
27th Michael Adams SYO (GBR) M20E 92:22
28th Ewan McMillan MAROC (GBR) M18E 93:30
29th Alistair Masson SO (GBR) M18E 95:29
30th Are Wigaard Oppsal Orientering (NOR) M18E 95:43
31st Harry Butt SARUM (GBR) M20E 95:57
32nd Matthew Fellbaum MDOC (GBR) M18E 96:27
33rd Calum McLeod EUOC (GBR) M20E 96:53
34th Joe Thomas MWOC (GBR) M18E 97:08
35th Callum White INVOC (GBR) M18E 98:49
36th Zachary Field SHUOC (GBR) M20E 100:04
37th Samuel Galloway INT (GBR) M18E 102:46
38th Paul Pruzina LVO (IRL) M18E 105:01
39th William Reynolds SBOC (GBR) M18E 107:31
40th Joss Knight DEVON (GBR) M20E 107:57
41st Alex McCann MDOC (GBR) M20E 108:25
42nd Noah Howlett LOC (GBR) M18E 110:11
43rd Ross McMurtrie MAROC (GBR) M18E 111:41
44th Kin Kwan Kwok OD (HKG) M20E 112:42
45th Craig Nolan ESOC (GBR) M20E 113:06
46th Sam Mitchell SBOC (GBR) M20E 113:12
47th Samuel Fielding HH (GBR) M18E 114:18
48th Jack Gomersall GRAMP (GBR) M20E 114:57
49th Frazer Howe LVO (GBR) M18E 115:16
50th Ondrej Vystavel JUNIOR O-SPORT (CZE) M18E 116:19
51st Grey Grierson DEVON (GBR) M18E 119:45
52nd Matthew Cox LEI (GBR) M20E 122:55
53rd Laurence Johnson SROC (GBR) M18E 123:08
54th Barnaby Warren NN (GBR) M20E 124:26
55th Josef Koci JUNIOR O-SPORT (CZE) M18E 124:41
56th Conall Whelan CNOC (IRL) M18E 127:24
57th Zach Harrington BOC (IRL) M18E 129:27
58th Jonathan Quinn Great Eastern Navigators (IRL) M20E 130:00
59th Arnt Joergen Vister Indre Ostfold OK (NOR) M18E 130:02
60th Alexander Lines SO (GBR) M20E 130:21
61st Michael Hallett BOK (GBR) M18E 130:28
62nd James Nicholson DEVON (GBR) M18E 134:47
63rd Nathan Lawson OD (GBR) M18E 135:50
64th Peter Meehan NWOC (IRL) M18E 140:27
65th Robert Pim WATO (IRL) M18E 143:47
66th Euan Tebbutt LEI (GBR) M18E 145:25
67th Laloux Clement Tous Azimuts Douai (FRA) M20E 147:22
68th Zac O'Sullivan-Hourihan BOC (IRL) M18E 149:53
69th Edward Lines SO (GBR) M18E 156:34
70th Tom Barber LEI (GBR) M18E 161:03
71st Nathan Parker CLARO (GBR) M18E 169:30
72nd Alastair Gardner-Smith MWOC (GBR) M18E 181:03
73rd Daniel Thomas MWOC (GBR) M18E 198:15
rtd Patrick Jones SBOC (GBR) M20E  
rtd Matt Hartland WCH (GBR) M18E  
rtd Niall McCarthy UCDO (IRL) M20E  
rtd Philip Vokes DEE (GBR) M20E  
m1-5 m9-10 m12-18 Alastair Gardner OD (GBR) M20E 82:20
m3-5 m9 m13-14 m16-18 Adam Bartlett LOC (GBR) M18E 88:39
m15-21 Ben Beresford NOC (GBR) M20E 107:52
m18-19 Rowan Capper EBOR (GBR) M20E 127:55