12

...return to index

7.4km 250m

Pos Name Club/Country Class Time
1st Jon Musgrave MAROC (GBR) M50L 57:33
2nd Charlie Adams SYO (GBR) M50L 58:13
3rd Tord Hederskog HJS Vansbro OK (SWE) M50L 61:15
4th Clive Hallett BOK (GBR) M50L 61:16
5th Dave Robertson CLYDE (GBR) M50L 63:56
6th Bjørn Haavengen Kongsberg o-lag (NOR) M50L 65:12
7th Robert Lee INT (GBR) M50L 66:07
8th Graeme Ackland INT (GBR) M50L 66:38
9th Kenny Leitch SO (GBR) M50L 67:14
10th Julian Birkinshaw TVOC (GBR) M50L 67:35
11th Dan Parker BL (GBR) M50L 68:07
12th Colin Smith SYO (GBR) M50L 71:25
13th Sam Gomersall GRAMP (GBR) M50L 72:36
14th Jonathan Emberton EPOC (GBR) M50L 72:37
15th Børge Pedersen Nydalens SK (NOR) M50L 73:38
16th Stephen Keyes SN (GBR) M50L 73:54
17th Carl Persson Täby OK (SWE) M50L 74:34
18th Nigel Bunn TVOC (GBR) M50L 75:13
19th Mark Seddon SELOC (GBR) M50L 76:57
20th Paul Taylor EPOC (GBR) M50L 77:40
21st Nicholas Lightfoot SYO (GBR) M50L 78:03
22nd Jon Hateley DEE (GBR) M50L 78:47
23rd Stephen Wilson CLYDE (GBR) M50L 79:04
24th David Rollins BAOC (GBR) M50L 80:21
25th Tim Martland MDOC (GBR) M50L 82:04
26th= Stephan Rudolf SLOW (GBR) M50L 82:19
26th= Robin Skinner MAROC (GBR) M50L 82:19
28th Dave Chaffey DVO (GBR) M50L 84:23
29th Steve Webb AIRE (GBR) M50L 84:29
30th Tony Burton MV (GBR) M50L 84:33
31st Michael Muggeridge HAVOC (GBR) M50L 85:37
32nd Phillip Batts CLOK (GBR) M50L 86:02
33rd Simon Thompson HOC (GBR) M50L 86:14
34th Robin Orr CLYDE (GBR) M50L 86:25
35th Steve Long TVOC (GBR) M50L 87:26
36th Phil Conway GO (GBR) M50L 87:36
37th Andrew Bradley WCOC (GBR) M50L 88:25
38th Dil Wetherill WAOC (GBR) M50L 88:35
39th Trevor Hoey FVO (GBR) M50L 88:43
40th= Alan Hickling SAX (GBR) M50L 90:00
40th= Steve Dempsey MDOC (GBR) M50L 90:00
42nd Nick Green GO (GBR) M50L 91:24
43rd Peter Chapman SO (GBR) M50L 91:37
44th Robert Lines SO (GBR) M50L 91:39
45th Andrew Jackson DVO (GBR) M50L 92:02
46th Neil Crickmore SO (GBR) M50L 92:59
47th Adrian Wise SN (GBR) M50L 93:04
48th George Hare NATO (GBR) M50L 93:08
49th Adrian Moir SWOC (GBR) M50L 94:09
50th Graham Watson WCOC (GBR) M50L 94:52
51st Justin Williams LOG (GBR) M50L 95:35
52nd Robert Smith DVO (GBR) M50L 95:46
53rd Michael Belshaw BAOC (GBR) M50L 95:53
54th Iain Bell DEE (GBR) M50L 95:55
55th Loterie Jean Francois Tous Azimuts Douai (FRA) M50L 96:33
56th Simon Errington HH (GBR) M50L 98:07
57th Paul Fox SN (GBR) M50L 98:20
58th Paul McMillan MAROC (GBR) M50L 98:30
59th Joe Parkinson NGOC (GBR) M50L 98:40
60th Dermot O'Sullivan BOC (IRL) M50L 99:20
61st Richard Savage BOK (GBR) M50L 99:37
62nd Rupert Hornby MOR (GBR) M50L 99:47
63rd Julian Warren NN (GBR) M50L 99:50
64th Stuart Parker WAROC (GBR) M50L 100:01
65th Jeff Goodwin WCOC (GBR) M50L 100:09
66th Ian Buxton TVOC (GBR) M50L 100:39
67th Richard Pay WRE (GBR) M50L 100:47
68th Andrew Henderson LEI (GBR) M50L 101:04
69th Paul Chavasse DEE (GBR) M50L 101:14
70th Stephen McKinley SN (GBR) M50L 103:24
71st Ian Marshall AIRE (GBR) M50L 103:26
72nd David Vincent DVO (GBR) M50L 105:27
73rd Phil Newall KERNO (GBR) M50L 105:53
74th John Mason MAROC (GBR) M50L 106:03
75th David McCann MDOC (GBR) M50L 106:19
76th Ian Hughes WCH (GBR) M50L 106:56
77th Mike Long AJAX (IRL) M50L 108:00
78th Mark Simmonds LOC (GBR) M50L 108:02
79th Jeff Butt SARUM (GBR) M50L 108:30
80th Mark Edwards SROC (GBR) M50L 108:50
81st Trevor Hindle MDOC (GBR) M50L 109:14
82nd Gordon Parker SLOW (GBR) M50L 109:50
83rd Chris Hooker SO (GBR) M50L 110:10
84th Andrew French WIM (GBR) M50L 111:16
85th Adrian Chapman RAFO (GBR) M50L 112:09
86th Dorien James SMOC (GBR) M50L 113:08
87th Tim Palmer DEE (GBR) M50L 117:15
88th Phil Smith AYROC (GBR) M50L 118:11
89th Iain Mennie CLYDE (GBR) M50L 118:20
90th Alan Knight DEVON (GBR) M50L 118:57
91st Greg Hull AIRE (GBR) M50L 119:09
92nd Christopher Poole RAFO (GBR) M50L 123:30
93rd Adam Leaf HH (GBR) M50L 128:13
94th Paul O'Sullivan-Hourihan BOC (IRL) M50L 130:35
95th Paul Beckett HAVOC (GBR) M50L 131:07
96th Robin Bourne WAOC (GBR) M50L 132:21
97th Simon Moss SLOW (GBR) M50L 135:10
98th John Worth LEI (GBR) M50L 136:07
99th Graham Thomas SAX (GBR) M50L 136:26
100th Simon Maytum SAX (GBR) M50L 140:33
101st Peter Martin MV (GBR) M50L 140:53
102nd Derick Mercer BKO (GBR) M50L 142:46
103rd Andrew Mackervoy DVO (GBR) M50L 143:13
104th David Riches BAOC (GBR) M50L 143:48
105th Paul Goodhead DVO (GBR) M50L 149:10
106th Simon Morley SARUM (GBR) M50L 155:23
107th Graham Ramsden CLARO (GBR) M50L 158:43
108th Sara Dyer SPLOT (GBR) M50L 169:09
109th Craig Storey WRE (GBR) M50L 172:41
110th Chris Whitby WCOC (GBR) M50L 207:29
m15-16 rtd Mark Rawlinson LEI (GBR) M50L  
rtd Christian Saxtoft BOK (GBR) M50L  
rtd Simon Walker DEVON (GBR) M50L  
rtd Kelvin Davies BOK (GBR) M50L  
rtd Steve Schofield NOC (GBR) M50L  
rtd Roger Thetford TVOC (GBR) M50L  
m15-16 m18-22 Rolf Gemperle OLK Argus (SUI) M50L 74:28
w13 James Ian Hayward BOK (GBR) M50L 116:37
m18 Paul Wilson SO (GBR) M50L 141:33