35-39

...return to index

Pos No. Name Club Time Behind Male Pro Journey Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Manual Adj
1st 141 Sean Herlihy Gravity BC 18:28.78     219:08.78 (14th) 3:22.76 (3rd) 2:34.75 (2nd) 2:49.42 (2nd) 4:18.99 (1st) 4:17.44 (2nd) 1:05.42 (4th)  
2nd 335 Jamie Whelan Mad Elk Cycles 18:29.62 +0:00.84   215:12.52 (11th) 3:22.65 (2nd) 2:32.02 (1st) 2:49.03 (1st) 4:22.69 (3rd) 4:14.20 (1st) 1:09.03 (11th)  
3rd 304 Don Spillane   19:15.20 +0:46.42   232:05.15 (27th) 3:25.40 (4th) 2:55.79 (15th) 2:55.74 (3rd) 4:21.77 (2nd) 4:31.66 (5th) 1:04.84 (2nd)  
4th 279 Mark Perry   19:29.84 +1:01.06   224:53.83 (17th) 3:37.18 (12th) 2:49.12 (9th) 3:02.05 (5th) 4:31.53 (4th) 4:21.24 (3rd) 1:08.72 (8th)  
5th 263 Glyn O'Brien Vitus First Tracks Race Division 19:34.57 +1:05.79   223:10.74 (16th) 3:19.38 (1st) 2:45.27 (7th) 3:00.45 (4th) 4:38.03 (7th) 4:46.31 (8th) 1:05.13 (3rd)  
6th 321 Barry Travers KMBC 19:41.67 +1:12.89   201:38.00 (4th) 3:32.93 (7th) 2:42.04 (3rd) 3:03.75 (7th) 4:34.60 (6th) 4:45.15 (7th) 1:03.20 (1st)  
7th 118 Sean Glynn Team Giant Dublin 19:47.17 +1:18.39   216:33.55 (13th) 3:34.18 (8th) 2:48.06 (8th) 3:03.06 (6th) 4:44.11 (9th) 4:31.40 (4th) 1:06.36 (5th)  
8th 320 Stephen Timmons Epic MTB 19:48.39 +1:19.61   214:55.59 (10th) 3:31.04 (6th) 2:44.55 (5th) 3:04.09 (8th) 4:31.63 (5th) 4:49.21 (9th) 1:07.87 (7th)  
9th 257 Fergal O Mahony Giant Dublin 20:05.15 +1:36.37   214:18.57 (9th) 3:35.89 (11th) 2:43.35 (4th) 3:05.11 (9th) 4:43.20 (8th) 4:51.13 (10th) 1:06.47 (6th)  
10th 179 John Lawlor Zero Gravity Racing 20:38.98 +2:10.20   193:39.71 (2nd) 3:35.45 (9th) 2:58.23 (16th) 3:14.54 (13th) 5:00.54 (18th) 4:38.84 (6th) 1:11.38 (14th)  
11th 36 Billy Byrne   20:56.94 +2:28.16   230:39.18 (24th) 3:29.70 (5th) 2:52.33 (13th) 3:08.24 (10th) 4:53.44 (14th) 5:24.26 (18th) 1:08.97 (10th)  
12th 16 Andrew Bent Shred Time Crew 20:57.83 +2:29.05   250:43.70 (44th) 3:53.48 (19th) 2:51.67 (11th) 3:11.77 (12th) 4:45.40 (10th) 5:06.15 (13th) 1:09.36 (12th)  
13th 154 Stephen Kavanagh Wheel Sense 21:01.87 +2:33.09   227:23.40 (19th) 3:35.74 (10th) 2:45.03 (6th) 3:22.27 (22nd) 4:55.45 (16th) 5:14.55 (16th) 1:08.83 (9th)  
14th 274 Almir Osmic Team AO 21:04.70 +2:35.92   270:00.66 (56th) 3:46.82 (16th) 3:00.24 (17th) 3:18.54 (18th) 4:48.64 (12th) 5:00.62 (11th) 1:09.84 (13th)  
15th 268 Niall O'Flaherty   21:14.88 +2:46.10   178:48.73 (1st) 3:45.55 (15th) 3:02.40 (19th) 3:20.54 (21st) 4:49.33 (13th) 5:05.50 (12th) 1:11.56 (15th)  
16th 21 Oisin Boydell Team Giant Dublin 21:29.59 +3:00.81   204:23.47 (5th) 3:54.61 (20th) 3:07.86 (20th) 3:17.10 (14th) 4:48.61 (11th) 5:09.80 (15th) 1:11.61 (16th)  
17th 282 Leo Quigley Biking.ie 21:48.36 +3:19.58   231:17.48 (25th) 3:53.31 (18th) 3:01.12 (18th) 3:17.54 (15th) 4:53.99 (15th) 5:29.52 (21st) 1:12.88 (18th)  
18th 307 Peter Stanley MBCC 21:52.31 +3:23.53   266:02.72 (54th) 3:44.32 (14th) 2:55.56 (14th) 3:19.82 (20th) 5:06.99 (20th) 5:31.66 (22nd) 1:13.96 (19th)  
19th 167 John Kennedy   22:27.26 +3:58.48   268:45.25 (55th) 3:50.54 (17th) 2:52.25 (12th) 3:17.64 (16th) 5:00.22 (17th) 6:12.00 (28th) 1:14.61 (20th)  
20th 142 Tom Hickey Team Giant Dublin 22:32.70 +4:03.92   205:52.15 (6th) 4:02.30 (26th) 3:17.04 (29th) 3:19.69 (19th) 5:11.85 (23rd) 5:21.49 (17th) 1:20.33 (36th)  
21st 270 Brendan O'Hanlon Connemara MTB 22:42.03 +4:13.25   252:11.79 (45th) 4:07.26 (29th) 3:12.34 (25th) 3:18.29 (17th) 5:39.66 (40th) 5:09.38 (14th) 1:15.10 (21st)  
22nd 37 Brian Byrne Wheel Sense Arklow 22:55.09 +4:26.31   227:36.22 (21st) 4:10.68 (32nd) 3:10.37 (23rd) 3:28.86 (26th) 5:21.36 (31st) 5:28.68 (20th) 1:15.14 (22nd)  
23rd 277 Ross Pearson Gravity BC 22:56.75 +4:27.97   209:25.48 (7th) 3:57.57 (21st) 3:22.74 (33rd) 3:32.52 (29th) 5:15.10 (26th) 5:28.04 (19th) 1:20.78 (38th)  
24th 251 Declan Murtagh   23:07.16 +4:38.38   225:19.48 (18th) 4:01.15 (25th) 3:21.81 (32nd) 3:37.51 (32nd) 5:13.99 (25th) 5:33.28 (23rd) 1:19.42 (32nd)  
25th 8 Stephen Bagnall MAD MTB 23:09.43 +4:40.65   220:24.81 (15th) 4:03.82 (28th) 3:16.20 (28th) 3:35.99 (31st) 5:23.78 (32nd) 5:34.34 (24th) 1:15.30 (23rd)  
26th 27 Stephen Brennan   23:17.23 +4:48.45   229:00.53 (22nd) 4:10.37 (31st) 3:20.90 (31st) 3:27.31 (25th) 5:11.38 (22nd) 5:51.00 (26th) 1:16.27 (24th)  
27th 135 Andy Hardy   23:19.93 +4:51.15   215:28.14 (12th) 3:58.29 (22nd) 3:11.44 (24th) 3:31.26 (27th) 5:34.02 (36th) 5:46.79 (25th) 1:18.13 (26th)  
28th 86 Ben Doran   23:40.07 +5:11.29   238:36.05 (32nd) 4:00.57 (23rd) 3:13.90 (26th) 3:32.08 (28th) 5:43.34 (43rd) 5:51.74 (27th) 1:18.44 (27th)  
29th 146 Brian Hutchinson Rock&Ride outdoors 23:58.47 +5:29.69   200:26.32 (3rd) 4:09.50 (30th) 3:09.11 (21st) 3:33.49 (30th) 5:04.56 (19th) 6:42.57 (40th) 1:19.24 (30th)  
30th 287 Stephen Riggs   24:29.48 +6:00.70   244:38.83 (35th) 4:21.20 (41st) 3:27.45 (36th) 3:45.74 (39th) 5:16.00 (27th) 6:14.29 (29th) 1:24.80 (43rd)  
31st 151 Matt Jarvis   24:34.43 +6:05.65   249:15.71 (42nd) 4:14.50 (35th) 3:32.11 (41st) 3:42.68 (36th) 5:29.79 (33rd) 6:15.42 (31st) 1:19.93 (34th)  
32nd 299 Peter Sinnott Revolve Bike Shop 24:40.16 +6:11.38   213:23.83 (8th) 4:42.49 (48th) 3:25.29 (34th) 3:26.49 (24th) 5:17.44 (28th) 6:31.90 (36th) 1:16.55 (25th)  
33rd 213 Brian Mccarthy MBCC 25:00.61 +6:31.83   262:34.68 (51st) 4:14.37 (34th) 3:29.97 (40th) 3:38.26 (33rd) 5:13.64 (24th) 6:49.41 (44th) 1:34.96 (58th)  
34th 243 Maurice Moran   25:14.06 +6:45.28   245:00.20 (36th) 4:31.45 (44th) 3:29.55 (39th) 3:53.86 (44th) 5:32.31 (35th) 6:27.44 (35th) 1:19.45 (33rd)  
35th 143 Kamil Hnyk   25:32.03 +7:03.25   308:53.86 (64th) 4:02.81 (27th) 3:14.98 (27th) 3:45.27 (38th) 5:31.30 (34th) 7:30.71 (54th) 1:26.96 (47th)  
36th 111 John Freeman   25:35.80 +7:07.02   245:09.77 (37th) 4:48.52 (55th) 3:36.08 (42nd) 3:59.54 (51st) 5:37.57 (38th) 6:15.03 (30th) 1:19.06 (29th)  
37th 172 Tomas Kuczma   25:38.39 +7:09.61   249:28.33 (43rd) 4:16.27 (36th) 4:00.69 (52nd) 3:41.69 (34th) 5:47.38 (46th) 6:33.02 (37th) 1:19.34 (31st)  
38th 284 Al Redmond Vibe Racing 25:50.09 +7:21.31   254:53.86 (49th) 4:24.85 (42nd) 3:46.41 (48th) 3:48.34 (40th) 5:39.14 (39th) 6:48.92 (43rd) 1:22.43 (40th)  
39th 249 Kenneth Murphy Gravity BC 25:51.98 +7:23.20   311:11.70 (65th) 4:20.99 (40th) 3:27.99 (37th) 3:57.37 (50th) 6:21.87 (60th) 6:23.54 (34th) 1:20.22 (35th)  
40th 281 Will Powderly   25:53.36 +7:24.58   235:14.69 (28th) 4:45.12 (52nd) 3:09.16 (22nd) 3:41.80 (35th) 5:39.89 (41st) 7:07.85 (48th) 1:29.54 (51st)  
41st 53 Anthony Casserly   25:58.19 +7:29.41   284:43.60 (60th) 4:20.68 (39th) 3:26.89 (35th) 3:43.41 (37th) 5:46.14 (45th) 7:06.19 (47th) 1:34.88 (57th)  
42nd 346 Joseph Fitzpatrick MAD MTB 26:00.29 +7:31.51   253:57.40 (47th) 4:27.24 (43rd) 3:19.58 (30th) 3:55.84 (46th) 5:36.46 (37th) 7:17.99 (51st) 1:23.18 (42nd)  
43rd 262 Barry O'Brien Soggy Bottom Boys 26:06.94 +7:38.16   235:33.60 (29th) 4:17.26 (37th) 3:46.42 (49th) 3:56.12 (47th) 5:55.56 (48th) 6:44.93 (41st) 1:26.65 (45th)  
44th 269 Ronan O'Grady The Goobers 26:30.26 +8:01.48   261:54.82 (50th) 4:53.81 (59th) 3:44.11 (46th) 3:56.72 (48th) 5:44.58 (44th) 6:42.08 (39th) 1:28.96 (49th)  
45th 188 John Loane Cuchulainn 26:35.60 +8:06.82   238:36.16 (33rd) 4:42.36 (47th) 3:45.12 (47th) 3:55.24 (45th) 5:49.83 (47th) 7:01.07 (46th) 1:21.98 (39th)  
46th 66 Donal Costello Rider Up Bitches 27:03.25 +8:34.47   227:31.95 (20th) 4:42.10 (46th) 3:36.76 (43rd) 3:57.12 (49th) 6:06.30 (54th) 7:12.68 (49th) 1:28.29 (48th)  
47th 327 Marians Virsis   27:14.92 +8:46.14   237:51.10 (31st) 5:12.29 (61st) 3:55.35 (51st) 4:13.50 (60th) 6:10.16 (55th) 6:22.98 (33rd) 1:20.64 (37th)  
48th 92 Davey Dunne IMBRC 27:40.27 +9:11.49   249:07.40 (41st) 4:49.61 (56th) 4:09.90 (57th) 4:09.76 (55th) 5:40.55 (42nd) 7:18.38 (52nd) 1:32.07 (54th)  
49th 326 Ilmars Virsis Ratoath BMX 27:54.69 +9:25.91   238:46.03 (34th) 5:02.98 (60th) 4:02.03 (53rd) 4:00.93 (52nd) 6:05.29 (53rd) 7:16.76 (50th) 1:26.70 (46th)  
50th 197 Trevor Martin Shred Time Crew 27:57.37 +9:28.59   235:56.83 (30th) 4:44.53 (50th) 4:12.03 (58th) 4:11.49 (57th) 6:28.11 (62nd) 6:46.80 (42nd) 1:34.41 (56th)  
51st 149 Ian Jackson IMBRC 28:08.16 +9:39.38   247:46.00 (39th) 4:13.03 (33rd) 3:40.91 (45th) 3:52.33 (43rd) 5:19.72 (30th) 9:50.23 (63rd) 1:11.94 (17th)  
52nd 290 Brian Roban Team MoCo 28:14.89 +9:46.11   283:58.43 (59th) 4:41.37 (45th) 4:09.31 (56th) 4:31.05 (65th) 6:04.97 (52nd) 6:59.68 (45th) 1:48.51 (65th)  
53rd 292 Pierre Rodgers   28:18.80 +9:50.02   231:45.76 (26th) 6:51.65 (67th) 3:37.87 (44th) 4:02.57 (54th) 5:57.50 (49th) 6:17.33 (32nd) 1:31.88 (53rd)  
54th 3 Jerome Anglin Team Goober 28:54.64 +10:25.86   265:06.73 (53rd) 4:47.86 (54th) 4:03.10 (55th) 4:27.77 (64th) 6:18.38 (57th=) 7:30.10 (53rd) 1:47.43 (64th)  
55th 55 Steve Chadwick   29:01.35 +10:32.57   293:09.97 (62nd) 4:43.34 (49th) 4:15.42 (59th) 4:17.51 (62nd) 6:31.96 (63rd) 7:38.87 (56th) 1:34.25 (55th)  
56th 176 Paul Lambkin   29:18.56 +10:49.78   252:37.50 (46th) 4:50.79 (57th) 4:31.10 (61st) 3:51.17 (41st) 6:18.38 (57th=) 8:17.66 (60th) 1:29.46 (50th)  
57th 231 Daire McManus   29:19.33 +10:50.55   288:28.23 (61st) 4:44.81 (51st) 3:50.79 (50th) 4:25.79 (63rd) 6:18.38 (57th=) 8:13.75 (59th) 1:45.81 (63rd)  
58th 303 Tim Somerville   29:46.64 +11:17.86   254:31.78 (48th) 5:12.54 (62nd) 4:35.54 (63rd) 4:12.25 (59th) 6:24.49 (61st) 7:51.79 (57th) 1:30.03 (52nd)  
59th 196 Andy Marshall   30:18.15 +11:49.37   229:51.66 (23rd) 6:04.94 (65th) 4:22.77 (60th) 4:38.92 (66th) 6:11.27 (56th) 7:34.11 (55th) 1:26.14 (44th)  
60th 155 Robert Keane IMBRC 30:20.97 +11:52.19   246:09.22 (38th) 4:53.20 (58th) 4:02.42 (54th) 4:11.96 (58th) 6:53.80 (64th) 8:37.98 (61st) 1:41.61 (61st)  
61st 28 Karl Breslin MAD MTB 31:12.16 +12:43.38   282:52.91 (58th) 4:45.26 (53rd) 4:51.69 (65th) 4:13.73 (61st) 5:58.05 (50th) 9:39.59 (62nd) 1:43.84 (62nd)  
62nd 238 Allen Mongey Team Hellfire 33:24.98 +14:56.20   279:14.61 (57th) 4:19.42 (38th) 4:31.95 (62nd) 4:10.08 (56th) 10:43.07 (67th) 8:04.52 (58th) 1:35.94 (59th)  
63rd 89 Conor T Duffy Team Goober 34:31.67 +16:02.89   264:11.22 (52nd) 4:00.72 (24th) 3:28.97 (38th) 3:22.60 (23rd) 5:17.83 (29th) 17:03.00 (66th) 1:18.55 (28th)  
64th 278 Pat Perdisatt Giant Dublin 35:11.84 +16:43.06   321:04.36 (66th) 5:23.55 (64th) 5:17.07 (67th) 5:14.52 (68th) 7:04.36 (65th) 10:15.36 (64th) 1:56.98 (66th)  
65th 202 Shane Mc Carthy   38:07.42 +19:38.64   293:50.55 (63rd) 7:00.13 (68th) 5:05.63 (66th) 4:54.98 (67th) 7:12.23 (66th) 12:18.20 (65th) 1:36.25 (60th)  
  23 Declan Brady   57:46.60     248:43.06 (40th)   4:39.33 (64th) 4:01.18 (53rd) 6:03.66 (51st) 6:38.83 (38th) 1:22.86 (41st)  
  61 Daniel Collins LMBC         3:40.24 (13th) 2:49.66 (10th) 3:09.57 (11th) 5:07.93 (21st)      
  266 Eoghan O'Donoghue           6:48.30 (66th)   3:52.04 (42nd)        
  258 Eoin O Sullivan LMBC         12:50.39 (69th) 22:17.58 (68th)          
  104 Gavin Feeney Giant         5:13.89 (63rd)