40-49

...return to index

Pos No. Name Club Time Behind Journey Stage 1 Stage 2 Stage 3 Stage 4 Manual Adj
1st 358 Joe Ward Potatobred 15:25.15   120:55.51 (3rd) 5:28.92 (2nd) 4:17.85 (2nd) 3:06.12 (3rd) 2:32.26 (1st)  
2nd 7 Hugh Arthur   16:26.26 +1:01.11 116:41.50 (1st) 5:46.02 (5th) 4:38.20 (7th) 3:10.89 (6th) 2:51.15 (4th)  
3rd 325 Daragh Smith Giant Dublin 16:26.95 +1:01.80 130:46.47 (6th) 5:37.68 (3rd) 4:21.46 (3rd) 3:10.81 (5th) 3:17.00 (11th)  
4th 21 Andrew Boland Bike Addiction 16:43.16 +1:18.01 117:07.83 (2nd) 5:54.95 (9th) 4:29.09 (4th) 3:19.80 (9th) 2:59.32 (7th)  
5th 247 Brendan Moore Zero Gravity Racing 16:49.67 +1:24.52 158:30.95 (32nd) 5:47.29 (6th) 4:31.64 (5th) 3:13.58 (7th) 3:17.16 (12th)  
6th 255 Bruce Murphy Gravity BC 16:49.94 +1:24.79 148:50.98 (20th) 5:52.69 (8th) 4:41.39 (10th) 3:21.94 (12th) 2:53.92 (5th)  
7th 369 Gary Williams The ML Syndicate 17:06.21 +1:41.06 186:55.61 (64th) 6:23.19 (18th) 4:41.96 (11th) 3:04.91 (2nd) 2:56.15 (6th)  
8th 342 Marcus Swail   17:15.79 +1:50.64 154:28.78 (25th) 5:58.80 (10th) 4:40.66 (9th) 3:20.71 (11th) 3:15.62 (10th)  
9th 92 Sean Egan   17:19.80 +1:54.65 143:20.67 (16th) 6:07.84 (13th) 4:38.32 (8th) 3:20.40 (10th) 3:13.24 (9th)  
10th 186 David Lenehan Lakeside wheelers 17:29.44 +2:04.29 171:27.58 (53rd) 5:48.58 (7th) 4:52.66 (18th) 3:08.90 (4th) 3:39.30 (25th)  
11th 399 Fergal Kilkenny MTB Association of Dublin 17:38.86 +2:13.71 128:21.07 (5th) 6:06.47 (12th) 4:55.42 (21st) 3:30.00 (14th) 3:06.97 (8th)  
12th 138 Eddie Hawkins   17:46.80 +2:21.65 137:42.50 (11th) 6:21.31 (16th) 4:42.28 (12th) 3:18.97 (8th) 3:24.24 (14th)  
13th 289 Peter O'Neill IMBRC 17:54.49 +2:29.34 162:19.15 (44th) 6:17.58 (14th) 4:43.27 (13th) 3:23.47 (13th) 3:30.17 (18th)  
14th 41 Darell Callaghan   17:57.31 +2:32.16 142:35.93 (13th) 6:06.38 (11th) 4:50.06 (16th) 3:38.63 (21st) 3:22.24 (13th)  
15th 329 Ken Somerville   18:21.12 +2:55.97 181:25.93 (61st) 6:22.90 (17th) 4:54.73 (20th) 3:31.21 (16th) 3:32.28 (19th)  
16th 152 Barry Kavanagh WheelSense Arklow 18:25.12 +2:59.97 145:37.47 (18th) 6:29.93 (21st) 4:43.61 (14th) 3:30.78 (15th) 3:40.80 (26th)  
17th 254 Derek Mulvey Giant Dublin 18:40.23 +3:15.08 149:30.93 (21st) 6:26.25 (20th) 5:09.31 (26th) 3:36.93 (19th) 3:27.74 (17th)  
18th 317 Alan Ryan MAD MTB 18:48.15 +3:23.00 143:19.74 (15th) 6:23.81 (19th) 5:13.09 (28th) 3:44.09 (25th) 3:27.16 (15th)  
19th 308 Ed Rhatigan KMBC 18:59.56 +3:34.41 148:34.28 (19th) 6:45.64 (26th) 4:54.56 (19th) 3:41.80 (23rd) 3:37.56 (22nd)  
20th 82 Alan Donoghue Bree Racing 19:17.57 +3:52.42 172:24.21 (55th) 6:51.39 (28th) 5:10.10 (27th) 3:48.39 (26th) 3:27.69 (16th)  
21st 90 Ronan Dunne Giant Dublin 19:22.38 +3:57.23 145:29.54 (17th) 7:08.89 (34th) 4:52.25 (17th) 3:37.26 (20th) 3:43.98 (27th)  
22nd 169 Eugene Kennedy Giant Dublin 19:24.04 +3:58.89 162:52.84 (45th) 6:32.16 (22nd) 4:56.43 (23rd) 3:41.91 (24th) 4:13.54 (39th)  
23rd 83 Joules Dormer Bike Addiction 19:25.08 +3:59.93 122:28.30 (4th) 4:57.61 (1st) 4:03.82 (1st) 2:48.81 (1st) 2:34.84 (2nd) 5:00.00
24th 68 Thomas Cribbin KMBC 19:26.25 +4:01.10 178:39.72 (58th) 6:53.63 (30th) 5:02.09 (25th) 3:51.61 (28th) 3:38.92 (23rd)  
25th 276 Don O'Connor Giant Dublin 19:43.20 +4:18.05 156:53.08 (29th) 6:35.19 (23rd) 5:19.19 (32nd) 4:01.82 (36th) 3:47.00 (28th)  
26th 236 David Mcmahon Giant Dublin 19:50.89 +4:25.74 157:14.24 (30th) 7:23.37 (37th) 4:56.08 (22nd) 3:40.36 (22nd) 3:51.08 (32nd)  
27th 216 Terry Mc Erlain   19:52.01 +4:26.86 135:55.48 (10th) 6:53.61 (29th) 5:19.28 (33rd) 4:00.16 (34th) 3:38.96 (24th)  
28th 298 Ben Petit Shred Time Crew 19:55.92 +4:30.77 166:07.96 (47th) 7:07.87 (32nd) 5:15.92 (29th) 3:58.24 (30th) 3:33.89 (20th)  
29th 243 Ian Mercier   20:18.72 +4:53.57 169:12.20 (50th) 7:14.41 (35th) 5:17.75 (31st) 3:58.45 (31st) 3:48.11 (29th)  
30th 179 John Lambert   20:31.55 +5:06.40 161:32.13 (40th) 6:58.93 (31st) 5:30.51 (37th) 3:58.62 (32nd) 4:03.49 (35th)  
31st 129 James Gunn MTB Association of Dublin 20:37.58 +5:12.43 142:16.32 (12th) 7:23.75 (38th) 5:34.82 (42nd) 3:50.18 (27th) 3:48.83 (30th=)  
32nd 8 Luke Askins   21:00.63 +5:35.48 161:56.02 (43rd) 7:29.05 (39th) 5:21.55 (34th) 4:03.60 (38th) 4:06.43 (37th)  
33rd 228 Graham McGarry The Soggy Bottom Boys 21:20.23 +5:55.08 156:52.42 (28th) 7:45.89 (42nd) 5:17.60 (30th) 3:59.18 (33rd) 4:17.56 (41st)  
34th 67 Brian Cribbin KMBC 21:33.27 +6:08.12 169:44.65 (51st) 7:18.01 (36th) 5:39.96 (43rd) 4:10.02 (40th) 4:25.28 (46th)  
35th 154 Alex Kealy   21:39.39 +6:14.24 160:33.32 (37th) 8:39.19 (58th) 5:32.76 (39th) 3:52.68 (29th) 3:34.76 (21st)  
36th 10 Scott Barkley IMBRC 21:41.17 +6:16.02 132:15.45 (8th) 5:41.61 (4th) 4:35.83 (6th) 3:35.99 (17th) 2:47.74 (3rd) 5:00.00
37th 209 Cieran Maunsell Team Ballyhoura 21:55.00 +6:29.85 156:49.10 (27th) 7:29.63 (40th) 5:57.80 (49th) 4:24.07 (48th) 4:03.50 (36th)  
38th 46 Peter Campbell   21:57.06 +6:31.91 153:28.86 (23rd) 8:15.64 (54th) 5:42.46 (46th) 4:10.13 (41st) 3:48.83 (30th=)  
39th 102 Brian Finnegan Clontarf CC 22:04.45 +6:39.30 161:14.75 (39th) 7:52.87 (44th) 5:34.21 (40th) 4:21.28 (46th) 4:16.09 (40th)  
40th 3 Ivan Allen   22:08.50 +6:43.35 196:58.65 (66th) 6:42.69 (25th) 6:18.15 (56th) 4:31.93 (51st) 4:35.73 (51st)  
41st 366 Dan White Shed Time Crew 22:09.36 +6:44.21 168:06.31 (48th) 8:02.39 (46th) 5:34.57 (41st) 4:04.13 (39th) 4:28.27 (48th)  
42nd 340 Mark Sullivan Zero Gravity Racing 22:33.54 +7:08.39 161:32.94 (41st) 8:01.03 (45th) 5:26.38 (35th) 4:00.39 (35th) 5:05.74 (59th)  
43rd 37 Mark Byrne   22:36.72 +7:11.57 160:13.77 (36th) 8:11.12 (52nd) 5:32.14 (38th) 4:28.72 (49th) 4:24.74 (44th)  
44th 47 Tom Campbell Ratoath BMX 22:47.86 +7:22.71 154:00.15 (24th) 8:29.91 (56th) 5:55.89 (47th) 4:11.29 (42nd) 4:10.77 (38th)  
45th 314 Alan Roche MBCC 23:02.76 +7:37.61 161:11.48 (38th) 8:15.34 (53rd) 5:56.64 (48th) 4:22.68 (47th) 4:28.10 (47th)  
46th 376 Carl Young   23:04.11 +7:38.96 171:40.10 (54th) 8:49.78 (60th) 6:07.91 (53rd) 4:15.27 (43rd) 3:51.15 (33rd)  
47th 349 Shane Torpey KMBC 23:05.07 +7:39.92 149:45.97 (22nd) 7:29.82 (41st) 6:22.43 (59th) 4:48.00 (57th) 4:24.82 (45th)  
48th 69 Jim Crisp KMBC 23:09.37 +7:44.22 170:52.22 (52nd) 8:10.70 (51st) 6:00.59 (50th) 4:17.39 (44th) 4:40.69 (52nd)  
49th 336 Daire Stokes MAD MTB 23:10.60 +7:45.45 163:50.31 (46th) 7:49.25 (43rd) 6:03.13 (51st) 4:18.19 (45th) 5:00.03 (58th)  
50th 89 Nigel Dunne MAD MTB 23:34.03 +8:08.88 158:17.45 (31st) 8:07.88 (50th) 6:06.71 (52nd) 4:36.45 (55th) 4:42.99 (53rd)  
51st 238 Doug McNair Shred Time Crew 23:45.96 +8:20.81 172:27.74 (56th) 7:08.43 (33rd) 5:29.11 (36th) 6:38.08 (67th) 4:30.34 (50th)  
52nd 114 Louis Fusco   23:48.92 +8:23.77 158:51.75 (33rd) 8:43.84 (59th) 6:12.18 (54th) 4:31.94 (52nd) 4:20.96 (42nd)  
53rd 107 Ian Fleming   23:52.48 +8:27.33 161:49.21 (42nd) 8:05.76 (48th) 6:21.62 (58th) 4:55.91 (59th) 4:29.19 (49th)  
54th 211 Peter May MAD MTB 24:02.66 +8:37.51 183:38.97 (63rd) 8:21.65 (55th) 6:14.53 (55th) 4:33.60 (53rd) 4:52.88 (55th)  
55th 341 Paul Sutcliffe Team MOCO 24:46.22 +9:21.07 181:06.68 (60th) 8:05.02 (47th) 6:29.41 (62nd) 5:19.55 (63rd) 4:52.24 (54th)  
56th 306 Stephen Rafter Giant Dublin 25:21.47 +9:56.32 131:29.38 (7th) 9:13.25 (61st) 6:53.53 (64th) 4:51.49 (58th) 4:23.20 (43rd)  
57th 189 Conor Lillis KMBC 25:25.44 +10:00.29 173:47.43 (57th) 8:36.68 (57th) 6:25.80 (61st) 4:42.17 (56th) 5:40.79 (62nd)  
58th 70 Gareth Croeser   26:43.39 +11:18.24 159:32.21 (35th) 9:35.90 (63rd) 7:02.30 (65th) 5:09.79 (61st) 4:55.40 (56th)  
59th 198 Deiric Lynch MAD MTB 27:20.58 +11:55.43 168:45.97 (49th) 9:29.82 (62nd) 6:37.44 (63rd) 5:12.36 (62nd) 6:00.96 (64th)  
60th 239 Shay McNally Ratoath BMX 27:26.80 +12:01.65 155:13.41 (26th) 10:14.00 (66th) 7:12.15 (66th) 5:03.96 (60th) 4:56.69 (57th)  
61st 287 Padraic O'Meara Giant Dublin 27:50.11 +12:24.96 133:44.12 (9th) 10:03.12 (65th) 6:25.50 (60th) 5:22.29 (65th) 5:59.20 (63rd)  
62nd 93 Craig Elliott Gravity BC 29:50.23 +14:25.08 187:34.01 (65th) 11:59.90 (69th) 6:21.27 (57th) 5:20.08 (64th) 6:08.98 (65th)  
63rd 53 Declan Chapple   30:34.72 +15:09.57 180:27.95 (59th) 10:03.06 (64th) 5:42.10 (45th) 4:31.03 (50th) 5:18.53 (60th) 5:00.00
64th 235 Anthon McLoone AML Racing 32:48.04 +17:22.89 182:07.61 (62nd) 11:33.43 (68th) 8:06.56 (67th) 6:11.63 (66th) 6:56.42 (66th)  
  161 Dave Kelly Giant Dublin 56:08.31   158:56.98 (34th) 6:46.26 (27th)   4:03.06 (37th) 5:21.36 (61st)  
  222 Paul McCarthy   78:06.89   142:46.23 (14th)     3:36.86 (18th) 3:52.76 (34th)  
  172 Ken Kierans Zero Gravity Racing       10:16.12 (67th) 5:40.03 (44th) 4:33.72 (54th)    
  233 Ian McIntyre Chain Reaction Cycles       6:19.43 (15th) 4:49.03 (15th)      
  118 John Garvey         6:37.50 (24th) 5:01.38 (24th)      
  215 Stephen Mc Donald Team MOCO       8:06.06 (49th)