Enduro

...return to index

Pos No. Name Country Class Time Behind Team Home Town Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 16 Greg CALLAGHAN IRL Men 23:45.46   Cube Action Team Dublin 3:27.69 (3rd) 5:26.58 (1st) 3:54.28 (4th) 3:22.94 (2nd) 3:53.86 (1st) 3:40.11 (2nd)
2nd 3 Justin LEOV NZL Men 23:54.41 +0:08.95 Trek Factory Racing Enduro Team Blenheim 3:26.14 (2nd) 5:28.20 (4th) 3:51.06 (1st) 3:19.72 (1st) 4:01.67 (8th) 3:47.62 (7th)
3rd 19 Richie RUDE USA Men 24:02.10 +0:16.64 Yeti / Fox Shox Factory Race Team Redding 3:29.09 (6th) 5:34.17 (8th) 3:54.37 (5th) 3:23.12 (4th) 4:02.04 (9th) 3:39.31 (1st)
4th 10 Martin MAES BEL Men 24:02.30 +0:16.84 GT Factory Racing Neupre 3:28.75 (5th) 5:32.75 (6th) 3:53.50 (3rd) 3:23.50 (6th) 3:57.19 (2nd) 3:46.61 (6th)
5th 5 Florian NICOLAI FRA Men 24:10.06 +0:24.60 Rocky Mountain Urge BP Rally Team Levens 3:28.43 (4th) 5:39.54 (18th) 3:54.46 (6th) 3:23.11 (3rd) 4:01.15 (6th) 3:43.37 (4th)
6th 2 Damien OTON FRA Men 24:27.23 +0:41.77 Devinci/Alltricks.com Enduro Racing Ille Sur Tet 3:34.17 (16th) 5:32.39 (5th) 4:05.12 (21st) 3:24.12 (7th) 4:02.50 (10th) 3:48.93 (9th)
7th 28 Jesse MELAMED CAN Men 24:27.92 +0:42.46 Rocky Mountain Urge BP Rally Team Whistler 3:33.18 (12th) 5:37.83 (12th) 4:03.50 (18th) 3:27.16 (10th) 4:00.36 (4th) 3:45.89 (5th)
8th 6 Rene WILDHABER SUI Men 24:30.23 +0:44.77 Trek Factory Racing Enduro Team Flumserberg 3:36.94 (21st) 5:32.87 (7th) 3:57.03 (9th) 3:25.92 (8th) 4:05.75 (17th) 3:51.72 (16th)
9th 7 Joe BARNES GBR Men 24:33.10 +0:47.64 Canyon Factory Enduro Team Fort Williams 3:30.52 (7th) 5:26.70 (2nd) 3:53.16 (2nd) 3:23.19 (5th) 4:01.28 (7th) 4:18.25 (113th)
10th 21 Jerome CLEMENTZ FRA Men 24:33.16 +0:47.70 Cannondale Overmountain Team Buhl 3:32.07 (10th) 5:38.10 (15th) 4:02.36 (15th) 3:26.29 (9th) 4:03.76 (12th) 3:50.58 (14th)
11th 33 Mark SCOTT GBR Men 24:35.64 +0:50.18 Wideopen Magazine/Nukeproof/Fox Head Edinburgh 3:40.76 (28th) 5:34.32 (9th) 3:55.10 (7th) 3:27.69 (12th) 4:03.66 (11th) 3:54.11 (20th)
12th 4 Nico LAU FRA Men 24:38.32 +0:52.86 Cube Action Team Hohrod 3:30.92 (9th) 5:41.44 (22nd) 4:02.53 (17th) 3:27.61 (11th) 4:04.63 (14th) 3:51.19 (15th)
13th 61 Dan ATHERTON GBR Men 24:39.99 +0:54.53 GT Factory Racing Machynlleth 3:34.43 (17th=) 5:38.09 (14th) 3:58.80 (11th) 3:31.54 (23rd) 4:05.32 (16th) 3:51.81 (17th)
14th 9 Yoann BARELLI FRA Men 24:42.56 +0:57.10 Giant Factory Off-Road Team Nice 3:33.90 (15th) 5:41.10 (21st) 4:02.37 (16th) 3:28.10 (14th) 4:06.75 (21st) 3:50.34 (13th)
15th 60 Marco OSBORNE USA Men 24:45.87 +1:00.41 Cannondale Overmountain Team Novato 3:33.67 (14th) 5:38.75 (16th) 4:01.04 (13th) 3:28.40 (16th) 4:05.97 (18th) 3:58.04 (29th)
16th 2001 Adrien DAILLY FRA Men U21 24:47.80 +1:02.34 Lapierre Gravity Republic Ermont 3:33.49 (13th) 5:40.92 (20th) 3:58.98 (12th) 3:34.18 (30th) 4:10.53 (25th) 3:49.70 (11th)
17th 27 Josh CARLSON AUS Men 24:49.53 +1:04.07 Giant Factory Off-Road Team Wollongong 3:48.43 (52nd) 5:36.67 (10th) 3:55.14 (8th) 3:31.18 (21st) 4:05.07 (15th) 3:53.04 (18th)
18th 15 Bryan REGNIER FRA Men 24:57.48 +1:12.02 YT industries, Troy Lee Design, SRAM Les Pennes Mirabeau 3:30.68 (8th) 5:39.88 (19th) 4:10.06 (32nd) 3:30.27 (19th) 4:13.16 (33rd) 3:53.43 (19th)
19th 83 José BORGES POR Men 25:06.86 +1:21.40 Bikezone Santa Maria Da Feira 3:39.47 (25th) 5:37.23 (11th) 4:02.07 (14th) 3:27.82 (13th) 4:06.52 (20th) 4:13.75 (98th)
20th 23 Nicolas VOUILLOZ FRA Men 25:07.38 +1:21.92 Lapierre Gravity Republic Nice 3:35.64 (19th) 5:39.20 (17th) 4:30.74 (122nd) 3:28.35 (15th) 4:04.38 (13th) 3:49.07 (10th)
21st 13 Remy ABSALON FRA Men 25:07.51 +1:22.05 Scott SR Suntour Enduro Team St Nabord 3:37.37 (22nd) 5:47.49 (26th) 4:06.43 (24th) 3:29.83 (18th) 4:10.67 (27th) 3:55.72 (26th)
22nd 22 Fabien BAREL FRA Men 25:14.00 +1:28.54 Canyon Factory Enduro Team Blausasc 3:25.71 (1st) 5:27.74 (3rd) 3:57.48 (10th) 4:43.91 (327th) 3:59.04 (3rd) 3:40.12 (3rd)
23rd 48 Mike JONES GBR Men 25:14.68 +1:29.22 Chain Reaction Cycles / PayPal Port Talbot 3:32.50 (11th) 5:52.96 (39th) 4:14.97 (55th) 3:36.72 (48th) 4:09.04 (22nd) 3:48.49 (8th)
24th 69 Joe SMITH GBR Men 25:16.52 +1:31.06 Chain Reaction Cycles / PayPal Abermule 3:39.89 (26th) 5:48.48 (27th) 4:07.90 (29th) 3:33.17 (25th) 4:12.30 (31st) 3:54.78 (25th)
25th 168 Colin ROSS IRL Men 25:20.88 +1:35.42 Vitus Factory Racing Lisburn 3:43.05 (30th) 5:51.87 (34th) 4:06.23 (23rd) 3:33.78 (28th) 4:11.78 (29th) 3:54.17 (21st)
26th 8 Francois BAILLY-MAITRE FRA Men 25:24.58 +1:39.12 BMC Factory Trailcrew Longchaumois 3:48.99 (57th) 5:49.03 (28th) 4:18.64 (72nd) 3:31.16 (20th) 4:06.48 (19th) 3:50.28 (12th)
27th 243 Kelan GRANT IRL Men 25:25.40 +1:39.94 Nukeproof Factory Race Team Omagh 3:46.49 (43rd) 5:51.07 (32nd) 4:07.78 (28th) 3:31.85 (24th) 4:13.99 (38th=) 3:54.22 (23rd)
28th 64 Nicolas QUERE FRA Men 25:26.07 +1:40.61 Commençal Vallnord Enduro Aubagne 3:38.24 (24th) 5:56.30 (49th) 4:13.25 (48th) 3:34.04 (29th) 4:10.05 (24th) 3:54.19 (22nd)
29th 68 Andrew NEETHLING RSA Men 25:27.76 +1:42.30 Polygon UR Somerest West 3:38.02 (23rd) 5:50.63 (31st) 4:12.50 (41st) 3:35.68 (42nd) 4:14.27 (41st) 3:56.66 (27th)
30th 35 Robert WILLIAMS GBR Men 25:28.30 +1:42.84 nukeproof global Ynysddu 3:43.91 (35th) 5:50.33 (29th) 4:08.22 (30th) 3:33.41 (27th) 4:10.61 (26th) 4:01.82 (40th)
31st 32 Dimitri TORDO FRA Men 25:30.82 +1:45.36 BH Gravity Team Colomars 3:43.06 (31st) 5:52.66 (36th) 4:11.07 (35th) 3:34.90 (34th) 4:09.89 (23rd) 3:59.24 (32nd)
32nd 24 Adam CRAIG USA Men 25:30.82 +1:45.36 Giant Factory Off-Road Team Bend 3:46.10 (42nd) 5:43.46 (23rd) 4:05.93 (22nd) 3:31.53 (22nd) 4:23.45 (90th) 4:00.35 (34th)
33rd 12 Curtis KEENE USA Men 25:34.55 +1:49.09 Specialized Racing Fremont 3:43.21 (33rd) 5:46.18 (24th) 4:04.21 (19th) 3:35.85 (43rd) 4:20.09 (71st) 4:05.01 (53rd)
34th 18 Jamie NICOLL NZL Men 25:34.88 +1:49.42 Polygon UR Wellington 3:47.63 (47th) 5:46.75 (25th) 4:06.51 (25th) 3:36.11 (45th) 4:14.90 (44th) 4:02.98 (47th)
35th 31 Alex LUPATO ITA Men 25:36.79 +1:51.33 FRM Factory Racing Team Coggiola 3:40.69 (27th) 5:56.10 (48th) 4:05.08 (20th) 3:35.33 (41st) 4:18.01 (62nd) 4:01.58 (37th)
36th 90 Jordan HODDER CAN Men 25:37.81 +1:52.35 Rocky Mountain Urge BP Whistler 3:45.27 (40th) 5:50.51 (30th) 4:13.82 (50th) 3:42.68 (79th) 4:10.76 (28th) 3:54.77 (24th)
37th 30 Pierre Charles GEORGES FRA Men 25:38.87 +1:53.41   Saint-Dié 3:43.95 (36th) 5:51.99 (35th) 4:12.06 (38th) 3:33.32 (26th) 4:15.77 (48th) 4:01.78 (39th)
38th 76 Rudolf BIEDERMANN SUI Men 25:43.96 +1:58.50 Scott SR Suntour Enduro Team Rechthalten 3:45.31 (41st) 5:54.23 (42nd) 4:16.05 (59th) 3:36.35 (47th) 4:12.90 (32nd) 3:59.12 (31st)
39th 2007 Elliott TRABAC FRA Men U21 25:44.37 +1:58.91 Scott SR Suntour Enduro Team Xertigny 3:43.17 (32nd) 5:55.89 (45th) 4:12.36 (39th) 3:36.26 (46th) 4:13.36 (35th) 4:03.33 (49th)
40th 37 Ben CRUZ USA Men 25:47.32 +2:01.86 Cannondale Overmountain Team Novato 3:50.31 (63rd) 5:52.79 (37th) 4:07.61 (26th) 3:37.33 (52nd=) 4:13.20 (34th) 4:06.08 (61st=)
41st 75 Chris KEEBLE-SMITH GBR Men 25:51.17 +2:05.71 Marin Bikes/Stan’s No Tubes UK Official Team Oxford 3:47.91 (50th) 5:56.09 (47th) 4:12.53 (42nd) 3:35.18 (38th) 4:16.96 (57th) 4:02.50 (46th)
42nd 38 Daniel WOLFE IRL Men 25:51.48 +2:06.02 Mavic, WTB, Marzocchi Dublin 3:47.21 (46th) 5:52.94 (38th) 4:11.19 (36th) 3:37.33 (52nd=) 4:16.85 (55th) 4:05.96 (60th)
43rd 2010 Stuart WILCOX GBR Men U21 25:53.77 +2:08.31 CUBE Factory Pilot Team Walkerburn 3:49.74 (60th=) 5:56.05 (46th) 4:16.14 (60th) 3:35.27 (40th) 4:14.67 (43rd) 4:01.90 (42nd)
44th 84 Baptiste GAILLOT FRA Men 25:54.94 +2:09.48 Chamrousse Enduro Team / Kona Chamrousse 3:48.12 (51st) 5:58.00 (54th) 4:17.00 (68th) 3:38.00 (56th) 4:14.23 (40th) 3:59.59 (33rd)
45th 87 Nicola CASADEI SMR Men 25:56.52 +2:11.06   Acquaviva 3:48.47 (53rd) 5:57.35 (51st) 4:12.73 (44th) 3:35.92 (44th) 4:20.32 (74th) 4:01.73 (38th)
46th 39 Theo GALY FRA Men 25:57.00 +2:11.54 Devinci/Alltricks.com Enduro Racing Mons La Traville 3:42.92 (29th) 6:01.48 (60th) 4:16.42 (64th) 3:40.17 (66th) 4:13.99 (38th=) 4:02.02 (44th)
47th 36 James HAMPTON NZL Men 25:57.76 +2:12.30   Christchurch 3:45.08 (38th) 5:51.83 (33rd) 4:07.64 (27th) 3:35.20 (39th) 4:23.23 (89th) 4:14.78 (103rd)
48th 2002 Pedro BURNS CHI Men U21 26:00.02 +2:14.56 Cube Action Sports Chile 3:45.09 (39th) 6:03.04 (69th) 4:14.19 (53rd) 3:37.07 (50th) 4:14.47 (42nd) 4:06.16 (63rd)
49th 66 Scott LAUGHLAND GBR Men 26:00.37 +2:14.91 Cube Action Team Bridge Of Allan 3:46.90 (45th) 5:53.37 (40th) 4:13.09 (46th) 3:40.59 (67th=) 4:20.56 (76th) 4:05.86 (59th)
50th 152 Pierre-Luc VAXELAIRE FRA Men 26:01.43 +2:15.97 GIROMAGNY ENDURO TEAM Champagney 3:49.74 (60th=) 5:56.87 (50th) 4:13.21 (47th) 3:36.73 (49th) 4:15.74 (47th) 4:09.14 (76th)
51st 47 Gary William FORREST GBR Men 26:01.53 +2:16.07 Ibis Cycles Enduro Race Team Peebles 3:49.43 (58th) 5:54.71 (43rd) 4:14.14 (52nd) 3:37.77 (55th) 4:17.02 (58th) 4:08.46 (74th)
52nd 43 Max SCHUMANN GER Men 26:02.36 +2:16.90 Carver Sr Suntour Magura Ion Uvex Evoc Wildpoldsried 3:47.85 (49th) 6:02.39 (66th) 4:12.74 (45th) 3:34.95 (35th) 4:18.96 (63rd) 4:05.47 (57th)
53rd 2013 Killian CALLAGHAN IRL Men U21 26:02.43 +2:16.97 Team Biking.ie Dublin 3:51.24 (70th) 5:57.52 (52nd) 4:14.35 (54th) 3:37.29 (51st) 4:16.40 (51st) 4:05.63 (58th)
54th 2015 Valentin ESCRIOU FRA Men U21 26:02.48 +2:17.02 BEST DRIVE BY RIVIERABIKE Nice 3:44.92 (37th) 6:06.72 (77th) 4:16.03 (58th) 3:42.71 (80th) 4:13.46 (37th) 3:58.64 (30th)
55th 82 Liam MOYNIHAN GBR Men 26:04.37 +2:18.91 Canyon Bikes/MET/Bluegrass Fort William 3:50.74 (67th=) 5:55.27 (44th) 4:12.43 (40th) 3:38.56 (57th) 4:20.20 (72nd) 4:07.17 (66th)
56th 34 Iago GARAY TAMAYO ESP Men 26:07.48 +2:22.02 Santa Cruz Alalpardo Madrid 3:43.74 (34th) 6:03.94 (71st) 4:19.63 (74th) 3:38.64 (59th) 4:19.68 (67th) 4:01.85 (41st)
57th 86 Clement BENOIT FRA Men 26:07.50 +2:22.04 CHAMROUSSE ENDURO TEAM Le Sappey En Chartreuse 3:49.56 (59th) 5:57.95 (53rd) 4:20.03 (76th) 3:42.05 (74th) 4:16.81 (54th) 4:01.10 (35th)
58th 62 Florian GOLAY SUI Men 26:08.61 +2:23.15 BMC Factory Trailcrew Fully 3:50.33 (64th) 6:04.17 (72nd) 4:17.67 (70th) 3:39.95 (65th) 4:15.18 (45th) 4:01.31 (36th)
59th 215 Nathan MCCOMB GBR Men 26:12.96 +2:27.50 Rock and Ride Outdoors Castlewellan 3:55.21 (88th) 5:59.62 (56th) 4:10.94 (34th) 3:41.14 (70th) 4:20.93 (79th) 4:05.12 (55th)
60th 161 Robin SEYMOUR IRL Men 26:13.02 +2:27.56 team Worc Expert Cycles Kilmacanogue 3:58.03 (100th) 5:59.61 (55th) 4:10.93 (33rd) 3:38.94 (60th) 4:16.78 (53rd) 4:08.73 (75th)
61st 44 Joe FLANAGAN GBR Men 26:16.30 +2:30.84 Hope Factory Racing Ingleton 3:48.52 (54th) 6:01.90 (61st) 4:16.32 (63rd) 3:40.59 (67th=) 4:16.46 (52nd) 4:12.51 (94th)
62nd 63 Peter OSTROSKI USA Men 26:16.73 +2:31.27 Rocky Mountain Urge BP Rally Team Anchorage 3:52.30 (74th) 6:00.56 (58th) 4:16.53 (66th) 3:42.08 (75th) 4:17.77 (61st) 4:07.49 (67th)
63rd 89 Christopher HUTCHENS GBR Men 26:17.05 +2:31.59   Oban 3:55.18 (87th) 6:02.38 (65th) 4:16.16 (61st) 3:39.14 (61st) 4:19.89 (68th) 4:04.30 (51st)
64th 81 Davide SOTTOCORNOLA ITA Men 26:17.39 +2:31.93 Cico Bikes Gargallo 3:48.72 (56th) 6:10.25 (92nd) 4:12.71 (43rd) 3:37.42 (54th) 4:25.01 (95th) 4:03.28 (48th)
65th 11 Alexandre CURE FRA Men 26:19.30 +2:33.84 Rocky Mountain Urge BP Rally Team Bonson 3:36.68 (20th) 6:37.50 (160th) 4:24.03 (93rd) 3:34.86 (33rd) 4:01.13 (5th) 4:05.10 (54th)
66th 50 Sam FLANAGAN GBR Men 26:19.35 +2:33.89 Hope Factory Racing Ingleton 4:02.55 (121st) 5:53.82 (41st) 4:11.95 (37th) 3:39.84 (63rd) 4:20.50 (75th) 4:10.69 (79th)
67th 78 Dennis DERTELL SWE Men 26:19.98 +2:34.52 Team 23 Degrees/Trek Nynashamn 3:53.71 (79th) 6:09.38 (86th) 4:16.44 (65th) 3:35.13 (37th) 4:16.89 (56th) 4:08.43 (73rd)
68th 67 Chris JOHNSON NZL Men 26:21.30 +2:35.84 Santa Cruz Wellington 3:57.04 (95th) 6:06.50 (75th) 4:13.88 (51st) 3:41.60 (73rd) 4:19.98 (70th) 4:02.30 (45th)
69th 85 Martyn BROOKES GBR Men 26:21.93 +2:36.47 SRAM, Endura, Osprey, Stoke On Trent 3:54.34 (83rd) 6:02.21 (64th) 4:17.45 (69th) 3:34.80 (32nd) 4:22.18 (85th) 4:10.95 (82nd)
70th 125 Christopher MCGLINCHEY GBR Men 26:23.79 +2:38.33 Nukeproof Factory Racing Belfast 3:50.74 (67th=) 6:20.11 (120th) 4:09.67 (31st) 3:34.66 (31st) 4:15.88 (49th) 4:12.73 (96th)
71st 77 Kilian BRON FRA Men 26:23.81 +2:38.35 SUNN Annecy 3:53.65 (78th) 6:07.92 (80th) 4:17.87 (71st) 3:43.26 (82nd) 4:17.05 (59th) 4:04.06 (50th)
72nd 157 Jonathan MAUNSELL IRL Men 26:25.38 +2:39.92 Team MBW/Kona Ireland Racing Cork 3:56.81 (94th) 6:09.83 (87th) 4:19.01 (73rd) 3:39.74 (62nd) 4:15.52 (46th) 4:04.47 (52nd)
73rd 246 Ryan GARDNER USA Men 26:28.81 +2:43.35 Kona/Ethirteen/Smith/Fox Berkeley 3:54.30 (81st) 6:07.99 (81st) 4:13.61 (49th) 3:44.94 (89th) 4:21.41 (82nd) 4:06.56 (64th=)
74th 55 Dylan WOLSKY AUS Men 26:29.18 +2:43.72 Santa Cruz Wollongong 3:52.40 (75th) 6:09.89 (88th=) 4:20.16 (77th) 3:39.91 (64th) 4:20.26 (73rd) 4:06.56 (64th=)
75th 52 Joshua LEWIS GBR Men 26:31.16 +2:45.70 stif cycles Sheffield 3:46.54 (44th) 6:00.40 (57th) 4:21.76 (88th) 3:45.57 (94th) 4:24.24 (94th) 4:12.65 (95th)
76th 74 James STOCK GBR Men 26:31.17 +2:45.71 SB Gravity G.T. Manchester 3:50.69 (65th) 6:04.94 (74th) 4:24.48 (94th) 3:43.45 (83rd) 4:19.97 (69th) 4:07.64 (68th)
77th 2003 Conor LAVELLE IRL Men U21 26:32.43 +2:46.97 Ibis Cycles Enduro Race Team Dublin 3:51.37 (71st) 6:04.90 (73rd) 4:23.49 (91st) 3:46.32 (98th) 4:16.22 (50th) 4:10.13 (78th)
78th 88 Michael GRAY GBR Men 26:33.42 +2:47.96 NS Hotlines WTB Swansea 3:55.91 (90th) 6:07.74 (79th) 4:16.28 (62nd) 3:41.41 (72nd) 4:20.90 (78th) 4:11.18 (85th)
79th 46 Cedric RAVANEL FRA Men 26:33.57 +2:48.11 Commençal Vallnord Enduro Montauroux 3:50.72 (66th) 6:09.99 (91st) 4:19.69 (75th) 3:40.60 (69th) 4:21.53 (83rd) 4:11.04 (84th)
80th 160 Michael BURTON IRL Men 26:36.28 +2:50.82   Enniskerry 3:59.41 (109th) 6:08.88 (84th) 4:16.87 (67th) 3:42.46 (77th) 4:17.29 (60th) 4:11.37 (88th)
81st 2011 Daniel SCHEMMEL AUT Men U21 26:36.46 +2:51.00 DO-BIKER / SCOTT Bruck/Mur 3:48.60 (55th) 6:03.73 (70th) 4:20.97 (82nd) 3:47.18 (102nd) 4:23.99 (93rd) 4:11.99 (92nd)
82nd 155 Phil ATWILL GBR Men 26:40.06 +2:54.60 Orange Dirt World Berkhamsted 3:49.81 (62nd) 6:02.44 (67th) 4:25.18 (97th=) 3:52.04 (128th) 4:22.86 (86th) 4:07.73 (69th)
83rd 2012 David CONROY IRL Men U21 26:42.12 +2:56.66 Scott/Donnybrook Landscape Co Rathdrum 3:54.88 (84th) 6:10.65 (93rd) 4:20.45 (81st) 3:38.60 (58th) 4:20.82 (77th) 4:16.72 (110th)
84th 2008 Leigh JOHNSON GBR Men U21 26:42.54 +2:57.08 Marin Bikes/Stan’s No Tubes UK Official Team Neath Wales 3:54.91 (85th) 6:11.69 (99th) 4:21.95 (89th) 3:44.96 (90th) 4:21.22 (81st) 4:07.81 (70th)
85th 72 Alex STOCK GBR Men 26:43.99 +2:58.53 SB Gravity G.T Manchester 3:52.77 (76th) 6:09.00 (85th) 4:25.65 (103rd) 3:45.97 (96th) 4:19.20 (65th) 4:11.40 (89th)
86th 2009 Elliott HEAPS GBR Men U21 26:45.33 +2:59.87 Chain Reaction Cycles / PayPal Wigan 3:54.32 (82nd) 6:06.62 (76th) 4:26.49 (108th) 3:46.85 (100th) 4:23.21 (87th=) 4:07.84 (71st)
87th 93 Jonas BAHLER SUI Men 26:45.67 +3:00.21 www.one80-shop.ch/Norco/dt Swiss/Oakley/Bliss Biel 3:55.24 (89th) 6:09.98 (90th) 4:21.19 (84th) 3:48.19 (107th) 4:19.60 (66th) 4:11.47 (90th)
88th 56 Macky FRANKLIN USA Men 26:47.37 +3:01.91 Vittoria - Pivot Cycles Taos 4:00.30 (115th) 6:08.54 (83rd) 4:15.97 (57th) 3:43.10 (81st) 4:28.46 (112th) 4:11.00 (83rd)
89th 146 David DUGGAN GBR Men 26:48.93 +3:03.47 Devinci / Haven Inverurie 3:58.31 (103rd) 6:11.28 (98th) 4:20.40 (80th) 3:45.02 (91st) 4:27.84 (109th) 4:06.08 (61st=)
90th 114 Ed ROBERTS GBR Men 26:57.25 +3:11.79 Evolution Bikes Gravity Racing Gerlan 3:54.96 (86th) 6:08.40 (82nd) 4:29.67 (118th) 3:43.63 (85th) 4:26.63 (100th) 4:13.96 (99th)
91st 54 Manuel DUCCI ITA Men 26:57.70 +3:12.24 Ibis Cycles Enduro Race Team Sanremo 3:58.41 (104th) 6:12.45 (101st) 4:23.29 (90th) 3:46.24 (97th) 4:21.21 (80th) 4:16.10 (108th)
92nd 178 Kai WENDSCHUH GER Men 26:59.19 +3:13.73   Laax 3:59.98 (113th) 6:14.68 (104th) 4:25.37 (100th) 3:42.15 (76th) 4:22.17 (84th) 4:14.84 (104th)
93rd 95 Davis ENGLISH CAN Men 26:59.49 +3:14.03 Intense-Camelbak-Fox Pemberton 3:58.83 (106th) 6:07.49 (78th) 4:21.02 (83rd) 3:49.37 (112th) 4:27.55 (105th) 4:15.23 (105th)
94th 2006 Sean BELL USA Men U21 26:59.59 +3:14.13 Santa Cruz Lake Forest 3:58.13 (101st=) 6:17.50 (114th) 4:20.31 (79th) 3:45.08 (92nd) 4:27.75 (107th) 4:10.82 (81st)
95th 159 James MACFERRAN GBR Men 27:00.33 +3:14.87 Vitus First Tracks Race Division Newcastle 3:51.73 (72nd) 6:14.49 (103rd) 4:26.06 (105th) 3:54.24 (141st) 4:28.48 (113th) 4:05.33 (56th)
96th 162 Glyn OBRIEN IRL Men 27:00.57 +3:15.11 Vitus First Tracks Race Division Newry 3:56.08 (92nd) 6:13.70 (102nd) 4:24.83 (95th) 3:47.48 (104th) 4:27.18 (102nd) 4:11.30 (87th)
97th 117 John OWEN GBR Men 27:00.62 +3:15.16   Shrewsbury 3:47.84 (48th) 6:02.11 (63rd) 5:10.48 (237th) 3:35.03 (36th) 4:13.42 (36th) 4:11.74 (91st)
98th 158 Peter BOADEN IRL Men 27:04.06 +3:18.60   Gorey 4:06.49 (135th) 6:11.14 (95th=) 4:21.48 (85th) 3:50.41 (119th) 4:23.83 (91st) 4:10.71 (80th)
99th 92 Gavin CARROLL IRL Men 27:06.05 +3:20.59 rocky mountain dakine Dublin 4:03.35 (125th) 6:16.08 (107th) 4:30.10 (120th) 3:41.20 (71st) 4:27.43 (103rd) 4:07.89 (72nd)
100th 91 Maximilian LEITSBERGER AUT Men 27:07.70 +3:22.24 Mountainbiker.at Klagenfurt 3:53.82 (80th) 6:11.22 (97th) 4:24.96 (96th) 3:51.22 (124th) 4:33.20 (129th) 4:13.28 (97th)
101st 2023 Jacob DICKSON IRL Men U21 27:07.73 +3:22.27 Orange Dirt World Dromore 4:02.00 (119th) 6:19.08 (117th) 4:37.07 (138th) 3:48.48 (109th) 4:19.14 (64th) 4:01.96 (43rd)
102nd 122 Thomas MITCHELL GBR Men 27:08.33 +3:22.87 Cube Factory Pilot Team Cardrona 4:04.31 (131st) 6:09.89 (88th=) 4:21.62 (87th) 3:44.63 (87th) 4:32.15 (125th) 4:15.73 (106th)
103rd 71 Tom MAES BEL Men 27:10.22 +3:24.76 YETI Belgium - Urge bp Enduro Team Rocourt 3:57.41 (97th) 6:11.14 (95th=) 4:25.44 (101st) 3:45.31 (93rd) 4:32.13 (124th) 4:18.79 (116th)
104th 100 Gavin OCONNELL IRL Men 27:11.04 +3:25.58 Team Expert Cycles/Worc Dublin 4:03.10 (122nd) 6:14.83 (105th) 4:28.72 (116th) 3:43.57 (84th) 4:23.88 (92nd) 4:16.94 (111th)
105th 175 Andy YOONG IRL Men 27:12.99 +3:27.53 Honcho Media Belfast 3:59.18 (108th) 6:17.22 (111th) 4:27.96 (114th) 3:51.06 (123rd) 4:25.21 (96th) 4:12.36 (93rd)
106th 109 Balz WEBER SUI Men 27:15.32 +3:29.86 Ride Magazine – Devinci Bikes Siblingen 3:57.34 (96th) 6:23.17 (128th) 4:23.56 (92nd) 3:48.37 (108th) 4:28.14 (111th) 4:14.74 (102nd)
107th 80 Matti LEHIKOINEN FIN Men 27:19.89 +3:34.43 Mavic/Nukeproof Espoo 4:22.14 (184th) 6:01.93 (62nd) 4:21.50 (86th) 3:50.15 (117th) 4:34.15 (134th) 4:10.02 (77th)
108th 154 Corentin ALTHUSSER FRA Men 27:21.88 +3:36.42 GIROMAGNY ENDURO TEAM Seloncourt 3:59.69 (112th) 6:16.93 (109th) 4:25.74 (104th) 3:46.87 (101st) 4:33.50 (131st) 4:19.15 (119th)
109th 247 Sam FLOCKHART GBR Men 27:23.04 +3:37.58 Xtreme MTB Cumbernauld 3:53.42 (77th) 6:48.04 (179th) 4:20.30 (78th) 3:46.78 (99th) 4:23.21 (87th=) 4:11.29 (86th)
110th 116 Mathew PRICHARD GBR Men 27:23.04 +3:37.58 Evolution Bikes Gravity Racing Bangor 4:04.07 (129th) 6:12.08 (100th) 4:26.26 (107th) 3:50.12 (115th=) 4:29.52 (116th) 4:20.99 (129th)
111th 133 Loic LACASTE FRA Men 27:25.69 +3:40.23 Haibike enduro team Bayonne 4:03.14 (123rd) 6:17.35 (112th) 4:28.48 (115th) 3:50.12 (115th=) 4:27.76 (108th) 4:18.84 (118th)
112th 143 Christopher GALLAGHER GBR Men 27:26.56 +3:41.10 Wigwam Holidays/Solid Bikes Buckstone Rise 4:00.72 (117th) 6:20.70 (124th) 4:27.00 (110th) 3:50.08 (114th) 4:26.98 (101st) 4:21.08 (130th)
113th 2017 Thomas PRENEZ FRA Men U21 27:27.27 +3:41.81 Giromagny Enduro TEAM Belfort 4:03.65 (126th) 6:20.10 (119th) 4:31.57 (124th) 3:45.70 (95th) 4:26.12 (99th) 4:20.13 (125th)
114th 98 Pierre LEHRY FRA Men 27:28.20 +3:42.74 Loizo Rider Crew Selestat 4:05.01 (134th) 6:20.58 (123rd) 4:26.12 (106th) 3:51.35 (125th) 4:25.45 (98th) 4:19.69 (123rd)
115th 101 Chris KILMURRAY IRL Men 27:28.94 +3:43.48 Nukeproof - Point1 Athlone 4:03.16 (124th) 6:17.44 (113th) 4:29.79 (119th) 3:47.75 (105th) 4:31.63 (121st) 4:19.17 (120th)
