Enduro

...return to index

Pos No. Name Country Class Time Behind Team Home Town Stage 1 Stage 2 Stage 3 Stage 4
1st 3 Justin LEOV NZL Men 16:05.12   Trek Factory Racing Enduro Team Blenheim 3:26.14 (2nd) 5:28.20 (4th) 3:51.06 (1st) 3:19.72 (1st)
2nd 16 Greg CALLAGHAN IRL Men 16:11.49 +0:06.37 Cube Action Team Dublin 3:27.69 (3rd) 5:26.58 (1st) 3:54.28 (4th) 3:22.94 (2nd)
3rd 7 Joe BARNES GBR Men 16:13.57 +0:08.45 Canyon Factory Enduro Team Fort Williams 3:30.52 (7th) 5:26.70 (2nd) 3:53.16 (2nd) 3:23.19 (5th)
4th 10 Martin MAES BEL Men 16:18.50 +0:13.38 GT Factory Racing Neupre 3:28.75 (5th) 5:32.75 (6th) 3:53.50 (3rd) 3:23.50 (6th)
5th 19 Richie RUDE USA Men 16:20.75 +0:15.63 Yeti / Fox Shox Factory Race Team Redding 3:29.09 (6th) 5:34.17 (8th) 3:54.37 (5th) 3:23.12 (4th)
6th 5 Florian NICOLAI FRA Men 16:25.54 +0:20.42 Rocky Mountain Urge BP Rally Team Levens 3:28.43 (4th) 5:39.54 (18th) 3:54.46 (6th) 3:23.11 (3rd)
7th 6 Rene WILDHABER SUI Men 16:32.76 +0:27.64 Trek Factory Racing Enduro Team Flumserberg 3:36.94 (21st) 5:32.87 (7th) 3:57.03 (9th) 3:25.92 (8th)
8th 2 Damien OTON FRA Men 16:35.80 +0:30.68 Devinci/Alltricks.com Enduro Racing Ille Sur Tet 3:34.17 (16th) 5:32.39 (5th) 4:05.12 (21st) 3:24.12 (7th)
9th 33 Mark SCOTT GBR Men 16:37.87 +0:32.75 Wideopen Magazine/Nukeproof/Fox Head Edinburgh 3:40.76 (28th) 5:34.32 (9th) 3:55.10 (7th) 3:27.69 (12th)
10th 21 Jerome CLEMENTZ FRA Men 16:38.82 +0:33.70 Cannondale Overmountain Team Buhl 3:32.07 (10th) 5:38.10 (15th) 4:02.36 (15th) 3:26.29 (9th)
11th 28 Jesse MELAMED CAN Men 16:41.67 +0:36.55 Rocky Mountain Urge BP Rally Team Whistler 3:33.18 (12th) 5:37.83 (12th) 4:03.50 (18th) 3:27.16 (10th)
12th 60 Marco OSBORNE USA Men 16:41.86 +0:36.74 Cannondale Overmountain Team Novato 3:33.67 (14th) 5:38.75 (16th) 4:01.04 (13th) 3:28.40 (16th)
13th 4 Nico LAU FRA Men 16:42.50 +0:37.38 Cube Action Team Hohrod 3:30.92 (9th) 5:41.44 (22nd) 4:02.53 (17th) 3:27.61 (11th)
14th 61 Dan ATHERTON GBR Men 16:42.86 +0:37.74 GT Factory Racing Machynlleth 3:34.43 (17th=) 5:38.09 (14th) 3:58.80 (11th) 3:31.54 (23rd)
15th 9 Yoann BARELLI FRA Men 16:45.47 +0:40.35 Giant Factory Off-Road Team Nice 3:33.90 (15th) 5:41.10 (21st) 4:02.37 (16th) 3:28.10 (14th)
16th 83 José BORGES POR Men 16:46.59 +0:41.47 Bikezone Santa Maria Da Feira 3:39.47 (25th) 5:37.23 (11th) 4:02.07 (14th) 3:27.82 (13th)
17th 2001 Adrien DAILLY FRA Men U21 16:47.57 +0:42.45 Lapierre Gravity Republic Ermont 3:33.49 (13th) 5:40.92 (20th) 3:58.98 (12th) 3:34.18 (30th)
18th 15 Bryan REGNIER FRA Men 16:50.89 +0:45.77 YT industries, Troy Lee Design, SRAM Les Pennes Mirabeau 3:30.68 (8th) 5:39.88 (19th) 4:10.06 (32nd) 3:30.27 (19th)
19th 27 Josh CARLSON AUS Men 16:51.42 +0:46.30 Giant Factory Off-Road Team Wollongong 3:48.43 (52nd) 5:36.67 (10th) 3:55.14 (8th) 3:31.18 (21st)
20th 13 Remy ABSALON FRA Men 17:01.12 +0:56.00 Scott SR Suntour Enduro Team St Nabord 3:37.37 (22nd) 5:47.49 (26th) 4:06.43 (24th) 3:29.83 (18th)
21st 24 Adam CRAIG USA Men 17:07.02 +1:01.90 Giant Factory Off-Road Team Bend 3:46.10 (42nd) 5:43.46 (23rd) 4:05.93 (22nd) 3:31.53 (22nd)
22nd 69 Joe SMITH GBR Men 17:09.44 +1:04.32 Chain Reaction Cycles / PayPal Abermule 3:39.89 (26th) 5:48.48 (27th) 4:07.90 (29th) 3:33.17 (25th)
23rd 12 Curtis KEENE USA Men 17:09.45 +1:04.33 Specialized Racing Fremont 3:43.21 (33rd) 5:46.18 (24th) 4:04.21 (19th) 3:35.85 (43rd)
24th 23 Nicolas VOUILLOZ FRA Men 17:13.93 +1:08.81 Lapierre Gravity Republic Nice 3:35.64 (19th) 5:39.20 (17th) 4:30.74 (122nd) 3:28.35 (15th)
25th 168 Colin ROSS IRL Men 17:14.93 +1:09.81 Vitus Factory Racing Lisburn 3:43.05 (30th) 5:51.87 (34th) 4:06.23 (23rd) 3:33.78 (28th)
26th 35 Robert WILLIAMS GBR Men 17:15.87 +1:10.75 nukeproof global Ynysddu 3:43.91 (35th) 5:50.33 (29th) 4:08.22 (30th) 3:33.41 (27th)
27th 68 Andrew NEETHLING RSA Men 17:16.83 +1:11.71 Polygon UR Somerest West 3:38.02 (23rd) 5:50.63 (31st) 4:12.50 (41st) 3:35.68 (42nd)
28th 18 Jamie NICOLL NZL Men 17:17.00 +1:11.88 Polygon UR Wellington 3:47.63 (47th) 5:46.75 (25th) 4:06.51 (25th) 3:36.11 (45th)
29th 48 Mike JONES GBR Men 17:17.15 +1:12.03 Chain Reaction Cycles / PayPal Port Talbot 3:32.50 (11th) 5:52.96 (39th) 4:14.97 (55th) 3:36.72 (48th)
30th 243 Kelan GRANT IRL Men 17:17.19 +1:12.07 Nukeproof Factory Race Team Omagh 3:46.49 (43rd) 5:51.07 (32nd) 4:07.78 (28th) 3:31.85 (24th)
31st 31 Alex LUPATO ITA Men 17:17.20 +1:12.08 FRM Factory Racing Team Coggiola 3:40.69 (27th) 5:56.10 (48th) 4:05.08 (20th) 3:35.33 (41st)
32nd 36 James HAMPTON NZL Men 17:19.75 +1:14.63   Christchurch 3:45.08 (38th) 5:51.83 (33rd) 4:07.64 (27th) 3:35.20 (39th)
33rd 30 Pierre Charles GEORGES FRA Men 17:21.32 +1:16.20   Saint-Dié 3:43.95 (36th) 5:51.99 (35th) 4:12.06 (38th) 3:33.32 (26th)
34th 32 Dimitri TORDO FRA Men 17:21.69 +1:16.57 BH Gravity Team Colomars 3:43.06 (31st) 5:52.66 (36th) 4:11.07 (35th) 3:34.90 (34th)
35th 64 Nicolas QUERE FRA Men 17:21.83 +1:16.71 Commençal Vallnord Enduro Aubagne 3:38.24 (24th) 5:56.30 (49th) 4:13.25 (48th) 3:34.04 (29th)
36th 2007 Elliott TRABAC FRA Men U21 17:27.68 +1:22.56 Scott SR Suntour Enduro Team Xertigny 3:43.17 (32nd) 5:55.89 (45th) 4:12.36 (39th) 3:36.26 (46th)
37th 8 Francois BAILLY-MAITRE FRA Men 17:27.82 +1:22.70 BMC Factory Trailcrew Longchaumois 3:48.99 (57th) 5:49.03 (28th) 4:18.64 (72nd) 3:31.16 (20th)
38th 37 Ben CRUZ USA Men 17:28.04 +1:22.92 Cannondale Overmountain Team Novato 3:50.31 (63rd) 5:52.79 (37th) 4:07.61 (26th) 3:37.33 (52nd=)
39th 38 Daniel WOLFE IRL Men 17:28.67 +1:23.55 Mavic, WTB, Marzocchi Dublin 3:47.21 (46th) 5:52.94 (38th) 4:11.19 (36th) 3:37.33 (52nd=)
40th 75 Chris KEEBLE-SMITH GBR Men 17:31.71 +1:26.59 Marin Bikes/Stan’s No Tubes UK Official Team Oxford 3:47.91 (50th) 5:56.09 (47th) 4:12.53 (42nd) 3:35.18 (38th)
41st 76 Rudolf BIEDERMANN SUI Men 17:31.94 +1:26.82 Scott SR Suntour Enduro Team Rechthalten 3:45.31 (41st) 5:54.23 (42nd) 4:16.05 (59th) 3:36.35 (47th)
42nd 90 Jordan HODDER CAN Men 17:32.28 +1:27.16 Rocky Mountain Urge BP Whistler 3:45.27 (40th) 5:50.51 (30th) 4:13.82 (50th) 3:42.68 (79th)
43rd 66 Scott LAUGHLAND GBR Men 17:33.95 +1:28.83 Cube Action Team Bridge Of Allan 3:46.90 (45th) 5:53.37 (40th) 4:13.09 (46th) 3:40.59 (67th=)
44th 87 Nicola CASADEI SMR Men 17:34.47 +1:29.35   Acquaviva 3:48.47 (53rd) 5:57.35 (51st) 4:12.73 (44th) 3:35.92 (44th)
45th 22 Fabien BAREL FRA Men 17:34.84 +1:29.72 Canyon Factory Enduro Team Blausasc 3:25.71 (1st) 5:27.74 (3rd) 3:57.48 (10th) 4:43.91 (327th)
46th 47 Gary William FORREST GBR Men 17:36.05 +1:30.93 Ibis Cycles Enduro Race Team Peebles 3:49.43 (58th) 5:54.71 (43rd) 4:14.14 (52nd) 3:37.77 (55th)
47th 152 Pierre-Luc VAXELAIRE FRA Men 17:36.55 +1:31.43 GIROMAGNY ENDURO TEAM Champagney 3:49.74 (60th=) 5:56.87 (50th) 4:13.21 (47th) 3:36.73 (49th)
48th 82 Liam MOYNIHAN GBR Men 17:37.00 +1:31.88 Canyon Bikes/MET/Bluegrass Fort William 3:50.74 (67th=) 5:55.27 (44th) 4:12.43 (40th) 3:38.56 (57th)
49th 2010 Stuart WILCOX GBR Men U21 17:37.20 +1:32.08 CUBE Factory Pilot Team Walkerburn 3:49.74 (60th=) 5:56.05 (46th) 4:16.14 (60th) 3:35.27 (40th)
50th 43 Max SCHUMANN GER Men 17:37.93 +1:32.81 Carver Sr Suntour Magura Ion Uvex Evoc Wildpoldsried 3:47.85 (49th) 6:02.39 (66th) 4:12.74 (45th) 3:34.95 (35th)
51st 2002 Pedro BURNS CHI Men U21 17:39.39 +1:34.27 Cube Action Sports Chile 3:45.09 (39th) 6:03.04 (69th) 4:14.19 (53rd) 3:37.07 (50th)
52nd 2013 Killian CALLAGHAN IRL Men U21 17:40.40 +1:35.28 Team Biking.ie Dublin 3:51.24 (70th) 5:57.52 (52nd) 4:14.35 (54th) 3:37.29 (51st)
53rd 39 Theo GALY FRA Men 17:40.99 +1:35.87 Devinci/Alltricks.com Enduro Racing Mons La Traville 3:42.92 (29th) 6:01.48 (60th) 4:16.42 (64th) 3:40.17 (66th)
54th 84 Baptiste GAILLOT FRA Men 17:41.12 +1:36.00 Chamrousse Enduro Team / Kona Chamrousse 3:48.12 (51st) 5:58.00 (54th) 4:17.00 (68th) 3:38.00 (56th)
55th 34 Iago GARAY TAMAYO ESP Men 17:45.95 +1:40.83 Santa Cruz Alalpardo Madrid 3:43.74 (34th) 6:03.94 (71st) 4:19.63 (74th) 3:38.64 (59th)
56th 215 Nathan MCCOMB GBR Men 17:46.91 +1:41.79 Rock and Ride Outdoors Castlewellan 3:55.21 (88th) 5:59.62 (56th) 4:10.94 (34th) 3:41.14 (70th)
57th 44 Joe FLANAGAN GBR Men 17:47.33 +1:42.21 Hope Factory Racing Ingleton 3:48.52 (54th) 6:01.90 (61st) 4:16.32 (63rd) 3:40.59 (67th=)
58th 161 Robin SEYMOUR IRL Men 17:47.51 +1:42.39 team Worc Expert Cycles Kilmacanogue 3:58.03 (100th) 5:59.61 (55th) 4:10.93 (33rd) 3:38.94 (60th)
59th 50 Sam FLANAGAN GBR Men 17:48.16 +1:43.04 Hope Factory Racing Ingleton 4:02.55 (121st) 5:53.82 (41st) 4:11.95 (37th) 3:39.84 (63rd)
60th 85 Martyn BROOKES GBR Men 17:48.80 +1:43.68 SRAM, Endura, Osprey, Stoke On Trent 3:54.34 (83rd) 6:02.21 (64th) 4:17.45 (69th) 3:34.80 (32nd)
61st 81 Davide SOTTOCORNOLA ITA Men 17:49.10 +1:43.98 Cico Bikes Gargallo 3:48.72 (56th) 6:10.25 (92nd) 4:12.71 (43rd) 3:37.42 (54th)
62nd 86 Clement BENOIT FRA Men 17:49.59 +1:44.47 CHAMROUSSE ENDURO TEAM Le Sappey En Chartreuse 3:49.56 (59th) 5:57.95 (53rd) 4:20.03 (76th) 3:42.05 (74th)
63rd 2015 Valentin ESCRIOU FRA Men U21 17:50.38 +1:45.26 BEST DRIVE BY RIVIERABIKE Nice 3:44.92 (37th) 6:06.72 (77th) 4:16.03 (58th) 3:42.71 (80th)
64th 63 Peter OSTROSKI USA Men 17:51.47 +1:46.35 Rocky Mountain Urge BP Rally Team Anchorage 3:52.30 (74th) 6:00.56 (58th) 4:16.53 (66th) 3:42.08 (75th)
65th 132 Cedric LACASTE FRA Men 17:51.50 +1:46.38 Haibike enduro team Bayonne 3:50.95 (69th) 6:02.55 (68th) 4:15.53 (56th) 3:42.47 (78th)
66th 62 Florian GOLAY SUI Men 17:52.12 +1:47.00 BMC Factory Trailcrew Fully 3:50.33 (64th) 6:04.17 (72nd) 4:17.67 (70th) 3:39.95 (65th)
67th 89 Christopher HUTCHENS GBR Men 17:52.86 +1:47.74   Oban 3:55.18 (87th) 6:02.38 (65th) 4:16.16 (61st) 3:39.14 (61st)
68th 52 Joshua LEWIS GBR Men 17:54.27 +1:49.15 stif cycles Sheffield 3:46.54 (44th) 6:00.40 (57th) 4:21.76 (88th) 3:45.57 (94th)
69th 78 Dennis DERTELL SWE Men 17:54.66 +1:49.54 Team 23 Degrees/Trek Nynashamn 3:53.71 (79th) 6:09.38 (86th) 4:16.44 (65th) 3:35.13 (37th)
70th 125 Christopher MCGLINCHEY GBR Men 17:55.18 +1:50.06 Nukeproof Factory Racing Belfast 3:50.74 (67th=) 6:20.11 (120th) 4:09.67 (31st) 3:34.66 (31st)
71st 67 Chris JOHNSON NZL Men 17:59.02 +1:53.90 Santa Cruz Wellington 3:57.04 (95th) 6:06.50 (75th) 4:13.88 (51st) 3:41.60 (73rd)
72nd 2011 Daniel SCHEMMEL AUT Men U21 18:00.48 +1:55.36 DO-BIKER / SCOTT Bruck/Mur 3:48.60 (55th) 6:03.73 (70th) 4:20.97 (82nd) 3:47.18 (102nd)
73rd 246 Ryan GARDNER USA Men 18:00.84 +1:55.72 Kona/Ethirteen/Smith/Fox Berkeley 3:54.30 (81st) 6:07.99 (81st) 4:13.61 (49th) 3:44.94 (89th)
74th 46 Cedric RAVANEL FRA Men 18:01.00 +1:55.88 Commençal Vallnord Enduro Montauroux 3:50.72 (66th) 6:09.99 (91st) 4:19.69 (75th) 3:40.60 (69th)
75th 88 Michael GRAY GBR Men 18:01.34 +1:56.22 NS Hotlines WTB Swansea 3:55.91 (90th) 6:07.74 (79th) 4:16.28 (62nd) 3:41.41 (72nd)
76th 55 Dylan WOLSKY AUS Men 18:02.36 +1:57.24 Santa Cruz Wollongong 3:52.40 (75th) 6:09.89 (88th=) 4:20.16 (77th) 3:39.91 (64th)
77th 77 Kilian BRON FRA Men 18:02.70 +1:57.58 SUNN Annecy 3:53.65 (78th) 6:07.92 (80th) 4:17.87 (71st) 3:43.26 (82nd)
78th 74 James STOCK GBR Men 18:03.56 +1:58.44 SB Gravity G.T. Manchester 3:50.69 (65th) 6:04.94 (74th) 4:24.48 (94th) 3:43.45 (83rd)
79th 2012 David CONROY IRL Men U21 18:04.58 +1:59.46 Scott/Donnybrook Landscape Co Rathdrum 3:54.88 (84th) 6:10.65 (93rd) 4:20.45 (81st) 3:38.60 (58th)
80th 157 Jonathan MAUNSELL IRL Men 18:05.39 +2:00.27 Team MBW/Kona Ireland Racing Cork 3:56.81 (94th) 6:09.83 (87th) 4:19.01 (73rd) 3:39.74 (62nd)
81st 2003 Conor LAVELLE IRL Men U21 18:06.08 +2:00.96 Ibis Cycles Enduro Race Team Dublin 3:51.37 (71st) 6:04.90 (73rd) 4:23.49 (91st) 3:46.32 (98th)
82nd 160 Michael BURTON IRL Men 18:07.62 +2:02.50   Enniskerry 3:59.41 (109th) 6:08.88 (84th) 4:16.87 (67th) 3:42.46 (77th)
83rd 56 Macky FRANKLIN USA Men 18:07.91 +2:02.79 Vittoria - Pivot Cycles Taos 4:00.30 (115th) 6:08.54 (83rd) 4:15.97 (57th) 3:43.10 (81st)
84th 155 Phil ATWILL GBR Men 18:09.47 +2:04.35 Orange Dirt World Berkhamsted 3:49.81 (62nd) 6:02.44 (67th) 4:25.18 (97th=) 3:52.04 (128th)
85th 11 Alexandre CURE FRA Men 18:13.07 +2:07.95 Rocky Mountain Urge BP Rally Team Bonson 3:36.68 (20th) 6:37.50 (160th) 4:24.03 (93rd) 3:34.86 (33rd)
86th 72 Alex STOCK GBR Men 18:13.39 +2:08.27 SB Gravity G.T Manchester 3:52.77 (76th) 6:09.00 (85th) 4:25.65 (103rd) 3:45.97 (96th)
87th 2008 Leigh JOHNSON GBR Men U21 18:13.51 +2:08.39 Marin Bikes/Stan’s No Tubes UK Official Team Neath Wales 3:54.91 (85th) 6:11.69 (99th) 4:21.95 (89th) 3:44.96 (90th)
88th 2009 Elliott HEAPS GBR Men U21 18:14.28 +2:09.16 Chain Reaction Cycles / PayPal Wigan 3:54.32 (82nd) 6:06.62 (76th) 4:26.49 (108th) 3:46.85 (100th)
89th 93 Jonas BAHLER SUI Men 18:14.60 +2:09.48 www.one80-shop.ch/Norco/dt Swiss/Oakley/Bliss Biel 3:55.24 (89th) 6:09.98 (90th) 4:21.19 (84th) 3:48.19 (107th)
90th 146 David DUGGAN GBR Men 18:15.01 +2:09.89 Devinci / Haven Inverurie 3:58.31 (103rd) 6:11.28 (98th) 4:20.40 (80th) 3:45.02 (91st)
91st 114 Ed ROBERTS GBR Men 18:16.66 +2:11.54 Evolution Bikes Gravity Racing Gerlan 3:54.96 (86th) 6:08.40 (82nd) 4:29.67 (118th) 3:43.63 (85th)
92nd 95 Davis ENGLISH CAN Men 18:16.71 +2:11.59 Intense-Camelbak-Fox Pemberton 3:58.83 (106th) 6:07.49 (78th) 4:21.02 (83rd) 3:49.37 (112th)
93rd 71 Tom MAES BEL Men 18:19.30 +2:14.18 YETI Belgium - Urge bp Enduro Team Rocourt 3:57.41 (97th) 6:11.14 (95th=) 4:25.44 (101st) 3:45.31 (93rd)
94th 54 Manuel DUCCI ITA Men 18:20.39 +2:15.27 Ibis Cycles Enduro Race Team Sanremo 3:58.41 (104th) 6:12.45 (101st) 4:23.29 (90th) 3:46.24 (97th)
95th 122 Thomas MITCHELL GBR Men 18:20.45 +2:15.33 Cube Factory Pilot Team Cardrona 4:04.31 (131st) 6:09.89 (88th=) 4:21.62 (87th) 3:44.63 (87th)
96th 2006 Sean BELL USA Men U21 18:21.02 +2:15.90 Santa Cruz Lake Forest 3:58.13 (101st=) 6:17.50 (114th) 4:20.31 (79th) 3:45.08 (92nd)
97th 91 Maximilian LEITSBERGER AUT Men 18:21.22 +2:16.10 Mountainbiker.at Klagenfurt 3:53.82 (80th) 6:11.22 (97th) 4:24.96 (96th) 3:51.22 (124th)
98th 162 Glyn OBRIEN IRL Men 18:22.09 +2:16.97 Vitus First Tracks Race Division Newry 3:56.08 (92nd) 6:13.70 (102nd) 4:24.83 (95th) 3:47.48 (104th)
99th 178 Kai WENDSCHUH GER Men 18:22.18 +2:17.06   Laax 3:59.98 (113th) 6:14.68 (104th) 4:25.37 (100th) 3:42.15 (76th)
100th 159 James MACFERRAN GBR Men 18:26.52 +2:21.40 Vitus First Tracks Race Division Newcastle 3:51.73 (72nd) 6:14.49 (103rd) 4:26.06 (105th) 3:54.24 (141st)
101st 154 Corentin ALTHUSSER FRA Men 18:29.23 +2:24.11 GIROMAGNY ENDURO TEAM Seloncourt 3:59.69 (112th) 6:16.93 (109th) 4:25.74 (104th) 3:46.87 (101st)
102nd 158 Peter BOADEN IRL Men 18:29.52 +2:24.40   Gorey 4:06.49 (135th) 6:11.14 (95th=) 4:21.48 (85th) 3:50.41 (119th)
103rd 100 Gavin OCONNELL IRL Men 18:30.22 +2:25.10 Team Expert Cycles/Worc Dublin 4:03.10 (122nd) 6:14.83 (105th) 4:28.72 (116th) 3:43.57 (84th)
104th 92 Gavin CARROLL IRL Men 18:30.73 +2:25.61 rocky mountain dakine Dublin 4:03.35 (125th) 6:16.08 (107th) 4:30.10 (120th) 3:41.20 (71st)
105th 109 Balz WEBER SUI Men 18:32.44 +2:27.32 Ride Magazine – Devinci Bikes Siblingen 3:57.34 (96th) 6:23.17 (128th) 4:23.56 (92nd) 3:48.37 (108th)
106th 116 Mathew PRICHARD GBR Men 18:32.53 +2:27.41 Evolution Bikes Gravity Racing Bangor 4:04.07 (129th) 6:12.08 (100th) 4:26.26 (107th) 3:50.12 (115th=)
107th 1 Tracy MOSELEY GBR Women 18:34.59 +2:29.47 Trek Factory Racing Enduro Team Malvern 4:00.11 (114th) 6:16.72 (108th) 4:27.28 (111th) 3:50.48 (120th)
108th 175 Andy YOONG IRL Men 18:35.42 +2:30.30 Honcho Media Belfast 3:59.18 (108th) 6:17.22 (111th) 4:27.96 (114th) 3:51.06 (123rd)
109th 117 John OWEN GBR Men 18:35.46 +2:30.34   Shrewsbury 3:47.84 (48th) 6:02.11 (63rd) 5:10.48 (237th) 3:35.03 (36th)
110th 80 Matti LEHIKOINEN FIN Men 18:35.72 +2:30.60 Mavic/Nukeproof Espoo 4:22.14 (184th) 6:01.93 (62nd) 4:21.50 (86th) 3:50.15 (117th)
111th 101 Chris KILMURRAY IRL Men 18:38.14 +2:33.02 Nukeproof - Point1 Athlone 4:03.16 (124th) 6:17.44 (113th) 4:29.79 (119th) 3:47.75 (105th)
112th 150 Christoffer BROCHS SWE Men 18:38.23 +2:33.11 Mölndals CK Göteborg 4:04.70 (133rd) 6:18.76 (115th) 4:27.35 (112th) 3:47.42 (103rd)
113th 143 Christopher GALLAGHER GBR Men 18:38.50 +2:33.38 Wigwam Holidays/Solid Bikes Buckstone Rise 4:00.72 (117th) 6:20.70 (124th) 4:27.00 (110th) 3:50.08 (114th)
114th 133 Loic LACASTE FRA Men 18:39.09 +2:33.97 Haibike enduro team Bayonne 4:03.14 (123rd) 6:17.35 (112th) 4:28.48 (115th) 3:50.12 (115th=)
115th 2017 Thomas PRENEZ FRA Men U21 18:41.02 +2:35.90 Giromagny Enduro TEAM Belfort 4:03.65 (126th) 6:20.10 (119th) 4:31.57 (124th) 3:45.70 (95th)
116th 98 Pierre LEHRY FRA Men 18:43.06 +2:37.94 Loizo Rider Crew Selestat 4:05.01 (134th) 6:20.58 (123rd) 4:26.12 (106th) 3:51.35 (125th)
117th 4004 Nigel PAGE GBR Men Master 40+ 18:44.18 +2:39.06 Chain Reaction Cycles / PayPal Skelmersdale 3:57.60 (98th) 6:22.61 (126th) 4:30.66 (121st) 3:53.31 (134th)
118th 4042 Woody HOLE GBR Men Master 40+ 18:44.49 +2:39.37 Hope Technology Ilkley 4:12.45 (150th) 6:20.25 (121st) 4:27.68 (113th) 3:44.11 (86th)
119th 2023 Jacob DICKSON IRL Men U21 18:46.63 +2:41.51 Orange Dirt World Dromore 4:02.00 (119th) 6:19.08 (117th) 4:37.07 (138th) 3:48.48 (109th)
120th 174 Joe YOUNG GBR Men 18:47.92 +2:42.80 Infinity cycles/royal racing/seven protection Chester-Le-Street 4:01.82 (118th) 6:18.97 (116th) 4:34.50 (128th) 3:52.63 (132nd)
121st 247 Sam FLOCKHART GBR Men 18:48.54 +2:43.42 Xtreme MTB Cumbernauld 3:53.42 (77th) 6:48.04 (179th) 4:20.30 (78th) 3:46.78 (99th)
122nd 223 Gionata LIVORTI ITA Men 18:48.54 +2:43.42   Arenzano 3:59.46 (110th) 6:25.37 (132nd) 4:26.59 (109th) 3:57.12 (151st)
123rd 233 Daniel JAHN GER Men 18:50.55 +2:45.43 Nicolai Factory Racing Alfeld 4:12.91 (151st) 6:20.30 (122nd) 4:25.52 (102nd) 3:51.82 (126th)
124th 165 Sean HERLIHY IRL Men 18:52.96 +2:47.84 Gravity BC Dublin 3:59.59 (111th) 6:23.24 (129th) 4:33.31 (125th=) 3:56.82 (147th)
125th 103 Howie MILLER IRL Men 18:54.39 +2:49.27 Bespoke Cycles Ballinastoe 3:59.13 (107th) 6:10.74 (94th) 4:56.75 (201st) 3:47.77 (106th)
126th 4018 Joules DORMER IRL Men Master 40+ 18:54.71 +2:49.59 Bike Addiction Dublin 3:58.13 (101st=) 6:22.82 (127th) 4:25.18 (97th=) 4:08.58 (200th)
127th 97 Ismaël MULLER SUI Men 18:56.96 +2:51.84 Magic Downhill-Transition Moutier 4:00.47 (116th) 6:30.40 (143rd) 4:33.60 (127th) 3:52.49 (130th)
128th 2031 Ruairi PHELAN GBR Men U21 18:59.80 +2:54.68 Kreek Racing Team Tollesbury 3:57.75 (99th) 6:40.22 (165th) 4:29.26 (117th) 3:52.57 (131st)
129th 2 Anne Caroline CHAUSSON FRA Women 19:00.30 +2:55.18 Ibis Cycles Enduro Race Team Pernes Les Fontaines 4:04.24 (130th) 6:25.59 (133rd) 4:36.31 (134th) 3:54.16 (139th)
130th 142 Gonçalo GASPAR POR Men 19:04.17 +2:59.05 Penacova DH / U.D. Lorvanense Coimbra 4:03.76 (127th) 6:27.86 (138th) 4:39.80 (146th) 3:52.75 (133rd)
131st 188 Radek SZEREMETA POL Men 19:05.88 +3:00.76 Mad Elk Cycles Dobre Miasto 4:02.53 (120th) 6:29.90 (142nd) 4:43.64 (160th) 3:49.81 (113th)
132nd 118 Timothee OPPLIGER SUI Men 19:06.07 +3:00.95 one80-shop.ch/DTSwiss/Oakley/Norco/PureSport Brügg 4:07.96 (139th) 6:34.60 (154th) 4:33.31 (125th=) 3:50.20 (118th)
133rd 164 Jamie WHELAN IRL Men 19:06.23 +3:01.11   Shankill 4:03.84 (128th) 6:31.82 (148th) 4:38.31 (142nd) 3:52.26 (129th)
134th 269 Colm BRADLEY IRL Men 19:08.54 +3:03.42   Delgany 4:07.79 (138th) 6:26.30 (135th) 4:45.15 (161st) 3:49.30 (111th)
135th 172 Paul CUMMINS IRL Men 19:09.57 +3:04.45 Bespoke cycles bray/wicklow SANTACRUZ Dunlaoghaire 4:10.84 (145th) 6:31.08 (145th) 4:36.74 (135th) 3:50.91 (121st)
136th 2005 Gatien PERNET FRA Men U21 19:14.69 +3:09.57 Commençal Vallnord Enduro Fayence 3:56.67 (93rd) 6:47.38 (178th) 4:36.82 (136th) 3:53.82 (138th)
137th 104 Keith BROCK IRL Men 19:15.11 +3:09.99   Bray 4:06.62 (136th) 6:33.90 (150th) 4:35.21 (131st) 3:59.38 (163rd)
138th 266 Martin BUTTERLY IRL Men 19:15.46 +3:10.34 MAD MTB Skerries 4:07.49 (137th) 6:34.09 (152nd) 4:36.93 (137th) 3:56.95 (149th)
139th 3 Cecile RAVANEL FRA Women 19:15.58 +3:10.46 Commençal Vallnord Enduro Montauroux 4:11.31 (146th) 6:28.87 (139th) 4:37.58 (139th) 3:57.82 (154th)
140th 170 Stephen TIMMONS IRL Men 19:15.77 +3:10.65 EPIC MTB Roundwood 4:11.50 (149th) 6:29.63 (141st) 4:34.59 (129th) 4:00.05 (165th)
141st 96 Ian COATES IRL Men 19:16.11 +3:10.99 team giant dublin Dublin 3:55.95 (91st) 7:10.21 (229th) 4:25.21 (99th) 3:44.74 (88th)
142nd 4005 Cyrille PAGES FRA Men Master 40+ 19:16.29 +3:11.17 MS Mondraker Team Contes 4:10.74 (144th) 6:36.81 (159th) 4:34.93 (130th) 3:53.81 (137th)
143rd 153 Julien PRENEZ FRA Men 19:21.15 +3:16.03 GIROMAGNY ENDURO TEAM Talloires 4:16.87 (163rd) 6:24.54 (131st) 4:41.89 (152nd=) 3:57.85 (155th)
144th 59 Mark DUNLOP NZL Men 19:21.51 +3:16.39   Nelson 4:13.32 (152nd) 6:34.03 (151st) 4:35.68 (132nd) 3:58.48 (158th)
145th 4023 Jaime HARPER GBR Men Master 40+ 19:24.01 +3:18.89 Pedale Sheffield 4:13.50 (154th) 6:40.81 (168th) 4:37.86 (140th) 3:51.84 (127th)
