41 controls, limit 5 hours
Pos | Name | Team | Category | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Taryn McCoy / Andrea Harrower | Belles | F | 2950 | 05:21:39 | 3060 | -110 | R2, R3, C4, K1, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B26, B29, B30, B28, B27, B25, B24, B23, B22, F1 | |
2nd | Kathleen Monteverde / Caroline Stout | The Undecided | F | 2510 | 04:50:40 | 2510 | R2, R3, C4, K1, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B23, B24, B25, B26, F1 | ||
3rd | Glenda Whiteside / Valerie Hunt | Lost girls | F | 1865 | 05:28:48 | 2010 | -145 | R2, R3, C4, K1, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, F1 |
41 controls, limit 5 hours
Pos | Name | Team | Category | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Mark Hudson / Damian Mullan | Too Old For This Sh!t | M | 3410 | 04:25:29 | 3410 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B26, B29, B30, B28, B27, B25, B24, B23, B22, 31R, R32, R33, R34, R35, F1 | ||
2nd | Ryan George / Paul Cole | A right pair of cubes!! | M | 3360 | 04:28:55 | 3360 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B26, B29, B30, B28, B27, B25, B24, B23, B22, 31W, R32, R33, R34, R35, F1 | ||
3rd | Richard Mayrs / Robin Montgomery | Robin Reliants | M | 3360 | 04:44:31 | 3360 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R14, R13, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B26, B29, B30, B28, B27, B25, B24, B23, B22, 31W, R32, R33, R34, R35, F1 | ||
4th | Alwyn Hunt / Roger Poland | Wrong Direction | M | 3360 | 04:49:42 | 3360 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B26, B29, B30, B28, B27, B25, B24, B23, B22, 31W, R32, R33, R34, R35, F1 | ||
5th | Hugh Suffern / Leslie Mulholland | Horse and Hound | M | 3340 | 05:03:19 | 3360 | -20 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B26, B29, B30, B28, B27, B25, B24, B23, B22, 31R, R32, R33, R34, F1 | |
6th | Martin Feeney / John Feeney | Woodys roundup | M | 3060 | 04:54:07 | 3060 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B22, B23, B24, B25, B27, B28, B30, B29, B26, F1 | ||
7th | Ricky Farr / Kris Thompson | Oh Brother Where Art We? | M | 3060 | 04:58:09 | 3060 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B26, B29, B30, B28, B27, B25, B24, B23, B22, F1 | ||
8th | Marty Colvin / Robbie Moore | The Naked Climbers | M | 3050 | 04:51:42 | 3050 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, CB1, TA2, B21, B26, B29, B30, B28, B27, B25, B24, B23, B22, F1 | ||
9th | Paul Campbell / Brian Okane | Last is a Place ! | M | 2860 | 04:47:45 | 2860 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R14, R13, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B29, B30, B28, B27, B25, B24, B23, F1 | ||
10th | John Hunter / James Gault | Stocious | M | 2810 | 04:44:52 | 2810 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, R13, R14, C12, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B23, B25, B24, B22, 31W, R32, R33, R34, R35, F1 | ||
11th | Zane Cole / Paul Higgins | Dogleap bog trotters | M | 2740 | 05:03:58 | 2760 | -20 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B26, B25, B24, B23, B22, 31W, R32, F1 | |
12th | Ric Gordon / Robin McKenna | A bit of R&R | M | 2700 | 05:01:33 | 2710 | -10 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B23, B24, B25, B27, B28, B26, F1 | |
13th | Stephen Keown / Gearoid J Conerney | Lost Sheep | M | 2610 | 04:47:02 | 2610 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R14, R13, B15, B16, R18, R19, R17, C2A, CB1, TA2, 31W, R32, R33, R35, R34, B21, B22, B23, F1 | ||
14th | Paul Rock / Adam Kearney | Ingsoc | M | 2510 | 04:39:05 | 2510 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B23, B25, B24, B22, F1 | ||
15th | Neil Craig / Alastair Craig | Craigs | M | 2510 | 04:54:57 | 2510 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B26, B25, B24, B23, F1 | ||
16th | Michael Morrow / Horace De Courcy-Wheeler | Where's Ali | M | 2455 | 05:00:20 | 2460 | -5 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B23, B22, 31W, R32, F1 | |
17th | David Abraham / Stephen Mcallister | D&S | M | 2310 | 04:46:01 | 2310 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B23, B22, F1 | ||
18th | Des Fletcher / Gordon Moore | Can't Win Won't Win | M | 2110 | 04:55:28 | 2110 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, R13, R14, C12, B15, B16, R18, R19, R17, C2A, CB1, TA2, 31W, F1 | ||
19th | Gordon Agnew / Eric Glanville | G&E | M | 2010 | 04:08:48 | 2010 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2 | ||
20th | John Mcvea / Tony Kelly | Team Love Tony and a Guy | M | 1995 | 05:02:46 | 2010 | -15 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, F1 | |
21st | James Millgan / Mervyn Picken | Turf and Smurf | M | 1885 | 05:22:11 | 2000 | -115 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, CB1, TA2, F1 | |
mB11 mB16 only 14 B controls | Gary Warnock / Colin Warnock | Warnocks | M | 2760 | 04:46:02 | 2760 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, C12, R13, R14, B15, R18, R19, R17, C2A, TA2, B21, B22, B23, B24, B25, B27, B28, B30, B29, B26, F1 | ||
mC12 mR13 mR14 mB15 mB16 mR17 mR18 mR19 only 7 B controls | Owen Mullan / Daniel Mullan | RVCC | M | 1100 | 02:30:29 | 1100 | K1, R2, R3, C4, TA1, B5, B6, B7, B8, B9, B10, B11 | ||
mB8 mB9 mB10 mB11 mC12 mR13 mR14 mB15 mB16 mR17 mR18 mR19 only 3 B controls | Jon Cleland / Fermin de La Osada | Mud in yer eye | M | 700 | 02:30:45 | 700 | K1, R2, R3, C4, TA1, B5, B6, B7, F1 |
41 controls, limit 5 hours
Pos | Name | Team | Category | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Brian Keogh / Sarah Galligan | MOXIE RACERS | MIX | 3050 | 04:57:31 | 3050 | R2, R3, C4, K1, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R14, R13, B15, B16, R18, R19, R17, CB1, TA2, B21, B22, B23, B25, B27, B28, B30, B29, B26, 31W, F1 | ||
2nd | William O'Kane / Fran McFadden | Newton and Keady | MIX | 3035 | 05:04:10 | 3060 | -25 | R2, R3, C4, K1, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B26, B28, B27, B25, B24, B23, 31R, R32, R33, R34, R35, F1 | |
3rd | Lee O'Donnell / Sonja Fuhrmann | Team Go Go Go | MIX | 2755 | 05:10:36 | 2810 | -55 | R2, R3, C4, K1, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B23, B24, B25, B26, 31W, R32, R33, R35, R34, F1 | |
4th | Eoin Syron / Daniela Boehm | Fridge Dwellers | MIX | 2610 | 04:54:45 | 2610 | R2, R3, C4, K1, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B23, B25, B24, B22, 31W, F1 | ||
5th | Stephen Rainey / Judith Cromie | Lost in Pace | MIX | 2310 | 04:34:22 | 2310 | R2, R3, C4, K1, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, B21, B23, B22, F1 | ||
6th | Chris Millar / Julie-Anne Millar | Arthurs Meatballs | MIX | 2160 | 04:48:26 | 2160 | R2, R3, C4, K1, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, 31R, F1 | ||
7th | Joyce Carey / Dennis Carey | LIL | MIX | 2010 | 04:52:46 | 2010 | R2, R3, C4, K1, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, F1 | ||
8th | Julie Hayes / Jim Smiley | R-Soles | MIX | 1905 | 05:20:41 | 2010 | -105 | R2, R3, C4, K1, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, F1 | |
9th | Emma Dickson / Michael Stevenson | Fork & Knife | MIX | 1870 | 05:27:29 | 2010 | -140 | R2, R3, C4, K1, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, F1 | |
10th | Bobbie Irvine / Julie-Ann Mitchell | Seapark AC Carrickfergus | MIX | 1830 | 05:35:22 | 2010 | -180 | R2, R3, C4, K1, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, F1 | |
11th | Catherine Cowan / Chris McClure | Chris and Cathy | MIX | 1680 | 06:05:55 | 2010 | -330 | R2, R3, C4, K1, TA1, B5, B6, B7, B8, B9, B10, B11, C12, R13, R14, B15, B16, R18, R19, R17, C2A, CB1, TA2, F1 |