Enduro

...return to index

Pos No. Name Team Class Time Behind Hardtail 01 - Stage 1 02 - Stage 2 03 - Stage 3
1st 1 Harry Heath Norco Factory Racing Pro Men 11:07     2:27 (2nd) 3:08 (1st) 5:32 (1st)
2nd 3 James Hughes Antur stiniog / 1868 racing / Santa Cruz Pro Men 11:11 +0:04   2:25 (1st) 3:09 (2nd) 5:37 (3rd)
3rd 284 Phil Roberts 1868 Racing Antur Stiniog Senior 11:23 +0:16 H 2:33 (3rd=) 3:14 (3rd) 5:36 (2nd)
4th 6 Will Rowlands Life On Wheels Pro Men 11:38 +0:31   2:33 (3rd=) 3:18 (5th=) 5:47 (6th=)
5th 138 Ryan Dutton one planet adventure Senior 11:41 +0:34   2:39 (8th) 3:17 (4th) 5:45 (4th)
6th 91 Andy Lund Alf Jones Cycles Master 11:42 +0:35   2:36 (5th) 3:20 (8th) 5:46 (5th)
7th 101 David Read Twelve50 bikes / Evil Master 11:49 +0:42   2:38 (6th=) 3:18 (5th=) 5:53 (10th)
8th 129 Chris Boak Cycle Addicts Senior 11:56 +0:49   2:45 (15th=) 3:23 (13th=) 5:48 (8th)
9th 288 Adrian Bradley   Veteran 11:56 +0:49   2:42 (12th=) 3:18 (5th=) 5:56 (14th)
10th 7 Joe Barnwell Marsh tracks race team Male Under 18 11:59 +0:52   2:46 (22nd=) 3:21 (9th) 5:52 (9th)
11th 123 Ben Anderson   Senior 12:01 +0:54   2:41 (10th=) 3:22 (10th=) 5:58 (17th)
12th 130 Henri Brown   Senior 12:03 +0:56   2:45 (15th=) 3:23 (13th=) 5:55 (11th=)
13th 287 Simon Marshall Evans Cycles Race Team Senior 12:06 +0:59   2:40 (9th) 3:22 (10th=) 6:04 (30th)
14th 171 Simon Parkinson Holywell Avengers Senior 12:07 +1:00 H 2:50 (31st=) 3:30 (22nd=) 5:47 (6th=)
15th 11 Jim Topliss Steve Peat Syndicate Male Under 18 12:09 +1:02   2:43 (14th) 3:24 (15th) 6:02 (25th=)
16th 180 Matthew John Snape Kingud Senior 12:10 +1:03   2:41 (10th=) 3:28 (17th=) 6:01 (21st=)
17th 4 Dylan Kerfoot-Robson Mountain Trax RT Pro Men 12:11 +1:04   2:47 (26th) 3:29 (19th=) 5:55 (11th=)
18th 114 Adam Taylor   Master 12:11 +1:04   2:46 (22nd=) 3:26 (16th) 5:59 (18th=)
19th 182 Dan Thomas venture bikes Senior 12:12 +1:05   2:46 (22nd=) 3:31 (26th=) 5:55 (11th=)
20th 151 Iwan Griffiths Antur Stiniog/1868 racing/kingud Senior 12:12 +1:05   2:38 (6th=) 3:37 (32nd=) 5:57 (15th=)
21st 186 Rhys Wainwright Holywell Avengers Senior 12:16 +1:09   2:45 (15th=) 3:34 (30th) 5:57 (15th=)
22nd 157 Michael Janney   Senior 12:17 +1:10   2:45 (15th=) 3:29 (19th=) 6:03 (27th=)
23rd 162 Jonathan Lee Aberystwyth University Senior 12:20 +1:13   2:51 (34th=) 3:30 (22nd=) 5:59 (18th=)
24th 64 Jordan Gould Biketrack.org Master 12:22 +1:15   2:54 (43rd=) 3:29 (19th=) 5:59 (18th=)
25th 77 Pete Hosker   Master 12:22 +1:15   2:45 (15th=) 3:30 (22nd=) 6:07 (31st=)
26th 70 Simon Hartley   Master 12:27 +1:20   2:52 (39th=) 3:33 (28th=) 6:02 (25th=)
27th 223 Just Hughes vc melyd Veteran 12:27 +1:20   2:49 (29th=) 3:28 (17th=) 6:10 (36th=)
28th 276 Sion Jones   Master 12:28 +1:21 H 2:57 (63rd=) 3:30 (22nd=) 6:01 (21st=)
29th 58 Nick Emerson Flextech / Ettridge Cycles Master 12:28 +1:21   2:54 (43rd=) 3:31 (26th=) 6:03 (27th=)
30th 41 James Bruton PYB Master 12:30 +1:23   2:50 (31st=) 3:39 (36th=) 6:01 (21st=)
31st 275 Kit Davison   Senior 12:31 +1:24   2:49 (29th=) 3:41 (43rd=) 6:01 (21st=)
32nd 83 Geraint Jones   Master 12:31 +1:24   2:51 (34th=) 3:33 (28th=) 6:07 (31st=)
33rd 150 George Gore Browne   Senior 12:32 +1:25   2:51 (34th=) 3:38 (34th=) 6:03 (27th=)
34th 189 Steffan Williams MTB Rocks Senior 12:33 +1:26   2:45 (15th=) 3:37 (32nd=) 6:11 (39th=)
35th 5 Tom Fryer simplydownhill.co.uk Master 12:34 +1:27   2:46 (22nd=) 3:41 (43rd=) 6:07 (31st=)
36th 212 Mark Dowson   Veteran 12:40 +1:33   2:51 (34th=) 3:39 (36th=) 6:10 (36th=)
37th 281 Ben Jones   Senior 12:42 +1:35   2:52 (39th=) 3:39 (36th=) 6:11 (39th=)
38th 74 Simon Hinchliffe   Master 12:43 +1:36   2:50 (31st=) 3:38 (34th=) 6:15 (46th)
39th 188 Will Wild   Senior 12:46 +1:39   2:54 (43rd=) 3:42 (46th=) 6:10 (36th=)
40th 30 Tegid Humphreys Beics Brenin/Summit Cycles Grand Veteran 12:46 +1:39   2:54 (43rd=) 3:40 (39th=) 6:12 (41st=)
41st 285 Jake Gilfillan Wet Lettuce Male Under 18 12:47 +1:40   2:48 (27th=) 3:42 (46th=) 6:17 (47th=)
42nd 225 Ben Jaggard-Smith TheCycleBarn.co.uk Veteran 12:51 +1:44   2:54 (43rd=) 3:40 (39th=) 6:17 (47th=)
43rd 233 Darren Mansell   Veteran 12:52 +1:45   2:56 (54th=) 3:36 (31st) 6:20 (56th=)
44th 163 Calfyn McQuilling MTBRocks Senior 12:54 +1:47   2:48 (27th=) 3:45 (53rd=) 6:21 (58th=)
45th 235 David McKendry Woo Ha Rammit Veteran 12:56 +1:49   2:55 (51st=) 3:44 (51st=) 6:17 (47th=)
46th 156 Sam Isaac The Gravity Cartel Senior 12:57 +1:50   3:01 (80th=) 3:47 (59th=) 6:09 (35th)
47th 231 Welland Lister   Veteran 12:57 +1:50   2:58 (67th=) 3:45 (53rd=) 6:14 (44th=)
48th 69 Thomas Harrison   Master 12:57 +1:50   3:00 (76th=) 3:40 (39th=) 6:17 (47th=)
49th 12 Noah Williams plush hill cycles/stop components Male Under 18 12:58 +1:51   2:59 (71st=) 3:40 (39th=) 6:19 (55th)
50th 210 Kevin Iorwerth Davies   Veteran 12:59 +1:52   2:55 (51st=) 3:43 (50th) 6:21 (58th=)
51st 280 Mason Pritchard Team Skene Male Under 18 12:59 +1:52   2:45 (15th=) 3:22 (10th=) 6:52 (137th=)
52nd 246 Leo Scheltinga   Veteran 13:01 +1:54   2:59 (71st=) 3:48 (63rd=) 6:14 (44th=)
53rd 283 Andy Heaton   Senior 13:01 +1:54   2:56 (54th=) 3:42 (46th=) 6:23 (60th=)
54th 118 Sean Walker   Master 13:03 +1:56   2:58 (67th=) 3:47 (59th=) 6:18 (53rd=)
55th 274 Tom Humphreys   Veteran 13:04 +1:57   2:59 (71st=) 3:42 (46th=) 6:23 (60th=)
56th 66 Scott Griffith   Master 13:05 +1:58   2:57 (63rd=) 3:48 (63rd=) 6:20 (56th=)
57th 179 Joe Snape Kingud Senior 13:05 +1:58   2:51 (34th=) 3:45 (53rd=) 6:29 (84th=)
58th 282 Sam James Summit to Sea Senior 13:07 +2:00   2:58 (67th=) 3:52 (75th) 6:17 (47th=)
59th 242 Mark Reed Mtb Rocks Veteran 13:11 +2:04   3:02 (87th=) 3:57 (88th=) 6:12 (41st=)
60th 195 Ben Baddeley   Veteran 13:11 +2:04   2:57 (63rd=) 3:51 (70th=) 6:23 (60th=)
61st 149 Jonathan Goodfellow   Senior 13:11 +2:04   2:57 (63rd=) 3:47 (59th=) 6:27 (75th=)
62nd 105 Oliver Rushton MTB Monster Master 13:12 +2:05   3:01 (80th=) 3:45 (53rd=) 6:26 (67th=)
63rd 85 Oliver Jones   Master 13:12 +2:05   2:56 (54th=) 3:50 (68th=) 6:26 (67th=)
64th 200 Stuart Bowler High Peak Cycles Veteran 13:12 +2:05   3:00 (76th=) 3:41 (43rd=) 6:31 (92nd=)
65th 56 Nathan Durber   Master 13:14 +2:07   2:56 (54th=) 3:55 (81st=) 6:23 (60th=)
66th 168 Lewis Murphy Bangor University Senior 13:14 +2:07 H 2:54 (43rd=) 3:55 (81st=) 6:25 (65th=)
67th 286 Sam Cafano Wet Lettuce Male Under 18 13:15 +2:08   2:54 (43rd=) 3:57 (88th=) 6:24 (64th)
68th 87 Simon Jones   Master 13:15 +2:08   3:02 (87th=) 3:44 (51st=) 6:29 (84th=)
69th 140 Dan Eastwood   Senior 13:17 +2:10   3:04 (96th=) 3:47 (59th=) 6:26 (67th=)
70th 146 Neil Foxall   Senior 13:17 +2:10   2:54 (43rd=) 3:57 (88th=) 6:26 (67th=)
71st 229 Gary Keenahan   Veteran 13:19 +2:12   3:09 (119th=) 3:53 (76th=) 6:17 (47th=)
72nd 177 Ryan Roberts   Senior 13:19 +2:12   2:56 (54th=) 3:49 (65th=) 6:34 (98th)
73rd 39 Matthew Booth Team Muddytrackz Master 13:20 +2:13   3:02 (87th=) 3:46 (58th) 6:32 (94th=)
74th 201 Terry Brett Nirvana cycles Veteran 13:21 +2:14   2:58 (67th=) 3:55 (81st=) 6:28 (82nd=)
75th 207 David Cocker   Veteran 13:21 +2:14   2:56 (54th=) 3:56 (86th=) 6:29 (84th=)
76th 194 Warren Argyle   Veteran 13:22 +2:15   3:05 (103rd=) 3:51 (70th=) 6:26 (67th=)
77th 244 Ian Roberts MBNW Veteran 13:22 +2:15   2:55 (51st=) 4:00 (101st=) 6:27 (75th=)
78th 199 Robert Booth Allterrain Racing Club Veteran 13:24 +2:17   3:04 (96th=) 3:54 (78th=) 6:26 (67th=)
79th 159 Arwel Jones   Master 13:24 +2:17   3:08 (116th=) 3:45 (53rd=) 6:31 (92nd=)
80th 127 Darren Bickley   Senior 13:25 +2:18   3:01 (80th=) 3:55 (81st=) 6:29 (84th=)
81st 142 Neil Farmery Cycle Barn Racing Senior 13:26 +2:19   2:56 (54th=) 3:58 (96th=) 6:32 (94th=)
82nd 122 Howard Williams Rockguardz. com Master 13:27 +2:20   3:00 (76th=) 3:58 (96th=) 6:29 (84th=)
83rd 119 Andrew Neil Whitehead   Master 13:28 +2:21   3:03 (94th=) 3:58 (96th=) 6:27 (75th=)
84th= 50 Chris Davies Oneliner Master 13:29 +2:22   3:02 (87th=) 4:00 (101st=) 6:27 (75th=)
84th= 72 James Hewer   Master 13:29 +2:22   3:02 (87th=) 4:00 (101st=) 6:27 (75th=)
86th 252 Jonny Stott   Veteran 13:29 +2:22   3:10 (125th=) 3:51 (70th=) 6:28 (82nd=)
87th 115 Jonathan Taylor   Master 13:32 +2:25   2:59 (71st=) 3:58 (96th=) 6:35 (99th=)
88th 102 Simon Roberts   Master 13:35 +2:28   3:06 (107th=) 3:50 (68th=) 6:39 (105th=)
89th 270 Sian Roberts   Women 13:36 +2:29   3:04 (96th=) 3:54 (78th=) 6:38 (103rd=)
90th 75 Tom Hodder   Master 13:37 +2:30   3:11 (127th=) 4:00 (101st=) 6:26 (67th=)
91st 59 James Fent X transmission cycles Master 13:38 +2:31   3:11 (127th=) 3:57 (88th=) 6:30 (91st)
92nd 40 Aled Brown   Master 13:39 +2:32   3:06 (107th=) 4:04 (115th=) 6:29 (84th=)
93rd 196 Matt Beighton   Veteran 13:40 +2:33   3:19 (151st=) 3:49 (65th=) 6:32 (94th=)
94th 44 Andy Coates   Master 13:40 +2:33   3:08 (116th=) 3:55 (81st=) 6:37 (102nd)
95th 148 Max Gaullier   Senior 13:41 +2:34   3:05 (103rd=) 4:09 (124th=) 6:27 (75th=)
96th 43 Dale Casper Albion Cycling Co Master 13:42 +2:35   3:09 (119th=) 3:51 (70th=) 6:42 (112th=)
97th 49 Allan Cusack Sketchy Syndicate Master 13:43 +2:36   3:01 (80th=) 4:02 (110th=) 6:40 (108th=)
98th 218 Lee Cozens   Master 13:45 +2:38   2:52 (39th=) 4:35 (177th=) 6:18 (53rd=)
99th 256 Mark Youde   Veteran 13:45 +2:38   3:04 (96th=) 4:02 (110th=) 6:39 (105th=)
100th 90 Kristian Kinealy   Master 13:45 +2:38   3:03 (94th=) 4:03 (112th=) 6:39 (105th=)
101st 198 Iain Blair   Veteran 13:47 +2:40   3:20 (155th=) 3:49 (65th=) 6:38 (103rd=)
102nd 120 Paul Whitelegge RAFCA Master 13:48 +2:41   3:07 (112th=) 3:59 (100th) 6:42 (112th=)
103rd 238 Matt Morris   Veteran 13:48 +2:41   3:05 (103rd=) 4:00 (101st=) 6:43 (117th=)
104th 124 Jack Ashman Bangor University Cycling Club Senior 13:49 +2:42   3:01 (80th=) 4:08 (122nd=) 6:40 (108th=)
105th 236 James McNally   Veteran 13:49 +2:42   3:07 (112th=) 4:01 (107th=) 6:41 (111th)
106th 173 Mike Pinches   Senior 13:49 +2:42   3:06 (107th=) 3:57 (88th=) 6:46 (123rd=)
107th 55 Andrew Dunn   Master 13:50 +2:43   3:00 (76th=) 4:15 (132nd=) 6:35 (99th=)
108th 193 Ian Andrews   Veteran 13:50 +2:43   3:11 (127th=) 3:57 (88th=) 6:42 (112th=)
109th 81 Craig Jones   Master 13:50 +2:43   3:06 (107th=) 3:57 (88th=) 6:47 (127th=)
110th 176 Gwydion Roberts Evolution Bikes Gravity Racing Senior 13:52 +2:45   3:07 (112th=) 4:05 (117th=) 6:40 (108th=)
111th 25 Malcolm Ellis Blaenau Ffestiniog Grand Veteran 13:54 +2:47   3:06 (107th=) 4:05 (117th=) 6:43 (117th=)
112th 98 Gavin Passmore Venture Bikes Master 13:54 +2:47   3:08 (116th=) 4:00 (101st=) 6:46 (123rd=)
113th 92 Dean McFarlane Big Wednesday / RVR Master 13:54 +2:47   3:13 (136th=) 3:54 (78th=) 6:47 (127th=)
114th 132 Alex Burnell   Senior 13:55 +2:48   2:56 (54th=) 4:15 (132nd=) 6:44 (119th=)
115th 234 Bill Marshall   Veteran 13:56 +2:49   3:20 (155th=) 4:01 (107th=) 6:35 (99th=)
116th 133 Nigel Burt   Senior 13:57 +2:50   3:10 (125th=) 4:20 (142nd=) 6:27 (75th=)
117th 161 Sion Jones   Senior 13:57 +2:50   3:11 (127th=) 4:04 (115th=) 6:42 (112th=)
118th 249 Andy Smallman   Veteran 13:57 +2:50   3:15 (141st=) 3:57 (88th=) 6:45 (122nd)
119th 209 Matt Darby   Veteran 14:02 +2:55   3:05 (103rd=) 4:07 (120th=) 6:50 (133rd=)
120th 185 James Wagner J's cycle shack Senior 14:04 +2:57   3:04 (96th=) 4:16 (136th=) 6:44 (119th=)
121st 237 David Morris Simply Downhill Veteran 14:06 +2:59   3:04 (96th=) 4:16 (136th=) 6:46 (123rd=)
122nd 206 Sye Channer Clwb Beicio Dyffryn Conwy Veteran 14:08 +3:01   3:09 (119th=) 4:09 (124th=) 6:50 (133rd=)
123rd 111 Rob Standring   Master 14:10 +3:03   3:13 (136th=) 4:11 (129th=) 6:46 (123rd=)
124th 109 Carl Smithurst   Master 14:10 +3:03   3:13 (136th=) 4:10 (127th=) 6:47 (127th=)
125th 167 Jack Morris   Senior 14:12 +3:05   3:07 (112th=) 4:23 (152nd=) 6:42 (112th=)
126th 139 Simon Eardley   Senior 14:12 +3:05   3:12 (134th=) 4:07 (120th=) 6:53 (140th=)
127th 134 Peter Chomczuk   Senior 14:15 +3:08   3:31 (185th=) 3:56 (86th=) 6:48 (130th)
128th 255 Mark Wynne   Veteran 14:16 +3:09   3:02 (87th=) 4:24 (156th=) 6:50 (133rd=)
129th 54 Robert Drinkwater winsford wobblers Master 14:19 +3:12   3:09 (119th=) 4:21 (144th=) 6:49 (131st=)
130th 28 Dave Heath   Grand Veteran 14:20 +3:13   3:11 (127th=) 4:14 (131st) 6:55 (147th)
131st 97 Miles Parry-Jones   Master 14:21 +3:14   3:19 (151st=) 4:10 (127th=) 6:52 (137th=)
132nd 17 Adam Broadhurst   Grand Veteran 14:23 +3:16   3:11 (127th=) 4:19 (139th=) 6:53 (140th=)
133rd 88 Alex Jonson Woohaa Rammit Master 14:23 +3:16   3:14 (140th) 4:11 (129th=) 6:58 (149th=)
134th 215 Charles Enston   Veteran 14:25 +3:18 H 3:11 (127th=) 4:21 (144th=) 6:53 (140th=)
135th 131 Kris Bulman   Senior 14:26 +3:19   3:21 (159th=) 4:03 (112th=) 7:02 (154th=)
136th 80 David Jenkinson Sketchy syndicate Master 14:27 +3:20   3:12 (134th=) 4:15 (132nd=) 7:00 (152nd)
137th 160 Ian Jones   Senior 14:28 +3:21   3:15 (141st=) 4:19 (139th=) 6:54 (144th=)
138th 136 Chris Dennis Beartrap Senior 14:28 +3:21   3:17 (145th=) 4:09 (124th=) 7:02 (154th=)
139th 29 Peter Hennessey Big Wednesday Grand Veteran 14:31 +3:24   3:29 (180th=) 4:08 (122nd=) 6:54 (144th=)
140th 36 Nick Wilkin Twisted Automotive / Moonglu Grand Veteran 14:36 +3:29   4:13 (221st) 3:51 (70th=) 6:32 (94th=)
141st 22 Michael Costelloe   Grand Veteran 14:36 +3:29   3:17 (145th=) 4:21 (144th=) 6:58 (149th=)
142nd 128 Johnny Blackshaw   Senior 14:41 +3:34   3:20 (155th=) 4:28 (165th=) 6:53 (140th=)
143rd 202 Daniel Bullock   Veteran 14:43 +3:36   3:24 (164th=) 4:28 (165th=) 6:51 (136th)
144th 141 Sion Ellis Automax Racing Senior 14:43 +3:36   3:09 (119th=) 4:30 (168th=) 7:04 (157th=)
145th 14 Stephen Atkinson   Grand Veteran 14:46 +3:39   3:18 (149th=) 4:21 (144th=) 7:07 (161st=)
146th 94 Peter Nurse   Master 14:49 +3:42   3:45 (204th=) 4:03 (112th=) 7:01 (153rd)
147th 224 Adam Hunter   Veteran 14:50 +3:43   3:15 (141st=) 4:19 (139th=) 7:16 (170th=)
148th 271 Kaylee Swift Allrerrain Racing Club Women 14:51 +3:44   3:17 (145th=) 4:27 (160th=) 7:07 (161st=)
149th 178 Will Smith Js cycle shack Senior 14:53 +3:46   3:23 (163rd) 4:23 (152nd=) 7:07 (161st=)
150th 84 Matt Jones   Master 14:58 +3:51   3:21 (159th=) 4:33 (173rd=) 7:04 (157th=)
151st 267 Jo Munden Pedal Heaven RT Women 14:58 +3:51   3:28 (176th=) 4:15 (132nd=) 7:15 (167th=)
152nd 20 Ian Cheshire   Grand Veteran 14:58 +3:51   3:19 (151st=) 4:24 (156th=) 7:15 (167th=)
153rd 241 Kevin Reece   Veteran 15:00 +3:53   3:27 (172nd=) 4:22 (150th=) 7:11 (165th)
154th 68 Ross Harper   Master 15:01 +3:54   3:28 (176th=) 4:31 (170th=) 7:02 (154th=)
155th 222 Colin Hudson Airpass MTB Veteran 15:04 +3:57 H 3:25 (168th=) 4:21 (144th=) 7:18 (175th=)
156th 181 Max Stevens   Master 15:04 +3:57   3:24 (164th=) 4:20 (142nd=) 7:20 (178th=)
157th 232 Ewan Main   Veteran 15:07 +4:00   3:31 (185th=) 4:30 (168th=) 7:06 (160th)
158th 191 David Wirthensohn   Senior 15:08 +4:01   3:36 (194th) 4:27 (160th=) 7:05 (159th)
159th 213 Robin Dury   Veteran 15:08 +4:01   3:28 (176th=) 4:22 (150th=) 7:18 (175th=)
160th 106 Neil Seywald   Master 15:10 +4:03   3:29 (180th=) 4:25 (158th=) 7:16 (170th=)
161st 154 Will Hawkins   Senior 15:11 +4:04   3:24 (164th=) 4:21 (144th=) 7:26 (187th=)
162nd 62 Daniel Freeman   Master 15:15 +4:08   3:39 (199th) 4:27 (160th=) 7:09 (164th)
163rd 144 Robert Flack   Senior 15:17 +4:10   3:32 (188th=) 4:29 (167th) 7:16 (170th=)
164th 27 Kevin Franks wrekin wheelers Grand Veteran 15:17 +4:10   3:19 (151st=) 4:37 (180th=) 7:21 (180th)
165th 243 Garry Roberts VET Veteran 15:20 +4:13   3:29 (180th=) 4:27 (160th=) 7:24 (183rd=)
166th 174 Dave Roberts MuddyTrackz Senior 15:23 +4:16   3:27 (172nd=) 4:37 (180th=) 7:19 (177th)
167th 2 Alex Holowko   Pro Men 15:24 +4:17   2:42 (12th=) 6:34 (219th) 6:08 (34th)
168th 219 Glen Hardman   Veteran 15:24 +4:17   3:28 (176th=) 4:43 (186th) 7:13 (166th)
169th 208 Rick Crosby   Veteran 15:24 +4:17 H 3:17 (145th=) 4:47 (189th) 7:20 (178th=)
170th 184 Matt Tomlinson   Senior 15:27 +4:20   3:25 (168th=) 4:33 (173rd=) 7:29 (191st)
171st 32 Chip Rafferty   Grand Veteran 15:28 +4:21   3:21 (159th=) 4:23 (152nd=) 7:44 (201st)
172nd 34 Neil Tilley   Grand Veteran 15:29 +4:22   3:32 (188th=) 4:27 (160th=) 7:30 (192nd=)
173rd 82 Gareth Jones   Master 15:33 +4:26   3:30 (184th) 4:39 (182nd) 7:24 (183rd=)
174th 152 Joe Groves   Senior 15:36 +4:29   3:29 (180th=) 5:15 (206th) 6:52 (137th=)
175th 216 Philip Evans   Veteran 15:36 +4:29   3:25 (168th=) 4:48 (190th) 7:23 (181st=)
176th 265 Cath Hempsall   Women 15:39 +4:32   3:37 (195th=) 4:36 (179th) 7:26 (187th=)
177th 135 Gabriel Costelloe   Senior 15:41 +4:34   3:32 (188th=) 4:32 (172nd) 7:37 (196th)
178th 183 James Tilley   Senior 15:47 +4:40   3:24 (164th=) 4:31 (170th=) 7:52 (204th=)
179th 190 Rob Wills SG Syndicate Senior 15:50 +4:43   3:46 (206th) 4:34 (175th=) 7:30 (192nd=)
180th 23 Mick Daley   Grand Veteran 15:51 +4:44   3:41 (201st) 4:34 (175th=) 7:36 (195th)
181st 86 Peter Jones   Master 15:54 +4:47   3:31 (185th=) 4:42 (185th) 7:41 (200th)
182nd 203 David Butler   Veteran 15:57 +4:50 H 3:35 (193rd) 5:05 (200th=) 7:17 (174th)
183rd 164 Will Meredith   Senior 16:02 +4:55 H 3:53 (212th) 4:35 (177th=) 7:34 (194th)
184th 278 Rob Spencer   Grand Veteran 16:03 +4:56   3:18 (149th=) 5:49 (217th) 6:56 (148th)
185th 158 Andy Jones   Senior 16:03 +4:56   3:27 (172nd=) 4:56 (196th) 7:40 (199th)
186th 277 David A Owen   Master 16:07 +5:00   3:33 (192nd) 5:10 (203rd=) 7:24 (183rd=)
187th 155 Bradley Holland   Senior 16:12 +5:05   3:50 (209th=) 4:55 (195th) 7:27 (189th)
188th 169 Richard Ninness   Senior 16:14 +5:07   3:45 (204th=) 4:50 (192nd=) 7:39 (198th)
189th 63 Simon Gibbs   Master 16:16 +5:09   4:04 (217th) 4:44 (187th) 7:28 (190th)
190th 253 Mark Thompson   Veteran 16:20 +5:13   3:38 (197th=) 4:41 (184th) 8:01 (209th)
191st 264 Sophie Evans   Women 16:22 +5:15   3:38 (197th=) 4:52 (194th) 7:52 (204th=)
192nd 10 Calvin McKendry Woo Ha Rammit Male Under 18 16:27 +5:20   3:32 (188th=) 5:01 (199th) 7:54 (207th)
193rd 57 Tom Elliott   Master 16:33 +5:26   3:42 (202nd) 4:58 (197th=) 7:53 (206th)
194th 262 Elaine Dowson   Women 16:41 +5:34   3:40 (200th) 5:06 (202nd) 7:55 (208th)
195th 137 Nicholas Doughty Bath Uni CC Senior 16:50 +5:43   4:20 (222nd=) 4:45 (188th) 7:45 (202nd)
196th 53 Mark Dodes   Master 16:53 +5:46   5:05 (228th=) 4:23 (152nd=) 7:25 (186th)
197th 273 Samantha Wilson   Women 16:54 +5:47   3:37 (195th=) 5:30 (214th) 7:47 (203rd)
198th 240 Steve Percy   Veteran 17:02 +5:55   3:47 (207th) 5:10 (203rd=) 8:05 (210th)
199th 13 Andrew Allen   Grand Veteran 17:13 +6:06   3:43 (203rd) 5:24 (210th) 8:06 (211th)
200th 96 Austin Parkinson   Master 17:14 +6:07   4:56 (227th) 4:40 (183rd) 7:38 (197th)
201st 117 Mark Townsend   Master 17:18 +6:11   3:57 (215th) 5:05 (200th=) 8:16 (212th=)
202nd 211 Peter Davies Gravity Cartel Veteran 17:21 +6:14   3:55 (213th=) 4:58 (197th=) 8:28 (216th)
203rd 172 David Percival Gravity Cartel Senior 17:26 +6:19   3:52 (211th) 4:49 (191st) 8:45 (219th)
204th 8 Thomas Coates   Male Under 18 17:29 +6:22   3:48 (208th) 5:25 (211th) 8:16 (212th=)
205th 263 Donna Evans CBME Women 17:51 +6:44   4:01 (216th) 5:28 (213th) 8:22 (215th)
206th 254 Brian Watson   Veteran 17:55 +6:48   3:50 (209th=) 5:22 (208th=) 8:43 (218th)
207th 259 Kelly Clark   Women 18:09 +7:02   4:12 (220th) 5:26 (212th) 8:31 (217th)
208th 78 Paul Howells Twelve50 Bikes/Nukeproof - RCS Bikes Master 18:13 +7:06   4:31 (225th) 5:21 (207th) 8:21 (214th)
209th 35 Gary Volger   Grand Veteran 18:51 +7:44   4:05 (218th) 5:44 (216th) 9:02 (220th)
210th 19 Neil Cawthra   Grand Veteran 19:08 +8:01   4:24 (224th) 5:22 (208th=) 9:22 (221st)
211th 108 Barry Smethurst Life Behind Bars Master 19:44 +8:37   8:49 (230th) 4:06 (119th) 6:49 (131st=)
212th 147 David Gaskin   Senior 19:49 +8:42   2:53 (42nd) 10:31 (222nd) 6:25 (65th=)
213th 227 Michael Johnson Big Wednesday club Veteran 20:13 +9:06   3:21 (159th=) 9:54 (221st) 6:58 (149th=)
214th 272 Jennifer Williamson   Women 21:05 +9:58 H 5:05 (228th=) 6:10 (218th) 9:50 (223rd)
215th 33 Dafydd Roberts   Grand Veteran 21:40 +10:33   2:59 (71st=) 12:29 (225th) 6:12 (41st=)
216th 175 Gwion Roberts Automax enduro Senior 21:45 +10:38   3:15 (141st=) 11:15 (223rd) 7:15 (167th=)
217th 145 Alec Folley   Senior 22:01 +10:54   4:35 (226th) 7:38 (220th) 9:48 (222nd)
218th 166 Jason Moore   Senior 24:33 +13:26   3:04 (96th=) 14:45 (226th) 6:44 (119th=)
219th 250 Anthony Spong   Veteran 25:42 +14:35   3:25 (168th=) 15:01 (227th) 7:16 (170th=)
220th 61 Adam Fowkes   Master 25:49 +14:42   4:08 (219th) 15:12 (228th) 6:29 (84th=)
221st 110 Jonathan Snape   Master 26:45 +15:38   3:55 (213th=) 5:37 (215th) 17:13 (225th)
222nd 21 Ray Collins   Grand Veteran 27:19 +16:12   3:01 (80th=) 17:52 (230th) 6:26 (67th=)
223rd 65 Adam Graham   Master 28:12 +17:05   3:13 (136th=) 4:25 (158th=) 20:34 (226th)
224th 143 Stuart Fawke   Senior 32:18 +21:11 H 3:27 (172nd=) 21:28 (231st) 7:23 (181st=)
225th 258 Sarah Barnwell Dyffryn conwy Women 40:20 +29:13   10:53 (231st) 15:37 (229th) 13:50 (224th)
226th 230 Karl Lester   Veteran 41:46 +30:39   30:02 (232nd) 4:50 (192nd=) 6:54 (144th=)
  112 Craig Sterrett   Master       3:01 (80th=) 3:53 (76th=)  
  165 Nico Milnes   Senior       3:02 (87th=) 4:01 (107th=)  
  226 Chris Johnson   Veteran       3:20 (155th=) 4:18 (138th)  
  279 Elis Roberts Antur Stiniog Male Under 18       3:09 (119th=) 5:14 (205th)  
  153 Henry Hague   Senior       2:56 (54th=) 11:52 (224th)  
  192 Sam Yeadon   Senior       4:20 (222nd=)