MU50

...return to index

Pos No. Name Team Time Behind Stage 1 Stage 2
1st 151 Lee Baxter Kneel before Zod 5:22.14   2:40.88 (1st) 2:41.26 (1st)
2nd 189 Steve Lawrie   5:34.85 +0:12.71 2:51.76 (4th) 2:43.09 (2nd)
3rd 191 Jon McKinney   5:37.06 +0:14.92 2:45.17 (2nd) 2:51.89 (5th)
4th 185 Jason King   5:40.71 +0:18.57 2:51.63 (3rd) 2:49.08 (3rd)
5th 192 Steve Melville   5:45.41 +0:23.27 2:52.85 (5th) 2:52.56 (6th)
6th 169 Paul Dodsley MTB Rockschool 5:48.83 +0:26.69 2:55.14 (7th) 2:53.69 (7th)
7th 165 Martin Creaser The Cycle Barn/ Troy Lee Designs 5:51.65 +0:29.51 2:54.34 (6th) 2:57.31 (8th)
8th 182 Ben Jaggard-Smith TheCycleBarn.co.uk 5:58.01 +0:35.87 3:07.27 (15th) 2:50.74 (4th)
9th 195 Matthew Morphet   5:59.96 +0:37.82 3:01.22 (9th) 2:58.74 (10th)
10th 181 Dave Ingleby Outbox DH Racing 6:00.76 +0:38.62 3:03.01 (10th) 2:57.75 (9th)
11th 170 Steven Edmondson   6:06.56 +0:44.42 2:55.97 (8th) 3:10.59 (16th)
12th 164 Kevin Cooper MTB Guisborough 6:08.97 +0:46.83 3:05.71 (11th) 3:03.26 (12th)
13th 160 Christopher Cegla   6:11.47 +0:49.33 3:09.76 (18th) 3:01.71 (11th)
14th 199 Paul Povey   6:13.96 +0:51.82 3:05.98 (12th) 3:07.98 (13th)
15th 188 Kevin Lawrence Bolsover and District Cycling Club 6:16.04 +0:53.90 3:07.12 (14th) 3:08.92 (14th)
16th 197 Stuart O'rourke Team Burner 6:20.74 +0:58.60 3:09.52 (17th) 3:11.22 (17th)
17th 159 Daniel Bullock   6:22.64 +1:00.50 3:12.76 (20th) 3:09.88 (15th)
18th 168 Simon Daykin   6:23.57 +1:01.43 3:06.86 (13th) 3:16.71 (23rd)
19th 207 Anthony Warren   6:24.27 +1:02.13 3:12.09 (19th) 3:12.18 (18th)
20th 173 Lee Essex   6:26.63 +1:04.49 3:13.72 (21st) 3:12.91 (19th)
21st 167 Michael Davies   6:30.87 +1:08.73 3:16.31 (24th) 3:14.56 (22nd)
22nd 194 Rob Morphet   6:38.70 +1:16.56 3:25.21 (29th) 3:13.49 (20th)
23rd 175 Alan Haigh   6:38.97 +1:16.83 3:16.00 (23rd) 3:22.97 (27th)
24th 157 Shawn Blunt   6:39.53 +1:17.39 3:15.60 (22nd) 3:23.93 (28th)
25th 171 Luke Ellis   6:44.43 +1:22.29 3:24.01 (26th) 3:20.42 (25th)
26th 183 Stuart Johnson   6:47.85 +1:25.71 3:26.31 (30th) 3:21.54 (26th)
27th 201 David Ross   6:54.24 +1:32.10 3:18.10 (25th) 3:36.14 (33rd)
28th 205 Jason Stirzaker   6:54.64 +1:32.50 3:37.47 (34th) 3:17.17 (24th)
29th 198 Steven Parr   6:55.80 +1:33.66 3:29.30 (31st) 3:26.50 (29th)
30th 155 Adam Black   6:57.65 +1:35.51 3:24.94 (28th) 3:32.71 (31st)
31st 209 Chris Yarrow   7:01.01 +1:38.87 3:24.38 (27th) 3:36.63 (34th)
32nd 153 Robert Bell Hamsterley riders 7:02.21 +1:40.07 3:29.77 (32nd) 3:32.44 (30th)
33rd 184 Stephen King   7:13.37 +1:51.23 3:33.18 (33rd) 3:40.19 (36th)
34th 116 Jon Wolfe   7:14.41 +1:52.27 4:00.36 (40th) 3:14.05 (21st)
35th 162 Nick Coleby MTB Guisborough 7:15.65 +1:53.51 3:41.64 (35th) 3:34.01 (32nd)
36th 179 Adam Hirst   7:20.15 +1:58.01 3:42.05 (36th) 3:38.10 (35th)
37th 156 Simon Black This Way Up 7:37.43 +2:15.29 3:47.63 (37th) 3:49.80 (38th)
38th 158 Tom Buckley   7:52.35 +2:30.21 3:53.30 (39th) 3:59.05 (40th)
39th 196 Lee Mosley   7:52.39 +2:30.25 3:51.42 (38th) 4:00.97 (41st)
40th 174 Chris Gibbs   7:56.21 +2:34.07 4:06.37 (41st) 3:49.84 (39th)
41st 210 David Yates Newlands MTB 7:57.36 +2:35.22 4:08.01 (42nd) 3:49.35 (37th)
42nd 202 Andrew Scothern   8:43.57 +3:21.43 4:21.37 (45th) 4:22.20 (42nd)
43rd 190 Jann Macsween   8:50.12 +3:27.98 4:15.50 (43rd) 4:34.62 (43rd)
44th 161 Peter Cheadle   9:07.39 +3:45.25 4:24.04 (46th) 4:43.35 (44th)
45th 203 Steve Shreeves KVelo 9:14.37 +3:52.23 4:29.39 (47th) 4:44.98 (45th)
46th 152 Chris Beadle   16:37.66 +11:15.52 3:09.08 (16th) 13:28.58 (46th)
  186 Simon Kingston       4:17.98 (44th)  
  206 Trefor Hopkins       17:22.06 (48th)