Male Senior

...return to index

Pos No. Name Team Category Time Behind S1 - Intake S2 - Gully S3 - Flue S4 - Hush S5 - Grass Roots
1st 1028 Liam Moynihan Canyon Bikes MU30 16:26.76   4:25.70 (3rd) 2:40.68 (2nd) 3:57.82 (7th) 3:11.78 (1st) 2:10.78 (1st)
2nd 39 Sam Shucksmith Pro Ride MTB Coaching - Santa Cruz MU30 16:29.13 +0:02.37 4:23.72 (1st) 2:41.42 (3rd) 3:51.39 (1st) 3:13.08 (2nd) 2:19.52 (7th)
3rd 47 Martyn Brookes Whyte Racing MU30 16:37.97 +0:11.21 4:24.44 (2nd) 2:37.85 (1st) 3:52.86 (2nd) 3:20.93 (5th) 2:21.89 (12th)
4th 1176 Seb Stott MBUK Magazine MU30 17:04.22 +0:37.46 4:37.46 (5th) 2:42.23 (4th) 4:00.70 (8th) 3:22.94 (8th) 2:20.89 (10th)
5th 938 Ben Clarke Biketreks MU30 17:11.53 +0:44.77 4:39.77 (6th) 2:53.18 (15th) 3:54.35 (3rd) 3:21.50 (7th) 2:22.73 (13th)
6th 6 Robert Goodey 44 Racing MU30 17:13.49 +0:46.73 4:36.75 (4th) 2:48.10 (8th) 3:54.55 (4th) 3:29.78 (19th) 2:24.31 (20th)
7th 31 Damien Ledgerwood Team Ledg Rusty Cycles MU30 17:18.37 +0:51.61 4:46.22 (9th) 2:48.55 (9th) 4:01.71 (10th) 3:20.55 (4th) 2:21.34 (11th)
8th 73 Joe Harrison Marin Bikes, Stans No Tubes, CNP, Ritchey MU30 17:29.49 +1:02.73 4:56.99 (14th) 2:52.59 (13th) 3:56.24 (5th) 3:23.43 (9th) 2:20.24 (8th)
9th 19 Jacob Scutt Guerilla MU30 17:36.77 +1:10.01 4:45.90 (8th) 2:46.75 (5th) 4:14.32 (32nd) 3:24.81 (12th) 2:24.99 (23rd)
10th 50 Tom Hick   MU30 17:39.12 +1:12.36 5:04.58 (24th) 2:52.23 (12th) 3:57.45 (6th) 3:24.15 (10th) 2:20.71 (9th)
11th 7 Lee Hawden Bike-Shed 35bikes MU30 17:39.93 +1:13.17 4:54.03 (11th) 2:50.57 (10th) 4:04.76 (13th) 3:27.52 (16th) 2:23.05 (17th=)
12th 3 Andrew Cooper Enduro-MTB mag MU30 17:41.83 +1:15.07 4:48.31 (10th) 2:56.58 (20th) 4:07.05 (16th) 3:21.35 (6th) 2:28.54 (32nd)
13th 130 Matthew Gosling Slick & Slide Suspension MU30 17:56.98 +1:30.22 4:59.47 (17th) 2:54.99 (17th) 4:09.83 (20th) 3:29.64 (17th) 2:23.05 (17th=)
14th 984 James Clews Team Hectic UK MU30 17:59.23 +1:32.47 4:59.27 (15th) 2:58.34 (24th) 4:09.12 (19th) 3:29.68 (18th) 2:22.82 (14th)
15th 487 Josh Gardner Chevin Cycles MU30 18:01.21 +1:34.45 4:55.34 (12th) 2:51.74 (11th) 4:10.86 (24th) 3:31.42 (23rd) 2:31.85 (44th)
16th 607 Simon Marshall   MU30 18:01.94 +1:35.18 4:42.65 (7th) 3:05.63 (37th) 4:04.49 (12th) 3:30.56 (22nd) 2:38.61 (67th)
17th 629 Paul Heathcote   MU30 18:03.92 +1:37.16 5:02.28 (22nd) 2:59.86 (25th) 4:06.03 (15th) 3:32.75 (26th) 2:23.00 (16th)
18th 459 Jonathan Walker   MU30 18:04.20 +1:37.44 5:00.36 (20th) 2:52.61 (14th) 4:26.94 (59th) 3:25.36 (13th) 2:18.93 (5th)
19th 449 Martin Lambert   MU30 18:04.57 +1:37.81 4:59.77 (18th) 3:09.88 (51st) 4:12.08 (26th) 3:24.80 (11th) 2:18.04 (3rd)
20th 161 Sam Bradley   MU30 18:07.42 +1:40.66 5:03.80 (23rd) 2:56.19 (19th) 4:10.04 (22nd) 3:29.81 (20th) 2:27.58 (28th)
21st 13 Luke Meredith Slick & Slide Suspension MU30 18:08.37 +1:41.61 5:40.38 (73rd) 2:48.03 (7th) 4:01.22 (9th) 3:19.80 (3rd) 2:18.94 (6th)
22nd 85 Thomas Gammell Team ManBall Enduro Racing MU30 18:08.98 +1:42.22 4:56.73 (13th) 3:01.12 (27th) 4:08.99 (18th) 3:37.00 (34th) 2:25.14 (24th)
23rd 310 Dan Jones   MU30 18:09.24 +1:42.48 5:15.86 (38th) 2:56.81 (22nd) 4:08.57 (17th) 3:30.19 (21st) 2:17.81 (2nd)
24th 20 George Sharp Gill cycles MU30 18:10.12 +1:43.36 4:59.29 (16th) 2:54.49 (16th) 4:04.31 (11th) 3:41.33 (45th) 2:30.70 (39th)
25th 991 Dan Hicks Team Hectic UK MU30 18:14.10 +1:47.34 5:01.57 (21st) 3:03.60 (34th) 4:18.74 (41st) 3:27.32 (15th) 2:22.87 (15th)
26th 662 Steven Baldock   MU30 18:15.38 +1:48.62 5:10.11 (30th) 3:07.38 (40th) 4:13.64 (31st) 3:25.53 (14th) 2:18.72 (4th)
27th 55 Ben Raynor Stif Mountain Bikes MU30 18:20.82 +1:54.06 5:12.03 (33rd) 2:47.98 (6th) 4:16.38 (37th) 3:34.40 (28th) 2:30.03 (38th)
28th 70 Joshua Gibson Team Cycles MU30 18:29.37 +2:02.61 5:11.51 (32nd) 3:03.05 (30th) 4:12.14 (27th) 3:36.16 (32nd) 2:26.51 (25th)
29th 778 Craig Miller   MU30 18:30.91 +2:04.15 5:09.82 (29th) 2:59.97 (26th) 4:18.01 (40th) 3:34.25 (27th) 2:28.86 (33rd)
30th 596 John Ross   MU30 18:32.38 +2:05.62 5:13.85 (36th) 3:04.06 (35th) 4:12.36 (28th) 3:34.86 (29th) 2:27.25 (27th)
31st 540 Elliott Wood MTBLeeds.co.uk, Edinburgh Bicycle Co-op MU30 18:34.00 +2:07.24 5:00.00 (19th) 3:15.00 (71st) 4:16.00 (36th) 3:35.00 (30th) 2:28.00 (29th)
32nd 350 Tom Jenkins MonkeyMTB MU30 18:36.39 +2:09.63 5:09.62 (28th) 3:10.91 (57th) 4:14.82 (33rd) 3:37.02 (35th) 2:24.02 (19th)
33rd 455 Jack Raynor   MU30 18:40.68 +2:13.92 5:13.76 (35th) 3:03.37 (32nd=) 4:20.39 (45th) 3:38.50 (38th) 2:24.66 (21st)
34th 567 Ben Clayton   MU30 18:40.92 +2:14.16 5:13.23 (34th) 3:04.48 (36th) 4:15.01 (34th) 3:38.30 (37th) 2:29.90 (35th)
35th 599 Mathew Wilson   MU30 18:44.00 +2:17.24 5:07.00 (25th) 3:09.00 (48th) 4:10.00 (21st) 3:47.00 (56th) 2:31.00 (40th)
36th 821 Steven Atkinson Brighton MTB MU30 18:44.10 +2:17.34 5:18.02 (40th) 3:03.33 (31st) 4:21.09 (46th) 3:36.98 (33rd) 2:24.68 (22nd)
37th 894 Zack Stewart Gill cycles MU30 18:51.19 +2:24.43 5:17.93 (39th) 3:08.01 (42nd) 4:13.07 (29th) 3:39.05 (41st) 2:33.13 (49th)
38th 952 Brett Newsham   MU30 18:51.84 +2:25.08 5:10.67 (31st) 3:08.94 (47th) 4:19.39 (43rd) 3:37.05 (36th) 2:35.79 (57th)
39th 835 Toby Seely Brookes MTB MU30 19:00.28 +2:33.52 5:09.27 (27th) 3:16.05 (76th) 4:21.57 (48th) 3:43.39 (48th) 2:30.00 (36th=)
40th 746 Tom England   MU30 19:01.23 +2:34.47 5:19.33 (42nd) 2:56.72 (21st) 4:27.94 (63rd) 3:48.13 (58th) 2:29.11 (34th)
41st 446 Matt Hale Team Jungle Racing MU30 19:01.72 +2:34.96 5:25.30 (47th) 2:57.53 (23rd) 4:10.58 (23rd) 3:51.09 (67th=) 2:37.22 (62nd)
42nd 375 Daniel Robinson   MU30 19:02.96 +2:36.20 5:42.83 (80th) 3:02.71 (28th) 4:13.46 (30th) 3:31.93 (24th) 2:32.03 (45th)
43rd 144 Joe Butterworth Leisure Lakes Bikes MU30 19:05.59 +2:38.83 5:21.49 (44th) 3:09.14 (49th) 4:24.76 (51st) 3:39.01 (40th) 2:31.19 (41st)
44th 66 Greg Durant Three Wise Men MU30 19:06.27 +2:39.51 6:00.83 (116th) 2:55.29 (18th) 4:05.98 (14th) 3:32.59 (25th) 2:31.58 (42nd)
45th 347 Neil Farmery TheCycleBarn.co.uk MU30 19:18.49 +2:51.73 5:29.98 (57th) 3:14.87 (69th) 4:17.84 (39th) 3:35.11 (31st) 2:40.69 (76th)
46th 569 George Goodall   MU30 19:23.33 +2:56.57 5:14.64 (37th) 3:09.68 (50th) 4:25.32 (53rd) 3:48.56 (60th) 2:45.13 (97th)
47th 27 Pete Hook The Development/Orange Bikes MU30 19:23.39 +2:56.63 5:18.86 (41st) 3:02.96 (29th) 4:53.91 (111th) 3:39.13 (42nd) 2:28.53 (31st)
48th 87 Tom Grice Steve Peat Syndicate MU30 19:23.92 +2:57.16 5:27.27 (50th) 3:07.31 (39th) 4:26.64 (58th) 3:44.57 (51st) 2:38.13 (64th)
49th 825 Tom Elwood Brookes MTB MU30 19:24.58 +2:57.82 5:23.58 (45th) 3:12.10 (60th) 4:25.89 (54th) 3:44.25 (50th) 2:38.76 (68th)
50th 8 Matt Hockenhull Slick & Slide Suspension MU30 19:26.19 +2:59.43 5:26.75 (49th) 3:05.83 (38th) 4:26.31 (57th) 3:44.87 (53rd) 2:42.43 (88th)
51st 990 Jed Hesling Team Hectic UK MU30 19:26.65 +2:59.89 5:28.43 (53rd) 3:09.92 (52nd) 4:21.45 (47th) 3:50.00 (64th) 2:36.85 (60th)
52nd 827 Matthew Hodkinson   MU30 19:26.93 +3:00.17 5:54.01 (103rd) 3:08.54 (45th) 4:17.16 (38th) 3:38.73 (39th) 2:28.49 (30th)
53rd 582 Matt Baggs   MU30 19:30.04 +3:03.28 5:42.26 (79th) 3:07.76 (41st) 4:26.04 (55th) 3:41.02 (44th) 2:32.96 (48th)
54th 647 Robert Ellison Team CHR MU30 19:30.25 +3:03.49 5:30.14 (58th) 3:14.71 (67th) 4:25.18 (52nd) 3:48.63 (61st) 2:31.59 (43rd)
55th 315 Brett Stabler Tom, Tom and Brett MU30 19:33.06 +3:06.30 5:31.75 (59th) 3:15.52 (73rd) 4:22.29 (49th) 3:46.33 (54th) 2:37.17 (61st)
56th 504 James Caygill Orange5 MU30 19:37.26 +3:10.50 5:37.66 (68th) 3:22.61 (97th) 4:18.96 (42nd) 3:42.97 (47th) 2:35.06 (55th)
57th 498 Aled Williams Gwyn & Aled MU30 19:37.37 +3:10.61 5:20.30 (43rd) 3:14.01 (62nd) 4:45.01 (99th) 3:43.80 (49th) 2:34.25 (52nd)
58th 554 Edwyn Oliver-Evans www.cxmagazine.com MU30 19:38.38 +3:11.62 5:28.98 (55th) 3:10.39 (53rd) 4:30.29 (68th) 3:55.96 (86th) 2:32.76 (47th)
59th 637 Jamie Rive Adventure Cycles MU30 19:42.09 +3:15.33 5:26.38 (48th) 3:14.32 (66th) 4:20.10 (44th) 4:02.08 (101st) 2:39.21 (69th)
60th 933 Paul McPherson   MU30 19:47.59 +3:20.83 5:42.90 (81st) 3:15.54 (74th) 4:28.15 (64th) 3:53.78 (77th) 2:27.22 (26th)
61st 180 Lee Rodgers   MU30 19:48.53 +3:21.77 5:29.46 (56th) 3:10.87 (56th) 4:32.64 (73rd) 3:53.49 (76th) 2:42.07 (85th)
62nd 215 Cal Russell Unit 1 MU30 19:49.10 +3:22.34 5:34.33 (63rd) 3:11.06 (58th) 4:36.59 (83rd) 3:51.25 (69th) 2:35.87 (58th)
63rd 744 Alastair Clifford Blean Bros MU30 19:49.70 +3:22.94 5:08.18 (26th) 3:03.37 (32nd=) 4:11.93 (25th) 4:36.37 (141st) 2:49.85 (108th=)
64th 156 Andy Schofield Rossendale MU30 19:53.66 +3:26.90 5:48.85 (94th) 3:08.85 (46th) 4:27.07 (60th) 3:54.10 (79th) 2:34.79 (53rd)
65th 950 Christopher Miller   MU30 19:56.12 +3:29.36 5:35.16 (64th) 3:27.49 (112th) 4:27.48 (62nd) 3:48.67 (62nd) 2:37.32 (63rd)
66th 875 Dom Russell PHS MU30 19:58.27 +3:31.51 5:28.17 (52nd) 3:16.32 (77th) 4:32.44 (72nd) 3:59.71 (98th) 2:41.63 (81st)
67th 456 Michael Salt Team Jungle Racing MU30 19:58.73 +3:31.97 5:45.03 (84th) 3:14.06 (63rd) 4:28.67 (65th) 3:46.79 (55th) 2:44.18 (94th)
68th 412 Ian Mitchell Speedy Sprockets MU30 19:59.84 +3:33.08 5:28.49 (54th) 3:22.31 (95th) 4:42.52 (95th) 3:44.62 (52nd) 2:41.90 (84th)
69th 170 Kian Kendall Bigbearbikes MU30 20:00.74 +3:33.98 5:44.88 (83rd) 3:21.01 (89th) 4:29.73 (66th) 3:50.05 (65th) 2:35.07 (56th)
70th 788 Philip Brophy   MU30 20:01.00 +3:34.24 5:39.00 (69th) 3:22.00 (94th) 4:36.00 (81st) 3:54.00 (78th) 2:30.00 (36th=)
71st 953 Luke Pentith   MU30 20:02.89 +3:36.13 5:39.97 (72nd) 3:26.46 (107th) 4:31.10 (69th) 3:47.12 (57th) 2:38.24 (65th)
72nd 946 Sam Greenhalgh   MU30 20:03.61 +3:36.85 5:47.86 (89th) 3:10.81 (55th) 4:31.60 (70th) 3:52.12 (71st) 2:41.22 (80th)
73rd 319 Tom Whittaker   MU30 20:04.94 +3:38.18 5:36.56 (67th) 3:13.01 (61st) 4:39.00 (88th) 3:56.19 (87th) 2:40.18 (73rd)
74th 616 Tom Simons Rother Valley Riders MU30 20:06.96 +3:40.20 5:27.72 (51st) 3:26.76 (108th) 4:38.21 (86th) 3:51.09 (67th=) 2:43.18 (92nd)
75th 311 Stuart McCarthy   MU30 20:09.55 +3:42.79 5:35.50 (65th) 3:16.57 (78th) 4:26.25 (56th) 4:08.20 (112th) 2:43.03 (90th)
76th 577 Chris Sykes   MU30 20:09.99 +3:43.23 5:46.76 (86th) 3:16.77 (79th) 4:36.73 (84th) 3:56.33 (88th) 2:33.40 (50th)
77th 906 Sam Cassell BadBrainsMBC MU30 20:10.92 +3:44.16 5:36.25 (66th) 3:21.76 (92nd) 4:34.28 (76th) 3:57.62 (91st) 2:41.01 (77th)
78th 772 Craig Howie Frodos stagduro MU30 20:19.57 +3:52.81 5:48.35 (91st) 3:20.39 (86th) 4:36.77 (85th) 3:48.17 (59th) 2:45.89 (101st)
79th 673 Harry Locke   MU30 20:21.25 +3:54.49 5:53.40 (101st) 3:20.00 (85th) 4:32.09 (71st) 3:52.64 (73rd) 2:43.12 (91st)
80th 761 Chris Boles Frodos stagduro MU30 20:21.79 +3:55.03 5:41.65 (76th) 3:38.67 (130th) 4:24.20 (50th) 3:54.93 (81st) 2:42.34 (87th)
81st 722 Borys Barszczewski   MU30 20:22.86 +3:56.10 5:45.06 (85th) 3:23.29 (99th) 4:35.59 (79th) 3:58.72 (94th) 2:40.20 (74th)
82nd 452 Tom Moore This Way Up MU30 20:25.38 +3:58.62 5:41.89 (77th) 3:20.56 (87th) 4:32.75 (74th) 4:10.93 (119th) 2:39.25 (70th)
83rd 521 Andrew Barnes   MU30 20:28.25 +4:01.49 5:42.24 (78th) 3:17.36 (82nd) 4:38.84 (87th) 4:01.43 (100th) 2:48.38 (105th)
84th 146 Adam Crawshaw   MU30 20:29.53 +4:02.77 5:55.90 (107th) 3:11.51 (59th) 4:54.09 (112th) 3:55.79 (85th) 2:32.24 (46th)
85th 493 Josh Kimmins Mr B MU30 20:32.56 +4:05.80 6:00.33 (115th) 3:21.14 (90th) 4:27.47 (61st) 3:59.04 (95th) 2:44.58 (95th)
86th 972 Alan MacDonald Bike Rehab MU30 20:34.33 +4:07.57 5:48.25 (90th) 3:25.71 (105th) 4:41.01 (93rd) 3:58.15 (92nd) 2:41.21 (79th)
87th 162 Louis Bronstein Three Wise Men MU30 20:39.60 +4:12.84 5:57.39 (110th) 3:14.11 (64th) 4:15.95 (35th) 4:10.05 (116th) 3:02.10 (127th)
88th 14 Isac Paddock Enduro-MTB mag MU30 20:43.09 +4:16.33 5:44.14 (82nd) 3:08.40 (44th) 5:22.42 (135th) 3:51.56 (70th) 2:36.57 (59th)
89th 240 Karl Wooffindin   MU30 20:44.67 +4:17.91 5:48.48 (93rd) 3:25.02 (103rd) 4:40.53 (92nd) 4:08.78 (115th) 2:41.86 (83rd)
90th 623 Ewan Chalmers Haddy Lads MU30 20:45.63 +4:18.87 6:03.93 (121st) 3:17.26 (81st) 4:41.84 (94th) 3:59.25 (96th) 2:43.35 (93rd)
91st 615 John Robertson Rother Valley Riders MU30 20:46.63 +4:19.87 5:33.62 (61st) 3:33.56 (122nd) 4:42.70 (97th) 4:02.96 (102nd) 2:53.79 (116th)
92nd 336 Tim Weller TotallyWickedAwesomeTeam MU30 20:49.42 +4:22.66 5:34.31 (62nd) 3:29.12 (115th) 4:50.56 (104th) 4:12.61 (122nd) 2:42.82 (89th)
93rd 463 Jake Beach   MU30 20:51.36 +4:24.60 5:49.23 (95th) 3:28.73 (114th) 4:39.77 (91st) 4:03.78 (106th) 2:49.85 (108th=)
94th 964 Graham Dalton   MU30 20:55.86 +4:29.10 5:57.18 (109th) 3:23.77 (101st) 4:50.72 (106th) 4:04.32 (107th) 2:39.87 (71st)
95th 705 David Flynn   MU30 20:58.21 +4:31.45 5:47.76 (88th) 3:14.75 (68th) 4:33.44 (75th) 3:50.15 (66th) 3:32.11 (152nd)
96th 669 Rob W Hill   MU30 21:01.01 +4:34.25 6:00.04 (113th) 3:37.79 (129th) 4:39.45 (89th) 3:57.30 (89th) 2:46.43 (103rd)
97th 668 Will Hawkins   MU30 21:04.53 +4:37.77 5:54.95 (104th) 3:36.34 (126th) 4:34.70 (77th) 4:05.21 (108th) 2:53.33 (114th)
98th 526 Tom Hardie Leisure Lakes Bikes MU30 21:06.26 +4:39.50 5:51.48 (99th) 3:25.07 (104th) 4:51.85 (109th) 4:03.57 (103rd) 2:54.29 (118th)
99th 163 Alec Brunson Mega Ride On MU30 21:10.64 +4:43.88 5:40.69 (74th) 3:49.81 (139th) 4:59.72 (118th) 4:00.40 (99th) 2:40.02 (72nd)
100th 805 Jason Clements The Lego Club MU30 21:11.73 +4:44.97 5:55.87 (106th) 3:31.66 (118th) 4:45.11 (100th=) 4:03.67 (105th) 2:55.42 (122nd)
101st 553 Mike Myles   MU30 21:12.10 +4:45.34 6:03.39 (118th) 4:00.00 (149th) 4:35.25 (78th) 3:58.49 (93rd) 2:34.97 (54th)
102nd 392 David Martin West Cheshire Massif MU30 21:16.62 +4:49.86 6:05.20 (122nd) 3:29.89 (116th) 4:51.86 (110th) 4:08.49 (113th) 2:41.18 (78th)
103rd 622 Adam Boddy BETD MU30 21:16.95 +4:50.19 6:13.31 (126th) 3:27.08 (109th) 4:36.20 (82nd) 4:11.92 (120th) 2:48.44 (106th)
104th 851 Simon Eardley   MU30 21:21.47 +4:54.71 5:41.12 (75th) 3:21.79 (93rd) 4:58.07 (116th) 3:54.77 (80th) 3:25.72 (149th)
105th 717 Jonathan Sykes   MU30 21:21.60 +4:54.84 6:02.68 (117th) 3:27.43 (111th) 4:57.55 (115th) 4:08.69 (114th) 2:45.25 (98th)
106th 745 Matthew Davis Blean Bros MU30 21:28.11 +5:01.35 5:57.17 (108th) 3:26.22 (106th) 5:02.58 (119th) 4:06.53 (110th) 2:55.61 (125th)
107th 495 Tom Spence Chevin Cycles MU30 21:44.46 +5:17.70 6:03.86 (119th) 3:34.79 (125th) 4:51.06 (108th) 4:06.48 (109th) 3:08.27 (134th)
108th 53 Bryn Littlefair   MU30 21:44.48 +5:17.72 6:19.87 (130th) 3:27.23 (110th) 4:50.89 (107th) 4:12.16 (121st) 2:54.33 (119th)
109th 815 Sebastian Rendell The Lego Club MU30 21:44.79 +5:18.03 5:39.66 (71st) 3:22.96 (98th) 6:03.54 (149th) 3:53.26 (75th) 2:45.37 (99th)
110th 676 Tom Mutlow   MU30 21:46.23 +5:19.47 6:00.30 (114th) 3:36.49 (127th) 5:03.75 (121st) 4:10.11 (117th) 2:55.58 (124th)
111th 723 Max Bowen PMBA/SDV Roof Racks MU30 21:49.36 +5:22.60 6:09.24 (125th) 3:45.89 (136th) 4:50.63 (105th) 4:17.26 (126th) 2:46.34 (102nd)
112th 314 Tom Seear   MU30 21:52.40 +5:25.64 5:57.57 (111th) 3:19.73 (84th) 4:55.15 (113th) 3:52.38 (72nd) 3:47.57 (158th)
113th 239 Philip Wood   MU30 22:02.58 +5:35.82 5:31.80 (60th) 5:40.05 (165th) 4:29.89 (67th) 3:40.38 (43rd) 2:40.46 (75th)
114th 36 Clifford Perkins Oxford Brookes Mountain Biking MU30 22:05.78 +5:39.02 5:39.60 (70th) 3:14.12 (65th) 5:49.55 (147th) 3:55.17 (82nd=) 3:27.34 (150th)
115th 881 Erik Buckley   MU30 22:07.02 +5:40.26 6:19.31 (129th) 3:32.21 (119th) 5:09.70 (124th) 4:16.48 (124th) 2:49.32 (107th)
116th 845 Joe Merry   MU30 22:08.41 +5:41.65 7:22.81 (151st) 3:15.08 (72nd) 4:39.54 (90th) 3:59.44 (97th) 2:51.54 (111th)
117th 155 Dave Roberts Muddytrackz MU30 22:09.55 +5:42.79 5:55.71 (105th) 3:33.77 (123rd) 5:13.44 (129th) 4:17.87 (127th) 3:08.76 (136th)
118th 727 Tim Dixon Chatburn Downhill MU30 22:11.63 +5:44.87 6:08.36 (123rd) 3:42.23 (133rd) 4:58.70 (117th) 4:19.97 (129th) 3:02.37 (128th)
119th 660 Richard Thorpe   MU30 22:13.14 +5:46.38 6:14.14 (127th) 3:45.18 (134th) 4:56.21 (114th) 4:25.30 (131st) 2:52.31 (113th)
120th 506 Ben Ditchburn   MU30 22:30.95 +6:04.19 5:53.10 (100th) 3:20.57 (88th) 6:06.53 (150th) 4:16.58 (125th) 2:54.17 (117th)
121st 293 Andrew Raine Only Fools and Bikes MU30 22:39.22 +6:12.46 6:21.61 (132nd) 3:40.54 (132nd) 5:03.95 (122nd) 4:27.93 (134th) 3:05.19 (131st)
122nd 413 James Moore Speedy Sprockets MU30 22:49.95 +6:23.19 6:14.87 (128th) 3:51.20 (141st) 5:03.46 (120th) 4:26.04 (133rd) 3:14.38 (143rd)
123rd 828 Iain Holiday   MU30 22:52.23 +6:25.47 6:55.65 (146th) 3:51.86 (142nd) 4:46.86 (102nd) 4:23.00 (130th) 2:54.86 (121st)
124th 249 Ben Goodyear   MU30 22:56.63 +6:29.87 6:08.82 (124th) 3:33.36 (121st) 5:18.33 (132nd) 4:46.61 (147th) 3:09.51 (138th)
125th 811 Daniel Jennison Reign of the Stumpies MU30 23:00.29 +6:33.53 6:27.44 (133rd) 3:34.27 (124th) 5:30.04 (139th) 4:35.09 (140th) 2:53.45 (115th)
126th 707 Oliver French   MU30 23:02.73 +6:35.97 6:20.01 (131st) 3:40.48 (131st) 5:21.07 (134th) 4:32.13 (135th) 3:09.04 (137th)
127th 687 Cameron Holmes   MU30 23:12.66 +6:45.90 6:53.53 (145th) 3:52.33 (143rd) 5:10.05 (125th) 4:17.97 (128th) 2:58.78 (126th)
128th 939 James Tordoff   MU30 23:23.63 +6:56.87 6:37.36 (138th) 3:47.50 (137th) 5:14.70 (130th) 4:40.85 (145th) 3:03.22 (129th)
129th 405 Robert Borner Speedy Sprockets MU30 23:30.75 +7:03.99 6:33.02 (136th) 3:58.65 (147th) 5:29.56 (138th) 4:25.40 (132nd) 3:04.12 (130th)
130th 241 Dave Bjorkstrand   MU30 23:43.49 +7:16.73 6:43.59 (142nd) 3:54.63 (144th) 5:12.02 (126th) 4:34.98 (139th) 3:18.27 (144th)
131st 966 Matthew Goodman   MU30 23:58.00 +7:31.24 6:28.00 (134th) 4:06.00 (154th) 5:32.00 (140th) 4:39.00 (144th) 3:13.00 (140th)
132nd 765 Iain Dair Frodos stagduro MU30 23:59.94 +7:33.18 6:42.68 (141st) 4:02.15 (150th=) 5:34.79 (143rd) 4:33.04 (136th) 3:07.28 (133rd)
133rd 838 Jacob Stapleton   MU30 24:08.39 +7:41.63 7:07.01 (150th) 3:56.73 (145th) 5:13.10 (127th) 4:38.09 (143rd) 3:13.46 (141st)
134th 858 Jack Wild Millanders MU30 24:11.95 +7:45.19 5:47.65 (87th) 3:17.69 (83rd) 8:27.02 (156th) 3:57.32 (90th) 2:42.27 (86th)
135th 921 Mathew Bass   MU30 24:59.53 +8:32.77 7:46.89 (155th) 3:57.59 (146th) 5:15.31 (131st) 4:53.56 (149th) 3:06.18 (132nd)
136th 878 Alex Turner   MU30 25:01.64 +8:34.88 7:23.22 (152nd) 4:29.78 (159th) 5:13.14 (128th) 4:34.48 (138th) 3:21.02 (146th)
137th 809 Henry Furbank   MU30 25:12.33 +8:45.57 7:48.09 (156th) 4:02.79 (152nd) 5:20.26 (133rd) 4:42.81 (146th) 3:18.38 (145th)
138th 693 Robert McKenzie   MU30 25:18.69 +8:51.93 7:05.22 (149th) 4:09.18 (157th) 5:33.80 (141st) 5:08.56 (150th) 3:21.93 (147th)
139th 861 Rik Barratt   MU30 25:38.88 +9:12.12 5:48.38 (92nd) 3:21.54 (91st) 9:59.94 (158th) 3:55.17 (82nd=) 2:33.85 (51st)
140th 843 Joseph Dorsett   MU30 25:47.22 +9:20.46 6:42.39 (140th) 3:49.28 (138th) 5:05.27 (123rd) 4:14.36 (123rd) 5:55.92 (161st)
141st 755 Michael Pinches Bike Shed Wales MU30 25:50.53 +9:23.77 10:02.10 (161st) 4:02.15 (150th=) 4:50.00 (103rd) 4:10.73 (118th) 2:45.55 (100th)
142nd 998 Tim Robson   MU30 26:03.75 +9:36.99 7:35.34 (153rd) 4:09.01 (156th) 5:39.04 (144th) 5:15.19 (152nd) 3:25.17 (148th)
143rd 863 Peter Burgin D&P Racing MU30 26:15.57 +9:48.81 7:01.66 (148th) 4:05.37 (153rd) 5:28.40 (136th) 4:48.22 (148th) 4:51.92 (160th)
144th 802 James Blakeston Reign of the Stumpies MU30 27:50.88 +11:24.12 6:43.77 (143rd) 6:09.84 (166th) 6:12.32 (151st) 5:09.10 (151st) 3:35.85 (153rd)
145th 395 Andrew Stamper Stamper MU30 27:55.22 +11:28.46 8:37.75 (159th) 4:42.80 (160th) 5:44.38 (145th) 5:20.52 (153rd) 3:29.77 (151st)
146th 514 Tom Hubbard   MU30 28:14.77 +11:48.01 13:27.80 (163rd) 3:15.98 (75th) 4:44.75 (98th) 4:07.72 (111th) 2:38.52 (66th)
147th 834 Tom Seaber   MU30 28:51.70 +12:24.94 8:49.67 (160th) 5:05.71 (162nd) 5:52.88 (148th) 5:26.50 (154th) 3:36.94 (154th)
148th 100 Rob Wright Three Wise Men MU30 28:52.54 +12:25.78 5:59.70 (112th) 3:10.65 (54th) 13:06.35 (160th) 3:49.32 (63rd) 2:46.52 (104th)
149th 9 Sam Hockenhull Slick & Slide Suspension MU30 29:32.13 +13:05.37 14:56.07 (164th) 3:23.62 (100th) 4:35.62 (80th) 3:42.25 (46th) 2:54.57 (120th)
150th 441 Matthew Bailey Team Jungle Racing MU30 31:44.11 +15:17.35 6:03.87 (120th) 3:14.93 (70th) 15:45.48 (163rd) 3:55.20 (84th) 2:44.63 (96th)
151st 379 Matthew Tears A Team MU30 31:46.00 +15:19.24 5:49.27 (96th) 3:17.22 (80th) 15:45.40 (162nd) 4:03.59 (104th) 2:50.52 (110th)
