Individual

...return to index

Pos Name Team Category Time Relay 1 - Swim 2 - T1 3 - Bike 4 - T2 5 - Run
1st Kie Jackson   M 02:24:07   00:25:10 (9th) 00:01:10 (4th) 01:15:23 (1st) 00:00:41 (1st=) 00:41:43 (5th)
2nd Gareth Hurst   M 02:27:45   00:23:24 (2nd) 00:01:59 (39th=) 01:22:57 (6th) 00:00:54 (11th=) 00:38:31 (1st)
3rd Tim Rice   M 02:28:48   00:28:52 (53rd) 00:01:47 (27th) 01:17:40 (2nd) 00:00:46 (4th=) 00:39:43 (2nd)
4th Christopher Howie   M 02:32:48   00:25:40 (14th) 00:02:00 (41st) 01:22:54 (5th) 00:00:59 (20th=) 00:41:15 (3rd)
5th Lindsay Turnbull   F 02:34:18   00:22:43 (1st) 00:01:07 (1st=) 01:23:45 (11th) 00:01:03 (25th=) 00:45:40 (17th)
6th Shane Allen   M 02:35:23   00:26:35 (20th) 00:01:52 (34th) 01:24:28 (13th) 00:00:54 (11th=) 00:41:34 (4th)
7th Steven Brown   M 02:35:29   00:25:38 (13th) 00:02:07 (47th=) 01:23:49 (12th) 00:00:56 (15th=) 00:42:59 (8th)
8th Mark Bell Tyne Tri M 02:35:48   00:25:04 (7th) 00:01:38 (14th) 01:20:35 (3rd) 00:00:44 (3rd) 00:47:47 (29th)
9th Matthew Brearley   M 02:35:53   00:25:35 (11th) 00:01:08 (3rd) 01:23:31 (8th) 00:00:49 (6th) 00:44:50 (12th)
10th Harry Dowdell   M 02:38:19   00:27:57 (41st) 00:01:19 (6th=) 01:25:14 (18th) 00:00:46 (4th=) 00:43:03 (9th)
11th Alan Stewart   M 02:38:35   00:29:20 (56th) 00:01:29 (10th) 01:21:58 (4th) 00:00:55 (13th=) 00:44:53 (13th)
12th Ingrid Kidd   F 02:38:54   00:24:19 (4th=) 00:01:48 (28th=) 01:25:39 (23rd) 00:01:00 (22nd) 00:46:08 (19th)
13th Simon Sampson   M 02:39:05   00:30:30 (72nd) 00:01:57 (37th=) 01:23:35 (10th) 00:00:56 (15th=) 00:42:07 (6th)
14th Chris Tirant   M 02:40:28   00:29:33 (58th) 00:01:11 (5th) 01:24:31 (14th) 00:01:22 (69th) 00:43:51 (11th)
15th Andy Preston   M 02:41:42   00:27:43 (37th) 00:03:03 (93rd) 01:25:36 (22nd) 00:02:41 (130th) 00:42:39 (7th)
16th Mike Brown Push Cartel M 02:41:51   00:26:36 (21st) 00:01:42 (19th=) 01:25:24 (19th) 00:01:05 (34th=) 00:47:04 (25th)
17th Jim Kerss   M 02:43:21   00:26:13 (19th) 00:01:43 (22nd=) 01:25:54 (25th=) 00:01:08 (43rd) 00:48:23 (32nd)
18th Stephen Avison   M 02:43:24   00:27:01 (25th=) 00:01:34 (11th) 01:27:06 (31st) 00:01:11 (52nd=) 00:46:32 (22nd)
19th Steven Powell   M 02:45:08   00:27:31 (34th) 00:01:39 (15th=) 01:28:51 (38th) 00:01:06 (38th=) 00:46:01 (18th)
20th Sam Galloway   M 02:45:26   00:24:19 (4th=) 00:02:18 (58th) 01:30:09 (45th) 00:01:20 (68th) 00:47:20 (26th)
21st Jenny Evans   F 02:45:37   00:27:18 (31st) 00:01:43 (22nd=) 01:25:33 (21st) 00:01:15 (62nd=) 00:49:48 (45th)
22nd Andy Scott   M 02:45:41   00:27:58 (42nd) 00:01:59 (39th=) 01:26:18 (28th) 00:01:04 (29th=) 00:48:22 (31st)
23rd Elaine Maylar Mesrey Tri F 02:45:50   00:25:57 (16th) 00:01:45 (24th=) 01:29:58 (44th) 00:01:09 (44th=) 00:47:01 (24th)
24th Dave Spiby   M 02:46:56   00:32:57 (99th) 00:02:28 (65th=) 01:23:32 (9th)    
25th Stuart Garnett   M 02:47:14   00:27:28 (33rd) 00:01:41 (17th=) 01:24:47 (15th) 00:01:24 (70th) 00:51:54 (63rd)
26th Lucy Jones   F 02:47:19   00:25:20 (10th) 00:01:39 (15th=) 01:29:41 (42nd) 00:01:13 (57th=) 00:49:26 (42nd)
27th David Greatorex   M 02:48:18   00:28:30 (47th) 00:01:55 (35th) 01:31:47 (58th) 00:01:07 (40th=) 00:44:59 (14th)
28th Paul Ainsworth   M 02:48:54   00:28:28 (45th) 00:01:42 (19th=) 01:25:58 (27th) 00:01:04 (29th=) 00:51:42 (59th=)
29th Ian Flynn   M 02:49:01   00:31:13 (85th) 00:02:02 (42nd=) 01:25:03 (17th) 00:01:10 (47th=) 00:49:33 (43rd)
30th Glen Macfarlane   M 02:49:19   00:27:01 (25th=) 00:01:27 (8th=) 01:26:20 (29th) 00:00:50 (7th) 00:53:41 (71st=)
31st Marcus Pearson   M 02:50:03   00:28:45 (50th) 00:02:41 (73rd=) 01:26:56 (30th) 00:03:14 (144th) 00:48:27 (33rd)
32nd Mikael Welsh   M 02:50:09   00:30:58 (82nd) 00:02:52 (84th=) 01:23:19 (7th) 00:02:09 (119th=) 00:50:51 (49th)
33rd James Appleby   M 02:50:14   00:27:23 (32nd) 00:01:41 (17th=) 01:25:54 (25th=) 00:01:03 (25th=) 00:54:13 (77th)
34th Matthew Nielsen   M 02:50:24   00:26:48 (24th) 00:01:50 (30th=) 01:30:28 (50th) 00:00:56 (15th=) 00:50:22 (47th)
35th Annaliese Nevins   F 02:50:32   00:27:04 (27th) 00:01:51 (33rd) 01:30:22 (48th) 00:01:05 (34th=) 00:50:10 (46th)
36th Chris Scholes   M 02:50:34   00:28:23 (44th) 00:02:09 (51st) 01:30:25 (49th) 00:01:01 (23rd=) 00:48:36 (35th=)
37th Alex Garner   M 02:50:38   00:26:10 (18th) 00:01:48 (28th=) 01:27:55 (34th) 00:01:04 (29th=) 00:53:41 (71st=)
38th David Moore   M 02:50:48   00:30:51 (77th=) 00:02:05 (44th=) 01:33:10 (66th) 00:00:59 (20th=) 00:43:43 (10th)
39th Matthew Jones   M 02:50:50   00:30:54 (80th) 00:02:23 (61st) 01:31:33 (57th) 00:00:56 (15th=) 00:45:04 (15th)
40th David Armitt   M 02:51:04   00:31:09 (83rd) 00:02:46 (79th=) 01:24:49 (16th) 00:01:06 (38th=) 00:51:14 (53rd)
41st Nicholas Cox   M 02:51:36   00:27:11 (28th) 00:02:05 (44th=) 01:30:14 (46th) 00:01:31 (78th=) 00:50:35 (48th)
42nd Gerard Woolhouse   M 02:52:10   00:28:35 (49th) 00:02:41 (73rd=) 01:28:13 (35th) 00:01:13 (57th=) 00:51:28 (56th=)
43rd Gareth Morris   M 02:52:57   00:30:17 (70th=) 00:02:25 (62nd=) 01:33:50 (69th) 00:01:15 (62nd=) 00:45:10 (16th)
44th Roger Middle   M 02:53:22   00:31:27 (88th) 00:01:27 (8th=) 01:27:09 (32nd) 00:01:03 (25th=) 00:52:16 (64th)
45th Jon Dixon   M 02:53:38   00:30:03 (67th=) 00:02:08 (50th) 01:32:27 (61st) 00:01:07 (40th=) 00:47:53 (30th)
46th Reece Walker   M 02:53:41   00:31:33 (89th) 00:03:12 (98th) 01:29:16 (40th) 00:01:04 (29th=) 00:48:36 (35th=)
47th Gareth Rees   M 02:53:53   00:24:42 (6th) 00:01:45 (24th=) 01:32:35 (63rd) 00:01:04 (29th=) 00:53:47 (73rd)
48th Jonathan Tan   M 02:54:04   00:30:39 (75th) 00:02:14 (54th=) 01:30:41 (53rd) 00:01:05 (34th=) 00:49:25 (41st)
49th Andrew Holme   M 02:54:22   00:29:45 (62nd) 00:02:45 (78th) 01:29:48 (43rd) 00:01:07 (40th=) 00:50:57 (51st)
50th Rob Woodward   M 02:54:27   00:30:09 (69th) 00:02:07 (47th=) 01:29:14 (39th) 00:01:10 (47th=) 00:51:47 (61st=)
51st Robert Wilson   M 02:55:13   00:30:03 (67th=) 00:01:50 (30th=) 01:35:13 (73rd) 00:01:10 (47th=) 00:46:57 (23rd)
52nd Benjamin Johnson   M 02:55:29   00:27:55 (40th) 00:03:24 (102nd) 01:33:17 (67th) 00:01:47 (96th) 00:49:06 (39th)
53rd Colin Maylar Wessex Tri M 02:56:20   00:31:41 (91st) 00:02:40 (71st=) 01:30:29 (51st) 00:01:51 (100th=) 00:49:39 (44th)
54th Simon Clarke   M 02:56:46   00:30:17 (70th=) 00:01:36 (13th) 01:32:32 (62nd) 00:00:53 (9th=) 00:51:28 (56th=)
55th Chris Whittaker   M 02:57:27   00:29:00 (55th) 00:01:42 (19th=) 01:25:43 (24th) 00:00:53 (9th=) 01:00:09 (116th)
56th Eddie Nelder   M 02:57:37   00:30:51 (77th=) 00:01:35 (12th) 01:28:50 (37th) 00:01:05 (34th=) 00:55:16 (85th)
57th Andrew Rhodes   M 02:57:40   00:29:58 (66th) 00:02:33 (68th=) 01:34:31 (71st) 00:01:31 (78th=) 00:49:07 (40th)
58th Graham Hetherington Push Cartel M 02:57:57   00:34:10 (105th) 00:03:00 (90th=) 01:27:35 (33rd) 00:01:50 (99th) 00:51:22 (55th)
59th Greg Bartlett   M 02:58:05   00:34:36 (109th) 00:03:06 (95th) 01:32:50 (64th) 00:01:03 (25th=) 00:46:30 (21st)
60th Stuart O'Connor   M 02:59:24   00:28:55 (54th) 00:01:56 (36th) 01:35:40 (76th) 00:01:11 (52nd=) 00:51:42 (59th=)
61st Melanie Hobson   F 02:59:40   00:31:22 (86th=) 00:03:19 (100th) 01:32:06 (60th) 00:01:57 (111th) 00:50:56 (50th)
62nd James Parratt   M 02:59:41   00:35:59 (121st) 00:04:33 (134th) 01:31:22 (55th) 00:01:29 (73rd=) 00:46:18 (20th)
63rd Simon Leyland   M 02:59:46   00:24:09 (3rd) 00:02:50 (83rd) 01:36:07 (78th) 00:01:09 (44th=) 00:55:31 (86th)
64th Phillip Hubbard   M 03:01:27   00:29:34 (59th=) 00:03:34 (107th=) 01:37:54 (80th) 00:01:51 (100th=) 00:48:34 (34th)
65th Alex Spencer   M 03:02:04   00:28:49 (52nd) 00:01:50 (30th=) 01:30:15 (47th) 00:01:10 (47th=) 01:00:00 (115th)
66th Paul Greenwood   M 03:02:29   00:31:22 (86th=) 00:02:06 (46th) 01:28:47 (36th) 00:01:15 (62nd=) 00:58:59 (111th=)
67th Alex Cooper   M 03:02:55   00:25:49 (15th) 00:02:55 (87th) 01:36:06 (77th) 00:01:42 (92nd=) 00:56:23 (92nd)
68th Linda Whittaker   F 03:03:27   00:35:00 (115th) 00:01:19 (6th=) 01:33:46 (68th) 00:00:55 (13th=) 00:52:27 (66th)
69th Ray Kearsey   M 03:03:31   00:32:29 (96th) 00:02:10 (52nd=) 01:25:26 (20th) 00:01:11 (52nd=) 01:02:15 (119th)
70th Stephen Hutchings   M 03:03:33   00:30:55 (81st) 00:02:33 (68th=) 01:30:53 (54th) 00:01:44 (95th) 00:57:28 (95th)
71st Sarah Gerish   F 03:03:35   00:29:51 (65th) 00:03:50 (116th=) 01:40:12 (88th) 00:00:58 (19th) 00:48:44 (37th)
72nd William Johnstone   M 03:03:36   00:33:46 (102nd) 00:03:41 (110th) 01:30:40 (52nd) 00:01:51 (100th=) 00:53:38 (69th=)
73rd Andrew Dickson   M 03:03:40   00:32:12 (93rd) 00:03:00 (90th=) 01:31:55 (59th) 00:01:29 (73rd=) 00:55:04 (83rd)
74th Damian Peters   M 03:03:51   00:34:45 (111th) 00:03:02 (92nd) 01:32:55 (65th) 00:01:36 (82nd=) 00:51:33 (58th)
75th Timothy Miles   M 03:04:02   00:27:54 (39th) 00:04:24 (133rd) 01:40:59 (95th) 00:01:56 (110th) 00:48:49 (38th)
76th Danny Hirst   M 03:04:04   00:27:12 (29th) 00:02:41 (73rd=) 01:45:07 (108th) 00:01:39 (90th) 00:47:25 (27th)
77th Alex Black   M 03:05:57   00:38:35 (130th) 00:02:57 (89th) 01:34:49 (72nd) 00:01:52 (104th=) 00:47:44 (28th)
78th Richard Harding   M 03:08:17   00:32:31 (97th) 00:02:02 (42nd=) 01:38:25 (82nd) 00:01:29 (73rd=) 00:53:50 (74th)
79th Neil Smith   M 03:08:23   00:26:41 (22nd) 00:02:19 (59th) 01:39:00 (83rd) 00:01:55 (108th=) 00:58:28 (106th)
80th Stuart Flack   M 03:09:17   00:35:29 (118th) 00:03:28 (103rd) 01:31:31 (56th) 00:01:09 (44th=) 00:57:40 (98th)
81st Sue Dyke   F 03:10:08   00:25:36 (12th) 00:02:26 (64th) 01:46:07 (112th) 00:01:53 (106th) 00:54:06 (75th)
82nd Nigel Smith   M 03:10:21   00:28:46 (51st) 00:02:36 (70th) 01:39:30 (86th) 00:02:08 (118th) 00:57:21 (94th)
83rd Brian Lynch   M 03:10:57   00:39:01 (134th=) 00:02:53 (86th) 01:34:16 (70th) 00:01:29 (73rd=) 00:53:18 (68th)
84th Clive Williams   M 03:10:59   00:27:16 (30th) 00:02:15 (57th) 01:45:33 (111th) 00:01:11 (52nd=) 00:54:44 (80th)
85th Ryan Murray   M 03:12:10   00:38:17 (129th) 00:02:10 (52nd=) 01:35:32 (75th) 00:01:15 (62nd=) 00:54:56 (81st)
86th Matt Carr   M 03:13:04   00:29:40 (61st) 00:02:40 (71st=) 01:45:27 (109th=) 00:00:41 (1st=) 00:54:36 (79th)
87th Tony Ainscough   M 03:13:08   00:28:29 (46th) 00:03:17 (99th) 01:35:21 (74th) 00:02:50 (133rd=) 01:03:11 (124th)
88th Peter Welsh   M 03:13:11   00:27:40 (35th) 00:03:46 (112th) 01:40:43 (92nd) 00:02:09 (119th=) 00:58:53 (110th)
89th Darryl Allen   M 03:13:57   00:29:50 (64th) 00:03:09 (97th) 01:41:00 (96th) 00:01:26 (71st=) 00:58:32 (107th)
90th Paul Dunster   M 03:14:43   00:27:51 (38th) 00:03:49 (115th) 01:42:21 (100th) 00:01:38 (86th=) 00:59:04 (113th)
91st Matthew Dunster   M 03:14:53   00:25:05 (8th) 00:04:13 (126th=) 01:49:10 (121st) 00:02:15 (123rd) 00:54:10 (76th)
92nd Kelly Anne Towns   F 03:15:13   00:30:36 (74th) 00:02:46 (79th=) 01:47:06 (117th) 00:01:41 (91st) 00:53:04 (67th)
93rd Paul Giblin   M 03:15:18   00:35:06 (117th) 00:02:22 (60th) 01:44:11 (105th) 00:01:18 (66th) 00:52:21 (65th)
94th Karen Graham   F 03:16:03   00:26:46 (23rd) 00:05:12 (137th) 01:48:54 (120th) 00:01:33 (80th=) 00:53:38 (69th=)
95th Lukas Sutcliffe   M 03:16:17   00:25:58 (17th) 00:02:14 (54th=) 01:43:01 (101st) 00:02:32 (129th) 01:02:32 (121st)
96th Phil Sumner   M 03:16:26   00:31:12 (84th) 00:04:13 (126th=) 01:40:32 (90th) 00:01:52 (104th=) 00:58:37 (108th)
97th Neil Richardson   M 03:16:35   00:29:34 (59th=) 00:04:13 (126th=) 01:41:28 (97th) 00:02:21 (124th) 00:58:59 (111th=)
98th Lee Jackson   M 03:17:37   00:35:03 (116th) 00:03:48 (114th) 01:39:05 (84th) 00:02:07 (117th) 00:57:34 (96th=)
99th Victoria Harold   F 03:18:08   00:33:26 (101st) 00:04:12 (125th) 01:42:16 (99th) 00:02:02 (114th) 00:56:12 (88th)
100th Marina Powell-Currie Arragons F 03:18:10   00:28:32 (48th) 00:02:07 (47th=) 01:51:21 (126th) 00:01:01 (23rd=) 00:55:09 (84th)
101st Michael Laxton   M 03:18:49   00:29:28 (57th) 00:04:08 (124th) 01:50:29 (123rd) 00:02:57 (136th) 00:51:47 (61st=)
102nd Mike Irwin   M 03:19:32   00:35:31 (119th) 00:05:19 (138th) 01:39:33 (87th) 00:02:22 (125th) 00:56:47 (93rd)
103rd Michael Davis   M 03:19:39   00:30:35 (73rd) 00:03:08 (96th) 01:46:25 (113th) 00:01:48 (97th=) 00:57:43 (99th)
104th Holly Davis   F 03:19:41   00:29:47 (63rd) 00:03:52 (118th=) 01:46:41 (115th) 00:01:37 (85th) 00:57:44 (100th)
105th Alan Boot   M 03:19:57   00:33:20 (100th) 00:03:52 (118th=) 01:42:10 (98th) 00:01:55 (108th=) 00:58:40 (109th)
106th Chris Burrell   M 03:20:28   00:32:26 (95th) 00:02:31 (67th) 01:45:27 (109th=) 00:01:38 (86th=) 00:58:26 (105th)
107th Andrew Glover   M 03:21:09   00:48:53 (148th) 00:02:49 (82nd) 01:36:57 (79th) 00:01:10 (47th=) 00:51:20 (54th)
108th Gary Schwandt   M 03:21:13   00:39:26 (136th) 00:03:21 (101st) 01:40:15 (89th) 00:01:51 (100th=) 00:56:20 (91st)
109th Richard Instone   M 03:21:37   00:41:56 (144th) 00:02:52 (84th=) 01:40:37 (91st) 00:01:11 (52nd=) 00:55:01 (82nd)
110th Peter Marsden   M 03:21:38   00:34:46 (112th) 00:06:00 (141st) 01:40:51 (93rd) 00:02:13 (122nd) 00:57:48 (101st)
111th Aynsley Clinton   F 03:22:08   00:38:38 (131st) 00:01:46 (26th) 01:43:57 (104th) 00:01:33 (80th=) 00:56:14 (89th=)
112th Philip Brown   M 03:22:11   00:34:51 (113th) 00:02:28 (65th=) 01:40:57 (94th) 00:01:38 (86th=) 01:02:17 (120th)
113th Daniel Tyrer   M 03:23:55   00:40:42 (140th) 00:04:17 (129th=) 01:38:03 (81st) 00:02:59 (137th) 00:57:54 (102nd)
114th Ian Worsley   M 03:25:48   00:37:22 (124th) 00:03:04 (94th) 01:43:27 (103rd) 00:01:36 (82nd=) 01:00:19 (117th)
115th Michael Norris   M 03:26:26   00:38:11 (128th) 00:03:34 (107th=) 01:45:00 (107th) 00:01:36 (82nd=) 00:58:05 (103rd)
116th Paul Gilmour   M 03:27:59   00:34:04 (104th) 00:04:02 (122nd) 01:49:33 (122nd) 00:02:01 (113th) 00:58:19 (104th)
117th Jane Lindley   F 03:28:29   00:32:05 (92nd) 00:03:38 (109th) 01:56:59 (133rd) 00:01:14 (60th=) 00:54:33 (78th)
118th Lesley Fullwood   F 03:29:36   00:32:41 (98th) 00:02:56 (88th) 01:46:27 (114th) 00:01:38 (86th=) 01:05:54 (127th)
119th Michael Brennand   M 03:30:12   00:41:43 (142nd) 00:06:18 (142nd) 01:48:42 (119th) 00:02:24 (126th=) 00:51:05 (52nd)
120th Louis Antoine   M 03:31:32   00:34:03 (103rd) 00:03:43 (111th) 01:43:19 (102nd) 00:03:08 (142nd=) 01:07:19 (128th)
121st Laura Anderton   F 03:32:50   00:35:36 (120th) 00:02:47 (81st) 01:56:25 (132nd) 00:01:48 (97th=) 00:56:14 (89th=)
122nd Ben Ramsden   M 03:33:28   00:37:52 (127th) 00:04:20 (131st=) 01:53:50 (129th=) 00:01:42 (92nd=) 00:55:44 (87th)
123rd Angie Trippitt Kendal Tri F 03:33:37   00:37:41 (126th) 00:02:41 (73rd=) 01:46:56 (116th) 00:01:43 (94th) 01:04:36 (125th)
124th Peter Thompson   M 03:35:18   00:41:50 (143rd) 00:03:32 (105th) 01:39:06 (85th) 00:01:19 (67th) 01:09:31 (130th)
125th Ralph Haughton   M 03:35:44   00:31:39 (90th) 00:07:53 (148th) 01:44:29 (106th) 00:02:03 (115th) 01:09:40 (132nd)
126th Daniel Bennett   M 03:36:27   00:30:45 (76th) 00:03:33 (106th) 01:53:34 (128th) 00:02:46 (131st) 01:05:49 (126th)
127th Charlotte Milligan   F 03:36:43   00:34:56 (114th) 00:03:50 (116th=) 01:59:09 (135th) 00:01:14 (60th=) 00:57:34 (96th=)
128th David Grady   M 03:36:57   00:37:03 (123rd) 00:06:46 (145th) 01:51:00 (124th) 00:02:24 (126th=) 00:59:44 (114th)
129th Paul Graham   M 03:38:02   00:39:37 (137th) 00:05:09 (136th) 01:47:24 (118th) 00:03:00 (138th=) 01:02:52 (122nd)
130th Rebecca Toppin Push Cartel F 03:38:45   00:34:32 (108th) 00:02:43 (77th) 01:51:01 (125th) 00:01:54 (107th) 01:08:35 (129th)
131st Clare Unsworth   F 03:39:55   00:34:14 (106th) 00:02:14 (54th=) 01:52:39 (127th) 00:01:13 (57th=) 01:09:35 (131st)
132nd Alun Jones   M 03:51:33   00:38:57 (133rd) 00:04:06 (123rd) 02:05:03 (139th) 00:02:49 (132nd) 01:00:38 (118th)
133rd Emma Houlihan   F 03:51:56   00:44:06 (147th) 00:01:57 (37th=) 01:53:50 (129th=) 00:01:26 (71st=) 01:10:37 (133rd)
134th Suzanne Sumner   F 03:55:04   00:42:01 (145th) 00:03:53 (120th) 02:04:06 (138th) 00:01:59 (112th) 01:03:05 (123rd)
135th Nathan Pope   M 03:58:31   00:34:42 (110th) 00:03:31 (104th) 02:04:00 (137th) 00:03:03 (140th=) 01:13:15 (134th)
136th Ian Neill   M 04:02:18   00:42:22 (146th) 00:05:26 (139th) 02:07:47 (142nd)    
137th Gareth Jenkins   M 04:03:04   00:40:00 (138th) 00:06:25 (143rd=) 01:57:19 (134th) 00:03:08 (142nd=) 01:16:12 (140th)
138th Mark Harrison   M 04:03:07   00:34:21 (107th) 00:03:47 (113th) 02:06:52 (141st) 00:02:12 (121st) 01:15:55 (139th)
139th Mark Heaton   M 04:07:29   00:36:17 (122nd) 00:07:40 (147th) 02:05:39 (140th) 00:03:00 (138th=) 01:14:53 (136th)
140th Katharine Jones   F 04:08:31   00:32:22 (94th) 00:05:45 (140th) 02:15:36 (143rd) 00:01:29 (73rd=) 01:13:19 (135th)
141st Helen Mathews   F 04:09:35   00:37:39 (125th) 00:04:20 (131st=) 02:02:37 (136th) 00:02:06 (116th) 01:22:53 (141st)
142nd= Jenny Smith   F 04:21:44   00:30:53 (79th) 00:03:57 (121st) 02:18:09 (147th) 00:03:34 (145th) 01:25:11 (142nd)
142nd= Beverley Uttley   F 04:21:44   00:40:57 (141st) 00:06:25 (143rd=) 02:15:58 (145th) 00:02:50 (133rd=) 01:15:34 (137th=)
144th John Brearley   M 04:21:46   00:40:37 (139th) 00:06:51 (146th) 02:15:49 (144th) 00:02:55 (135th) 01:15:34 (137th=)
145th Peter Ball   M 04:37:36   00:38:48 (132nd) 00:04:34 (135th) 02:16:12 (146th) 00:03:03 (140th=) 01:34:59 (143rd)
dnf Steve Williams   M     00:39:01 (134th=) 00:04:17 (129th=) 01:54:37 (131st) 00:02:31 (128th)  
dnf Stuart Graves   M     00:28:05 (43rd) 00:01:07 (1st=) 01:29:19 (41st) 00:00:52 (8th)  
dnf Chris Dunn   M     00:27:41 (36th) 00:02:25 (62nd=)      

Relay

Pos Name Team Category Time Relay 1 - Swim 2 - T1 3 - Bike 4 - T2 5 - Run
1st Trevor Jones/Joanna Jones/Paul Halsted   Mixed 02:59:40   00:28:27 (3rd) 00:01:07 (8th) 01:41:16 (5th) 00:00:40 (8th) 00:48:10 (1st)
2nd Gareth Davidson/Emma Brain/Jackie Davidson   Mixed 03:07:07   00:25:56 (2nd) 00:00:40 (2nd) 01:31:41 (2nd) 00:00:30 (3rd=) 01:08:20 (11th)
3rd Helen Minshall/Jon Saunders/Fiona Saunders   Mixed 03:08:31   00:34:38 (8th) 00:00:47 (6th) 01:29:47 (1st) 00:00:42 (9th) 01:02:37 (9th)
4th Andrew Winstanley/Claire Winstanley/Andy Ball   Mixed 03:08:45   00:33:45 (6th) 00:00:57 (7th) 01:44:14 (7th) 00:00:25 (1st) 00:49:24 (2nd)
5th Paul Lees/Richard Andrew/David Andrew   M 03:08:47   00:24:30 (1st) 00:00:44 (4th) 01:43:21 (6th) 00:00:35 (6th) 00:59:37 (7th)
6th Sarah Bird/Rebecca Dellbridge/Vicky Atkinson   F 03:09:12   00:35:19 (9th) 00:00:32 (1st) 01:37:54 (4th) 00:00:34 (5th) 00:54:53 (4th)
7th Ian Cousins/Paula Westhorpe/Malcolm Sayner   Mixed 03:11:38   00:33:57 (7th) 00:00:42 (3rd) 01:37:24 (3rd) 00:00:37 (7th) 00:58:58 (6th)
8th Victoria Jones/Nicola Jones/Melanie Whalley   F 03:13:40   00:30:12 (4th) 00:00:45 (5th) 01:47:16 (8th) 00:00:26 (2nd) 00:55:01 (5th)
9th Paul Nelson/Mia Nelson   F 03:43:11   00:31:02 (5th) 00:03:36 (11th) 02:02:32 (9th) 00:01:41 (11th) 01:04:20 (10th)
10th Bob Sutcliffe/Jan Sutcliffe/Sam Calvert   Mixed 03:48:13   00:50:33 (10th) 00:01:15 (9th) 02:03:23 (10th) 00:00:30 (3rd=) 00:52:32 (3rd)
11th Jennifer Calvert/Michael Calvert/Jimmy Longbottom   Mixed 04:07:41   00:50:41 (11th) 00:01:16 (10th) 02:15:20 (11th) 00:00:46 (10th) 00:59:38 (8th)