Bowfell

...return to index

Pos Name Category Saturday Sunday Total Vet Min/Hr Vet Total BedaMonths
1st Andrew Llewellyn & Sarah O Neil MIX 04:44:09 (1) 03:35:50 (1) 08:19:59    
2nd Ian Furlong & Tom Davies M 05:20:39 (2) 03:58:02 (4) 09:18:41    
3rd James Wheater & Paul Manson M 05:35:07 (3) 03:51:57 (3) 09:27:04    
4th Chris Naylor & Rob Jones M 05:37:01 (4) 03:51:43 (2) 09:28:44    
5th Andrew Hickman & Neil Williams M 05:41:02 (5) 04:02:08 (5) 09:43:10    
6th Sally Ozanne & Steph Jones F 05:47:05 (6) 04:04:52 (6) 09:51:57    
7th Michael Greenacre & Oliver Mitchell M 05:50:31 (8) 04:13:47 (8) 10:04:18    
8th Matthew Hayes & Stuart Carmicheal M 05:50:04 (7) 04:30:13 (11) 10:20:17    
9th Adam Stirk & Paul Scott M 06:11:53 (9) 04:18:24 (9) 10:30:17    
10th Alistair Hearn & Scott Elbourne M 06:15:56 (12) 04:21:26 (10) 10:37:22    
11th Sabrina Verjee & Ben Turner MIX 06:14:49 (11) 04:32:48 (12) 10:47:37    
12th Bonnie van Wilgenburg & Kirsty Hewitson F 06:12:30 (10) 04:36:56 (15) 10:49:26    
13th Neil Weightman & Brett Belshaw M 06:19:31 (13) 04:35:19 (14) 10:54:50    
14th Kate Simpson & Dan Hughes MIX 06:20:23 (14) 04:39:34 (16) 10:59:57    
15th Sally Ward & Paul Clavey MIXV 06:34:10 (16) 04:33:21 (13) 11:07:31 98 5 10:11:53  
16th Mark Diplock & Colin Brearley M 06:24:57 (15) 04:50:41 (18) 11:15:38    
17th Andy Dickenson & Dicky Wilkinson MV 06:38:53 (18) 04:42:32 (17) 11:21:25 104 8 09:50:34  
18th Alan Willoner & Piers Miller M 06:44:56 (19) 04:56:09 (20) 11:41:05    
19th Vanessa Lawson & Judith Austerberry F 06:38:13 (17) 05:04:38 (21) 11:42:51    
20th James Turner & Robert Hicks M 07:00:04 (21) 04:50:59 (19) 11:51:03    
21st Peter Bardsley & John Elliott MV 06:52:02 (20) 05:25:06 (23) 12:17:08 90 1 12:04:51  
22nd Simon Caldwell & Carmen Elphick MIX 07:07:14 (22) 05:36:07 (27) 12:43:21    
23rd Laurence Ormerod & Patrick Boggon MV 07:19:21 (23) 05:24:47 (22) 12:44:08 104 8 11:02:15  
24th Allan Cox & David Hindley MV 07:21:13 (24) 05:30:58 (24) 12:52:11 95 3 12:13:34  
25th Paul Keen & Dave Beautyman MV 07:21:33 (25) 05:36:26 (28) 12:57:59 127 19 08:51:38  
26th Caroline Watt & Elaine Stewart FV 07:26:26 (26) 05:35:58 (25) 13:02:24 98 5 11:57:12  
27th Andrew Bedwell & Graeme Peacock M 07:42:20 (28) 05:50:32 (29) 13:32:52    
28th Mandy Goth & Kathleen Brierley FV 07:42:59 (29) 05:59:43 (30) 13:42:42 107 9 11:39:18  
29th Jonathan Kisler & Anthony Wilton M 08:30:05 (31) 06:02:25 (31) 14:32:30    
30th Sam Scott & Janine Roberts F 08:20:22 (30) 06:12:42 (32) 14:33:04    
31st Rob Smart & Nicki Adams MIX 08:31:08 (32) 06:13:12 (33) 14:44:20    
32nd Christian Barnett & Daniel Hancock M 08:40:24 (33) 07:25:35 (35) 16:05:59    
33rd David Wilson & Helen Wilson MIXV 09:11:35 (35) 07:01:19 (34) 16:12:54 107 9 13:46:58  
Matthew Gilbert & Paul Murrin M m4-8 04:06:28 (7) -    
Matthew Salisbury & Michael Peirson M - 05:36:05 (26) -    
Julie Ferris & John Worth MIXV 11:07:45 (36) m3-4 - 96 4 16:14:12  
Richard Holmes & Martin Bullock M 08:44:50 (34) m3-5 m7 -    
Chris Stout & Andrew Innes MV 07:38:08 (27) m3-7 - 96 4 11:12:22  
Nick Harris & Clare Harris MIXV m4-10 - - 118 15  
Lawrence Jones & Alan Duncan MV dns rtd - - 120 16  
Matthew Cocker & Steven Lambert M m3-10 - -    
Catriona Sutherland & Anthony Emmet MIX dns rtd - -    
Alex McCann & Calum Wadsworth M rtd - -