20 controls, limit 4 hours
Pos | Name | Team | Category | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Diane Mitson | South Cheshire Harriers | L | 175 | 03:39:50 | 175 | S1, 113, 105, 106, 112, 115, 110, 111, 107, 108, 103, F1 | ||
2nd | Lyndsey Ruscoe | Helm Hill | L | 160 | 04:09:31 | 175 | -15 | S1, 113, 106, 112, 107, 111, 110, 115, 108, 102, 101, F1 | |
3rd | Carmen Elphick | Eborienteers | L | 145 | 03:34:54 | 145 | S1, 113, 105, 106, 107, 108, 103, 102, 114, 101, F1 | ||
4th | Rosemary Byde / Marie Meldrum | Nevis Cycles | L | 130 | 04:09:52 | 145 | -15 | S1, 101, 118, 102, 114, 109, 108, 111, 107, 104, F1 | |
5th | Alison Mckie / Kathleen Batty | Carlisle Tri Club | L | 0 | 04:32:41 | 155 | -155 | S1, 113, 106, 112, 111, 107, 104, 108, 102, 101, F1 |
20 controls, limit 4 hours
Pos | Name | Team | Category | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Lisa Whetter | Moss Park Strollers | LV40 | 185 | 03:46:51 | 185 | S1, 113, 105, 107, 111, 112, 115, 117, 116, 108, 103, F1 | ||
2nd | Julie Laverock | Salford Harriers | LV40 | 170 | 03:52:37 | 170 | S1, 105, 106, 112, 111, 107, 108, 103, 102, 118, 101, F1 | ||
3rd | Elaine Sutton | DEE | LV40 | 145 | 03:56:12 | 145 | S1, 113, 105, 107, 111, 110, 115, 112, 106, F1 | ||
4th | Josie Greenhalgh | Horwich RMI Harriers | LV40 | 140 | 03:36:54 | 140 | S1, 113, 105, 106, 112, 111, 110, 107, 104, F1 | ||
5th | Susan Woods | Moss Park Strollers | LV40 | 140 | 03:46:49 | 140 | S1, 113, 105, 106, 112, 111, 107, 108, 103, F1 | ||
6th | Deborah Jones | Goyt Valley Striders | LV40 | 25 | 04:11:44 | 50 | -25 | S1, 104, 107, 105, F1 |
20 controls, limit 4 hours
Pos | Name | Team | Category | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Sian Calow | DEE | LV50 | 170 | 03:48:47 | 170 | S1, 113, 105, 107, 111, 110, 115, 117, 116, 108, 103, F1 | ||
2nd | Janneke Gorzeman | LV50 | 160 | 03:50:06 | 160 | S1, 104, 107, 111, 110, 115, 112, 106, 105, 113, F1 | |||
3rd | Sue Russell / Val Johnson | DVO | LV50 | 144 | 04:00:42 | 145 | -1 | S1, 106, 112, 115, 110, 111, 107, 105, 113, F1 | |
4th | Alison Scott / Annemieke Nelis | LV50 | 135 | 03:33:44 | 135 | S1, 101, 102, 109, 110, 111, 107, 105, 106, F1 | |||
5th | Rebecca Bostock / Barbara Chandler | Muir of Ord Jog Scotland | LV50 | 120 | 03:53:27 | 120 | S1, 104, 107, 111, 110, 108, 102, 118, 101, F1 | ||
6th | Michele Sunter / Abigail Sunter | Horwich RMI Harriers | LV50 | 110 | 03:38:30 | 110 | S1, 113, 105, 106, 112, 115, 110, F1 | ||
7th | Charmian Heaton | Retford AC | LV50 | 110 | 03:43:57 | 110 | S1, 113, 105, 107, 110, 116, 108, 103, F1 | ||
8th | Dorothy Pelly | Ambleside AC | LV50 | 100 | 04:20:25 | 200 | -100 | S1, 113, 105, 106, 112, 111, 107, 110, 115, 117, 102, 101, F1 | |
9th | Sarah Rothwel / Alison Mcbride | LV50 | 75 | 04:13:54 | 110 | -35 | S1, 107, 111, 110, 109, 102, 118, 101, F1 |
20 controls, limit 4 hours
Pos | Name | Team | Category | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Richard Kendall | M | 242 | 04:02:14 | 245 | -3 | S1, 101, 118, 102, 114, 109, 120, 119, 117, 116, 110, 111, 107, 105, F1 | ||
2nd | Rob Hopkins | M | 210 | 04:14:14 | 250 | -40 | S1, 103, 108, 110, 111, 107, 104, 105, 113, 106, 112, 115, 117, 116, 102, F1 | ||
3rd | Peter Murphy / Graham Rush | M | 205 | 04:15:48 | 255 | -50 | S1, 113, 105, 107, 104, 106, 112, 111, 110, 115, 117, 116, 109, 102, 101, F1 | ||
4th | David Nevill | FRA | M | 200 | 03:57:04 | 200 | S1, 101, 118, 102, 109, 120, 116, 117, 115, 112, 106, F1 | ||
5th | Justin Bramall | M | 200 | 04:15:22 | 250 | -50 | S1, 113, 105, 106, 112, 107, 111, 110, 115, 117, 116, 120, 109, 102, F1 | ||
6th | Joel Taylor / Sam Taylor | M | 190 | 03:59:54 | 190 | S1, 104, 107, 111, 110, 115, 117, 116, 109, 102, 118, 101, F1 | |||
7th | Robert Barnes / Andrew Barnes | M | 190 | 04:13:49 | 225 | -35 | S1, 101, 118, 102, 103, 108, 109, 120, 119, 117, 115, 110, 107, F1 | ||
8th | James Craddock / Peter Watson | M | 185 | 03:59:39 | 185 | S1, 101, 102, 109, 108, 110, 111, 112, 107, 104, 105, 113, F1 | |||
9th | Roy Scott | Springfield Striders | M | 150 | 03:48:46 | 150 | S1, 113, 105, 107, 104, 111, 110, 115, 117, 103, F1 | ||
10th | Mark Bryant / Ian Bolton | M | 140 | 03:49:22 | 140 | S1, 104, 111, 107, 105, 113, 106, 112, 110, F1 | |||
11th | Russell Bromley | M | 140 | 03:57:51 | 140 | S1, 113, 106, 112, 111, 110, 108, 107, 105, F1 | |||
12th | Alan Brydon | Kirkstall Harriers | M | 140 | 03:57:52 | 140 | S1, 113, 106, 112, 111, 110, 108, 107, 105, F1 |
20 controls, limit 4 hours
Pos | Name | Team | Category | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Helen Gardner / Simon Gardner | Glasgow University Hares and Hounds | MIX | 260 | 03:57:37 | 260 | S1, 101, 118, 102, 109, 120, 116, 117, 115, 110, 111, 107, 112, 106, 113, F1 | ||
2nd | Ben Turner / Serena Verjee | MIX | 225 | 04:13:33 | 260 | -35 | S1, 103, 102, 108, 107, 111, 110, 116, 120, 119, 117, 115, 112, 105, F1 | ||
3rd | Tom Leather / Amy Leather | MIX | 200 | 03:57:15 | 200 | S1, 102, 109, 120, 116, 117, 115, 110, 111, 107, 105, 113, F1 | |||
4th | Peter Mills / Jessica Watkins | MIX | 120 | 03:59:01 | 120 | S1, 113, 105, 107, 111, 110, 108, 102, 101, F1 | |||
5th | Robert Wise / Helen Smith | MIX | 75 | 03:43:28 | 75 | S1, 101, 118, 109, 102, 103, F1 | |||
6th | Victoria Carter / David Carter | MIX | 65 | 04:19:05 | 155 | -90 | S1, 113, 105, 106, 112, 111, 107, 104, 108, 102, F1 |
20 controls, limit 4 hours
Pos | Name | Team | Category | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | James Wilson / Gillian Wilson | MIX40 | 130 | 03:49:28 | 130 | S1, 101, 118, 102, 108, 110, 111, 107, 105, 113, F1 | |||
2nd | Andrew Haigh / Orla Haigh | MIX40 | 130 | 04:09:46 | 145 | -15 | S1, 113, 105, 107, 111, 110, 115, 116, 108, 102, F1 | ||
3rd | Kevin Plummer / Barbara Dawson | Annan&District A.C | MIX40 | 130 | 04:10:41 | 150 | -20 | S1, 113, 105, 106, 107, 111, 110, 115, 116, 101, F1 | |
4th | Andy Burnett / Zoe Barton | Glossopdale Harriers | MIX40 | 109 | 04:00:08 | 110 | -1 | S1, 101, 102, 109, 120, 116, 104, F1 | |
5th | Stephen Whincup / Judith Whincup | South Cheshire Harriers | MIX40 | 0 | 04:29:24 | 125 | -125 | S1, 104, 107, 111, 110, 117, 116, 102, F1 | |
6th | Phillipa Tyson / Stephen Carter | South Cheshire Harriers | MIX40 | 0 | 04:47:45 | 110 | -110 | S1, 113, 105, 107, 111, 110, 116, 101, F1 |
20 controls, limit 4 hours
Pos | Name | Team | Category | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Karen Parker / Dan Parker | BL | MIX50 | 269 | 04:00:16 | 270 | -1 | S1, 113, 105, 107, 111, 106, 112, 115, 117, 116, 120, 109, 114, 102, 101, F1 | |
2nd | John Williams | Springfield Striders | MIX50 | 205 | 03:56:25 | 205 | S1, 101, 102, 109, 120, 119, 117, 110, 111, 107, 105, 113, F1 | ||
3rd | Claire Brock / Alasdair Brock | MIX50 | 155 | 03:52:37 | 155 | S1, 113, 105, 107, 106, 112, 111, 110, 108, 103, F1 | |||
4th | Laurie Parmenter / Ali Parmenter | Steel City Striders/Sheffield Tri Club | MIX50 | 145 | 03:59:04 | 145 | S1, 104, 107, 105, 106, 112, 111, 108, 103, F1 | ||
5th | Nigel Priestley / Janet Priestley | Annan&District A.C | MIX50 | 140 | 03:39:03 | 140 | S1, 113, 105, 107, 111, 110, 112, 106, 104, F1 | ||
6th | Mark David / Chris Buck | Nidd Valley/Esk Valley Fell Club | MIX50 | 130 | 03:36:17 | 130 | S1, 102, 109, 120, 116, 110, 111, 107, F1 | ||
7th | Mick Fowler / Jane Hartog | MIX50 | 125 | 04:12:23 | 155 | -30 | S1, 113, 105, 107, 111, 110, 115, 117, 116, 102, F1 | ||
8th | Andrew Adams / Karon Maguire | MIX50 | 95 | 03:36:10 | 95 | S1, 103, 108, 110, 111, 107, 105, F1 |
20 controls, limit 4 hours
Pos | Name | Team | Category | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Jim Trueman | Pennine | MV40 | 245 | 03:55:53 | 245 | S1, 113, 105, 106, 112, 115, 117, 116, 110, 111, 107, 108, 103, 102, 118, F1 | ||
2nd | David Wilson | Bowland F R | MV40 | 234 | 04:00:11 | 235 | -1 | S1, 113, 106, 105, 107, 111, 112, 115, 110, 117, 116, 108, 102, 101, F1 | |
3rd | Darren Baker | DEE | MV40 | 224 | 04:00:41 | 225 | -1 | S1, 105, 106, 112, 115, 117, 116, 120, 109, 108, 107, 104, F1 | |
4th | Richard Hunt | Dark Peak Fell Runners | MV40 | 210 | 04:18:45 | 290 | -80 | S1, 113, 105, 107, 111, 106, 112, 115, 117, 116, 119, 120, 109, 102, 118, 101, F1 | |
5th | Edwin Sherstone | Southport Waterloo | MV40 | 197 | 04:02:22 | 200 | -3 | S1, 103, 102, 109, 120, 119, 116, 117, 115, 110, 111, F1 | |
6th | Tim Taylor / Mick O'hanlon | Totley AC | MV40 | 180 | 03:57:59 | 180 | S1, 103, 108, 109, 120, 119, 117, 115, 111, 104, F1 | ||
7th | Jonathan Warren | MV40 | 175 | 04:04:27 | 180 | -5 | S1, 101, 102, 109, 120, 116, 110, 111, 107, 105, 106, F1 | ||
8th | Jonathan Johnson / Andrew Bazeley-Smith | MV40 | 172 | 04:02:50 | 175 | -3 | S1, 113, 106, 112, 115, 117, 116, 108, 107, 104, F1 | ||
9th | Dom Belletty / Alex Westrope | MV40 | 170 | 03:53:11 | 170 | S1, 113, 105, 107, 111, 110, 117, 116, 109, 102, 101, F1 | |||
10th | Mark Wright | Clwydian Range Runners | MV40 | 170 | 03:56:30 | 170 | S1, 113, 105, 106, 112, 111, 107, 104, 108, 102, 101, F1 | ||
11th | Gregory Crowley | Dark Peak Fell Runners | MV40 | 170 | 04:10:43 | 190 | -20 | S1, 118, 102, 114, 109, 108, 116, 120, 119, 107, 104, F1 | |
12th | Erwin Van Vroenhoven / Robin Van Vroenhoven | MV40 | 160 | 03:50:03 | 160 | S1, 104, 107, 111, 110, 115, 112, 106, 105, 113, F1 | |||
13th | Simon Kirby | Newbury Athletic Club | MV40 | 105 | 03:41:36 | 105 | S1, 101, 118, 102, 114, 120, 116, F1 | ||
14th | James Smith | FRA | MV40 | 100 | 04:17:57 | 170 | -70 | S1, 101, 118, 102, 109, 120, 116, 110, 111, 107, 105, F1 | |
15th | Phillip White | MV40 | 90 | 03:40:46 | 90 | S1, 113, 105, 107, 108, 102, 101, F1 | |||
16th | Andy Lawrence | Headington Roadrunners | MV40 | 80 | 03:34:54 | 80 | S1, 107, 111, 105, 104, 103, F1 | ||
17th | Nigel Prue | Delamere Spartans | MV40 | 0 | 04:25:03 | 100 | -100 | S1, 104, 107, 105, 106, 111, 110, F1 |
20 controls, limit 4 hours
Pos | Name | Team | Category | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Ian Horne | Eden Runners | MV50 | 245 | 03:54:08 | 245 | S1, 113, 105, 107, 111, 108, 116, 120, 119, 117, 115, 112, 106, F1 | ||
2nd | Peter Stobbs | Trawden AC | MV50 | 236 | 04:03:29 | 240 | -4 | S1, 104, 107, 111, 112, 115, 117, 116, 120, 109, 108, 102, 114, F1 | |
3rd | Alan Duncan | Bowland F R | MV50 | 231 | 04:06:45 | 240 | -9 | S1, 113, 105, 106, 112, 107, 111, 110, 115, 117, 116, 109, 102, 101, F1 | |
4th | Simon Caldwell | Eborienteers | MV50 | 225 | 03:57:07 | 225 | S1, 101, 118, 102, 109, 120, 116, 117, 110, 111, 107, 105, 106, 113, F1 | ||
5th | Steve Wathall | Retford AC | MV50 | 224 | 04:00:48 | 225 | -1 | S1, 113, 105, 107, 111, 106, 112, 115, 117, 116, 109, 102, 101, F1 | |
6th | Kevin Douglas | Goyt Valley Striders | MV50 | 221 | 04:03:58 | 225 | -4 | S1, 103, 102, 109, 120, 116, 117, 115, 110, 111, 107, 105, 106, F1 | |
7th | Rick Ansell | Tring Rc | MV50 | 220 | 03:55:24 | 220 | S1, 113, 105, 106, 107, 111, 112, 115, 117, 116, 110, 108, 103, F1 | ||
8th | Dave Denness | Lincoln Orienteering Group | MV50 | 210 | 03:58:06 | 210 | S1, 101, 118, 102, 108, 116, 117, 115, 112, 111, 107, 105, 113, F1 | ||
9th | Patrick Bonnett | Durham Fell Runners | MV50 | 208 | 04:01:46 | 210 | -2 | S1, 113, 105, 107, 111, 106, 112, 115, 117, 116, 109, 102, F1 | |
10th | Martin Sleath | White Peak | MV50 | 207 | 04:02:22 | 210 | -3 | S1, 104, 107, 111, 112, 115, 117, 116, 108, 109, 102, 101, F1 | |
11th | Andrew Lewsley | MV50 | 205 | 03:52:38 | 205 | S1, 101, 118, 102, 103, 108, 109, 116, 117, 115, 110, 111, 107, F1 | |||
12th | Iain Bell | DEE | MV50 | 200 | 03:55:03 | 200 | S1, 101, 118, 102, 108, 116, 117, 115, 112, 111, 107, 104, F1 | ||
13th | Christopher Calow | DEE | MV50 | 190 | 03:44:00 | 190 | S1, 103, 102, 108, 110, 116, 119, 117, 115, 111, 107, F1 | ||
14th | Dave Sleath / Stuart Allsop | MV50 | 172 | 04:02:22 | 175 | -3 | S1, 103, 108, 110, 115, 117, 119, 120, 102, 101, F1 | ||
15th | Kevan Latham | SELOC | MV50 | 168 | 04:05:28 | 175 | -7 | S1, 113, 105, 106, 112, 115, 117, 116, 107, 104, F1 | |
16th | Derek Tyers | CFR | MV50 | 165 | 03:49:42 | 165 | S1, 105, 107, 106, 112, 115, 110, 108, 102, 101, F1 | ||
17th | Alan Kitchener | MV50 | 160 | 03:52:12 | 160 | S1, 104, 107, 111, 112, 115, 110, 108, 102, 103, F1 | |||
18th | Ian Ankers / Simon Daly | Staffordshire Moorlands AC/South Cheshire Harriers | MV50 | 160 | 03:56:11 | 160 | S1, 113, 106, 112, 115, 110, 108, 111, 107, 104, F1 | ||
19th | Maurice Musson / John Dalton | Dark Peak Fell Runners | MV50 | 156 | 04:03:02 | 160 | -4 | S1, 104, 107, 105, 106, 112, 111, 110, 108, 103, F1 | |
20th | Peter Sowerby / David Rice | Keswick AC | MV50 | 150 | 03:59:53 | 150 | S1, 113, 105, 107, 104, 108, 120, 109, 102, 101, F1 | ||
21st | Albert Sunter | Horwich RMI Harriers | MV50 | 145 | 03:43:22 | 145 | S1, 113, 105, 106, 112, 115, 110, 107, 104, F1 | ||
22nd | Gerry Symes | Calder Valley | MV50 | 130 | 03:33:16 | 130 | S1, 101, 118, 102, 108, 110, 111, 107, 105, 113, F1 | ||
23rd | Richard Scarsbrook | FRA | MV50 | 125 | 03:42:25 | 125 | S1, 104, 107, 111, 112, 106, 105, 113, F1 | ||
24th | John Robinson | Walton Chasers | MV50 | 75 | 03:11:44 | 75 | S1, 113, 105, 107, 102, 101, F1 | ||
25th | Tim Laycock | MV50 | 50 | 03:27:44 | 50 | S1, 101, 102, 109, F1 | |||
26th | Tony Varley | Horwich RMI Harriers | MV50 | 0 | 05:38:40 | 175 | -175 | S1, 113, 106, 105, 107, 111, 110, 115, 117, 116, 102, F1 |