Senior

...return to index

Pos No. Name Team Category Time Hardtail Journey S1- Escape T Gisburn S2 - The Singletrack S3 - The Border Line S4 - Hopeline
1st 96 Paul Pickup Delta Bikes SEN 9:42.73   116:15.11 (22nd) 4:18.32 (3rd) 1:45.45 (2nd) 1:55.74 (1st) 1:43.21 (5th)
2nd 41 Chris Boak   SEN 9:46.62   124:49.42 (46th) 4:18.18 (2nd) 1:45.18 (1st) 2:00.69 (6th) 1:42.57 (4th)
3rd 91 James Metcalfe   SEN 9:47.28   125:48.18 (51st) 4:17.83 (1st) 1:50.54 (6th) 1:57.23 (3rd) 1:41.68 (2nd)
4th 120 Joe Young Infinity cycles/Cube store SEN 9:51.23   131:36.90 (56th) 4:19.30 (4th) 1:51.86 (8th) 1:59.79 (5th) 1:40.30 (1st)
5th 78 Matt Ineson Escape Bike Shop SEN 9:58.75   123:58.42 (43rd) 4:28.33 (6th) 1:50.03 (5th) 1:58.51 (4th) 1:41.89 (3rd)
6th 65 Jordan Gould Biketrack.org SEN 10:05.73   115:18.65 (21st) 4:28.98 (8th) 1:48.92 (3rd) 2:01.61 (8th) 1:46.22 (10th)
7th 99 Tom Ramsay Crosstrax SEN 10:12.19   122:25.40 (36th) 4:23.71 (5th) 1:54.24 (14th) 2:09.68 (15th) 1:44.56 (7th)
8th 343 Tom Kelly   SEN 10:12.34   110:57.18 (13th) 4:36.72 (16th) 1:53.15 (10th) 1:57.05 (2nd) 1:45.42 (8th)
9th 339 Sam Needham   SEN 10:13.30   101:58.85 (5th) 4:31.40 (10th) 1:55.48 (17th) 2:02.96 (10th) 1:43.47 (6th)
10th 48 Ben Clarke Biketreks SEN 10:13.56   105:34.34 (8th) 4:28.87 (7th) 1:53.54 (11th) 2:02.74 (9th) 1:48.41 (18th=)
11th 71 Paul Heathcote Goldtec SEN 10:15.67   131:32.09 (55th) 4:39.55 (20th) 1:49.31 (4th) 2:01.36 (7th) 1:45.45 (9th)
12th 70 Lee Hawden This is Sheffield Blue Steel SEN 10:19.37   110:25.75 (12th) 4:31.58 (11th) 1:54.49 (16th) 2:04.94 (12th) 1:48.36 (16th)
13th 85 Damien Ledgerwood Team ledg racing SEN 10:21.25   112:33.52 (16th) 4:38.54 (17th) 1:51.22 (7th) 2:04.13 (11th) 1:47.35 (13th)
14th 108 Michael Simmonds   SEN 10:24.31   142:29.84 (74th) 4:33.00 (13th) 1:56.15 (19th) 2:06.17 (13th) 1:48.99 (21st)
15th 103 Joe Roberts Garage Bikes, Joe Gs Fitness Centre SEN 10:25.68   116:29.54 (23rd) 4:32.07 (12th) 1:54.25 (15th) 2:12.31 (20th) 1:47.05 (11th)
16th 119 Mathew Woodall Transmission SEN 10:35.48   134:38.34 (64th) 4:39.24 (19th) 1:53.90 (12th) 2:10.81 (17th) 1:51.53 (28th)
17th 37 Adam Batty   SEN 10:37.71   124:30.56 (44th) 4:34.01 (15th) 1:56.36 (20th) 2:15.28 (26th) 1:52.06 (32nd)
18th 52 Ali Courtney   SEN 10:41.15   122:51.50 (37th) 4:47.31 (27th) 1:58.29 (25th) 2:08.44 (14th) 1:47.11 (12th)
19th 46 Jordan Cavalier   SEN 10:42.01   123:48.69 (41st) 4:44.35 (26th) 1:56.74 (21st) 2:10.29 (16th) 1:50.62 (25th)
20th 332 Dale Ratcliffe   SEN 10:45.22   119:24.82 (29th) 4:48.47 (28th) 1:58.00 (23rd) 2:11.24 (18th) 1:47.52 (14th)
21st 75 Alex Hopper   SEN 10:45.51   93:32.98 (3rd) 4:30.03 (9th) 1:55.52 (18th) 2:30.99 (55th) 1:48.96 (20th)
22nd 50 Ewan Collier Twelve50 Bikes SEN 10:47.03   123:53.76 (42nd) 4:39.58 (21st) 1:58.84 (26th) 2:17.52 (33rd) 1:51.09 (27th)
23rd 116 Matt Wilkinson Nutcracker MTB Racing SEN 10:47.50   112:30.56 (15th) 4:44.15 (24th) 2:00.81 (31st) 2:12.65 (22nd) 1:49.88 (24th)
24th 32 Stephen Wilson   SEN 10:48.48   132:04.06 (59th) 4:39.12 (18th) 2:02.97 (40th) 2:13.11 (23rd) 1:53.28 (35th)
25th 92 Brett Newsham   SEN 10:52.92   132:12.87 (61st) 4:48.56 (30th) 1:59.33 (28th) 2:12.59 (21st) 1:52.43 (34th)
26th 86 Simon Marshall Evans cycles SEN 10:55.58   93:49.17 (4th) 4:44.32 (25th) 2:00.85 (32nd) 2:15.76 (27th) 1:54.64 (41st)
27th 107 Adam Sharples   SEN 10:59.02   125:23.95 (47th) 4:55.97 (36th) 1:57.37 (22nd) 2:14.12 (24th) 1:51.56 (29th)
28th 40 Samuel Bennett MBNW SEN 11:01.31   121:19.80 (31st) 5:00.10 (42nd) 1:58.18 (24th) 2:12.05 (19th) 1:50.99 (26th)
29th 344 Andrew Critchley   SEN 11:05.24   111:26.37 (14th) 4:52.66 (33rd) 1:59.77 (29th) 2:18.89 (34th) 1:53.93 (36th)
30th 49 Ben Clayton   SEN 11:06.22   82:52.61 (1st) 4:54.00 (35th) 2:01.96 (34th) 2:16.06 (28th) 1:54.19 (38th)
31st 117 Aled Williams University of Sheffield Cycling Club SEN 11:06.29   134:41.57 (65th) 4:51.47 (32nd) 2:03.82 (41st) 2:16.15 (29th) 1:54.85 (42nd)
32nd 101 Jack Raynor   SEN 11:09.81   117:40.30 (27th) 4:51.27 (31st) 2:04.53 (43rd) 2:19.45 (36th=) 1:54.55 (40th)
33rd 98 Oliver Raine - HT   SEN 11:10.96 H 131:26.97 (54th) 5:03.18 (47th) 2:01.97 (35th) 2:17.45 (32nd) 1:48.37 (17th)
34th 347 James Laycock Hope Factory Racing SEN 11:12.69   114:24.82 (18th) 4:59.49 (39th) 2:02.08 (36th) 2:21.27 (42nd) 1:49.85 (23rd)
35th 42 Josh Brown Minster Cycles SEN 11:13.24   121:32.93 (33rd) 4:59.77 (41st) 2:02.64 (39th) 2:18.93 (35th) 1:51.90 (31st)
36th 104 Adam Saunders Driffield SEN 11:14.33   121:07.64 (30th) 4:42.36 (23rd) 2:16.77 (56th) 2:22.97 (46th) 1:52.24 (33rd)
37th 102 Christopher Roberts   SEN 11:15.28   143:10.45 (75th) 5:00.11 (43rd) 1:58.86 (27th) 2:27.24 (51st) 1:49.06 (22nd)
38th 77 Andrew Hudson   SEN 11:15.39   124:46.40 (45th) 5:02.68 (46th) 2:01.57 (33rd) 2:16.99 (31st) 1:54.15 (37th)
39th 51 Thomas Coneyworth Minster Cycles SEN 11:15.61   121:56.16 (35th) 4:42.09 (22nd) 2:08.30 (51st) 2:28.76 (53rd) 1:56.46 (49th)
40th 90 Joe Merry   SEN 11:16.59   116:40.13 (24th) 4:52.79 (34th) 2:07.80 (48th) 2:21.54 (45th) 1:54.47 (39th)
41st 53 Adam Crawshaw   SEN 11:18.07   141:40.97 (72nd) 5:04.40 (49th) 2:00.27 (30th) 2:16.56 (30th) 1:56.84 (50th)
42nd 38 Michael Beatson   SEN 11:18.73   103:46.74 (7th) 4:59.02 (38th) 2:02.62 (38th) 2:21.43 (44th) 1:55.66 (45th)
43rd 111 Thomas Stott   SEN 11:20.53   125:31.19 (48th) 4:57.33 (37th) 2:06.26 (46th) 2:19.57 (38th) 1:57.37 (51st)
44th 44 Erik Buckley   SEN 11:21.14   114:52.15 (19th) 5:00.23 (44th) 2:05.05 (45th) 2:19.98 (39th) 1:55.88 (47th)
45th 68 Carl Hall   SEN 11:27.32   131:50.29 (58th) 5:01.54 (45th) 2:06.98 (47th) 2:23.32 (47th) 1:55.48 (44th)
46th 113 Christopher Tatham   SEN 11:27.56   123:32.83 (38th) 4:59.70 (40th) 2:02.58 (37th) 2:21.30 (43rd) 2:03.98 (61st)
47th 66 Dale Gray Telski trailblazers SEN 11:28.03   125:35.60 (49th) 4:33.99 (14th) 2:37.31 (75th) 2:24.94 (49th) 1:51.77 (30th)
48th 100 Mark Raw   SEN 11:29.60   108:29.17 (11th) 4:48.48 (29th) 2:24.95 (69th) 2:20.26 (40th) 1:55.90 (48th)
49th 55 Roy Dent   SEN 11:32.51   107:30.57 (10th) 5:11.77 (54th) 2:04.79 (44th) 2:20.65 (41st) 1:55.30 (43rd)
50th 106 William Sewell   SEN 11:38.94   142:13.47 (73rd) 5:07.25 (51st) 2:08.22 (50th) 2:24.26 (48th) 1:59.21 (53rd)
51st 83 Martin Lambert   SEN 11:39.36   117:20.06 (26th) 5:06.04 (50th) 2:04.23 (42nd) 2:33.40 (56th) 1:55.69 (46th)
52nd 64 Jonathan Goodfellow   SEN 11:43.08   132:07.04 (60th) 5:07.84 (53rd) 2:15.18 (54th) 2:19.45 (36th=) 2:00.62 (55th)
53rd 93 Chris Paul - HT   SEN 11:45.53 H 137:16.38 (68th) 5:12.31 (55th) 2:08.56 (52nd) 2:27.11 (50th) 1:57.55 (52nd)
54th 79 Andrew Jackson   SEN 11:47.24   121:22.08 (32nd) 5:03.89 (48th) 2:15.39 (55th) 2:27.51 (52nd) 2:00.46 (54th)
55th 112 Chris Sykes   SEN 11:51.92   85:06.50 (2nd) 5:14.05 (56th) 2:08.19 (49th) 2:28.94 (54th) 2:00.75 (56th)
56th 67 Alex Guthrie   SEN 12:12.55   105:34.42 (9th) 5:07.69 (52nd) 2:18.55 (58th) 2:43.04 (65th) 2:03.27 (58th)
57th 105 Adam Saunders   SEN 12:12.66   131:48.26 (57th) 5:15.54 (58th) 2:10.60 (53rd) 2:37.56 (60th) 2:08.97 (70th)
58th 80 Nick Kershaw   SEN 12:20.18   134:05.66 (62nd) 5:19.51 (59th) 2:19.86 (61st) 2:38.92 (61st) 2:01.89 (57th)
59th 353 Sam Entwistle Downhill Trailbuilders SEN 12:33.88   112:44.17 (17th) 5:14.98 (57th) 2:33.04 (73rd) 2:35.87 (58th) 2:10.02 (72nd)
60th 336 Dan Postlethwaite PMBA SEN 12:39.71   167:13.98 (78th) 5:28.35 (64th) 2:17.37 (57th) 2:48.08 (69th) 2:05.91 (65th)
61st 63 Oliver Gibson   SEN 12:39.88   136:01.84 (66th) 5:37.62 (67th) 2:21.67 (64th) 2:33.81 (57th) 2:06.78 (67th)
62nd 45 Jack Caldecott Bogtrotters SEN 12:41.01   129:57.71 (53rd) 5:21.74 (60th) 2:25.43 (70th) 2:43.75 (67th) 2:10.09 (73rd)
63rd 114 Christopher Taylor Bogtrotters SEN 12:42.22   123:38.72 (40th) 5:35.98 (66th) 2:20.45 (62nd) 2:41.96 (62nd) 2:03.83 (59th)
64th 95 James Pickering   SEN 12:44.90   121:39.80 (34th) 5:22.79 (61st) 2:26.57 (71st) 2:49.19 (71st) 2:06.34 (66th)
65th 81 Rajinder Khokhar   SEN 12:48.21   138:49.26 (69th) 5:39.83 (69th) 2:20.51 (63rd) 2:42.79 (64th) 2:05.08 (63rd)
66th 57 Tim Dixon Chatburn Downhill/Clivra Bikes SEN 12:49.83   125:36.89 (50th) 5:42.76 (71st) 2:19.08 (59th) 2:43.41 (66th) 2:04.57 (62nd)
67th 43 Richard Bryan   SEN 12:50.29   119:18.92 (28th) 5:27.80 (63rd) 2:22.80 (65th) 2:51.85 (72nd) 2:07.84 (68th)
68th 335 Gabriel Costeloe   SEN 12:52.67   134:33.79 (63rd) 5:27.37 (62nd) 2:19.40 (60th) 3:00.23 (75th) 2:05.68 (64th)
69th 118 Sam Williams   SEN 13:00.33   102:13.39 (6th) 5:46.40 (72nd) 2:23.61 (66th) 2:37.33 (59th) 2:13.00 (74th)
70th 60 Marc Gavin   SEN 13:01.53   141:11.69 (71st) 5:38.63 (68th) 2:24.48 (68th) 2:54.46 (74th) 2:03.96 (60th)
71st 73 Rob Shuttleworth   SEN 13:07.42   126:35.61 (52nd) 5:30.64 (65th) 2:37.89 (76th) 2:49.11 (70th) 2:09.78 (71st)
72nd 84 Jay Langton   SEN 13:11.15   123:38.36 (39th) 5:51.32 (73rd) 2:24.00 (67th) 2:47.64 (68th) 2:08.19 (69th)
73rd 59 Matthew Frost   SEN 13:28.03   137:03.31 (67th) 5:53.56 (74th) 2:28.28 (72nd) 2:52.34 (73rd) 2:13.84 (75th)
74th 88 David McDougle   SEN 13:31.35   114:55.09 (20th) 5:40.72 (70th) 2:35.24 (74th) 3:00.27 (76th) 2:15.12 (76th)
75th 89 Dale McKechnie   SEN 14:40.80   138:50.15 (70th) 6:32.20 (76th) 2:38.24 (77th) 3:10.40 (77th) 2:19.96 (78th)
76th 76 Tom Howard   SEN 15:13.05   148:22.12 (77th) 6:33.29 (77th) 2:38.42 (78th) 3:43.37 (78th) 2:17.98 (77th)
77th 337 Ivan Kilroe   SEN 17:45.74   143:28.02 (76th) 11:23.07 (79th) 1:52.25 (9th) 2:42.02 (63rd) 1:48.41 (18th=)
78th 115 Jonathan Walker   SEN 20:48.88   116:50.33 (25th) 14:52.00 (80th) 1:54.20 (13th) 2:14.61 (25th) 1:48.07 (15th)
dnf 47 Mathew Chestney Northern lights electrical and building services SEN       9:20.91 (78th)      
dnf 97 Jonathan Pye   SEN       5:59.63 (75th) 2:39.25 (79th)