M55L

...return to index

Pos Name Club/Country Age Class JK 2014 Day 2 JK 2014 Day 3 Total        
1st Mark Saunders BOK (GBR) M55 54:30 (1) 53:31 (2) 108:01        
2nd Kevin Harding HH (GBR) M55 59:28 (3) 62:43 (4) 122:11        
3rd Goran Nilsson Snättringe SK (SWE) M55 59:41 (4) 62:31 (3) 122:12        
4th Roger Coombs MAROC (GBR) M55 58:09 (2) 66:58 (10) 125:07        
5th Rob Parkinson DEVON (GBR) M55 60:43 (5) 64:39 (7) 125:22 Facebook      
6th Jörgen Mårtensson Modum OL (NOR) M55 72:38 (37) 53:13 (1) 125:51        
7th Gary Longhurst FVO (GBR) M55 61:43 (6) 64:24 (5) 126:07        
8th Alastair Mackenzie CLOK (GBR) M55 63:45 (10) 65:53 (8) 129:38        
9th David Seward SBOC (GBR) M55 65:30 (15) 64:24 (5) 129:54        
10th Peter Nicholls GO (GBR) M55 62:19 (7) 68:44 (12) 131:03        
11th Mark Gloor OLV ZUG (SUI) M55 62:57 (8) 69:26 (14) 132:23        
12th Colin Dickson BAOC (GBR) M55 63:44 (9) 69:39 (15) 133:23        
13th Philip Eeles SOC (GBR) M55 69:20 (26) 66:07 (9) 135:27        
14th Ian Ditchfield MV (GBR) M55 65:48 (16) 70:46 (18) 136:34        
15th David Kingham TVOC (GBR) M55 66:18 (17) 70:59 (20) 137:17        
16th John Embrey HOC (GBR) M55 70:11 (29) 67:52 (11) 138:03        
17th= Nick Hale SN (GBR) M55 64:39 (12) 74:46 (27) 139:25        
17th= Peter Maliphant BOK (GBR) M55 64:29 (11) 74:56 (28) 139:25        
19th Leif Thingsrud Østmarka OK (NOR) M55 64:50 (13) 74:57 (29) 139:47        
20th Charles Daniel BOK (GBR) M55 65:11 (14) 75:36 (32) 140:47        
21st John Dowty SLOW (GBR) M55 70:59 (31) 70:46 (18) 141:45        
22nd Pete Jones SN (GBR) M55 73:28 (40) 69:24 (13) 142:52        
23rd Christopher Harrison NGOC (GBR) M55 67:40 (22) 75:23 (31) 143:03        
24th Robert Daly GRAMP (GBR) M55 67:50 (23) 75:53 (33) 143:43        
25th Mick Lucking NOC (GBR) M55 67:50 (23) 76:28 (34) 144:18        
26th Andy Lewsley BL (GBR) M55 70:51 (30) 73:37 (23) 144:28        
27th Gavin Clegg WSX (GBR) M55 67:21 (20) 77:55 (40) 145:16        
28th Thomas Svensson Motala AIF OL (SWE) M55 71:26 (32) 74:00 (24) 145:26        
29th Mario Meier OLG Welsikon (SUI) M55 71:46 (33) 74:11 (25) 145:57        
30th Crawford Lindsay ESOC (GBR) M55 71:47 (34) 74:21 (26) 146:08        
31st Adrian Zissos FWOC (CAN) M55 68:48 (25) 78:22 (41) 147:10     Attackpoint  
32nd Donatas Kazlauskas OK SAULE (LTU) M55 72:23 (35) 75:11 (30) 147:34        
33rd Andy Stott NGOC (GBR) M55 69:27 (28) 78:30 (42) 147:57        
34th Tom Bedwell MDOC (GBR) M55 67:02 (19) 82:55 (54) 149:57        
35th Christopher Kelsey BOK (GBR) M55 72:32 (36) 77:42 (39) 150:14        
36th Barry Elkington OD (GBR) M55 79:04 (51) 72:15 (22) 151:19        
37th Alan Rosen HH (GBR) M55 81:04 (58) 70:18 (16) 151:22        
38th Kevin Bracher SOC (GBR) M55 73:24 (39) 79:53 (46) 153:17        
39th Nick Campbell DEE (GBR) M55 76:16 (43) 77:26 (37) 153:42        
40th Peter Jones AIRE (GBR) M55 78:04 (48) 77:33 (38) 155:37        
41st Keith Roberts MAROC (GBR) M55 75:10 (41) 81:19 (48) 156:29        
42nd Patrick Smyth NATO (GBR) M55 77:15 (47) 79:27 (44) 156:42        
43rd Alex Campbell BASOC (GBR) M55 67:23 (21) 89:50 (66) 157:13        
44th Gavin Smith SROC (GBR) M55 73:12 (38) 84:20 (57) 157:32        
45th Andy Emmerson OD (GBR) M55 77:11 (46) 80:42 (47) 157:53        
46th Neil Harvatt HALO (GBR) M55 69:22 (27) 89:01 (65) 158:23        
47th Michael Goldthorpe SOC (GBR) M55 79:55 (54) 79:16 (43) 159:11        
48th Senan O' Boyle Irish Junior Squad / CNOC (IRL) M55 76:53 (44) 84:46 (58) 161:39        
49th Mark Smith GO (GBR) M55 80:25 (56) 82:27 (52) 162:52        
50th Steve Edmonds DEVON (GBR) M55 81:13 (59) 82:50 (53) 164:03        
51st Andrew Evans DFOK (GBR) M55 80:14 (55) 84:12 (56) 164:26        
52nd Andrew McComb OHOC (AUS) M55 77:04 (45) 87:48 (63) 164:52        
53rd Graham Pring KERNO (GBR) M55 79:51 (53) 86:05 (59) 165:56        
54th Simon Filmore LOC (GBR) M55 79:35 (52) 86:34 (61) 166:09        
55th Clive Tant SOS (GBR) M55 84:19 (63) 82:05 (51) 166:24        
56th Robert King AIRE (GBR) M55 85:54 (64) 83:46 (55) 169:40        
57th Esko Jalanto Kangasala SK (FIN) M55 78:29 (49) 92:08 (69) 170:37        
58th Jonathan Gilbert NOR (GBR) M55 89:10 (68) 81:40 (49) 170:50        
59th Graham Johnson DVO (GBR) M55 93:44 (76) 77:07 (36) 170:51        
60th Kari Papinsaari Kangasala SK (FIN) M55 84:13 (62) 88:03 (64) 172:16        
61st Ray Collins WCH (GBR) M55 78:30 (50) 93:50 (73) 172:20        
62nd Jerry Purkis SAX (GBR) M55 86:21 (65) 86:12 (60) 172:33        
63rd Andrew Quickfall SROC (GBR) M55 97:47 (86) 76:56 (35) 174:43        
64th Dave Bales POTOC (GBR) M55 75:17 (42) 102:05 (78) 177:22        
65th Barry Woodfine SAX (GBR) M55 82:04 (60) 97:57 (74) 180:01        
66th Eric Heritage BAOC (GBR) M55 95:05 (83) 87:17 (62) 182:22        
67th Kevan Latham SELOC (GBR) M55 91:40 (72) 92:51 (71) 184:31        
68th John Hurley DVO (GBR) M55 94:28 (80) 90:47 (67) 185:15        
69th Andrew Cox Wato (IRL) M55 106:58 (96) 81:54 (50) 188:52        
70th Ian Whisson CHIG (GBR) M55 101:14 (88) 90:47 (67) 192:01        
71st Christopher Wright CLOK (GBR) M55 94:05 (78) 99:39 (75) 193:44        
72nd Mike Frizzell BADO (GBR) M55 95:18 (84) 101:18 (77) 196:36        
73rd Simon Greenwood SAX (GBR) M55 93:19 (74) 104:22 (82) 197:41        
74th Peter Haynes WAOC (GBR) M55 94:27 (79) 103:47 (79) 198:14        
75th Alan Pucill NGOC (GBR) M55 90:09 (70) 110:59 (90) 201:08        
76th Michael Merritt SO (GBR) M55 92:32 (73) 110:32 (89) 203:04        
77th Nigel Bush MV (GBR) M55 91:17 (71) 114:41 (91) 205:58        
78th David Mitchell SBOC (GBR) M55 101:57 (89) 106:22 (85) 208:19        
79th Stephen Perkins BOC (IRL) M55 106:29 (94) 104:13 (81) 210:42        
80th Pat McCavana GEN (IRL) M55 94:38 (81) 117:03 (93) 211:41        
81st Stephen Restorick CLOK (GBR) M55 102:42 (90) 110:07 (88) 212:49        
82nd Alun Roberts WAOC (GBR) M55 141:38 (107) 71:53 (21) 213:31        
83rd Hannu Kottonen Lynx (FIN) M55 109:54 (97) 105:16 (84) 215:10        
84th Don Short CNOC (IRL) M55 127:18 (104) 92:28 (70) 219:46        
85th Andrew Graham BKO (GBR) M55 117:34 (101) 104:30 (83) 222:04        
86th Maurice Hemingway WAOC (GBR) M55 102:57 (91) 119:38 (95) 222:35        
87th Kevin Parkes HH (GBR) M55 123:59 (103) 107:10 (86) 231:09        
88th Selwyn Wright LOC (GBR) M55 137:37 (106) 100:25 (76) 238:02        
89th Steve Williams NGOC (GBR) M55 116:26 (99) 122:57 (96) 239:23        
90th Michael Turner BOK (GBR) M55 131:14 (105) 115:21 (92) 246:35        
91st Patrick Murphy BOC (IRL) M55 144:16 (109) 109:22 (87) 253:38        
92nd Jon Carberry SROC (GBR) M55 121:39 (102) 132:08 (97) 253:47        
93rd Timothy Carder SO (GBR) M55 115:51 (98) 149:14 (98) 265:05        
94th Neil Adams WCH (GBR) M55 117:20 (100) 173:27 (101) 290:47        
95th Mike Bray SN (GBR) M55 142:10 (108) 162:13 (100) 304:23        
Haydn Leaker SMOC (GBR) M55 m10-15 150:52 (99) -        
Paul Bradbury SYO (GBR) M55 m17 117:25 (94) -        
Andy Bray NGOC (GBR) M55 m10-11 m5 m7-20 -        
Peter Waldron NOR (GBR) M55 rtd 93:08 (72) -        
Andrew Kelly AIRE (GBR) M55 rtd 70:18 (16) -        
Martin Goddard SARUM (GBR) M55 m9 m11-13 79:49 (45) -        
Donald Petrie CLYDE (GBR) M55 m21 m20 -        
Eamon Staunton WIM (GBR) M55 93:28 (75) m7-14 -        
Peter Woods WAOC (GBR) M55 93:44 (76) m7 m10-12 -        
Ian Moran SOC (GBR) M55 95:01 (82) w12 -        
Graham Capper EBOR (GBR) M55 82:50 (61) w17 -        
Steve Kirk OLG Cordoba (SUI) M55 88:13 (67) m10-20 -        
Gary Mills TVOC (GBR) M55 89:31 (69) m7-14 m16 -        
Reidar Heivoll Sogne & Songdalen OK (NOR) M55 66:32 (18) w16 -        
Steve Jones SBOC (GBR) M55 - 104:07 (80) -        
Colin Swallow SN (GBR) M55 97:10 (85) rtd -        
Peter Foster BOK (GBR) M55 106:48 (95) rtd -        
Graham McIntyre INT (GBR) M55 80:30 (57) - -        
Jeremy Callard NGOC (GBR) M55 88:02 (66) - -        
Ian Byford HH (GBR) M55 100:22 (87) - -        
Maurice Calvert AIRE (GBR) M55 103:20 (92) - -        
Ashley Cooper BOK (GBR) M55 105:12 (93) - -        
Pete Younger ELO (GBR) M55 151:37 (110) - -        
Mark Thompson TVOC (GBR) M55 m6-9 - -        
Gary Wakerley NGOC (GBR) M55 rtd - -