50 controls, limit 5 hours
Pos | Name | Team | Category | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Taryn McCoy / Andrea Harrower | Belles | F | 2970 | 05:03:29 | 2990 | -20 | R9, R10, R5, R4, R3, C6, R7, R8, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R24, R23, R27, R29, C30, R28, R26, R25, R34, R33, R32, R35, R36, R22, R31, R21, R20, T2O, B45, B46, B47, F1 | |
2nd | Caroline Stout / Kathleen Monteverde | The Undecided | F | 2890 | 04:51:37 | 2890 | C6, R3, R4, R5, R10, R9, R8, R7, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R31, R33, R34, R25, R26, R27, R28, C30, R29, R23, R22, R24, T2O, B47, F1 | ||
3rd | Valerie Hunt / Glenda Whiteside | Ladies on a mission | F | 2740 | 05:23:09 | 2860 | -120 | R3, R4, R7, R8, R9, R5, R10, C6, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R31, R33, R34, R25, R26, R27, R28, C30, R29, R23, R24, R22, T2O, F1 | |
4th | Cathy Booth / Julie McCorry | Pretty n Pink | F | 2720 | 05:19:13 | 2820 | -100 | R4, R3, C6, R10, R5, R9, R8, R7, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R31, R22, R24, R23, R25, R26, R27, R29, R28, C30, T2O, F1 | |
5th | Joyce Carey / Eileen Keohan | The Rockets | F | 2715 | 05:16:33 | 2800 | -85 | C6, R4, R3, R5, R10, R9, R8, R7, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R21, R22, R23, R25, R26, R27, R28, C30, R29, R24, R20, T2O, F1 | |
6th | Hannah McKnight / Sharon Shaw | Odd Socks | F | 2680 | 05:23:17 | 2800 | -120 | R3, R4, C6, R5, R10, R9, R8, R7, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R22, R24, R23, R25, R26, R28, C30, R29, R27, T2O, F1 | |
7th | Julie Collins / Robyn Hampton | Twin turbo | F | 2525 | 05:54:17 | 2800 | -275 | R3, R4, C6, R7, R8, R9, R10, R5, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R22, R24, R23, R25, R26, R27, R28, R29, C30, T2O, F1 | |
mR22 mR23 mR24 mR25 mR26 mR27 mR28 mR29 mC30 only 3 Three controls | Laura Wilkin / Kerry Edwards | Dolly birds | F | 1900 | 04:34:24 | 1900 | R4, R3, C6, R5, R10, R9, R8, R7, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, T2O, F1 |
50 controls, limit 5 hours
Pos | Name | Team | Category | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Richard Mayrs / Robin Montgomery | Robin Reliants | M | 3050 | 05:01:27 | 3060 | -10 | R8, R9, R10, R5, R4, R3, C6, R7, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R31, R32, R35, R33, R34, R25, R26, R27, R28, C30, R29, R23, R22, R36, R24, T2O, B37, B38, B39, B44, B46, F1 | |
2nd | Craig Bell / Alex Stewart | Ride it like ya stole it! | M | 2990 | 04:51:52 | 2990 | R7, R8, R9, R10, R5, C6, R4, R3, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R24, R23, R27, R28, C30, R29, R26, R25, R34, R33, R32, R35, R36, R22, R31, R21, R20, T2O, B37, B45, B46, F1 | ||
3rd | Hugh Suffern / Leslie Muholland | HORSE AND HOUND | M | 2990 | 04:55:10 | 2990 | R7, R8, R9, R10, R5, C6, R4, R3, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, R34, R25, R26, R33, R27, R28, C30, R29, R23, R24, R22, R20, R21, C19, R36, R31, R35, R32, T2O, B45, B46, B47, F1 | ||
4th | Owen Mullan / Daniel Mullan | Rvcc | M | 2970 | 05:01:31 | 2980 | -10 | R4, R3, C6, R7, R8, R9, R10, R5, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R31, R32, R33, R34, R26, R28, C30, R29, R27, R25, R23, R22, R24, T2O, B37, B38, B39, F1 | |
5th | Neil Cahill / Kris Thompson | Oh Brother How Art Thou | M | 2930 | 04:52:03 | 2930 | R4, R3, R7, R8, R9, R10, R5, C6, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R22, R36, R33, R32, R35, R24, R23, R25, R26, R27, R29, R28, C30, T2O, B46, B47, F1 | ||
6th | Zane Cole / Paul Higgins | Dogleap bog trotters | M | 2920 | 04:48:37 | 2920 | R3, R4, R5, R10, R9, R8, R7, C6, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R31, R32, R33, R34, R26, R25, R27, R28, C30, R29, R23, R22, R24, T2O, B45, B46, F1 | ||
7th | Wilson McAlister / Michael Stevenson | Tube and Spoon | M | 2910 | 04:47:52 | 2910 | C6, R3, R4, R5, R10, R9, R8, R7, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R31, R32, R33, R34, R25, R26, R27, R28, C30, R29, R23, R22, R24, T2O, B47, F1 | ||
8th | William O'Kane / Mervyn Kelly | Crossnakeady | M | 2910 | 04:53:11 | 2910 | R3, R4, R7, R8, R9, R10, R5, C6, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R31, R32, R35, R36, R22, R24, R23, R25, R26, R27, R29, R28, C30, T2O, B47, F1 | ||
9th | Mark Hudson / Damian Mullan | Too Old For This Sh!t | M | 2900 | 04:39:04 | 2900 | C6, R7, R8, R9, R10, R5, R4, R3, T1I, B11, B12, B13, C15, C14, B16, B17, B18, T2I, R20, R21, R22, R23, R24, R25, R26, R27, R28, R29, C30, C19, T2O, B39, B43, B44, B45, B46, F1 | ||
10th | Pat O' Callaghan / Dennis Carey | D and P | M | 2900 | 04:51:44 | 2900 | R4, R3, R7, C6, R5, R10, R9, R8, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R31, R32, R33, R35, R36, R22, R23, R25, R26, R27, R28, C30, R29, R24, T2O, F1 | ||
11th | Ryan George / Paul Cole | A right pair of cubes!! | M | 2900 | 04:51:57 | 2900 | R4, R3, C6, R7, R8, R9, R10, R5, T1I, B11, B12, B13, C15, C14, B16, B17, B18, T2I, C19, R20, R21, R22, R36, R23, R25, R26, R27, R29, R28, C30, R24, T2O, B37, B46, B47, F1 | ||
12th | Steven Castles / Jon Cleland | Here's mud in your eye | M | 2900 | 04:55:53 | 2900 | R4, R3, R10, R5, R9, R8, R7, C6, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R21, R31, R35, R33, R34, R25, R26, R27, R28, C30, R29, R23, R36, R22, R24, R20, T2O, F1 | ||
13th | David Youngs / Jake Samuels | Old & Bold | M | 2890 | 04:44:27 | 2890 | R4, R3, C6, R7, R8, R9, R10, R5, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R23, R25, R27, R28, C30, R29, R26, R34, R33, R35, R22, R24, R21, R20, T2O, B47, F1 | ||
14th | Roger Poland / Alwyn Hunt | Wrong Direction | M | 2880 | 04:51:18 | 2880 | R4, R3, C6, R7, R8, R9, R5, R10, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R31, R32, R33, R34, R25, R26, R27, R29, R28, C30, R23, R24, R22, T2O, F1 | ||
15th | Jim Smiley / Wes Irvine | Ginge and half pint | M | 2870 | 04:58:21 | 2870 | R4, R3, C6, R7, R8, R9, R10, R5, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R22, R24, R23, R25, R26, R27, R29, R28, C30, T2O, B45, B46, B47, F1 | ||
16th | Jack Gray / Colly Cheeks Warwick | We got to move it move it | M | 2840 | 04:54:10 | 2840 | R4, R3, C6, R7, R8, R9, R10, R5, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R22, R24, R23, R25, R26, R27, R29, R28, C30, T2O, B45, B46, F1 | ||
17th | Iain O'Kane / Alan McElhinney | Worst Day of Our Life | M | 2830 | 04:43:52 | 2830 | R4, R3, C6, R7, R8, R9, R10, R5, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R22, R23, R25, R26, R29, C30, R28, R27, R24, R21, R20, T2O, B47, F1 | ||
18th | Conor O'Reilly / Mark Gilmour | C&M | M | 2830 | 04:44:47 | 2830 | R7, R8, R9, R10, R5, C6, R4, R3, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R22, R23, R25, R26, R27, R28, C30, R29, R24, T2O, B47, F1 | ||
19th | David Smith / Paul Moore | Hunters and Collectors | M | 2830 | 05:01:06 | 2840 | -10 | R7, R8, R9, R10, R5, C6, R4, R3, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R22, R23, R25, R26, R27, R29, R28, C30, R24, T2O, B45, B46, F1 | |
20th | Michael Morrow / Matthew Morrow | Old dog and new tricks | M | 2820 | 04:47:12 | 2820 | C6, R7, R8, R9, R10, R5, R3, R4, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R22, R24, R23, R25, R26, R27, R28, R29, C30, T2O, B46, F1 | ||
21st | Barry Maguire / Conan Maguire | Co Co | M | 2800 | 04:31:17 | 2800 | R4, R3, C6, R5, R10, R9, R8, R7, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R22, R23, R25, R26, R27, R29, C30, R28, R24, T2O, F1 | ||
22nd | David Butler / Eugene Gilmore | Dumb and Dumber | M | 2800 | 04:36:38 | 2800 | C6, R7, R8, R9, R10, R5, R3, R4, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R22, R23, R25, R26, R27, R28, C30, R29, R24, T2O, F1 | ||
23rd | Robert Fleming / Mervyn Linton | R&M | M | 2800 | 04:45:00 | 2800 | R4, R3, C6, R5, R10, R8, R9, R7, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R22, R24, R23, R25, R26, R27, R29, R28, C30, T2O, F1 | ||
24th | Brian Hughes / Ryan Love | Too Old for Nightclubs | M | 2800 | 04:46:06 | 2800 | R4, R3, C6, R5, R10, R9, R8, R7, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R22, R24, R23, R25, R26, R27, R29, R28, C30, T2O, F1 | ||
25th | John Feeney / Martin Feeney | woodys roundup | M | 2800 | 04:56:22 | 2800 | R3, R4, C6, R8, R9, R10, R5, R7, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R24, R23, R27, R28, R29, C30, R26, R25, R22, R21, R20, T2O, F1 | ||
26th | Des Fletcher / Gordon Moore | Can't Win, Won't Win | M | 2760 | 05:23:03 | 2880 | -120 | R4, R3, C6, R7, R8, R9, R10, R5, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R21, R31, R33, R32, R34, R25, R26, R27, R28, C30, R29, R23, R22, R24, R20, T2O, F1 | |
27th | Barry Sullivan / Simon Smyth | News Team, Assemble! | M | 2705 | 05:18:41 | 2800 | -95 | R4, R3, C6, R5, R10, R9, R8, R7, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R24, R23, R27, R29, C30, R28, R26, R25, R22, R20, R21, T2O, F1 | |
28th | Barry Mckay / John McVea | Blind Date | M | 2620 | 05:35:48 | 2800 | -180 | R7, R9, R8, R10, R5, C6, R3, R4, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R24, R22, R23, R27, R28, C30, R29, R26, R25, R21, R20, T2O, F1 |
50 controls, limit 5 hours
Pos | Name | Team | Category | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Mick Farrell / Martina Nolan | M&M | MIX | 3095 | 05:00:08 | 3100 | -5 | C6, R7, R8, R9, R10, R5, R4, R3, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, R20, R21, R31, R32, R35, R33, R34, R25, R26, R27, R28, C30, R29, R23, R22, R36, R24, C19, T2O, B37, B38, B39, B40, B44, B45, B46, F1 | |
2nd | Stephen Rainey / Judith Cromie | Lost in Pace | MIX | 2910 | 04:45:54 | 2910 | R4, R3, C6, R7, R9, R8, R10, R5, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R31, R32, R33, R34, R25, R26, R27, R29, C30, R28, R23, R22, R24, T2O, B47, F1 | ||
3rd | Andy Lyle / Molly Stack | Team Sonic Death Monkey | MIX | 2830 | 04:37:11 | 2830 | R7, R8, R9, R10, R5, R4, R3, C6, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R24, R23, R27, R29, C30, R28, R26, R25, R22, R21, R20, T2O, B47, F1 | ||
4th | Julie Hayes / Johnny Hayes | Johnny 'n Jules | MIX | 2800 | 04:44:47 | 2800 | C6, R3, R4, R7, R8, R9, R10, R5, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R22, R24, R23, R25, R27, R28, C30, R29, R26, T2O, F1 | ||
5th | Aaron Dennehy / Frances Shanahan | The Corkonians | MIX | 2730 | 05:13:53 | 2800 | -70 | R7, R9, R8, R10, R5, R3, R4, C6, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R20, R21, R22, R24, R23, R25, R26, R29, C30, R28, R27, T2O, F1 | |
6th | Richard Bradley / Beatrix Fonay | NI Duathlon | MIX | 2595 | 05:40:53 | 2800 | -205 | R3, C6, R7, R8, R9, R10, R5, R4, T1I, B11, B12, B13, C14, C15, B16, B17, B18, T2I, C19, R24, R23, R27, R29, C30, R28, R26, R25, R22, R20, R21, T2O, F1 |