Name Club Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Manual Adj Overall
Keith Brock   30-34 3:13 (3rd) 4:37 (1st) 4:45 (1st) 6:14 (2nd) 7:18 (1st)   26:07 (1st)
Andy Yoong Honcho Media / PlushMTB 30-34 3:07 (1st) 4:39 (2nd) 4:48 (2nd) 6:08 (1st) 8:06 (20th)   26:48 (2nd)
Maciej Staroniewicz Expert Cycles 30-34 3:21 (13th=) 4:49 (5th) 4:52 (3rd) 6:20 (3rd) 7:37 (5th=)   26:59 (3rd)
Alan Stokes   30-34 3:09 (2nd) 4:53 (6th) 4:54 (4th) 6:45 (12th=) 7:27 (2nd)   27:08 (4th)
Sean Glynn IMBRC 30-34 3:15 (4th) 4:47 (3rd) 5:03 (6th=) 6:41 (9th) 7:28 (3rd)   27:14 (5th)
Oisin Boydell Team Giant Dublin 30-34 3:19 (7th=) 5:02 (8th) 5:03 (6th=) 6:38 (6th) 7:43 (10th)   27:45 (6th)
Martin Butterly MAD mtb 30-34 3:20 (10th=) 5:15 (13th) 5:01 (5th) 6:36 (5th) 7:35 (4th)   27:47 (7th)
Michal Kmita Flow Junkies 30-34 3:20 (10th=) 5:16 (14th=) 5:03 (6th=) 6:34 (4th) 7:40 (7th=)   27:53 (8th)
Barry Travers   30-34 3:22 (15th=) 5:23 (19th) 5:13 (12th=) 6:42 (10th) 7:37 (5th=)   28:17 (9th)
Rayhaan Farrelly   30-34 3:20 (10th=) 5:09 (10th) 5:06 (10th) 6:40 (8th) 8:03 (18th)   28:18 (10th)
Stefan Zakutansky Flow Junkies/Mad Elk Cycles 30-34 3:23 (18th=) 4:54 (7th) 5:19 (17th=) 6:45 (12th=) 7:59 (16th)   28:20 (11th)
Simon Lennon   30-34 3:28 (24th) 5:04 (9th) 5:18 (16th) 6:50 (15th) 7:54 (13th)   28:34 (12th)
Brian O Sullivan MBCC 30-34 3:22 (15th=) 5:21 (18th) 5:17 (15th) 6:39 (7th) 7:56 (14th)   28:35 (13th)
Conor Swaine   30-34 3:21 (13th=) 5:13 (12th) 5:19 (17th=) 6:44 (11th) 7:58 (15th) 0:01 28:36 (14th)
Don Spillane   30-34 3:19 (7th=) 5:24 (20th=) 5:13 (12th=) 7:04 (24th) 7:42 (9th)   28:42 (15th)
Padraig Drake   30-34 3:17 (5th=) 5:27 (23rd) 5:15 (14th) 6:45 (12th=) 8:45 (46th=)   29:29 (16th)
Niall Colman IMBRC 30-34 3:22 (15th=) 5:25 (22nd) 5:23 (19th) 7:00 (21st=) 8:25 (29th=)   29:35 (17th)
Neil Martin Connemara MTB - MBW 30-34 3:19 (7th=) 4:48 (4th) 6:48 (66th) 7:01 (23rd) 7:40 (7th=)   29:36 (18th)
Luke Goldsmith   30-34 3:31 (26th=) 5:39 (30th=) 5:32 (29th) 6:56 (18th=) 8:00 (17th) -0:01 29:37 (19th)
Colin Keegan Connemara MTB 30-34 3:29 (25th) 5:29 (24th) 5:24 (20th=) 6:52 (16th) 8:24 (28th)   29:38 (20th)
Stephen Nolan   30-34 3:38 (38th=) 5:10 (11th) 5:35 (31st=) 6:59 (20th) 8:21 (25th)   29:43 (21st)
Peter Stanley MBCC 30-34 3:27 (23rd) 5:18 (16th) 5:26 (23rd=) 7:11 (26th) 8:23 (26th=)   29:45 (22nd)
Liam Cleary   30-34 3:35 (34th=) 5:45 (35th=) 5:27 (25th) 6:56 (18th=) 8:15 (22nd)   29:58 (23rd)
Radek Blaha   30-34 3:23 (18th=) 5:42 (33rd) 5:29 (27th) 6:55 (17th) 8:31 (35th)   30:00 (24th)
Niall Meehan Cuchulainn CC 30-34 3:24 (22nd) 5:24 (20th=) 5:26 (23rd=) 7:40 (42nd) 8:23 (26th=)   30:17 (25th)
Alan Byrne   30-34 3:43 (53rd) 5:44 (34th) 5:36 (33rd=) 7:12 (27th=) 8:04 (19th)   30:19 (26th)
Niall O' Hara MBCC 30-34 3:45 (55th) 5:36 (28th=) 5:35 (31st=) 7:05 (25th) 8:19 (24th)   30:20 (27th)
Brendan O' Hanlon Connemara MTB 30-34 3:31 (26th=) 6:02 (45th) 5:28 (26th) 7:33 (37th) 7:51 (12th)   30:25 (28th)
Conor Duffy The Goobers 30-34 3:38 (38th=) 5:33 (25th=) 5:33 (30th) 7:21 (30th) 8:27 (31st=)   30:32 (29th)
Ladislav Faska   30-34 3:42 (46th=) 5:33 (25th=) 5:24 (20th=) 7:22 (31st=) 8:34 (38th)   30:35 (30th)
William Farrington   30-34 3:35 (34th=) 5:33 (25th=) 5:45 (44th=) 7:22 (31st=) 8:27 (31st=)   30:42 (31st)
Matthew Kelly GC Wheelers 30-34 3:31 (26th=) 5:51 (39th=) 5:38 (35th) 7:12 (27th=) 8:42 (42nd)   30:54 (32nd)
John Flatley   30-34 3:42 (46th=) 5:41 (32nd) 5:40 (36th=) 7:41 (43rd) 8:30 (33rd=)   31:14 (33rd)
Brian Hutchinson   30-34 3:42 (46th=) 5:45 (35th=) 5:40 (36th=) 7:28 (35th) 8:44 (45th)   31:19 (34th)
Marc Palmer   30-34 3:39 (43rd=) 5:51 (39th=) 5:42 (40th=) 7:53 (47th=) 8:16 (23rd)   31:21 (35th)
Shane Bolster MBCC 30-34 3:33 (31st=) 6:09 (47th) 5:41 (38th=) 7:31 (36th) 8:36 (39th)   31:30 (36th)
Niall Bouzon   30-34 3:50 (62nd) 5:55 (41st) 5:49 (52nd) 7:18 (29th) 8:43 (43rd=) -0:02 31:33 (37th)
Richard Lane   30-34 3:38 (38th=) 5:39 (30th=) 5:43 (42nd) 7:44 (45th) 8:51 (48th) -0:01 31:34 (38th)
Owen Callanan   30-34 3:38 (38th=) 5:49 (38th) 5:30 (28th) 7:43 (44th) 8:55 (49th=)   31:35 (39th)
Maciej Kowalski   30-34 3:31 (26th=) 6:11 (48th) 5:44 (43rd) 7:38 (40th) 8:33 (36th=)   31:37 (40th)
Donal O' Connor Team Ballyhoura 30-34 3:42 (46th=) 6:13 (49th) 5:47 (50th=) 7:24 (33rd=) 8:33 (36th=)   31:39 (41st)
Gerard O' Mahony   30-34 3:47 (57th=) 6:01 (42nd=) 5:47 (50th=) 7:37 (39th) 8:30 (33rd=)   31:42 (42nd)
Jamie O'Shea Killorgin 30-34 3:48 (59th=) 5:46 (37th) 5:36 (33rd=) 7:39 (41st) 9:10 (54th)   31:59 (43rd)
Niall Murray Team MoCo 30-34 3:38 (38th=) 6:01 (42nd=) 5:45 (44th=) 8:00 (52nd) 8:41 (40th=)   32:05 (44th)
Larry Douglas   30-34 3:34 (33rd) 6:41 (55th) 5:45 (44th=) 7:24 (33rd=) 8:43 (43rd=)   32:07 (45th)
John Doyle   30-34 3:35 (34th=) 6:42 (56th) 5:41 (38th=) 7:34 (38th) 8:41 (40th=)   32:13 (46th)
Patrick O' Leary   30-34 3:33 (31st=) 6:16 (50th) 5:45 (44th=) 7:56 (50th) 8:45 (46th=)   32:15 (47th)
Brian Mc Carthy MBCC 30-34 3:32 (30th) 6:08 (46th) 5:45 (44th=) 8:28 (58th) 8:25 (29th=)   32:18 (48th)
Waylon O' Shaughnessy   30-34 3:41 (45th) 6:01 (42nd=) 5:50 (53rd) 8:05 (53rd) 9:08 (53rd)   32:45 (49th)
Brian Hennessy lMBC 30-34 3:42 (46th=) 6:30 (52nd=) 5:57 (58th=) 8:22 (57th) 9:03 (51st) -0:01 33:33 (50th)
Stephen Grant   30-34 3:48 (59th=) 6:21 (51st) 6:30 (64th) 7:48 (46th) 9:07 (52nd)   33:34 (51st)
David Walsh   30-34 3:47 (57th=) 7:22 (65th) 5:42 (40th=) 7:53 (47th=) 8:55 (49th=)   33:39 (52nd)
Geoff Brouder   30-34 3:53 (64th) 6:34 (54th) 5:56 (56th=) 7:57 (51st) 9:47 (59th=)   34:07 (53rd)
Keith Brennan Crucial MTB/ bikestore.ie 30-34 3:49 (61st) 6:30 (52nd=) 5:56 (56th=) 8:17 (56th) 9:38 (57th)   34:10 (54th)
Yannick Galindo   30-34 3:44 (54th) 6:45 (58th) 5:46 (49th) 8:11 (55th) 9:47 (59th=)   34:13 (55th)
David Bermingham   30-34 3:52 (63rd) 7:19 (64th) 5:52 (54th) 7:54 (49th) 9:32 (56th)   34:29 (56th)
Denis Hardiman   30-34 3:39 (43rd=) 7:04 (62nd) 5:57 (58th=) 8:40 (61st) 9:15 (55th)   34:35 (57th)
Tony Flynn Gravity BC 30-34 3:42 (46th=) 6:44 (57th) 6:16 (62nd) 8:08 (54th) 9:46 (58th)   34:36 (58th)
Claude Lacey   30-34 3:42 (46th=) 7:09 (63rd) 6:19 (63rd) 8:41 (62nd) 10:07 (61st)   35:58 (59th)
David moughin   30-34 3:57 (65th) 7:38 (66th=) 6:13 (61st) 8:37 (60th) 10:19 (63rd)   36:44 (60th)
Tim Holtrop Gravity Canterbury 30-34 3:23 (18th=) 5:20 (17th) 5:11 (11th) 15:37 (67th) 7:47 (11th)   37:18 (61st)
Brendan Murray   30-34 4:24 (69th) 6:59 (61st) 6:51 (68th) 8:31 (59th) 11:04 (66th)   37:49 (62nd)
matthew brilly   30-34 4:03 (67th) 7:38 (66th=) 6:50 (67th) 9:22 (63rd) 10:57 (65th)   38:50 (63rd)
Rob Kelly   30-34 4:18 (68th) 7:54 (68th) 6:44 (65th) 10:03 (64th) 10:25 (64th)   39:24 (64th)
David Ahern   30-34 5:42 (70th) 6:47 (59th) 5:54 (55th) 11:54 (66th) 10:11 (62nd)   40:28 (65th)
Ciaran Byrne MAD 30-34 3:23 (18th=) 5:16 (14th=) 5:04 (9th) 7:00 (21st=)      
Shane Cuddihy Crucial 30-34 4:00 (66th)            
Greg Kinsella   30-34 3:17 (5th=)            
Liam Long   30-34 3:46 (56th) 6:48 (60th) 6:04 (60th) 10:14 (65th)      
Simon Hall Gravity BC 30-34 3:35 (34th=) 5:36 (28th=) 5:24 (20th=)   8:10 (21st)