Name Club Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time Manual Adj Overall
Greg Callaghan Dirt Norco Race Team MPRO 4:04 (1st) 2:50 (1st) 3:41 (2nd=) 4:02 (1st) 4:09 (1st) 1:02 (2nd=) 200:34 (3rd)   19:48 (1st)
Robin Seymour Expert Cycles/Team Worc MPRO 4:10 (2nd) 3:01 (4th=) 3:36 (1st) 4:07 (2nd) 4:28 (2nd) 1:06 (5th) 168:09 (1st)   20:28 (2nd)
Gavin Carroll Biking.ie MPRO 4:23 (3rd) 2:52 (2nd) 3:41 (2nd=) 4:22 (3rd) 4:34 (4th) 1:01 (1st) 211:06 (7th) 0:02 20:55 (3rd)
Colin Ross RoscoLines / Vitus MPRO 4:26 (4th=) 2:57 (3rd) 3:43 (4th) 4:25 (5th) 4:33 (3rd) 1:02 (2nd=) 203:15 (5th)   21:06 (4th)
Gavin O Connell Gravity BC MPRO 4:26 (4th=) 3:09 (9th=) 4:01 (7th) 4:32 (6th=) 4:49 (6th) 1:09 (6th) 183:30 (2nd)   22:06 (5th)
James Mac Ferran   MPRO 4:38 (10th) 3:08 (8th) 3:58 (5th=) 4:33 (8th) 5:01 (8th) 1:05 (4th) 201:24 (4th)   22:23 (6th)
Jonathan Maunsell Kona/Fermoy Bike Shop MPRO 4:37 (9th) 3:06 (7th) 4:06 (9th) 4:40 (10th) 4:53 (7th) 1:10 (7th) 229:05 (9th) 0:20 22:52 (7th)
Jamie Mc Cullough PLUSHmtb/ WD40 Rinaldi Specialized MPRO 4:58 (11th) 3:12 (11th) 4:03 (8th) 4:35 (9th) 4:48 (5th) 1:11 (8th) 218:49 (8th) 0:19 23:06 (8th)
Damien Daly   MPRO 4:29 (7th) 3:05 (6th) 4:21 (10th) 4:32 (6th=) 8:22 (9th) 1:13 (9th) 205:03 (6th)   26:02 (9th)
Dan Wolfe   MPRO 4:35 (8th) 3:01 (4th=)              
Peter Boaden   MPRO 4:26 (4th=) 3:09 (9th=) 3:58 (5th=) 4:24 (4th)