Name Club Category D1Stage1 D1Stage2 D2Stage1 D2Stage2 D2Stage3 D2Stage4 D2Stage5 Total1 Total2 Overall
Barry Langrell   EXP 2:59 (1st) 1:18 (1st) 3:13 (3rd=) 4:18 (1st) 4:38 (2nd) 6:48 (1st) 7:16 (3rd) 86:40 (39th) 205:21 (8th) 30:30 (1st)
Nigel Glynn Bikeology EXP 3:09 (6th) 1:23 (2nd) 3:11 (2nd) 4:20 (2nd=) 4:39 (3rd) 6:55 (3rd) 6:58 (1st) 84:11 (31st) 230:27 (24th) 30:35 (2nd)
Daniel Collins Team Ballyhoura EXP 3:04 (2nd) 1:24 (3rd) 3:10 (1st) 4:20 (2nd=) 4:42 (4th) 6:59 (4th) 7:00 (2nd) 70:32 (14th) 226:13 (19th) 30:39 (3rd)
Maciej Staroniewicz   EXP 3:08 (3rd=) 1:25 (4th) 3:13 (3rd=) 4:20 (2nd=) 4:31 (1st) 6:51 (2nd) 7:18 (5th) 60:32 (3rd) 190:10 (4th) 30:46 (4th)
Diarmuid Mc Namara   EXP 3:08 (3rd=) 1:26 (5th) 3:14 (5th=) 4:22 (5th) 4:46 (5th=) 7:28 (9th=) 7:17 (4th) 63:07 (5th) 241:55 (31st) 31:41 (5th)
Keelim Ryan   EXP 3:20 (10th) 1:29 (7th=) 3:19 (10th=) 4:27 (6th) 4:46 (5th=) 7:31 (12th) 7:25 (6th=) 67:58 (7th) 218:55 (15th) 32:17 (6th)
Luke Goldsmith   EXP 3:28 (17th=) 1:33 (15th=) 3:25 (22nd=) 4:43 (16th) 4:55 (11th=) 7:22 (8th) 7:26 (8th) 76:55 (23rd) 171:41 (1st) 32:52 (7th)
Brian O Sullivan   EXP 3:14 (8th) 1:38 (28th=) 3:17 (8th=) 4:45 (18th=) 5:30 (46th=) 7:19 (5th=) 7:31 (10th) 74:15 (21st) 217:25 (13th) 33:14 (8th)
Scott Coyne Connemara MTB/Kona EXP 3:08 (3rd=) 1:33 (15th=) 3:23 (15th=) 4:29 (7th) 5:49 (54th=) 7:19 (5th=) 7:34 (12th) 80:04 (25th) 243:34 (33rd) 33:15 (9th)
Sean Egan   EXP 3:25 (13th) 1:31 (10th=) 3:26 (24th=) 4:42 (15th) 5:01 (15th) 7:39 (16th) 7:33 (11th) 70:01 (13th) 236:59 (27th) 33:17 (10th)
Gareth O Callaghan KMBC EXP 3:26 (14th) 1:28 (6th) 3:17 (8th=) 5:09 (39th=) 4:50 (7th) 7:28 (9th=) 7:44 (17th) 87:47 (41st) 267:49 (54th) 33:22 (11th)
Niall O' Flaherty   EXP 3:35 (24th=) 1:32 (12th=) 3:20 (12th=) 4:38 (8th) 4:55 (11th=) 7:34 (13th=) 7:51 (21st) 86:06 (37th) 229:41 (23rd) 33:25 (12th)
Mark Guerin N/A EXP 3:21 (11th) 1:35 (19th=) 3:20 (12th=) 4:44 (17th) 4:54 (10th) 8:17 (35th) 7:25 (6th=) 93:00 (57th) 251:56 (39th) 33:36 (13th)
Padraig Drake   EXP 3:12 (7th) 1:38 (28th=) 3:16 (7th) 4:39 (9th=) 4:57 (13th) 7:47 (21st) 8:09 (35th) 71:23 (16th) 220:50 (16th) 33:38 (14th)
Peter Stanley   EXP 3:28 (17th=) 1:35 (19th=) 3:23 (15th=) 4:41 (12th=) 5:05 (21st=) 7:44 (18th=) 7:49 (19th=) 89:16 (44th) 263:33 (50th) 33:45 (15th)
Garry Davoren   EXP 3:16 (9th) 1:31 (10th=) 3:25 (22nd=) 4:41 (12th=) 5:09 (23rd=) 7:50 (22nd) 8:17 (39th) 74:43 (22nd) 272:21 (58th) 34:09 (16th)
Niall Donovan   EXP 3:27 (15th=) 1:35 (19th=) 3:23 (15th=) 4:45 (18th=) 5:40 (52nd) 7:41 (17th) 7:39 (14th) 55:18 (2nd) 209:42 (11th) 34:10 (17th)
Vincent Gross Meywihr Team EXP 3:53 (35th=) 1:34 (18th) 3:31 (33rd=) 4:40 (11th) 5:12 (26th=) 7:34 (13th=) 7:52 (22nd) 61:00 (4th) 181:11 (3rd) 34:16 (18th)
Neil Martin   EXP 3:53 (35th=) 1:36 (23rd=) 3:24 (19th=) 4:39 (9th=) 5:02 (16th=) 7:36 (15th) 8:13 (36th) 82:31 (29th) 272:03 (57th) 34:23 (19th)
Niall Meehan   EXP 3:51 (33rd=) 1:32 (12th=) 3:20 (12th=) 5:02 (33rd=) 5:03 (18th=) 7:55 (24th=) 7:42 (16th) 85:11 (35th) 229:38 (22nd) 34:25 (20th)
Hugh Desmond   EXP 3:34 (22nd=) 1:33 (15th=) 3:30 (30th=) 4:53 (25th=) 5:10 (25th) 7:45 (20th) 8:04 (28th) 91:17 (54th) 255:36 (43rd) 34:29 (21st)
Brendan O' Hanlon   EXP 3:33 (20th=) 1:37 (26th=) 3:30 (30th=) 4:58 (30th) 5:02 (16th=) 8:12 (33rd) 7:54 (23rd) 90:23 (50th) 263:35 (51st) 34:46 (22nd)
Sean Dillon   EXP 3:38 (26th) 1:47 (43rd) 3:27 (26th=) 4:51 (24th) 5:21 (38th=) 7:58 (27th) 8:03 (27th) 64:39 (6th) 205:24 (9th) 35:05 (23rd)
Richard Thornhill   EXP 3:39 (27th) 1:36 (23rd=) 3:33 (40th) 5:05 (36th=) 5:17 (34th=) 8:08 (32nd) 8:00 (26th) 68:56 (10th) 252:12 (40th) 35:18 (24th)
David Kelleher   EXP 3:50 (32nd) 1:35 (19th=) 3:28 (29th) 4:47 (22nd=) 5:14 (29th=) 8:30 (41st=) 8:08 (33rd=) 89:04 (43rd) 226:08 (18th) 35:32 (25th)
Earl Mc Clenaghan   EXP 3:33 (20th=) 1:38 (28th=) 3:23 (15th=) 5:22 (46th) 6:02 (58th) 7:59 (28th) 7:37 (13th) 84:19 (32nd) 244:48 (34th) 35:34 (26th)
Derek Haynes Connemara MTB EXP 3:56 (38th=) 1:45 (38th=) 3:36 (42nd=) 4:57 (28th=) 5:23 (42nd=) 7:56 (26th) 8:26 (42nd=) 80:06 (26th) 271:51 (56th) 35:59 (27th)
Colin Keegan   EXP 3:49 (31st) 1:46 (41st=) 3:31 (33rd=) 5:03 (35th) 5:12 (26th=) 8:22 (37th) 8:23 (41st) 84:51 (34th) 272:29 (59th) 36:06 (28th)
Rory O' Connor   EXP 3:35 (24th=) 1:52 (49th) 3:42 (47th) 5:02 (33rd=) 5:23 (42nd=) 8:15 (34th) 8:26 (42nd=) 79:56 (24th) 238:17 (29th) 36:15 (29th)
peter Mc Elroy   EXP 4:21 (47th) 1:44 (36th=) 3:36 (42nd=) 5:05 (36th=) 5:21 (38th=) 8:04 (29th) 8:05 (29th=) 73:27 (20th) 222:17 (17th) 36:16 (30th)
Eoghan O Donoghue   EXP 3:56 (38th=) 1:42 (34th=) 3:45 (49th) 5:09 (39th=) 5:14 (29th=) 8:51 (46th) 7:57 (25th) 89:01 (42nd) 263:40 (52nd) 36:34 (31st)
Alan Roche MBCC EXP 4:53 (52nd) 1:37 (26th=) 3:32 (35th=) 5:15 (43rd=) 5:15 (32nd=) 8:24 (38th=) 7:55 (24th) 84:50 (33rd) 263:21 (48th) 36:51 (32nd)
William Bennett   EXP 4:45 (49th) 2:02 (53rd) 3:32 (35th=) 4:57 (28th=) 5:03 (18th=) 8:30 (41st=) 8:07 (32nd) 71:35 (17th) 197:16 (5th) 36:56 (33rd)
Ben Marchant   EXP 4:09 (42nd) 1:44 (36th=) 3:32 (35th=) 5:00 (31st) 5:12 (26th=) 9:02 (50th) 8:36 (47th) 70:45 (15th) 236:56 (26th) 37:15 (34th)
Daniel Kedney   EXP 3:34 (22nd=) 1:29 (7th=) 3:14 (5th=) 4:55 (27th) 9:17 (61st) 7:20 (7th) 7:27 (9th) 69:18 (12th) 176:33 (2nd) 37:16 (35th)
Rory Skeath   EXP 4:52 (50th=) 1:50 (48th) 3:38 (45th=) 5:05 (36th=) 5:14 (29th=) 8:38 (45th) 8:05 (29th=) 83:24 (30th) 217:26 (14th) 37:22 (36th)
Mark O' Shea   EXP 4:13 (43rd) 1:46 (41st=) 3:37 (44th) 5:27 (48th=) 5:19 (37th) 8:34 (44th) 8:32 (45th) 69:16 (11th) 197:35 (6th) 37:28 (37th)
David Lewis   EXP 4:03 (41st) 1:42 (34th=) 3:52 (55th=) 5:24 (47th) 5:30 (46th=) 8:59 (49th) 8:52 (50th) 90:13 (49th) 251:33 (38th) 38:22 (38th)
Waylon O'Shaughnessy   EXP 4:16 (44th=) 1:48 (44th=) 3:44 (48th) 5:27 (48th=) 5:35 (50th) 8:55 (47th) 8:40 (48th=) 91:02 (53rd) 237:53 (28th) 38:25 (39th)
Jake Hoey   EXP 3:54 (37th) 1:49 (46th=) 3:47 (50th=) 5:19 (45th) 5:36 (51st) 8:56 (48th) 9:38 (53rd) 89:39 (46th) 250:12 (36th) 38:59 (40th)
Brian Hutchinson Epic MTB EXP 3:40 (28th) 1:48 (44th=) 5:46 (63rd) 5:30 (50th) 5:28 (45th) 8:24 (38th=) 8:31 (44th) 68:50 (9th) 198:47 (7th) 39:07 (41st)
Brendan Costello   EXP 3:51 (33rd=) 1:38 (28th=) 3:34 (41st) 8:12 (60th) 5:17 (34th=) 8:30 (41st=) 8:35 (46th) 89:27 (45th) 253:18 (41st) 39:37 (42nd)
Paul O' Sullivan   EXP 5:06 (53rd) 1:49 (46th=) 4:00 (58th=) 5:37 (51st) 5:22 (40th=) 9:25 (52nd) 8:40 (48th=) 89:58 (48th) 253:32 (42nd) 39:59 (43rd)
Sean O' Sullivan LMBC EXP 4:52 (50th=) 2:15 (56th) 3:49 (54th) 5:48 (52nd) 5:33 (49th) 10:00 (54th) 9:15 (51st) 80:36 (27th) 234:12 (25th) 41:32 (44th)
Peter Loscher   EXP 3:28 (17th=) 1:32 (12th=) 3:26 (24th=) 4:46 (21st) 13:34 (62nd) 7:44 (18th=) 7:49 (19th=) 68:48 (8th) 229:21 (20th) 42:19 (45th)
Patrick alan Ring   EXP 5:22 (54th) 2:10 (55th) 4:07 (60th) 5:52 (55th) 5:51 (56th) 9:36 (53rd) 10:14 (56th) 90:37 (51st) 260:24 (45th) 43:12 (46th)
Brendan Murray   EXP 5:30 (55th) 2:03 (54th) 4:24 (62nd) 6:07 (57th) 6:06 (59th) 10:24 (57th) 10:04 (54th) 85:27 (36th) 229:28 (21st) 44:38 (47th)
Jer Heffernan MBCC EXP 5:38 (56th) 2:23 (57th) 3:58 (57th) 6:18 (58th) 6:11 (60th) 10:21 (56th) 10:07 (55th) 89:54 (47th) 264:57 (53rd) 44:56 (48th)
Damien Greavey   EXP 4:28 (48th) 1:57 (50th) 3:48 (52nd=) 6:04 (56th) 5:49 (54th=) 15:13 (59th) 9:32 (52nd) 91:25 (55th) 274:36 (60th) 46:51 (49th)
Damien Scally Scally racing EXP 6:23 (57th) 2:35 (58th) 4:19 (61st) 6:49 (59th) 6:01 (57th) 11:39 (58th) 11:43 (58th) 93:48 (58th) 263:26 (49th) 49:29 (50th)
Matthew Kelleher   EXP 3:22 (12th) 1:29 (7th=) 3:19 (10th=) 4:41 (12th=) 4:59 (14th) 7:29 (11th) 30:23 (60th) 72:54 (19th) 251:29 (37th) 55:42 (51st)
Tadhg Sheehan DU Cycling Club EXP 4:18 (46th) 1:45 (38th=) 3:48 (52nd=) 27:36 (61st) 5:32 (48th) 9:06 (51st) 8:22 (40th) 87:27 (40th) 238:18 (30th) 60:27 (52nd)
Liam Cleary   EXP                    
Tomas Phelan Rathoath BMX EXP     3:52 (55th=) 5:50 (53rd=) 5:46 (53rd) 10:05 (55th)        
Patl Collins   EXP 3:44 (29th) 1:40 (33rd) 3:30 (30th=) 4:45 (18th=) 5:04 (20th)     86:22 (38th)    
Owen Leonard Gravityenduro.ie EXP 3:59 (40th) 2:01 (52nd) 3:47 (50th=)         54:06 (1st)    
James Condon   EXP 3:27 (15th=) 1:36 (23rd=) 3:24 (19th=) 4:53 (25th=) 4:53 (8th=)     72:16 (18th)    
Brian Coughlan   EXP     3:32 (35th=) 5:01 (32nd) 5:18 (36th) 7:55 (24th=) 8:08 (33rd=)   262:39 (47th)  
Kevin Healy MBCC EXP     3:38 (45th=) 5:10 (41st) 5:24 (44th) 8:24 (38th=) 8:16 (38th)   260:22 (44th)  
Alan Hickey MBCC EXP     3:27 (26th=) 5:12 (42nd) 5:22 (40th=) 8:07 (30th=) 10:15 (57th)   261:17 (46th)  
Brian Mc Carthy   EXP     3:32 (35th=)   5:09 (23rd=) 8:21 (36th) 8:06 (31st)   209:06 (10th)  
Sean O Leary   EXP     3:24 (19th=)   5:05 (21st=) 7:51 (23rd) 7:41 (15th)   211:27 (12th)  
Timo Shinnors   EXP   1:58 (51st) 15:58 (64th) 4:47 (22nd=) 4:53 (8th=) 8:07 (30th=) 29:15 (59th) 91:31 (56th) 243:22 (32nd)  
John Keaveney Connemara mtb/Mbw EXP 4:16 (44th=) 1:45 (38th=) 4:00 (58th=) 5:15 (43rd=) 5:15 (32nd=)   8:15 (37th) 80:56 (28th) 269:48 (55th)  
David Ahern Krokys Kontenders EXP 3:48 (30th) 1:39 (32nd) 3:27 (26th=) 5:50 (53rd=) 14:44 (63rd)   7:46 (18th) 90:57 (52nd) 245:40 (35th)