Name Club Category 1 - Point n' Chute 2 - On The Edge 3 - Flue 4 - Grass Roots Journey Overall
Ben Whitehead All Terrain Cycles MU30 3:25 (3rd) 2:57 (2nd) 4:11 (1st) 2:57 (3rd) 262:46 (27th) 13:30 (1st)
Timothy Breeze   MU30 3:34 (7th=) 3:16 (6th) 4:17 (3rd) 3:06 (4th=) 234:31 (10th) 14:13 (2nd)
Chris Breeze   MU30 3:34 (7th=) 3:22 (12th=) 4:24 (4th) 3:06 (4th=) 234:02 (9th) 14:26 (3rd)
Daniel Hodsdon Prince Jonnowayu factory team MU30 3:40 (11th) 3:19 (10th) 4:15 (2nd) 3:18 (15th=) 291:12 (57th) 14:32 (4th)
David Gordon   MU30 3:39 (9th=) 3:20 (11th) 4:36 (7th=) 3:15 (11th) 262:35 (26th) 14:50 (5th)
Thomas Lloyd   MU30 3:30 (5th) 3:18 (8th=) 4:49 (17th) 3:19 (18th=) 269:20 (39th) 14:56 (6th)
Joe Roberts Garage Bikes MU30 3:39 (9th=) 3:22 (12th=) 4:42 (15th=) 3:19 (18th=) 227:25 (6th) 15:02 (7th)
Bryn Littlefair   MU30 3:45 (15th=) 3:33 (23rd) 4:36 (7th=) 3:14 (10th) 262:11 (25th) 15:08 (8th)
James Simpson Leeds University Gryphons Cycling Team MU30 3:48 (18th=) 3:27 (17th) 4:37 (9th=) 3:20 (21st) 301:26 (62nd) 15:12 (9th)
Keir Groves   MU30 3:48 (18th=) 3:18 (8th=) 5:11 (27th) 3:07 (6th) 310:10 (70th) 15:24 (10th)
Tom Lowis Stif Cycles MU30 4:03 (28th) 3:34 (24th=) 4:42 (15th=) 3:13 (9th) 255:19 (22nd) 15:32 (11th)
James Hook   MU30 3:59 (26th) 3:26 (16th) 4:51 (18th) 3:18 (15th=) 309:47 (67th) 15:34 (12th)
Mathew Wilson   MU30 3:57 (24th) 3:39 (31st=) 4:39 (13th=) 3:24 (26th=) 236:17 (11th) 15:39 (13th=)
Ben Raynor   MU30 3:29 (4th) 3:10 (5th) 5:50 (45th=) 3:10 (7th) 277:02 (48th) 15:39 (13th=)
Sam Holdsworth scenicpees.com MU30 4:00 (27th) 3:37 (28th) 4:38 (11th=) 3:26 (28th) 300:55 (61st) 15:41 (15th)
Luke Balmforth The Firm MU30 4:09 (33rd=) 3:34 (24th=) 4:39 (13th=) 3:23 (24th=) 293:37 (60th) 15:45 (16th)
Simon Taylor   MU30 3:49 (20th) 3:28 (18th=) 5:08 (25th=) 3:38 (41st) 186:26 (1st) 16:03 (17th)
Michael Wilson   MU30 4:05 (30th=) 3:35 (27th) 4:56 (19th) 3:28 (33rd) 255:24 (23rd) 16:04 (18th)
Jon Lambe Hamsterley Trailblazers MU30 4:33 (47th=) 3:28 (18th=) 4:37 (9th=) 3:27 (29th=) 206:02 (3rd) 16:05 (19th)
Thomas Gammell MNBC MU30 4:09 (33rd=) 3:52 (43rd) 4:38 (11th=) 3:27 (29th=) 278:30 (51st) 16:06 (20th)
Sam Taylor   MU30 4:06 (32nd) 3:40 (34th=) 4:59 (20th) 3:40 (43rd=) 232:25 (8th) 16:25 (21st)
Tom Lockyer   MU30 4:04 (29th) 3:44 (40th) 5:03 (21st) 3:37 (40th) 265:57 (35th) 16:28 (22nd)
Jason Roebuck Team Stocko MU30 4:28 (43rd) 3:38 (29th=) 5:07 (24th) 3:17 (13th=) 253:33 (20th) 16:30 (23rd=)
Lee Baines   MU30 4:10 (35th) 3:42 (38th) 5:05 (22nd) 3:33 (37th=) 264:03 (32nd) 16:30 (23rd=)
Graham Boardman   MU30 3:58 (25th) 3:39 (31st=) 5:21 (35th) 3:33 (37th=) 236:42 (12th) 16:31 (25th)
James Stockton Team Stocko MU30 4:21 (40th) 3:43 (39th) 5:17 (31st=) 3:18 (15th=) 253:23 (19th) 16:39 (26th)
Rob Brown Hope MU30 4:39 (51st) 3:45 (41st) 5:17 (31st=) 3:22 (23rd) 310:05 (68th) 17:03 (27th=)
Graham South   MU30 4:05 (30th=) 3:53 (44th) 5:16 (30th) 3:49 (49th=) 281:52 (54th) 17:03 (27th=)
James Milner Zuke Cycles MU30 3:56 (23rd) 3:38 (29th=) 6:01 (51st) 3:29 (34th) 277:25 (49th=) 17:04 (29th)
William Wild   MU30 4:29 (44th) 3:41 (36th=) 5:26 (37th=) 3:32 (36th) 304:46 (65th) 17:08 (30th)
Ollie Otway TotallyWickedAwesoemTeam MU30 4:25 (41st) 3:56 (46th) 5:08 (25th=) 3:40 (43rd=) 281:19 (53rd) 17:09 (31st)
Anthony Lees SOC MU30 4:14 (37th) 3:59 (48th) 5:20 (34th) 3:54 (52nd=) 277:25 (49th=) 17:27 (32nd)
Thomas Frater   MU30 4:34 (49th) 4:16 (59th) 5:06 (23rd) 3:39 (42nd) 287:49 (56th) 17:35 (33rd)
Christopher White   MU30 4:19 (38th=) 4:21 (62nd) 5:25 (36th) 3:52 (51st) 222:27 (4th) 17:57 (34th)
Sammy Smithson Stif Cycles MU30 4:51 (55th) 4:07 (55th) 5:12 (28th) 4:02 (57th) 281:18 (52nd) 18:12 (35th)
Nathan Woof   MU30 4:27 (42nd) 4:32 (66th) 5:32 (39th) 3:42 (46th) 236:59 (13th) 18:13 (36th)
Matt Hinton Thinc enduro / over-ride MU30 4:56 (56th) 4:24 (64th) 5:14 (29th) 3:56 (54th) 250:38 (17th) 18:30 (37th)
Joseph Howard This Is Sheffield MU30 3:31 (6th) 5:36 (72nd) 6:22 (53rd) 3:12 (8th) 265:20 (34th) 18:41 (38th)
Richard Baines Team Betty Swollocks MU30 4:30 (45th=) 4:05 (53rd) 5:50 (45th=) 4:22 (65th) 254:12 (21st) 18:47 (39th)
Scott Smith   MU30 4:35 (50th) 3:57 (47th) 5:36 (41st) 4:45 (71st) 246:30 (16th) 18:53 (40th)
Chris Hyde   MU30 4:47 (54th) 4:04 (52nd) 6:06 (52nd) 4:03 (58th=) 245:54 (15th) 19:00 (41st)
Oliver Gibson   MU30 5:21 (65th) 4:06 (54th) 5:50 (45th=) 4:00 (56th) 266:35 (36th) 19:17 (42nd)
Petros Efthymiou Loughborough Students CC MU30 5:01 (57th=) 4:23 (63rd) 5:39 (43rd) 4:19 (64th) 263:56 (31st) 19:22 (43rd=)
Andrew Millar   MU30 5:02 (59th) 4:12 (58th) 5:57 (48th) 4:11 (61st) 191:04 (2nd) 19:22 (43rd=)
Robert Blackburn   MU30 4:19 (38th=) 3:40 (34th=) 8:07 (62nd) 3:33 (37th=) 263:44 (30th) 19:39 (45th)
Paul Cummins Bespoke Cycles MU30 3:45 (15th=) 3:17 (7th) 9:23 (63rd) 3:17 (13th=) 271:38 (43rd) 19:42 (46th)
Joseph Weir-Lavelle   MU30 5:54 (70th) 4:09 (56th) 5:38 (42nd) 4:06 (60th) 276:18 (47th) 19:47 (47th)
Ryan Johnson   MU30 5:01 (57th=) 4:18 (60th) 5:59 (49th=) 4:40 (70th) 324:30 (71st) 19:58 (48th)
Thomas Theobald Numplumz Mountainbikers MU30 5:35 (67th) 4:01 (50th) 6:49 (57th) 3:45 (47th) 302:30 (64th) 20:10 (49th)
Michael Gordon Cardiff University Mountainbike Team MU30 3:43 (12th) 3:41 (36th=) 9:30 (64th) 3:24 (26th=) 264:52 (33rd) 20:18 (50th)
Peter Mullin   MU30 6:13 (71st) 4:26 (65th) 5:49 (44th) 4:03 (58th=) 267:32 (37th) 20:31 (51st)
Marc Pocock   MU30 5:11 (63rd) 5:05 (70th) 5:59 (49th=) 4:34 (69th) 286:35 (55th) 20:49 (52nd)
Rob Dodsworth JD Cycles MU30 9:29 (75th) 3:31 (20th=) 4:27 (5th) 3:23 (24th=) 271:29 (42nd) 20:50 (53rd)
Martin Baker   MU30 3:55 (22nd) 3:31 (20th=) 10:09 (66th) 3:31 (35th) 267:35 (38th) 21:06 (54th)
Richard Pargeter Mules MU30 5:10 (62nd) 4:50 (69th) 6:36 (56th) 4:31 (67th=) 276:04 (45th) 21:07 (55th)
Ioan Parry   MU30 5:40 (68th) 4:40 (68th) 6:28 (54th) 4:31 (67th=) 226:17 (5th) 21:19 (56th)
Haydn Foster   MU30 5:18 (64th) 4:38 (67th) 7:15 (58th) 4:17 (63rd) 325:30 (72nd) 21:28 (57th)
Seth Richards   MU30 5:03 (60th) 4:20 (61st) 8:03 (61st) 4:14 (62nd) 306:27 (66th) 21:40 (58th)
Michael Cookson   MU30 5:41 (69th) 4:10 (57th) 7:27 (59th) 4:26 (66th) 273:10 (44th) 21:44 (59th)
James Smith   MU30 3:45 (15th=) 3:39 (31st=) 11:43 (68th) 3:27 (29th=) 271:19 (41st) 22:34 (60th)
Ben Graham   MU30 3:54 (21st) 3:23 (15th) 12:02 (69th) 3:16 (12th) 263:30 (29th) 22:35 (61st)
Rob Groves   MU30 4:30 (45th=) 4:00 (49th) 10:25 (67th) 3:47 (48th) 302:12 (63rd) 22:42 (62nd)
Andy Walker   MU30 3:23 (2nd) 2:59 (3rd) 14:53 (73rd) 2:56 (2nd) 229:24 (7th) 24:11 (63rd)
Mark Taylor   MU30 5:05 (61st) 4:03 (51st) 12:10 (70th) 3:27 (29th=) 292:49 (59th) 24:45 (64th)
Alex Cutler   MU30 4:11 (36th) 3:22 (12th=) 14:47 (72nd) 3:19 (18th=) 244:06 (14th) 25:39 (65th)
Chris Burton Hope MU30 4:43 (52nd) 7:24 (73rd) 9:44 (65th) 3:58 (55th) 310:06 (69th) 25:49 (66th)
Ben Kirkham   MU30 10:57 (76th) 5:11 (71st) 7:40 (60th) 5:01 (72nd) 326:19 (73rd) 28:49 (67th)
Daniel Wolfe Bespoke Cycles MU30 3:05 (1st) 2:56 (1st) 19:58 (75th) 2:54 (1st) 271:01 (40th) 28:53 (68th)
Jonathan Wood Tulisa's Crack Racing Team MU30 18:51 (77th) 3:48 (42nd) 4:31 (6th) 3:21 (22nd) 291:13 (58th) 30:31 (69th)
Josh Janotta Team Betty Swollocks MU30 4:33 (47th=) 17:24 (75th) 5:26 (37th=) 3:54 (52nd=) 253:17 (18th) 31:17 (70th)
Chris Morrison   MU30 3:44 (13th=) 3:34 (24th=) 20:25 (76th) 3:40 (43rd=) 260:32 (24th) 31:23 (71st)
Tom Bell   MU30 5:22 (66th) 9:47 (74th) 12:19 (71st) 5:23 (73rd) 263:15 (28th) 32:51 (72nd)
Simon McMillan   MU30 8:38 (74th) 3:54 (45th) 5:35 (40th)      
Steven Sleightholm   MU30 7:07 (73rd) 19:23 (76th) 6:33 (55th)      
Jamie Popham Bespoke Cycles MU30 3:44 (13th=) 3:09 (4th)        
Andrew Taylor   MU30 4:45 (53rd) 3:31 (20th=) 15:44 (74th)      
Shaun Smith   MU30 6:16 (72nd)   5:18 (33rd) 3:49 (49th=) 276:11 (46th)