22.25km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Margaret Mackenzie | WCOC | FV50 | 03:04:29 | |||||
2nd | Kate Donovan | Howgill Harriers | FU21 | 03:42:31 | O | ||||
3rd | Jenny Wren | Border Liners Orienteering Club | FV60 | 03:48:07 | |||||
4th | Ruth Holmes | Southern Navigators Orienteering Club | F | 03:49:36 | |||||
5th | Lyndsey Carter | Helm Hill Runners | F | 03:49:43 | |||||
6th | Janet Evans | Notts Orienteering Club | FV50 | 03:52:42 | Y | N | |||
7th | Claire Clarke | LOC | F | 03:56:40 | |||||
8th | Julia Laverack | Ambleside AC | FV50 | 03:58:07 | L | ||||
9th | Carol McNeill | Lakeland Orienteering Club | FV60 | 04:02:01 | Y | L | M | O | |
10th | Jayne Sales | London Heathside Runners AC | F | 04:15:03 | Y | N | |||
11th | Faye Cannon | F | 04:20:44 | M | N | ||||
12th | Miriam Rosen | Lancaster & Morecambe AC | FV60 | 04:39:33 | L | ||||
13th | Val Kerr | Ilkley Harriers AC | FV50 | 05:03:13 | N |
22.25km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Kate Donovan | Howgill Harriers | FU21 | 03:42:31 | O |
22.25km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|
22.25km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Margaret Mackenzie | WCOC | FV50 | 03:04:29 | |||||
2nd | Janet Evans | Notts Orienteering Club | FV50 | 03:52:42 | Y | N | |||
3rd | Julia Laverack | Ambleside AC | FV50 | 03:58:07 | L | ||||
4th | Val Kerr | Ilkley Harriers AC | FV50 | 05:03:13 | N |
22.25km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Jenny Wren | Border Liners Orienteering Club | FV60 | 03:48:07 | |||||
2nd | Carol McNeill | Lakeland Orienteering Club | FV60 | 04:02:01 | Y | L | M | O | |
3rd | Miriam Rosen | Lancaster & Morecambe AC | FV60 | 04:39:33 | L |
22.25km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Mark Graham | Cumberland Fell Runners | MV50 | 02:41:15 | L | ||||
2nd | Kevin Lomas | Charnwood AC | MV50 | 02:43:42 | N | ||||
3rd | Jonathan Cooper | MV40 | 02:45:50 | N | |||||
4th | Dave Cumins | FRA | MV40 | 02:46:54 | N | ||||
5th | Brian Horn | MV50 | 02:58:15 | ||||||
6th | Rob Salt | Charnwood AC | MV50 | 03:00:13 | |||||
7th | Jim Bacon | Howbery Park - an informal workplace running group | MV40 | 03:15:05 | M | ||||
8th | Roderick Pugh | Johnnie Walker Kilmarnock Harriers & AC | MV50 | 03:18:06 | |||||
9th | Howard Leslie | WCOC | MV50 | 03:26:07 | M | ||||
10th | Roger Breakell | FRA | MV60 | 03:29:41 | L | ||||
11th | Maurice Musson | Dark Peak Fell Runners Club | MV60 | 03:29:45 | Y | M | |||
12th | Jonathan Broxap | Kendal AAC | MV50 | 03:29:56 | L | ||||
13th | Ray Johnstone | WCOC | MV60 | 03:30:04 | |||||
14th | Dave Lockwood | Dark Peak Fell Runners Club | MV60 | 03:32:27 | L | M | |||
15th | Chris Lates | Border Liners OC | MV70 | 03:33:10 | L | ||||
16th | James Bumby | MV40 | 03:36:04 | ||||||
17th | Robert Marsden | Dark Peak Fell Runners Club | MV60 | 03:37:48 | Y | ||||
18th | Tim Donovan | FRA | MV40 | 03:50:25 | |||||
19th | David Powell-Thompson | FRA | MV60 | 03:59:26 | |||||
20th | Les Thurston | Bishops Stortford RC | MV60 | 04:01:11 | Y | ||||
21st | Ron Smith | Ambleside AC | MV70 | 04:02:46 | |||||
22nd | Daniel Steel | M | 04:06:01 | ||||||
23rd | Jonathan Haynes | Bishops Stortford RC | MV50 | 04:18:25 | L | N | |||
24th | John Dalton | Dark Peak Fell Runners Club | MV60 | 04:19:11 | Y | ||||
25th | Joss Naylor | Cumberland Fell Runners | MV70 | 04:19:29 | |||||
26th | Steve Buckley | Lakeland Orienteering | MV60 | 04:30:44 | |||||
27th | Nigel Walker | Kendal AAC | MV50 | 04:42:28 | L | M | |||
28th | Ian Cruickshank | MV40 | 04:51:51 | ||||||
29th | Malcolm Ruckledge | West Cumberland Orienteers | MV60 | 05:01:30 | |||||
30th | Andrew Nicoll | Newcastle and Tyneside Orienteers | MV70 | 05:11:42 | L | ||||
31st | Ben Lyon | MV70 | 05:41:56 | L | O | ||||
32nd | Ken Ledward | Borrowdale Fell Runners | MV70 | 05:50:26 | L | O | |||
m5-6 | Andy Clough | Wrekin Orienteers | MV50 | 03:40:21 | |||||
m4-6 | Jeffrey Harrison | Dark Peak Fell Runners Club | MV70 | 04:57:38 | L |
22.25km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Jonathan Cooper | MV40 | 02:45:50 | N | |||||
2nd | Dave Cumins | FRA | MV40 | 02:46:54 | N | ||||
3rd | Jim Bacon | Howbery Park - an informal workplace running group | MV40 | 03:15:05 | M | ||||
4th | James Bumby | MV40 | 03:36:04 | ||||||
5th | Tim Donovan | FRA | MV40 | 03:50:25 | |||||
6th | Ian Cruickshank | MV40 | 04:51:51 |
22.25km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Mark Graham | Cumberland Fell Runners | MV50 | 02:41:15 | L | ||||
2nd | Kevin Lomas | Charnwood AC | MV50 | 02:43:42 | N | ||||
3rd | Brian Horn | MV50 | 02:58:15 | ||||||
4th | Rob Salt | Charnwood AC | MV50 | 03:00:13 | |||||
5th | Roderick Pugh | Johnnie Walker Kilmarnock Harriers & AC | MV50 | 03:18:06 | |||||
6th | Howard Leslie | WCOC | MV50 | 03:26:07 | M | ||||
7th | Jonathan Broxap | Kendal AAC | MV50 | 03:29:56 | L | ||||
8th | Jonathan Haynes | Bishops Stortford RC | MV50 | 04:18:25 | L | N | |||
9th | Nigel Walker | Kendal AAC | MV50 | 04:42:28 | L | M | |||
m5-6 | Andy Clough | Wrekin Orienteers | MV50 | 03:40:21 |
22.25km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Roger Breakell | FRA | MV60 | 03:29:41 | L | ||||
2nd | Maurice Musson | Dark Peak Fell Runners Club | MV60 | 03:29:45 | Y | M | |||
3rd | Ray Johnstone | WCOC | MV60 | 03:30:04 | |||||
4th | Dave Lockwood | Dark Peak Fell Runners Club | MV60 | 03:32:27 | L | M | |||
5th | Robert Marsden | Dark Peak Fell Runners Club | MV60 | 03:37:48 | Y | ||||
6th | David Powell-Thompson | FRA | MV60 | 03:59:26 | |||||
7th | Les Thurston | Bishops Stortford RC | MV60 | 04:01:11 | Y | ||||
8th | John Dalton | Dark Peak Fell Runners Club | MV60 | 04:19:11 | Y | ||||
9th | Steve Buckley | Lakeland Orienteering | MV60 | 04:30:44 | |||||
10th | Malcolm Ruckledge | West Cumberland Orienteers | MV60 | 05:01:30 |
22.25km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Chris Lates | Border Liners OC | MV70 | 03:33:10 | L | ||||
2nd | Ron Smith | Ambleside AC | MV70 | 04:02:46 | |||||
3rd | Joss Naylor | Cumberland Fell Runners | MV70 | 04:19:29 | |||||
4th | Andrew Nicoll | Newcastle and Tyneside Orienteers | MV70 | 05:11:42 | L | ||||
5th | Ben Lyon | MV70 | 05:41:56 | L | O | ||||
6th | Ken Ledward | Borrowdale Fell Runners | MV70 | 05:50:26 | L | O | |||
m4-6 | Jeffrey Harrison | Dark Peak Fell Runners Club | MV70 | 04:57:38 | L |