28.525km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Tessa Hill | Hunters Bog Trotters | F | 03:03:48 | N | ||||
2nd | Karen Nash | South Ribble Orienteering club | FV50 | 03:32:41 | L | ||||
3rd | Alison Weston | Ilkley Harriers AC | FV40 | 03:34:53 | Y | L | |||
4th | Rowena Browne | South Ribble Orienteering club | FV50 | 03:45:06 | Y | ||||
5th | Kath Wallis | Clayton-le-Moors Harriers | FV50 | 03:59:31 | Y | N | |||
6th | Becky James | Helm Hill Runners | F | 03:59:58 | O | N | |||
7th | Michelle Foxwell | Ambleside AC | F | 04:05:19 | N | ||||
8th | Dorothy Pelly | Ambleside AC | FV50 | 04:07:21 | L | ||||
9th | Martha Hart | Dark Peak Fell Runners Club | F | 04:07:46 | Y | M | |||
10th | Outi Kamarainen | Ilkley Harriers AC | F | 04:08:51 | |||||
11th | Ali Bramall | Ambleside AC | FV50 | 04:17:27 | L | M | O | ||
12th | Debbie Thompson | Keswick AC | FV50 | 04:18:49 | L | ||||
13th | Lindsay Harrod | Helm Hill Runners | FV40 | 04:26:27 | |||||
14th | Jo Taylor | South Ribble Orienteering Club | FV40 | 04:31:16 | |||||
15th | Katy Thompson | Clayton-le-Moors Harriers | FV50 | 04:34:09 | Y | M | |||
16th | Lindsay Palmer | Glossopdale Harriers | FV40 | 04:36:59 | Y | M | |||
17th | Jo Bowen | Pennine Fell Runners | FV40 | 05:42:42 | M | ||||
rtd | Mandy Goth | Todmorden Harriers & AC | FV50 | M | |||||
m1-6 | Karen Parker | BL | FV40 | 03:33:00 | |||||
m3-5 | Elaine Sutton | Southport Waterloo AC | FV40 | 04:52:16 | Y | M | |||
m6 | Maria Dixon | FRA | F | 05:09:24 | Y | M |
28.525km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Alison Weston | Ilkley Harriers AC | FV40 | 03:34:53 | Y | L | |||
2nd | Lindsay Harrod | Helm Hill Runners | FV40 | 04:26:27 | |||||
3rd | Jo Taylor | South Ribble Orienteering Club | FV40 | 04:31:16 | |||||
4th | Lindsay Palmer | Glossopdale Harriers | FV40 | 04:36:59 | Y | M | |||
5th | Jo Bowen | Pennine Fell Runners | FV40 | 05:42:42 | M | ||||
m1-6 | Karen Parker | BL | FV40 | 03:33:00 | |||||
m3-5 | Elaine Sutton | Southport Waterloo AC | FV40 | 04:52:16 | Y | M |
28.525km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Karen Nash | South Ribble Orienteering club | FV50 | 03:32:41 | L | ||||
2nd | Rowena Browne | South Ribble Orienteering club | FV50 | 03:45:06 | Y | ||||
3rd | Kath Wallis | Clayton-le-Moors Harriers | FV50 | 03:59:31 | Y | N | |||
4th | Dorothy Pelly | Ambleside AC | FV50 | 04:07:21 | L | ||||
5th | Ali Bramall | Ambleside AC | FV50 | 04:17:27 | L | M | O | ||
6th | Debbie Thompson | Keswick AC | FV50 | 04:18:49 | L | ||||
7th | Katy Thompson | Clayton-le-Moors Harriers | FV50 | 04:34:09 | Y | M | |||
rtd | Mandy Goth | Todmorden Harriers & AC | FV50 | M |
28.525km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|
28.525km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Louis Goffe | Northumberland Fell Runners | M | 03:18:15 | N | ||||
2nd | Dan Parker | BL | MV50 | 03:25:07 | |||||
3rd | David Edmondson | Clayton-le-Moors Harriers | MV40 | 03:25:12 | |||||
4th | Jeremy Westgarth | Arragons Tri Club | M | 03:25:35 | M | ||||
5th | Nicholas Evans | Notts AC | MV50 | 03:30:04 | Y | L | |||
6th | Graeme Tiffany | Pudsey Pacers RC | MV40 | 03:33:13 | |||||
7th | David Dixon | M | 03:40:41 | ||||||
8th | Nick Leigh | M | 03:42:56 | M | N | ||||
9th | Nick Wadd | Quakers RC | MV40 | 03:44:17 | N | ||||
10th | Richard Dixson | Pennine Fell Runners | M | 03:49:10 | |||||
11th | Martin Hancock | Skipton AC | MV40 | 03:51:56 | |||||
12th | John Taylor | West Cumberland Orienteering Club | MV40 | 03:57:02 | Y | ||||
13th | Derek Ratcliffe | Rossendale Harriers & AC | MV50 | 04:00:36 | |||||
14th= | Raymond Wren | Border Liners Orienteering Club | MV60 | 04:02:24 | Y | ||||
14th= | Pete Hill | Pudsey & Bramley AC | MV50 | 04:02:24 | N | ||||
16th | Darren Baker | Deeside Orienteering Club | MV40 | 04:06:32 | Y | ||||
17th | Albert Sunter | Horwich RMI Harriers | MV50 | 04:09:03 | |||||
18th | Jim Andrews | Coniston Fell Running Club | MV40 | 04:11:13 | L | ||||
19th | Jonathan Nicholson | Holcombe Harriers | M | 04:13:49 | M | N | |||
20th | Julian Lailey | Bowland Fell Runners | MV60 | 04:15:59 | Y | ||||
21st | John Gay | FRA | MV60 | 04:17:25 | M | ||||
22nd | Martin Smith | Dark Peak Fell Runners Club | MV50 | 04:22:17 | |||||
23rd | Ian Jones | FRA | MV60 | 04:25:56 | Y | N | |||
24th | Roger Mapleson | FRA | MV40 | 04:36:09 | Y | M | |||
25th | Keith Bevan | Serpentine RC | MV40 | 04:36:51 | Y | M | |||
26th | Timothy May | Harmeny AC | MV40 | 04:40:56 | |||||
27th | Robert Brandon | Octavian Droobers | MV60 | 04:42:57 | Y | N | |||
28th | Steven Breeze | WCOC | MV40 | 04:43:02 | M | ||||
29th | Tony Varley | Horwich RMI Harriers | MV60 | 04:47:54 | |||||
30th | Stewart Forsyth | Bowland Fell Runners | MV50 | 04:48:50 | |||||
31st | Iain Bell | Deeside Orienteering Club | MV40 | 04:51:10 | Y | ||||
32nd | Matthew Lunn | Durham Fell Runners | M | 04:59:16 | Y | ||||
33rd | Tim Chesher | FRA | MV40 | 05:03:08 | |||||
34th | John Page | FRA | MV60 | 05:08:50 | Y | L | M | O | |
35th | David Rosen | Lancaster & Morecambe AC | MV50 | 05:12:31 | L | ||||
36th | Robin Smithurst | FRA | MV50 | 05:57:32 | L | M | |||
37th | Trevor Smith | Todmorden Harriers & AC | MV60 | 06:12:20 | Y | M | |||
rtd | Ewan Douglas | Macclesfield Harriers & AC | MV40 | ||||||
rtd | Tom Hill | Garage Bikes | M | N |
28.525km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | David Edmondson | Clayton-le-Moors Harriers | MV40 | 03:25:12 | |||||
2nd | Graeme Tiffany | Pudsey Pacers RC | MV40 | 03:33:13 | |||||
3rd | Nick Wadd | Quakers RC | MV40 | 03:44:17 | N | ||||
4th | Martin Hancock | Skipton AC | MV40 | 03:51:56 | |||||
5th | John Taylor | West Cumberland Orienteering Club | MV40 | 03:57:02 | Y | ||||
6th | Darren Baker | Deeside Orienteering Club | MV40 | 04:06:32 | Y | ||||
7th | Jim Andrews | Coniston Fell Running Club | MV40 | 04:11:13 | L | ||||
8th | Roger Mapleson | FRA | MV40 | 04:36:09 | Y | M | |||
9th | Keith Bevan | Serpentine RC | MV40 | 04:36:51 | Y | M | |||
10th | Timothy May | Harmeny AC | MV40 | 04:40:56 | |||||
11th | Steven Breeze | WCOC | MV40 | 04:43:02 | M | ||||
12th | Iain Bell | Deeside Orienteering Club | MV40 | 04:51:10 | Y | ||||
13th | Tim Chesher | FRA | MV40 | 05:03:08 | |||||
rtd | Ewan Douglas | Macclesfield Harriers & AC | MV40 |
28.525km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Dan Parker | BL | MV50 | 03:25:07 | |||||
2nd | Nicholas Evans | Notts AC | MV50 | 03:30:04 | Y | L | |||
3rd | Derek Ratcliffe | Rossendale Harriers & AC | MV50 | 04:00:36 | |||||
4th | Pete Hill | Pudsey & Bramley AC | MV50 | 04:02:24 | N | ||||
5th | Albert Sunter | Horwich RMI Harriers | MV50 | 04:09:03 | |||||
6th | Martin Smith | Dark Peak Fell Runners Club | MV50 | 04:22:17 | |||||
7th | Stewart Forsyth | Bowland Fell Runners | MV50 | 04:48:50 | |||||
8th | David Rosen | Lancaster & Morecambe AC | MV50 | 05:12:31 | L | ||||
9th | Robin Smithurst | FRA | MV50 | 05:57:32 | L | M |
28.525km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Raymond Wren | Border Liners Orienteering Club | MV60 | 04:02:24 | Y | ||||
2nd | Julian Lailey | Bowland Fell Runners | MV60 | 04:15:59 | Y | ||||
3rd | John Gay | FRA | MV60 | 04:17:25 | M | ||||
4th | Ian Jones | FRA | MV60 | 04:25:56 | Y | N | |||
5th | Robert Brandon | Octavian Droobers | MV60 | 04:42:57 | Y | N | |||
6th | Tony Varley | Horwich RMI Harriers | MV60 | 04:47:54 | |||||
7th | John Page | FRA | MV60 | 05:08:50 | Y | L | M | O | |
8th | Trevor Smith | Todmorden Harriers & AC | MV60 | 06:12:20 | Y | M |