44.15km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Catherine Evans | Keswick AC | F | 04:33:40 | |||||
2nd | Kirsty Bryan-Jones | Dark Peak Fell Runners Club | FV40 | 04:46:26 | |||||
3rd | Kerstin Leslie | Solway Orienteers | F | 04:48:47 | Y | M | N | ||
4th | Alison Wainwright | Staffordshire Moorlands AC | FV40 | 06:24:27 |
44.15km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Kirsty Bryan-Jones | Dark Peak Fell Runners Club | FV40 | 04:46:26 | |||||
2nd | Alison Wainwright | Staffordshire Moorlands AC | FV40 | 06:24:27 |
44.15km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Rhys Findlay-Robinson | Dark Peak Fell Runners Club | M | 03:12:46 | Y | ||||
2nd | Tom Brunt | Holmfirth Harriers AC | M | 03:22:20 | L | M | |||
3rd | John Hunt | Dark Peak Fell Runners Club | MV40 | 03:32:20 | |||||
4th | Andy Kitchin | MV40 | 03:32:33 | ||||||
5th | Quentin Harding | Bowland Fell Runners | MV50 | 03:45:17 | Y | ||||
6th | Matt Reedy | Ambleside AC | M | 03:50:37 | L | ||||
7th | John Rocke | Dark Peak Fell Runners Club | M | 03:52:14 | |||||
8th | Nicholas Barber | Pennine Fell Runners | M | 03:52:18 | Y | N | |||
9th | Harold Wyber | Woodford Green AC with Essex Ladies | M | 03:54:17 | Y | L | |||
10th | Andrew Schofield | Borrowdale Fell Runners | MV40 | 03:54:54 | |||||
11th | Edward Catmur | JOK | M | 03:56:21 | Y | ||||
12th | Mike Johnson | Bowland Fell Runners | MV50 | 04:02:31 | |||||
13th | Mike McIver | Black Combe Runners | M | 04:07:09 | N | ||||
14th | Matt Beresford | Kendal AAC | MV40 | 04:09:08 | Y | L | |||
15th | Gavin Williams | Dark Peak Fell Runners Club | MV50 | 04:09:40 | |||||
16th | Nigel Bunn | Tring RC | MV40 | 04:09:47 | Y | ||||
17th | Graham Lund | Bowland Fell Runners | M | 04:13:05 | N | ||||
18th | Dan Findlay-Robinson | London Heathside Runners AC | M | 04:13:33 | N | ||||
19th | Scott Collier | JOK | M | 04:15:02 | Y | M | |||
20th | David Alcock | Pudsey & Bramley AC | M | 04:15:17 | |||||
21st | Mark Ruscoe | Horwich RMI Harriers | M | 04:16:25 | |||||
22nd | Simon Patton | Dark Peak Fell Runners Club | MV40 | 04:17:36 | Y | L | |||
23rd | Graham Rush | M | 04:22:03 | N | |||||
24th | Lewis Taylor | Stockport Harriers & AC | MU21 | 04:22:14 | Y | N | |||
25th | Alastair Mackenzie | Cleveland Orienteering Klub | MV50 | 04:23:48 | |||||
26th | Jamie Luxmoore | Ambleside AC | M | 04:24:24 | N | ||||
27th | Robin Stones | Helm Hill Runners | M | 04:24:25 | O | N | |||
28th | Paul Gaines | Tynedale Harriers & AC | MV40 | 04:24:36 | |||||
29th | Phil Clark | Kendal AAC | MV50 | 04:25:07 | |||||
30th | Mike Wallis | Clayton-le-Moors Harriers | MV50 | 04:26:36 | Y | N | |||
31st | Dave Ward | Pennine Fell Runners | M | 04:27:28 | M | ||||
32nd | Allan Miller | Kendal AAC | MV50 | 04:28:26 | |||||
33rd | Jim Francis | MV40 | 04:31:20 | ||||||
34th | Ian Winterburn | Dark Peak Fell Runners Club | MV40 | 04:31:37 | |||||
35th | Leigh Warburton | Bowland Fell Runners | MV50 | 04:33:19 | L | ||||
36th | Pete Nelson | West Cumberland Orienteering Club | MV50 | 04:34:19 | |||||
37th | Gavin Bland | Borrowdale Fell Runners | MV40 | 04:36:18 | |||||
38th | Adam Jackson | Keswick AC | MV40 | 04:36:29 | N | ||||
39th | John Raho | Holcombe Harriers | M | 04:36:31 | |||||
40th | Jon Marsden | JOK | M | 04:36:51 | Y | L | |||
41st | Francis Shillitoe | Newcastle and Tyneside Orienteers | M | 04:38:20 | L | ||||
42nd | Nick Ogden | Keswick AC | MV40 | 04:39:43 | N | ||||
43rd | Andrew Bradley | Cumberland Fell Runners | MV40 | 04:39:44 | Y | L | |||
44th | Mark Seddon | Horwich RMI Harriers | MV50 | 04:40:48 | |||||
45th | Lawrence Eccles | Penny Lane Striders | M | 04:43:24 | M | ||||
46th | Luke Fradsham | M | 04:43:28 | N | |||||
47th | Patrick Wooddisse | Bristol & West AC | MV40 | 04:45:57 | |||||
48th | Wil Spain | Dark Peak Fell Runners Club | M | 04:50:43 | N | ||||
49th | Andy Blackett | Durham Fell Runners | M | 04:52:53 | |||||
50th | Ben Crowther | Todmorden Harriers & AC | M | 04:53:41 | L | N | |||
51st | Alan Lucker | Bowland Fell Runners | M | 04:53:52 | N | ||||
52nd | Geoff Briggs | Pennine Fell Runners | MV50 | 04:54:03 | Y | ||||
53rd | Mark Harris | Helm Hill Runners | MV40 | 04:54:46 | Y | ||||
54th | Simon Barnett | Tring RC | M | 04:55:34 | |||||
55th | Mark Clarkson | Northumberland Fell Runners | M | 04:55:59 | Y | ||||
56th | Colin Valentine | Keswick AC | MV50 | 04:56:33 | |||||
57th | Michael Mcloughlin | Preston Harriers | MV50 | 04:58:17 | L | ||||
58th | John Taylor | Bowland Fell Runners | MV60 | 04:58:19 | |||||
59th | Charlie Mcintosh | Pudsey & Bramley AC | MV40 | 04:58:22 | N | ||||
60th | Patrick McIver | Black Combe Runners | MV40 | 05:02:31 | L | ||||
61st | Chris Evans | Keswick AC | M | 05:03:00 | |||||
62nd | Rob Blyth | Helm Hill Runners | MV40 | 05:03:07 | L | ||||
63rd | Jack Simpson | 100km Association | M | 05:06:45 | |||||
64th | Pete Kidd | SELOC | M | 05:07:50 | |||||
65th | Michael Cottam | Garstang RC | MV40 | 05:09:38 | Y | M | O | ||
66th | Ian Leach | M | 05:09:53 | N | |||||
67th | David Rennie | West End Runners | M | 05:16:19 | |||||
68th | Andrew Hirst | FRA | MV50 | 05:16:22 | |||||
69th | Paul Jackson | Dark Peak Fell Runners Club | M | 05:18:45 | |||||
70th | Simon Waller | Helm Hill Runners | MV40 | 05:20:15 | |||||
71st | Darren Parker | FRA | MV40 | 05:20:47 | Y | L | |||
72nd | Geoff Clarke | LOC | M | 05:21:14 | O | ||||
73rd | Tony Marlow | SROC | MV40 | 05:22:51 | L | ||||
74th | Mike Ferguson | FRA | M | 05:22:56 | Y | M | |||
75th | Dave Chaffey | Derwent Valley Orienteers | MV40 | 05:23:04 | Y | ||||
76th | Jamie Rennie | West End Runners | MV40 | 05:23:25 | M | N | |||
77th | Paul Jennings | Cumberland Fell Runners | MV40 | 05:24:17 | M | N | |||
78th | Mac Knowles | Black Combe Runners | MV50 | 05:24:35 | O | ||||
79th | Allan Mckeown | Bowland Fell Runners | M | 05:25:42 | |||||
80th | Andrew Murray | Keswick AC | MV40 | 05:28:40 | L | ||||
81st | Graham Watson | WCOC | MV40 | 05:28:45 | L | O | |||
82nd | Paul Jackson | Horwich RMI Harriers | MV40 | 05:31:16 | N | ||||
83rd | Jonathan Tombs | Eden Runners | MV40 | 05:34:16 | Y | O | |||
84th | Garry Beardwood | Helm Hill Runners | MV40 | 05:35:55 | |||||
85th | Peter Ferris | Cumberland Fell Runners | MV50 | 05:36:32 | |||||
86th | Mark McLeod | JOK | M | 05:39:44 | |||||
87th | Mike Hind | Borrowdale Fell Runners | MV60 | 05:43:07 | Y | ||||
88th | James Leslie | Elvet Striders | MV50 | 05:44:06 | M | ||||
89th | Philip Rigby | Helm Hill Runners | MV40 | 05:47:17 | |||||
90th | Tim Brooks | Calder Valley Fell Runners | MV40 | 05:49:40 | |||||
91st | Paul Bailey | Lakeland Terriers | MV40 | 05:53:54 | M | N | |||
92nd | Steve White | Saffron Striders RC | MV40 | 05:54:49 | N | ||||
93rd | John Embrey | JOK | MV50 | 06:05:11 | N | ||||
94th | Edwin Sherstone | Southport Waterloo AC | MV40 | 06:11:32 | L | ||||
95th | Ian Charters | Bowland Fell Runners | MV50 | 06:14:56 | Y | M | |||
96th | Craig Lewis | Amazing Feet RC | MV40 | 06:47:11 | N | ||||
97th | Mike Walford | Kendal AAC | MV60 | 06:47:45 | L | ||||
98th | David Wolfendale | Bowland Fell Runners | MV50 | 07:30:07 | Y | M | |||
99th | Dougie Nisbet | Durham Fell Runners | MV40 | 07:36:02 | N | ||||
100th | Nick Brereton | MV40 | 07:47:14 | M | |||||
rtd | Mark Sammon | South East Lancs Orienteering Club | MV40 | ||||||
m6-9 | Lewis Ashton | Dark Peak Fell Runners Club | MV40 | 03:53:49 | Y | ||||
m5-9 | William Ross | Black Combe Runners | MV40 | 04:09:42 | L | ||||
m1-9 | Tim Beale | Southern Navigators Orienteering Club | M | 04:43:34 | N | ||||
m6 | Paul Atkinson | FRA | MV40 | 05:18:18 | L |
44.15km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Lewis Taylor | Stockport Harriers & AC | MU21 | 04:22:14 | Y | N |
44.15km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | John Hunt | Dark Peak Fell Runners Club | MV40 | 03:32:20 | |||||
2nd | Andy Kitchin | MV40 | 03:32:33 | ||||||
3rd | Andrew Schofield | Borrowdale Fell Runners | MV40 | 03:54:54 | |||||
4th | Matt Beresford | Kendal AAC | MV40 | 04:09:08 | Y | L | |||
5th | Nigel Bunn | Tring RC | MV40 | 04:09:47 | Y | ||||
6th | Simon Patton | Dark Peak Fell Runners Club | MV40 | 04:17:36 | Y | L | |||
7th | Paul Gaines | Tynedale Harriers & AC | MV40 | 04:24:36 | |||||
8th | Jim Francis | MV40 | 04:31:20 | ||||||
9th | Ian Winterburn | Dark Peak Fell Runners Club | MV40 | 04:31:37 | |||||
10th | Gavin Bland | Borrowdale Fell Runners | MV40 | 04:36:18 | |||||
11th | Adam Jackson | Keswick AC | MV40 | 04:36:29 | N | ||||
12th | Nick Ogden | Keswick AC | MV40 | 04:39:43 | N | ||||
13th | Andrew Bradley | Cumberland Fell Runners | MV40 | 04:39:44 | Y | L | |||
14th | Patrick Wooddisse | Bristol & West AC | MV40 | 04:45:57 | |||||
15th | Mark Harris | Helm Hill Runners | MV40 | 04:54:46 | Y | ||||
16th | Charlie Mcintosh | Pudsey & Bramley AC | MV40 | 04:58:22 | N | ||||
17th | Patrick McIver | Black Combe Runners | MV40 | 05:02:31 | L | ||||
18th | Rob Blyth | Helm Hill Runners | MV40 | 05:03:07 | L | ||||
19th | Michael Cottam | Garstang RC | MV40 | 05:09:38 | Y | M | O | ||
20th | Simon Waller | Helm Hill Runners | MV40 | 05:20:15 | |||||
21st | Darren Parker | FRA | MV40 | 05:20:47 | Y | L | |||
22nd | Tony Marlow | SROC | MV40 | 05:22:51 | L | ||||
23rd | Dave Chaffey | Derwent Valley Orienteers | MV40 | 05:23:04 | Y | ||||
24th | Jamie Rennie | West End Runners | MV40 | 05:23:25 | M | N | |||
25th | Paul Jennings | Cumberland Fell Runners | MV40 | 05:24:17 | M | N | |||
26th | Andrew Murray | Keswick AC | MV40 | 05:28:40 | L | ||||
27th | Graham Watson | WCOC | MV40 | 05:28:45 | L | O | |||
28th | Paul Jackson | Horwich RMI Harriers | MV40 | 05:31:16 | N | ||||
29th | Jonathan Tombs | Eden Runners | MV40 | 05:34:16 | Y | O | |||
30th | Garry Beardwood | Helm Hill Runners | MV40 | 05:35:55 | |||||
31st | Philip Rigby | Helm Hill Runners | MV40 | 05:47:17 | |||||
32nd | Tim Brooks | Calder Valley Fell Runners | MV40 | 05:49:40 | |||||
33rd | Paul Bailey | Lakeland Terriers | MV40 | 05:53:54 | M | N | |||
34th | Steve White | Saffron Striders RC | MV40 | 05:54:49 | N | ||||
35th | Edwin Sherstone | Southport Waterloo AC | MV40 | 06:11:32 | L | ||||
36th | Craig Lewis | Amazing Feet RC | MV40 | 06:47:11 | N | ||||
37th | Dougie Nisbet | Durham Fell Runners | MV40 | 07:36:02 | N | ||||
38th | Nick Brereton | MV40 | 07:47:14 | M | |||||
rtd | Mark Sammon | South East Lancs Orienteering Club | MV40 | ||||||
m6-9 | Lewis Ashton | Dark Peak Fell Runners Club | MV40 | 03:53:49 | Y | ||||
m5-9 | William Ross | Black Combe Runners | MV40 | 04:09:42 | L | ||||
m6 | Paul Atkinson | FRA | MV40 | 05:18:18 | L |
44.15km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | Quentin Harding | Bowland Fell Runners | MV50 | 03:45:17 | Y | ||||
2nd | Mike Johnson | Bowland Fell Runners | MV50 | 04:02:31 | |||||
3rd | Gavin Williams | Dark Peak Fell Runners Club | MV50 | 04:09:40 | |||||
4th | Alastair Mackenzie | Cleveland Orienteering Klub | MV50 | 04:23:48 | |||||
5th | Phil Clark | Kendal AAC | MV50 | 04:25:07 | |||||
6th | Mike Wallis | Clayton-le-Moors Harriers | MV50 | 04:26:36 | Y | N | |||
7th | Allan Miller | Kendal AAC | MV50 | 04:28:26 | |||||
8th | Leigh Warburton | Bowland Fell Runners | MV50 | 04:33:19 | L | ||||
9th | Pete Nelson | West Cumberland Orienteering Club | MV50 | 04:34:19 | |||||
10th | Mark Seddon | Horwich RMI Harriers | MV50 | 04:40:48 | |||||
11th | Geoff Briggs | Pennine Fell Runners | MV50 | 04:54:03 | Y | ||||
12th | Colin Valentine | Keswick AC | MV50 | 04:56:33 | |||||
13th | Michael Mcloughlin | Preston Harriers | MV50 | 04:58:17 | L | ||||
14th | Andrew Hirst | FRA | MV50 | 05:16:22 | |||||
15th | Mac Knowles | Black Combe Runners | MV50 | 05:24:35 | O | ||||
16th | Peter Ferris | Cumberland Fell Runners | MV50 | 05:36:32 | |||||
17th | James Leslie | Elvet Striders | MV50 | 05:44:06 | M | ||||
18th | John Embrey | JOK | MV50 | 06:05:11 | N | ||||
19th | Ian Charters | Bowland Fell Runners | MV50 | 06:14:56 | Y | M | |||
20th | David Wolfendale | Bowland Fell Runners | MV50 | 07:30:07 | Y | M |
44.15km
Pos | Name | Club | Category | Time | YHA | LDMTA | Mountaineer | Outward Bound | Novice |
---|---|---|---|---|---|---|---|---|---|
1st | John Taylor | Bowland Fell Runners | MV60 | 04:58:19 | |||||
2nd | Mike Hind | Borrowdale Fell Runners | MV60 | 05:43:07 | Y | ||||
3rd | Mike Walford | Kendal AAC | MV60 | 06:47:45 | L |