M60L

...return to index

Pos Name Club/Country Age Class JK Day 2 JK Day 3 Total
1st Andy Hemsted HOC (GBR) M60 54:31 (1) 52:00 (1) 106:31
2nd Eddie Harwood MOR (GBR) M60 55:47 (2) 53:59 (3) 109:46
3rd Alistair Wood AIRE (GBR) M60 55:53 (3) 53:56 (2) 109:49
4th Steve Whitehead EBOR (GBR) M60 56:17 (5) 56:23 (4) 112:40
5th John Britton MDOC (GBR) M60 56:08 (4) 58:46 (5) 114:54
6th Mike Smithard DEE (GBR) M60 61:11 (9) 60:36 (6) 121:47
7th Dave Armitage GRAMP (GBR) M60 59:30 (7) 62:24 (7) 121:54
8th Paul Johnson BL (GBR) M60 65:46 (11) 66:29 (8) 132:15
9th Alan Partridge ECKO (GBR) M60 66:58 (12) 71:16 (13) 138:14
10th Richard Towler LOC (GBR) M60 68:26 (14) 70:24 (12) 138:50
11th Tony Thornley AIRE (GBR) M60 67:12 (13) 74:25 (17) 141:37
12th Don McKerrow SLOW (GBR) M60 75:17 (30) 67:19 (9) 142:36
13th Tim Sands SOC (GBR) M60 71:44 (19) 73:08 (15) 144:52
14th Tony Davies SELOC (GBR) M60 73:36 (23) 72:09 (14) 145:45
15th Tony Carlyle AIRE (GBR) M60 77:48 (35) 68:24 (11) 146:12
16th Bob Dredge WCH (GBR) M60 58:53 (6) 88:37 (39) 147:30
17th Robert Brandon OD (GBR) M60 70:21 (16) 77:10 (23) 147:31
18th Bob Barnby WCOC (GBR) M60 71:04 (17) 76:39 (21) 147:43
19th Mike Godfree DVO (GBR) M60 80:21 (40) 68:00 (10) 148:21
20th Roger Garnett ESOC (GBR) M60 73:52 (25) 75:25 (18) 149:17
21st Wilfrid Taylor DEVON (GBR) M60 74:44 (27) 76:30 (20) 151:14
22nd Antony Radford Tintookies (AUS) M60 75:47 (32) 76:14 (19) 152:01
23rd Roger Smith LOC (GBR) M60 74:43 (26) 79:51 (25) 154:34
24th Ted Finch FVO (GBR) M60 80:58 (43) 73:53 (16) 154:51
25th Paul Taylor CLOK (GBR) M60 72:13 (20) 83:20 (29) 155:33
26th Robert McKenna NN (GBR) M60 73:36 (23) 83:30 (30) 157:06
27th Richard Payne EPOC (GBR) M60 65:32 (10) 92:25 (45) 157:57
28th Michael Bickle WAOC (GBR) M60 73:16 (22) 84:51 (31) 158:07
29th Mike Hind CLARO (GBR) M60 81:49 (45) 76:44 (22) 158:33
30th John Simmons BOK (GBR) M60 78:56 (38) 81:11 (26) 160:07
31st Raymond Finlay FERMO (GBR) M60 75:24 (31) 85:11 (32) 160:35
32nd John Robinson WCH (GBR) M60 74:56 (28) 85:45 (34) 160:41
33rd Colin Henderson LVO (GBR) M60 73:04 (21) 88:23 (37) 161:27
34th Elling Aakre Andebu IL (NOR) M60 87:14 (54) 78:35 (24) 165:49
35th Jim Mallinson SLOW (GBR) M60 79:34 (39) 87:43 (35) 167:17
36th Stefan Stasiuk BKO (GBR) M60 81:43 (44) 85:38 (33) 167:21
37th John Franklin SYO (GBR) M60 77:45 (34) 91:52 (44) 169:37
38th Stephen Hardy SMOC (GBR) M60 80:52 (41) 89:15 (40) 170:07
39th Tim O'Donoghue SOLWAY (GBR) M60 88:08 (56) 82:30 (28) 170:38
40th John Nash LOC (GBR) M60 82:00 (46) 89:40 (42) 171:40
41st Andrew Middleton DVO (GBR) M60 78:49 (37) 93:02 (46) 171:51
42nd Geoffrey Hensman CLARO (GBR) M60 84:41 (52) 87:48 (36) 172:29
43rd Robert Page EPOC (GBR) M60 84:15 (50) 88:34 (38) 172:49
44th Mark Glaisher SAX (GBR) M60 71:21 (18) 101:39 (50) 173:00
45th Alwyn Challacombe HH (GBR) M60 87:22 (55) 91:28 (43) 178:50
46th Jim Elder CLOK (GBR) M60 84:11 (49) 94:52 (47) 179:03
47th Chris Brown WAOC (GBR) M60 84:17 (51) 96:26 (48) 180:43
48th David Shelley AIRE (GBR) M60 80:54 (42) 102:34 (51) 183:28
49th Leslie Dalgleish ESOC (GBR) M60 84:43 (53) 100:55 (49) 185:38
50th Ray Johnstone WCOC (GBR) M60 76:24 (33) 113:25 (60) 189:49
51st John van Rooyen SAX (GBR) M60 83:41 (48) 109:20 (56) 193:01
52nd Roger Lott AIRE (GBR) M60 104:16 (69) 89:36 (41) 193:52
53rd Dave Marr OD (GBR) M60 78:39 (36) 116:37 (65) 195:16
54th Ken Patterson AIRE (GBR) M60 92:21 (58) 105:04 (53) 197:25
55th Guy Seaman SYO (GBR) M60 82:22 (47) 115:39 (63) 198:01
56th Stephen Round SELOC (GBR) M60 98:33 (63) 104:11 (52) 202:44
57th Chris Burden AIRE (GBR) M60 96:45 (62) 106:54 (54) 203:39
58th Peter Riches TVOC (GBR) M60 96:33 (61) 111:06 (58) 207:39
59th Gerry Van Hee AIRE (GBR) M60 98:52 (64) 113:00 (59) 211:52
60th Philip Baxter LVO (GBR) M60 95:48 (60) 116:15 (64) 212:03
61st John Coon ECKO (GBR) M60 110:51 (73) 113:41 (62) 224:32
62nd Eric Brown HOC (GBR) M60 108:19 (71) 123:33 (69) 231:52
63rd Robin Strain ELO (GBR) M60 117:37 (77) 117:14 (67) 234:51
64th Paul Kilpin TVOC (GBR) M60 116:59 (76) 121:31 (68) 238:30
65th Richard Williamson LVO (GBR) M60 103:54 (68) 137:07 (71) 241:01
66th Neil Croasdell EPOC (GBR) M60 100:27 (65) 142:16 (72) 242:43
67th Colin Hicks SOC (GBR) M60 101:59 (66) 143:11 (73) 245:10
68th Chris Moon BOK (GBR) M60 114:49 (75) 134:59 (70) 249:48
69th Philip Gristwood MV (GBR) M60 103:27 (67) 151:03 (74) 254:30
70th Derry Kelleher NOR (GBR) M60 143:21 (79) 113:28 (61) 256:49
71st George Esson GRAMP (GBR) M60 136:29 (78) 178:14 (75) 314:43
72nd Brian Rodgers SO (GBR) M60 144:23 (80) 190:36 (76) 334:59
Martyn Roome SROC (GBR) M60 m12-16 81:11 (26) -
Paul Ferguson SROC (GBR) M60 - 109:46 (57) -
Christopher Calow DEE (GBR) M60 - 108:21 (55) -
Steve Brockbank DFOK (GBR) M60 - 116:56 (66) -
Michael White MV (GBR) M75 229:15 (81) rtd -
Martyn Gill AIRE (GBR) M60 69:16 (15) m6-12 -
Paddy Neligan HALO (GBR) M60 95:47 (59) m6-13 -
Keith Willdig OD (GBR) M60 88:35 (57) m6-9 m11 -
Axel Blomquist BAOC (GBR) M60 60:12 (8) rtd -
Robert Findlay ESOC (GBR) M60 113:54 (74) m6-9 m11-12 -
Peter Manancourt HOC (GBR) M60 108:29 (72) w11 -
Stan Appleton CLARO (GBR) M60 105:22 (70) w2 -
David Kershaw ESOC (GBR) M60 75:04 (29) - -
Brian Pilling SN (GBR) M60 rtd - -