M55L

...return to index

Pos Name Club/Country Age Class JK Day 2 JK Day 3 Total
1st John Tullie RR (GBR) M55 57:00 (2) 52:58 (2) 109:58
2nd Martin Dean FVO (GBR) M55 56:33 (1) 56:14 (3) 112:47
3rd Donald Petrie CLYDE (GBR) M55 60:18 (3) 52:38 (1) 112:56
4th Peter Haines AIRE (GBR) M55 60:50 (4) 66:59 (10) 127:49
5th David Kingham TVOC (GBR) M55 65:39 (7) 62:20 (5) 127:59
6th Thomas Svensson Motala AIF OL (SWE) M55 65:19 (6) 64:14 (8) 129:33
7th Peter Nicholls GO (GBR) M55 71:04 (13) 62:20 (5) 133:24
8th Colin Dickson BAOC (GBR) M55 63:26 (5) 70:18 (16) 133:44
9th Andy Lewsley BL (GBR) M55 71:16 (14) 67:30 (11) 138:46
10th Ian Ditchfield MV (GBR) M55 67:55 (10) 71:13 (17) 139:08
11th Mikhail Gryaznevich TVOC (GBR) M55 66:42 (8) 72:36 (20) 139:18
12th Derek Allison LOC (GBR) M55 72:43 (16) 66:40 (9) 139:23
13th Robert Daly GRAMP (GBR) M55 76:49 (22) 63:09 (7) 139:58
14th Bob Cherry AYROC (GBR) M55 73:39 (18) 67:51 (13) 141:30
15th Paul Duley GRAMP (GBR) M55 69:09 (11) 72:47 (21) 141:56
16th Charles Daniel BOK (GBR) M55 67:39 (9) 77:02 (26) 144:41
17th Peter Jones AIRE (GBR) M55 77:39 (23) 67:44 (12) 145:23
18th Richard Wilson LOC (GBR) M55 69:57 (12) 77:45 (27) 147:42
19th Paul Bradbury SYO (GBR) M55 73:01 (17) 77:47 (28) 150:48
20th Pete Jones SN (GBR) M55 81:23 (29) 70:17 (15) 151:40
21st Mark Smith GO (GBR) M55 76:38 (21) 76:08 (25) 152:46
22nd Andrew Quickfall SROC (GBR) M55 71:43 (15) 81:33 (35) 153:16
23rd Grant Carstairs TAY (GBR) M55 75:56 (19) 78:11 (30) 154:07
24th Philip Eeles SOC (GBR) M55 80:13 (26) 75:56 (23) 156:09
25th Neil Harvatt HALO (GBR) M55 84:34 (33) 72:19 (19) 156:53
26th Crawford Lindsay ESOC (GBR) M55 79:53 (25) 78:06 (29) 157:59
27th Tony Feltbower OD (GBR) M55 80:20 (27) 78:17 (31) 158:37
28th Andy Emmerson OD (GBR) M55 79:35 (24) 79:26 (32) 159:01
29th Alasdair Wilson Craw NATO (GBR) M55 87:39 (39) 72:16 (18) 159:55
30th Neville Baker TVOC (GBR) M55 82:01 (30) 81:18 (34) 163:19
31st Alan Rosen HH (GBR) M55 89:27 (43) 75:13 (22) 164:40
32nd Clive Wilson SYO (GBR) M55 81:02 (28) 83:55 (39) 164:57
33rd Jeremy Hill TVOC (GBR) M55 86:49 (37) 81:46 (36) 168:35
34th Rod Postlethwaite WRE (GBR) M55 88:45 (41) 80:55 (33) 169:40
35th John McCullough 3ROC (IRL) M55 82:57 (31) 88:17 (43) 171:14
36th Kevin Bracher SOC (GBR) M55 86:47 (36) 87:38 (42) 174:25
37th David Rosen SROC (GBR) M55 90:18 (46) 85:08 (40) 175:26
38th Clive Street LOG (GBR) M55 92:25 (50) 85:43 (41) 178:08
39th Nigel Bush MV (GBR) M55 85:07 (34) 99:54 (52) 185:01
40th Peter Foster BOK (GBR) M55 86:55 (38) 98:12 (50) 185:07
41st Andrew Cox Wato (IRL) M55 92:48 (52) 93:11 (48) 185:59
42nd Andrew Graham BKO (GBR) M55 99:58 (59) 90:28 (46) 190:26
43rd Alan Halliday OD (GBR) M55 89:36 (44) 102:35 (56) 192:11
44th Paul Frost ECKO (GBR) M55 92:22 (49) 99:54 (52) 192:16
45th Mike Capper WAOC (GBR) M55 103:53 (63) 88:30 (44) 192:23
46th David Downes WCOC (GBR) M55 103:00 (62) 90:45 (47) 193:45
47th Eirik Vefsnmo ByƄsen IL (NOR) M55 91:50 (48) 104:10 (58) 196:00
48th Simon Greenwood SAX (GBR) M55 89:58 (45) 107:03 (59) 197:01
49th Peter Carter NOC (GBR) M55 98:40 (56) 99:24 (51) 198:04
50th Selwyn Wright LOC (GBR) M55 97:26 (54) 100:47 (55) 198:13
51st Gary Mills TVOC (GBR) M55 98:36 (55) 100:20 (54) 198:56
52nd Mark Holliday FVO (GBR) M55 83:51 (32) 115:38 (65) 199:29
53rd Simon Blanchflower SAX (GBR) M55 89:25 (42) 112:57 (63) 202:22
54th Matthew Cochrane MEROC (GBR) M55 99:19 (58) 103:22 (57) 202:41
55th Oyvind Gylver Asker SK (NOR) M55 92:31 (51) 110:44 (61) 203:15
56th Andrew Evans DFOK (GBR) M55 88:13 (40) 119:48 (68) 208:01
57th Paul Street SLOW (GBR) M55 101:26 (61) 108:08 (60) 209:34
58th Joe House SO (GBR) M55 100:46 (60) 123:15 (70) 224:01
59th James Leslie FVO (GBR) M55 105:10 (64) 120:35 (69) 225:45
60th Nicholas Maxwell DEVON (GBR) M55 111:06 (68) 114:58 (64) 226:04
61st Donald Grassie GRAMP (GBR) M55 106:26 (67) 126:07 (71) 232:33
62nd Ray Collins WCH (GBR) M55 114:19 (70) 119:45 (67) 234:04
63rd Maurice Hemingway WAOC (GBR) M55 118:19 (72) 115:47 (66) 234:06
64th Boris Spence NN (GBR) M55 106:16 (66) 129:12 (74) 235:28
65th Philip Craven DFOK (GBR) M55 127:06 (75) 110:48 (62) 237:54
66th Colin Swallow SN (GBR) M55 98:45 (57) 142:13 (77) 240:58
67th Jerry Purkis SAX (GBR) M55 112:50 (69) 128:49 (73) 241:39
68th Senan O' Boyle CNOC (IRL) M55 126:00 (74) 126:18 (72) 252:18
69th Charlie Woodward AYROC (GBR) M55 127:46 (76) 131:43 (75) 259:29
70th Mike Bray SN (GBR) M55 120:05 (73) 150:50 (78) 270:55
71st Patrick Murphy BOC (IRL) M55 155:44 (80) 141:31 (76) 297:15
72nd Gerry Meehan NWOC (GBR) M55 147:44 (78) 170:57 (80) 318:41
73rd Paul Tickner WCOC (GBR) M55 161:26 (81) 157:58 (79) 319:24
Rob Parkinson DEVON (GBR) M55 m16 61:51 (4) -
Robert Hickling GRAMP (GBR) M55 m1-13 m16 w17 68:22 (14) -
Andy Robinson SLOW (GBR) M55 m1-10 m4-9 -
Sandy Burgon BOK (GBR) M55 m14-21 89:02 (45) -
James Crawford GO (GBR) M55 - m5-10 -
Douglas McKeith INVOC (GBR) M55 - m5-7 m9-10 m13-14 -
Mike Forrest BOK (GBR) M55 - rtd -
Bruce Bryant OD (GBR) M55 - 76:01 (24) -
Ian Davidson CLYDE (GBR) M55 - 82:15 (38) -
Maurice Calvert AIRE (GBR) M55 - 82:04 (37) -
Barry Olds KERNO (GBR) M55 95:25 (53) w9 -
Graeme Huggan NOC (GBR) M55 144:24 (77) m13-14 -
Nigel Ferrand SWOC (GBR) M55 91:15 (47) m8-15 -
Simon Brook AIRE (GBR) M55 153:31 (79) rtd -
Derek Fryer LOC (GBR) M55 86:30 (35) rtd -
Dave Chapman SN (GBR) M55 m1-6 m8-20 w21 dnf 95:18 (49) -
Christopher Kelsey BOK (GBR) M55 76:35 (20) - -
Paul Furness MOR (GBR) M55 105:40 (65) - -
Colin West SOS (GBR) M55 118:10 (71) - -
Stephen Restorick CLOK (GBR) M55 rtd - -
Callum Scott BASOC (GBR) M55 rtd - -