C

...return to index

Pos Name Category Day 1 Day 2 Total Vet Min/Hr Vet Total
1st Donald Brown + Ian Pledger MV 04:56:46 (1) 03:45:10 (1) 08:41:56 98 5 07:58:26
2nd John Hamer + Keith Adams MV 05:44:58 (7) 04:44:58 (7) 10:29:56 108 10 08:44:56
3rd Maggie Creber + Chris Creber MIXV 06:29:32 (12) 05:11:46 (11) 11:41:18 102 7 10:19:29
4th Howard Roper + Phil Townsend MV 06:59:19 (17) 05:45:56 (16) 12:45:15 111 11 10:24:58
5th Gerald Mahon + Mike Nangle MV 08:15:46 (24) 06:24:05 (21) 14:39:51 102 7 12:57:12
6th Anita Hamilton + Lynn Smith FV 07:44:06 (23) 07:08:28 (23) 14:52:34 98 5 13:38:12
7th Harry Hilberdink + Jeroen Cliteur MV 08:41:46 (26) 07:01:08 (22) 15:42:54 102 7 13:52:54
Gillian Clunas + Elaine Stewart FV 07:13:58 (20) w1 - 108 10 10:45:20
Pauline Larmour + Linda Smith FV m5-7 - - 94 3
Wendy MacKinnon + Jan Adamson FV m5-7 w8 - - 90 1