Beag

...return to index

0 control

Pos Name Club Sex/Age Time
1st William Threlfall   M34 02:32:29
2nd Keith Ranicar   M35 02:32:30
3rd Mel Fowler MFCC M44 02:43:17
4th John McCormick   M53 02:56:59
5th Donald N Thomson Hebridean Cycle Club M52 03:01:03
6th Paul Noble East Kilbride M29 03:11:14
7th Kevin Muir DALES RT M42 03:11:37
8th Colin Hodge   M34 03:12:14
9th Hendry McNicol Square Wheels M43 03:12:37
10th Russell Cutts   M32 03:20:22
11th Matthew McGill PRESTWICK OMG M45 03:20:47
12th Chris Yendell Atmos Consulting M24 03:21:18
13th Kenny Cope   M44 03:21:19
14th Craig Hendry   M40 03:21:35
15th Stephen Foley Fife Century RC M36 03:22:04
16th Bob Marshall   M38 03:22:16
17th Deborah Carr Gardeners Chain Gang W45 03:23:08
18th Stuart Anderson Lewes Wanderers CC M51 03:25:01
19th Peter Smith Dumfries Cafe Wheelers M47 03:26:26
20th Brian Armstrong Whisky Chasers M43 03:28:48
21st Iain Masson   M45 03:29:12
22nd Ruaridh Phillips   M28 03:39:29
23rd Neil Collins   M43 03:43:15
24th Ian Wilson   M49 03:43:55
25th Robert Cargill   M44 03:47:34
26th Judy Cargill   W43 03:47:41
27th Neil Corstorphine   M49 03:52:23
28th Graeme Lister   M50 03:53:51
29th Alistair Syme   M53 03:54:05
30th Anne Marie Pollock   W42 03:54:26
31st Nicola Joss   W41 03:54:36
32nd Andrew Peterson   M44 03:54:46
33rd Jenny Roberts   W36 03:54:52
34th Stewart Eastaugh   M44 03:55:08
35th John Orr   M48 03:55:14
36th John Fyfe Fyfe Forestry Freewheelers M44 03:55:27
37th Ian Stewart   M46 03:55:33
38th Jenny Bryce   W39 03:55:39
39th John White Cuillin Wheels M49 03:56:27
40th Nicky Martin West Highland Wheelers W41 03:57:45
41st Steven Robertson Moray Firth CC M45 03:58:50
42nd Norman Robertson Dundee Wheelers M74 03:59:05
43rd Billy Cullinane Ayrshire CTC M49 04:03:26
44th David Wallace Three Peaks Tri M44 04:04:51
45th Mark Stewart   M43 04:06:47
46th Robin Downie Lochcarron M15 04:06:50
47th Richard Collumbine   M26 04:06:57
48th Ian Downie Lochcarron M49 04:07:10
49th Robert Forrester   M38 04:09:07
50th Ian McIntosh Angus Bike Chain M47 04:12:09
51st Carol Collis   W51 04:13:51
52nd Martin Hadlington   M51 04:13:52
53rd James Mitchell   M34 04:14:20
54th Andy Ross   M38 04:15:36
55th Wendy Guthrie Stirling Bike Club W42 04:15:58
56th Bruce Sellar   M39 04:19:15
57th Duncan Sellar   M41 04:19:17
58th Vicki Maddison   W37 04:26:57
59th Grant Law   M20 04:28:09
60th Lewis Murray   M34 04:44:22
61st Margaret Glancy   W43 04:52:23
62nd Neil Gibson   M55 05:11:57
63rd Sharon Beck   W39 05:16:12
64th Mike Thomas   M51 06:02:12
65th Harry Hesketh   M66 06:02:22
mp lynne Fraser   W32  
mp Julie Hutchison Hervelo W35  
mp Kenny Davidson   M41  
mp Graham Forsyth MFCC M53  
mp Bill Buckie   M50