9.000 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Lindsay Palmer | Glossopdale Harriers | FV40 | 03:19:10 | Y-M-N |
2nd | Mairead Rocke | Cambridge University Hare & Hounds | FU21 | 03:22:44 | ----- |
3rd | Alison Harding | Tring RC | FV50 | 03:30:39 | Y---N |
4th | Julie Laverock | Salford Harriers & AC | FV40 | 03:33:55 | ----- |
5th | Naomi Jones | Lakeland Orienteering Club | F | 03:38:43 | Y---N |
6th | Julia Laverack | Ambleside AC | FV40 | 03:39:28 | -L--- |
7th | Claire Towler | Lakeland Orienteering Club | F | 03:41:27 | ----- |
8th | Jenny Hands | BAOC | F | 03:54:56 | --M-- |
9th | Elizabeth Hindle | Dallam Running Club | FV50 | 03:56:28 | ----- |
10th | Anne Salisbury | Warrior Orienteering Club | FV50 | 03:57:36 | YLM-- |
11th | Andrea Stanbridge | FV40 | 04:15:58 | --M-- | |
12th | Vicky Bunnage | Glossop Ladies | F | 04:38:02 | ----N |
13th | Miriam Rosen | Lancaster & Morecambe AC | FV60 | 04:39:36 | -L--- |
mp | Liz Davies | Arienteers | FV50 | ----- | |
mp | Karen Dixon | F | Y---N |
9.000 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Mairead Rocke | Cambridge University Hare & Hounds | FU21 | 03:22:44 | ----- |
9.000 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Lindsay Palmer | Glossopdale Harriers | FV40 | 03:19:10 | Y-M-N |
2nd | Julie Laverock | Salford Harriers & AC | FV40 | 03:33:55 | ----- |
3rd | Julia Laverack | Ambleside AC | FV40 | 03:39:28 | -L--- |
4th | Andrea Stanbridge | FV40 | 04:15:58 | --M-- |
9.000 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Alison Harding | Tring RC | FV50 | 03:30:39 | Y---N |
2nd | Elizabeth Hindle | Dallam Running Club | FV50 | 03:56:28 | ----- |
3rd | Anne Salisbury | Warrior Orienteering Club | FV50 | 03:57:36 | YLM-- |
mp | Liz Davies | Arienteers | FV50 | ----- |
9.000 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Miriam Rosen | Lancaster & Morecambe AC | FV60 | 04:39:36 | -L--- |
9.000 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | David Dixon | M | 02:46:46 | ----- | |
2nd | Mark Graham | Cumberland Fell Runners | MV50 | 02:48:49 | ----- |
3rd | Jim Andrews | Helm Hill Runners | MV40 | 02:55:22 | ----- |
4th | Andy Barnett | Dark Peak Fell Runners Club | MV50 | 02:57:34 | Y---- |
5th | Richard Dixson | Pennine Fell Runners | M | 03:01:34 | ----- |
6th | Graeme Tiffany | Pudsey Pacers RC | MV40 | 03:02:54 | ----- |
7th | Neil Hankinson | Pennine Fell Runners | M | 03:07:05 | Y---- |
8th | Howard Leslie | WCOC | MV40 | 03:14:55 | -L--- |
9th | Maurice Musson | Dark Peak Fell Runners Club | MV60 | 03:15:19 | Y---- |
10th | Richard Towler | Lakeland Orienteering Club | MV60 | 03:22:22 | ----- |
11th | Geoffrey Hankinson | Dark Peak Fell Runners Club | MV60 | 03:29:53 | ----- |
12th | Ray Johnstone | WCOC | MV60 | 03:30:41 | ----- |
13th | Nigel Walker | Kendal AAC | MV50 | 03:34:39 | ----- |
14th | Tim Donovan | FRA | MV40 | 03:35:38 | ----- |
15th | Christopher Holliday | MU21 | 03:36:04 | --M-- | |
16th | Simon Cane | Settle Harriers | MV60 | 03:36:38 | Y---- |
17th | Steven Breeze | WCOC | MV40 | 03:37:48 | --M-- |
18th | Tony Varley | Horwich RMI Harriers | MV60 | 03:38:05 | ----N |
19th | Tony Stanbridge | MV50 | 03:40:11 | --M-- | |
20th | Roderick Pugh | Johnnie Walker Kilmarnock Harriers & AC | MV50 | 03:40:34 | -L--- |
21st | James Bumby | MV40 | 03:44:11 | --M-- | |
22nd | Dave Lockwood | Dark Peak Fell Runners Club | MV60 | 03:46:59 | --M-- |
23rd | Roger Breakell | FRA | MV60 | 03:47:37 | -L--- |
24th | Robert Marsden | Dark Peak Fell Runners Club | MV60 | 03:49:34 | Y---- |
25th | Les Thurston | Bishops Stortford RC | MV60 | 03:56:37 | Y---- |
26th | Tony Wagg | MDOC | MV60 | 03:57:29 | ----- |
27th | Albert Sunter | Horwich RMI Harriers | MV50 | 04:05:18 | ----N |
28th | Malcolm Ruckledge | WCOC | MV60 | 04:07:13 | ----- |
29th | Ian Cruickshank | MV40 | 04:11:14 | ----- | |
30th | Steve Gale | FRA | MV50 | 04:13:40 | ----- |
31st | Mike Moss | Howgill Harriers | MV60 | 04:13:43 | ----- |
32nd | David Powell-Thompson | FRA | MV60 | 04:21:08 | ----N |
33rd | Joss Naylor | Cumberland Fell Runners | MV70 | 04:35:28 | ----N |
34th | Jeffrey Harrison | Dark Peak Fell Runners Club | MV70 | 04:36:10 | -L--- |
35th | Denis Wood | Borrowdale Fell Runners | MV60 | 05:01:37 | ----- |
36th | Ken Ledward | Borrowdale Fell Runners | MV70 | 06:22:16 | -L--- |
mp | Michael Barnes | M | Y---N | ||
mp | Gordon Fletcher | FRA | MV60 | 03:26:09 | -L--- |
mp | Dick Pasley | Dark Peak Fell Runners Club | MV60 | 03:27:06 | -LM-- |
mp | Roger Chaldecott | MV50 | 03:56:27 | --M-N | |
mp | Andrew Nicoll | Newcastle and Tyneside Orienteers | MV70 | 04:40:30 | -L--- |
mp | Ben Lyon | MV70 | 05:09:23 | -L-O- | |
mp | Walter Wright | Newcastle and Tyneside Orienteers | MV70 | 05:12:18 | -L--- |
9.000 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Christopher Holliday | MU21 | 03:36:04 | --M-- |
9.000 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Jim Andrews | Helm Hill Runners | MV40 | 02:55:22 | ----- |
2nd | Graeme Tiffany | Pudsey Pacers RC | MV40 | 03:02:54 | ----- |
3rd | Howard Leslie | WCOC | MV40 | 03:14:55 | -L--- |
4th | Tim Donovan | FRA | MV40 | 03:35:38 | ----- |
5th | Steven Breeze | WCOC | MV40 | 03:37:48 | --M-- |
6th | James Bumby | MV40 | 03:44:11 | --M-- | |
7th | Ian Cruickshank | MV40 | 04:11:14 | ----- |
9.000 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Mark Graham | Cumberland Fell Runners | MV50 | 02:48:49 | ----- |
2nd | Andy Barnett | Dark Peak Fell Runners Club | MV50 | 02:57:34 | Y---- |
3rd | Nigel Walker | Kendal AAC | MV50 | 03:34:39 | ----- |
4th | Tony Stanbridge | MV50 | 03:40:11 | --M-- | |
5th | Roderick Pugh | Johnnie Walker Kilmarnock Harriers & AC | MV50 | 03:40:34 | -L--- |
6th | Albert Sunter | Horwich RMI Harriers | MV50 | 04:05:18 | ----N |
7th | Steve Gale | FRA | MV50 | 04:13:40 | ----- |
mp | Roger Chaldecott | MV50 | 03:56:27 | --M-N |
9.000 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Maurice Musson | Dark Peak Fell Runners Club | MV60 | 03:15:19 | Y---- |
2nd | Richard Towler | Lakeland Orienteering Club | MV60 | 03:22:22 | ----- |
3rd | Geoffrey Hankinson | Dark Peak Fell Runners Club | MV60 | 03:29:53 | ----- |
4th | Ray Johnstone | WCOC | MV60 | 03:30:41 | ----- |
5th | Simon Cane | Settle Harriers | MV60 | 03:36:38 | Y---- |
6th | Tony Varley | Horwich RMI Harriers | MV60 | 03:38:05 | ----N |
7th | Dave Lockwood | Dark Peak Fell Runners Club | MV60 | 03:46:59 | --M-- |
8th | Roger Breakell | FRA | MV60 | 03:47:37 | -L--- |
9th | Robert Marsden | Dark Peak Fell Runners Club | MV60 | 03:49:34 | Y---- |
10th | Les Thurston | Bishops Stortford RC | MV60 | 03:56:37 | Y---- |
11th | Tony Wagg | MDOC | MV60 | 03:57:29 | ----- |
12th | Malcolm Ruckledge | WCOC | MV60 | 04:07:13 | ----- |
13th | Mike Moss | Howgill Harriers | MV60 | 04:13:43 | ----- |
14th | David Powell-Thompson | FRA | MV60 | 04:21:08 | ----N |
15th | Denis Wood | Borrowdale Fell Runners | MV60 | 05:01:37 | ----- |
mp | Gordon Fletcher | FRA | MV60 | 03:26:09 | -L--- |
mp | Dick Pasley | Dark Peak Fell Runners Club | MV60 | 03:27:06 | -LM-- |
9.000 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Joss Naylor | Cumberland Fell Runners | MV70 | 04:35:28 | ----N |
2nd | Jeffrey Harrison | Dark Peak Fell Runners Club | MV70 | 04:36:10 | -L--- |
3rd | Ken Ledward | Borrowdale Fell Runners | MV70 | 06:22:16 | -L--- |
mp | Andrew Nicoll | Newcastle and Tyneside Orienteers | MV70 | 04:40:30 | -L--- |
mp | Ben Lyon | MV70 | 05:09:23 | -L-O- | |
mp | Walter Wright | Newcastle and Tyneside Orienteers | MV70 | 05:12:18 | -L--- |