12.500 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Wendy Dodds | Clayton-le-Moors Harriers | FV60 | 03:19:43 | YLM-- |
2nd | Sarah O'Neil | Hunters Bog Trotters | F | 03:21:32 | ----- |
3rd | Rowena Browne | South Ribble Orienteering Club | FV40 | 03:30:57 | Y---- |
4th | Karen Nash | South Ribble Orienteering Club | FV50 | 03:32:55 | -L--- |
5th | Becky James | Helm Hill Runners | F | 03:35:41 | --MO- |
6th | Debbie Thompson | Keswick AC | FV50 | 03:38:58 | -L--N |
7th | Rebecca Harding | Edinburgh University Hare & Hounds | FU21 | 03:39:10 | ----- |
8th | Outi Kamarainen | Ilkley Harriers AC | F | 03:42:26 | ----- |
9th | Mary Edgerton | Pennine Fell Runners | FV50 | 03:50:56 | YL--- |
10th | Jayne Rigby | Helm Hill Runners | F | 03:52:34 | ----- |
11th | Sarah Haines | Ilkley Harriers AC | FV50 | 03:53:18 | ----- |
12th | Chloe Haines | Ilkley Harriers AC | FU21 | 03:54:35 | Y---- |
13th | Jean Brown | Clayton-le-Moors Harriers | FV40 | 03:54:42 | -L--- |
14th | Rachel Metcalfe | Horwich RMI Harriers | F | 04:07:21 | ----- |
15th | Lindsay Harrod | Helm Hill Runners | FV40 | 04:07:47 | ----- |
16th | Susan Clough | Ambleside AC | FV40 | 04:07:52 | -L--- |
17th | Ali Bramall | Ambleside AC | FV50 | 04:11:04 | -LMO- |
18th | Katy Thompson | Clayton-le-Moors Harriers | FV50 | 04:14:04 | Y-M-- |
19th | Ange Jackson | WCOC | F | 04:15:09 | ----- |
20th | Kate Boobyer | Pudsey & Bramley AC | FV40 | 04:19:58 | Y---- |
21st | Sarah Fuller | Otley AC | F | 04:25:33 | -L--- |
22nd | Debbie Watson | WCOC | FV50 | 04:28:02 | YL-O- |
23rd | Sal Chaffey | Derwent Valley Orienteers | FV40 | 04:30:59 | YL--- |
24th | Jo Taylor | South Ribble Orienteering Club | FV40 | 04:33:16 | ----- |
25th | Alison Wainwright | FRA | FV40 | 04:37:02 | ----- |
26th | Jane Hornsby | Black Combe Runners | FV50 | 04:44:25 | Y-M-- |
27th | Maria Dixon | Knavesmire Harriers | F | 04:45:09 | Y-M-N |
28th | Sarah Keast | Bowland Fell Runners | FV40 | 05:04:30 | ----- |
12.500 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Rebecca Harding | Edinburgh University Hare & Hounds | FU21 | 03:39:10 | ----- |
2nd | Chloe Haines | Ilkley Harriers AC | FU21 | 03:54:35 | Y---- |
12.500 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Rowena Browne | South Ribble Orienteering Club | FV40 | 03:30:57 | Y---- |
2nd | Jean Brown | Clayton-le-Moors Harriers | FV40 | 03:54:42 | -L--- |
3rd | Lindsay Harrod | Helm Hill Runners | FV40 | 04:07:47 | ----- |
4th | Susan Clough | Ambleside AC | FV40 | 04:07:52 | -L--- |
5th | Kate Boobyer | Pudsey & Bramley AC | FV40 | 04:19:58 | Y---- |
6th | Sal Chaffey | Derwent Valley Orienteers | FV40 | 04:30:59 | YL--- |
7th | Jo Taylor | South Ribble Orienteering Club | FV40 | 04:33:16 | ----- |
8th | Alison Wainwright | FRA | FV40 | 04:37:02 | ----- |
9th | Sarah Keast | Bowland Fell Runners | FV40 | 05:04:30 | ----- |
12.500 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Karen Nash | South Ribble Orienteering Club | FV50 | 03:32:55 | -L--- |
2nd | Debbie Thompson | Keswick AC | FV50 | 03:38:58 | -L--N |
3rd | Mary Edgerton | Pennine Fell Runners | FV50 | 03:50:56 | YL--- |
4th | Sarah Haines | Ilkley Harriers AC | FV50 | 03:53:18 | ----- |
5th | Ali Bramall | Ambleside AC | FV50 | 04:11:04 | -LMO- |
6th | Katy Thompson | Clayton-le-Moors Harriers | FV50 | 04:14:04 | Y-M-- |
7th | Debbie Watson | WCOC | FV50 | 04:28:02 | YL-O- |
8th | Jane Hornsby | Black Combe Runners | FV50 | 04:44:25 | Y-M-- |
12.500 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Wendy Dodds | Clayton-le-Moors Harriers | FV60 | 03:19:43 | YLM-- |
12.500 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | John Noblett | WCOC | MV40 | 03:06:35 | --M-- |
2nd | John Murfin | Settle Harriers | MV40 | 03:11:04 | ----- |
3rd | Nicholas Evans | Notts AC | MV50 | 03:11:06 | YL--- |
4th | Jeremy Westgarth | Arragons Tri club | M | 03:13:01 | --M-- |
5th | Russell Cannon | Helm Hill Runners | MV40 | 03:22:02 | --M-- |
6th | Francis Shillitoe | Newcastle and Tyneside Orienteers | M | 03:28:34 | -L--- |
7th | Peter Haines | Ilkley Harriers AC | MV50 | 03:29:27 | Y---- |
8th | Alan Irving | WCOC | MV40 | 03:30:18 | --M-- |
9th | Peter Branney | Leeds City AC | M | 03:36:25 | ----- |
10th | Ian Charlesworth | Penistone Footpath Runners AC | MV40 | 03:43:21 | ----- |
11th | Martin Hancock | FRA | MV40 | 03:44:55 | ----- |
12th | Ian Stephenson | Ambleside AC | MV50 | 03:45:19 | -L--- |
13th | Tim Chesher | Reading Roadrunners | MV40 | 03:52:47 | ----- |
14th | Michael Mcloughlin | Preston Harriers | MV50 | 03:56:58 | -L--- |
15th | Darren Baker | DEE Orienteering Club | MV40 | 03:59:59 | Y---- |
16th | Mike Ferguson | M | 04:00:53 | Y-M-N | |
17th | Jim Doherty | Preston Harriers | MV40 | 04:02:11 | ----N |
18th | Peter Carter | Preston Harriers | MV40 | 04:04:57 | ----- |
19th | Mark McLeod | Carnethy Hill RC | MU21 | 04:07:54 | ----- |
20th | Timothy May | Harmeny AC | MV40 | 04:11:46 | ----- |
21st | Peter Carter | Nottingham Orienteering Club | MV50 | 04:24:44 | ----- |
22nd | Mark Hobson | Rochdale Harriers & AC | MV50 | 04:27:59 | ----- |
23rd | Stewart Forsyth | Bowland Fell Runners | MV50 | 04:28:57 | ----- |
24th | Mark Sammon | SELOC | M | 04:38:39 | ----- |
25th | Dave Jones | Lakeland Orienteering Club | MV40 | 04:39:01 | ----- |
26th | Paul Jenkinson | Eryri Harriers | MV40 | 05:10:06 | --M-N |
27th | David Wolfendale | Bowland Fell Runners | MV50 | 05:12:01 | Y-M-- |
28th | Keith Bevan | Serpentine RC | MV40 | 05:23:20 | Y-M-- |
29th | John Page | Todmorden Harriers & AC | MV60 | 05:42:28 | YLMO- |
mp | Barry Johnson | Cumberland Fell Runners | MV70 | --M-- | |
mp | Graham Arthur | Ilkley Harriers AC | MV60 | 02:33:12 | -L--- |
12.500 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Mark McLeod | Carnethy Hill RC | MU21 | 04:07:54 | ----- |
12.500 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | John Noblett | WCOC | MV40 | 03:06:35 | --M-- |
2nd | John Murfin | Settle Harriers | MV40 | 03:11:04 | ----- |
3rd | Russell Cannon | Helm Hill Runners | MV40 | 03:22:02 | --M-- |
4th | Alan Irving | WCOC | MV40 | 03:30:18 | --M-- |
5th | Ian Charlesworth | Penistone Footpath Runners AC | MV40 | 03:43:21 | ----- |
6th | Martin Hancock | FRA | MV40 | 03:44:55 | ----- |
7th | Tim Chesher | Reading Roadrunners | MV40 | 03:52:47 | ----- |
8th | Darren Baker | DEE Orienteering Club | MV40 | 03:59:59 | Y---- |
9th | Jim Doherty | Preston Harriers | MV40 | 04:02:11 | ----N |
10th | Peter Carter | Preston Harriers | MV40 | 04:04:57 | ----- |
11th | Timothy May | Harmeny AC | MV40 | 04:11:46 | ----- |
12th | Dave Jones | Lakeland Orienteering Club | MV40 | 04:39:01 | ----- |
13th | Paul Jenkinson | Eryri Harriers | MV40 | 05:10:06 | --M-N |
14th | Keith Bevan | Serpentine RC | MV40 | 05:23:20 | Y-M-- |
12.500 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Nicholas Evans | Notts AC | MV50 | 03:11:06 | YL--- |
2nd | Peter Haines | Ilkley Harriers AC | MV50 | 03:29:27 | Y---- |
3rd | Ian Stephenson | Ambleside AC | MV50 | 03:45:19 | -L--- |
4th | Michael Mcloughlin | Preston Harriers | MV50 | 03:56:58 | -L--- |
5th | Peter Carter | Nottingham Orienteering Club | MV50 | 04:24:44 | ----- |
6th | Mark Hobson | Rochdale Harriers & AC | MV50 | 04:27:59 | ----- |
7th | Stewart Forsyth | Bowland Fell Runners | MV50 | 04:28:57 | ----- |
8th | David Wolfendale | Bowland Fell Runners | MV50 | 05:12:01 | Y-M-- |
12.500 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | John Page | Todmorden Harriers & AC | MV60 | 05:42:28 | YLMO- |
mp | Graham Arthur | Ilkley Harriers AC | MV60 | 02:33:12 | -L--- |
12.500 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
mp | Barry Johnson | Cumberland Fell Runners | MV70 | --M-- |