15.500 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Helene Whitaker | Ilkley Harriers AC | FV40 | 04:54:17 | -L--- |
2nd | Catherine Evans | Keswick AC | F | 04:55:45 | ----- |
3rd | Jane Meeks | FV50 | 05:23:22 | --M-- | |
4th | Nicky Spinks | Dark Peak Fell Runners Club | FV40 | 05:44:22 | Y---N |
mp | Susan Hodkinson | Black Combe Runners | F | 05:56:24 | ----- |
15.500 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Helene Whitaker | Ilkley Harriers AC | FV40 | 04:54:17 | -L--- |
2nd | Nicky Spinks | Dark Peak Fell Runners Club | FV40 | 05:44:22 | Y---N |
15.500 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Jane Meeks | FV50 | 05:23:22 | --M-- |
15.500 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Tom Brunt | Holmfirth Harriers AC | M | 03:37:15 | -LM-- |
2nd | Hector Haines | Ilkley Harriers AC | M | 03:44:49 | ----- |
3rd | Andrew Schofield | Borrowdale Fell Runners | MV40 | 03:52:47 | ----- |
4th | Rhys Findlay-Robinson | Dark Peak Fell Runners Club | M | 03:53:50 | Y---- |
5th | Duncan Archer | Durham Fell Runners | M | 04:00:23 | Y---- |
6th | Steve Birkinshaw | Borrowdale Fell Runners | MV40 | 04:04:41 | -L--- |
7th | Konrad Rawlik | Carnethy Hill RC | M | 04:05:55 | Y---- |
8th | Neil Talbott | M | 04:13:34 | ----- | |
9th | John Rocke | Dark Peak Fell Runners Club | M | 04:16:35 | ----- |
10th | Quentin Harding | Bowland Fell Runners | MV40 | 04:21:20 | Y---- |
11th | John Hunt | Dark Peak Fell Runners Club | MV40 | 04:22:20 | ----- |
12th | Richard McGrath | Ellenborough AC | M | 04:26:02 | ----- |
13th | Bob Johnston | Dark Peak Fell Runners Club | M | 04:29:32 | ----- |
14th | Rick Stuart | Helm Hill Runners | MV40 | 04:31:49 | ----- |
15th | Paul Gaines | Tynedale Harriers & AC | MV40 | 04:34:40 | ----N |
16th | Duncan Steen | Victoria Park Harriers & Tower Hamlets AC | M | 04:35:04 | Y---- |
17th | Edward Catmur | Thames Hare & Hounds | M | 04:35:54 | Y---- |
18th | Hodge Grayson | Ambleside AC | M | 04:37:38 | ----- |
19th | Mark Seddon | Horwich RMI Harriers | MV40 | 04:39:26 | Y---- |
20th | Gavin Williams | Dark Peak Fell Runners Club | MV40 | 04:40:40 | ----- |
21st | David Alcock | Pudsey & Bramley AC | M | 04:43:00 | ----- |
22nd | Phil Clark | Kendal AAC | MV50 | 04:43:23 | -L--- |
23rd | David Wilson | Bowland Fell Runners | MV40 | 04:43:26 | ----- |
24th | Matt Beresford | Kendal AAC | MV40 | 04:43:43 | ----- |
25th | Stephen Lang | Cheshire Hill Racers | MV40 | 04:48:55 | Y---- |
26th | Mike Johnson | Bowland Fell Runners | MV50 | 04:50:16 | ----- |
27th | David White | Helm Hill Runners | MV40 | 04:52:44 | ----- |
28th | Allan Miller | Kendal AAC | MV50 | 04:53:47 | ----- |
29th | Colin Valentine | Keswick AC | MV50 | 04:53:52 | ---O- |
30th | Bill Johnson | Calder Valley Fell Runners | MV40 | 04:54:27 | Y---- |
31st | Adam Stirk | Guildford & Godalming AC | M | 04:58:44 | Y---- |
32nd | Peter Tayler | Black Combe Runners | MV40 | 04:58:54 | -L--- |
33rd | Mike Harrison | Cumberland Fell Runners | MV40 | 04:59:37 | ----- |
34th | Nigel Bunn | Tring RC | MV40 | 04:59:43 | Y---- |
35th | Andrew Sutton | Marshall Milton Keynes AC | MV40 | 05:03:47 | Y---- |
36th | Kevin Harding | Tring RC | MV50 | 05:03:59 | Y---- |
37th | Neil Gascoyne | MV40 | 05:04:22 | ----- | |
38th | Nick Ray | Ellenborough AC | M | 05:05:21 | ----- |
39th | Roy Ruddle | Ilkley Harriers AC | MV40 | 05:06:50 | --MO- |
40th | Paul Thompson | Clayton-le-Moors Harriers | MV40 | 05:06:58 | ----N |
41st | Mark Ruscoe | Astley & Tyldesley Road Runners | M | 05:08:09 | ----- |
42nd | Chris Evans | Keswick AC | M | 05:09:56 | --M-- |
43rd | Michael Cottam | Garstang RC | MV40 | 05:10:24 | Y-MO- |
44th | Matthew Waters | M | 05:11:30 | -L--- | |
45th | Jon Underwood | Calder Valley Fell Runners | MV40 | 05:12:49 | ----- |
46th | David Steel | Northumberland Fell Runners | MV40 | 05:13:43 | ----- |
47th | Alastair Mackenzie | Cleveland Orienteering Klub | MV50 | 05:15:32 | Y---- |
48th | David Harrison | Dark Peak Fell Runners Club | MV40 | 05:15:35 | ----- |
49th | Dave Austin | Chepstow Harriers | M | 05:16:00 | ----- |
50th | Mark Harris | M | 05:16:14 | ----- | |
51st | Simon Barnett | Tring RC | M | 05:16:47 | ----- |
52nd | Richard Kendall | M | 05:21:50 | ----- | |
53rd | Leigh Warburton | Bowland Fell Runners | MV50 | 05:22:37 | ----- |
54th | Rob Blyth | Helm Hill Runners | MV40 | 05:24:42 | -L--- |
55th | Mark Denham-Smith | Keswick AC | MV40 | 05:25:06 | ----- |
56th | Andy Thompson | Eden Runners | M | 05:25:21 | ---O- |
57th | Scott Collier | FRA | M | 05:25:43 | Y---- |
58th | Robert Carter | Bishops Stortford RC | M | 05:25:58 | ----- |
59th | Lawrence Eccles | Penny Lane Striders | M | 05:26:04 | ----- |
60th | Patrick Wooddisse | Bristol & West AC | MV40 | 05:27:41 | ----- |
61st | Patrick McIver | Black Combe Runners | MV40 | 05:28:35 | ----- |
62nd | Matthew Lawson | Chepstow Harriers | MV40 | 05:29:05 | ----N |
63rd | Dave Chaffey | Derwent Valley Orienteers | MV40 | 05:29:15 | YL--- |
64th | Richard Tyson | Howgill Harriers | MV40 | 05:29:46 | ----- |
65th | Garry Beardwood | Helm Hill Runners | MV40 | 05:34:40 | -L--- |
66th | William Ross | Black Combe Runners | MV40 | 05:34:57 | -L--- |
67th | Robert Kenning | M | 05:35:37 | ----- | |
68th | Jack Wood | Ilkley Harriers AC | M | 05:37:39 | ----- |
69th | Paul Orton | Southwell RC | MV40 | 05:39:24 | Y---N |
70th | Pete Nelson | WCOC | MV50 | 05:40:40 | ----- |
71st | Ian Winterburn | Dark Peak Fell Runners Club | MV40 | 05:41:15 | ----- |
72nd | Anthony Bethell | Eryri Harriers | MV40 | 05:42:59 | ----- |
73rd | Ian Lovatt | M | 05:43:26 | ----- | |
74th | Harold Wyber | Woodford Green AC with Essex Ladies | M | 05:44:07 | Y---- |
75th | Rick Ansell | Tring RC | MV50 | 05:45:19 | ----- |
76th | Martin Thomerson | FRA | M | 05:45:48 | ----- |
77th | Chris Pearson | FRA | MV40 | 05:46:49 | Y---- |
78th | Jonathan Broxap | Kendal AAC | MV50 | 05:47:38 | -L-O- |
79th | Jamie Baron | Black Combe Runners | MV40 | 05:47:42 | ----- |
80th | Darren Parker | FRA | MV40 | 05:49:38 | Y-M-- |
81st | Geoff Clarke | M | 05:51:05 | ----- | |
82nd | Pete Kidd | SELOC | M | 05:56:32 | ----- |
83rd | Chris Field | MV40 | 06:01:29 | ----- | |
84th | Bill Williamson | Cumberland Fell Runners | MV40 | 06:02:25 | ----- |
85th | Allan Mckeown | FRA | M | 06:04:30 | ----- |
86th | Jonathan Tombs | Eden Runners | MV40 | 06:06:30 | Y--O- |
87th | Edwin Sherstone | Southport Waterloo AC | MV40 | 06:07:08 | -L--- |
88th | Mike Hind | Borrowdale Fell Runners | MV60 | 06:07:23 | Y---- |
89th | John Taylor | Bowland Fell Runners | MV60 | 06:08:47 | ----- |
90th | Andrew Stimson | MDOC | M | 06:11:26 | Y---- |
91st | Mark Pearce | Penistone Footpath Runners AC | MV40 | 06:13:15 | ----- |
92nd | Graham Watson | WCOC | MV40 | 06:14:09 | -L-O- |
93rd | Brent Lindsay | Penistone Footpath Runners AC | MV50 | 06:17:14 | ----N |
94th | Richard Andrews | FRA | MV40 | 06:17:50 | --M-- |
95th | Paul Atkinson | MV40 | 06:26:00 | -L--- | |
96th | Andrew Murray | Keswick AC | MV40 | 06:26:05 | ----- |
97th | Mark Rawlinson | West End Runners | MV40 | 06:32:18 | Y---- |
98th | Richard Townsend | Saltwell Harriers | MV50 | 06:34:24 | Y---- |
99th | Mac Knowles | Black Combe Runners | MV50 | 06:44:21 | ---O- |
100th | John Gay | FRA | MV60 | 06:46:02 | --M-- |
101st= | Paul Jacobs | Easingwold RC | MV50 | 06:51:04 | -L--- |
101st= | Andy Blackett | Durham Fell Runners | M | 06:51:04 | --M-- |
103rd | Dave Suddes | MV40 | 06:54:16 | ----- | |
104th | Martyn Hudson | FRA | MV40 | 07:00:32 | ----- |
105th | Ian Charters | Bowland Fell Runners | MV50 | 07:06:27 | Y-M-- |
106th | David Rosen | Lancaster & Morecambe AC | MV50 | 07:41:56 | -L--- |
mp | Alan Brentnall | Pennine Fell Runners | MV60 | ----- | |
mp | Joe Faulkner | Northumberland Fell Runners | MV40 | --MO- | |
mp | Scott Keough | Ellenborough AC | M | 04:55:50 | ----- |
mp | Andrew Burton | Northumberland Fell Runners | M | 04:57:00 | ----- |
mp | Crispin Daly | MV40 | 05:16:36 | Y-M-- | |
mp | Ian Rowland | Dunbar RC | MV40 | 05:25:00 | ----N |
mp | Jonathan Whilock | Staffordshire Moorlands AC | MV40 | 05:32:42 | ----- |
mp | Nick Brereton | MV40 | 05:40:40 | ----- | |
mp | Mike Walford | Kendal AAC | MV60 | 07:02:06 | -L--- |
15.500 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Andrew Schofield | Borrowdale Fell Runners | MV40 | 03:52:47 | ----- |
2nd | Steve Birkinshaw | Borrowdale Fell Runners | MV40 | 04:04:41 | -L--- |
3rd | Quentin Harding | Bowland Fell Runners | MV40 | 04:21:20 | Y---- |
4th | John Hunt | Dark Peak Fell Runners Club | MV40 | 04:22:20 | ----- |
5th | Rick Stuart | Helm Hill Runners | MV40 | 04:31:49 | ----- |
6th | Paul Gaines | Tynedale Harriers & AC | MV40 | 04:34:40 | ----N |
7th | Mark Seddon | Horwich RMI Harriers | MV40 | 04:39:26 | Y---- |
8th | Gavin Williams | Dark Peak Fell Runners Club | MV40 | 04:40:40 | ----- |
9th | David Wilson | Bowland Fell Runners | MV40 | 04:43:26 | ----- |
10th | Matt Beresford | Kendal AAC | MV40 | 04:43:43 | ----- |
11th | Stephen Lang | Cheshire Hill Racers | MV40 | 04:48:55 | Y---- |
12th | David White | Helm Hill Runners | MV40 | 04:52:44 | ----- |
13th | Bill Johnson | Calder Valley Fell Runners | MV40 | 04:54:27 | Y---- |
14th | Peter Tayler | Black Combe Runners | MV40 | 04:58:54 | -L--- |
15th | Mike Harrison | Cumberland Fell Runners | MV40 | 04:59:37 | ----- |
16th | Nigel Bunn | Tring RC | MV40 | 04:59:43 | Y---- |
17th | Andrew Sutton | Marshall Milton Keynes AC | MV40 | 05:03:47 | Y---- |
18th | Neil Gascoyne | MV40 | 05:04:22 | ----- | |
19th | Roy Ruddle | Ilkley Harriers AC | MV40 | 05:06:50 | --MO- |
20th | Paul Thompson | Clayton-le-Moors Harriers | MV40 | 05:06:58 | ----N |
21st | Michael Cottam | Garstang RC | MV40 | 05:10:24 | Y-MO- |
22nd | Jon Underwood | Calder Valley Fell Runners | MV40 | 05:12:49 | ----- |
23rd | David Steel | Northumberland Fell Runners | MV40 | 05:13:43 | ----- |
24th | David Harrison | Dark Peak Fell Runners Club | MV40 | 05:15:35 | ----- |
25th | Rob Blyth | Helm Hill Runners | MV40 | 05:24:42 | -L--- |
26th | Mark Denham-Smith | Keswick AC | MV40 | 05:25:06 | ----- |
27th | Patrick Wooddisse | Bristol & West AC | MV40 | 05:27:41 | ----- |
28th | Patrick McIver | Black Combe Runners | MV40 | 05:28:35 | ----- |
29th | Matthew Lawson | Chepstow Harriers | MV40 | 05:29:05 | ----N |
30th | Dave Chaffey | Derwent Valley Orienteers | MV40 | 05:29:15 | YL--- |
31st | Richard Tyson | Howgill Harriers | MV40 | 05:29:46 | ----- |
32nd | Garry Beardwood | Helm Hill Runners | MV40 | 05:34:40 | -L--- |
33rd | William Ross | Black Combe Runners | MV40 | 05:34:57 | -L--- |
34th | Paul Orton | Southwell RC | MV40 | 05:39:24 | Y---N |
35th | Ian Winterburn | Dark Peak Fell Runners Club | MV40 | 05:41:15 | ----- |
36th | Anthony Bethell | Eryri Harriers | MV40 | 05:42:59 | ----- |
37th | Chris Pearson | FRA | MV40 | 05:46:49 | Y---- |
38th | Jamie Baron | Black Combe Runners | MV40 | 05:47:42 | ----- |
39th | Darren Parker | FRA | MV40 | 05:49:38 | Y-M-- |
40th | Chris Field | MV40 | 06:01:29 | ----- | |
41st | Bill Williamson | Cumberland Fell Runners | MV40 | 06:02:25 | ----- |
42nd | Jonathan Tombs | Eden Runners | MV40 | 06:06:30 | Y--O- |
43rd | Edwin Sherstone | Southport Waterloo AC | MV40 | 06:07:08 | -L--- |
44th | Mark Pearce | Penistone Footpath Runners AC | MV40 | 06:13:15 | ----- |
45th | Graham Watson | WCOC | MV40 | 06:14:09 | -L-O- |
46th | Richard Andrews | FRA | MV40 | 06:17:50 | --M-- |
47th | Paul Atkinson | MV40 | 06:26:00 | -L--- | |
48th | Andrew Murray | Keswick AC | MV40 | 06:26:05 | ----- |
49th | Mark Rawlinson | West End Runners | MV40 | 06:32:18 | Y---- |
50th | Dave Suddes | MV40 | 06:54:16 | ----- | |
51st | Martyn Hudson | FRA | MV40 | 07:00:32 | ----- |
mp | Joe Faulkner | Northumberland Fell Runners | MV40 | --MO- | |
mp | Crispin Daly | MV40 | 05:16:36 | Y-M-- | |
mp | Ian Rowland | Dunbar RC | MV40 | 05:25:00 | ----N |
mp | Jonathan Whilock | Staffordshire Moorlands AC | MV40 | 05:32:42 | ----- |
mp | Nick Brereton | MV40 | 05:40:40 | ----- |
15.500 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Phil Clark | Kendal AAC | MV50 | 04:43:23 | -L--- |
2nd | Mike Johnson | Bowland Fell Runners | MV50 | 04:50:16 | ----- |
3rd | Allan Miller | Kendal AAC | MV50 | 04:53:47 | ----- |
4th | Colin Valentine | Keswick AC | MV50 | 04:53:52 | ---O- |
5th | Kevin Harding | Tring RC | MV50 | 05:03:59 | Y---- |
6th | Alastair Mackenzie | Cleveland Orienteering Klub | MV50 | 05:15:32 | Y---- |
7th | Leigh Warburton | Bowland Fell Runners | MV50 | 05:22:37 | ----- |
8th | Pete Nelson | WCOC | MV50 | 05:40:40 | ----- |
9th | Rick Ansell | Tring RC | MV50 | 05:45:19 | ----- |
10th | Jonathan Broxap | Kendal AAC | MV50 | 05:47:38 | -L-O- |
11th | Brent Lindsay | Penistone Footpath Runners AC | MV50 | 06:17:14 | ----N |
12th | Richard Townsend | Saltwell Harriers | MV50 | 06:34:24 | Y---- |
13th | Mac Knowles | Black Combe Runners | MV50 | 06:44:21 | ---O- |
14th | Paul Jacobs | Easingwold RC | MV50 | 06:51:04 | -L--- |
15th | Ian Charters | Bowland Fell Runners | MV50 | 07:06:27 | Y-M-- |
16th | David Rosen | Lancaster & Morecambe AC | MV50 | 07:41:56 | -L--- |
15.500 miles
Pos | Name | Club | Category | Time | Eligibility |
---|---|---|---|---|---|
1st | Mike Hind | Borrowdale Fell Runners | MV60 | 06:07:23 | Y---- |
2nd | John Taylor | Bowland Fell Runners | MV60 | 06:08:47 | ----- |
3rd | John Gay | FRA | MV60 | 06:46:02 | --M-- |
mp | Alan Brentnall | Pennine Fell Runners | MV60 | ----- | |
mp | Mike Walford | Kendal AAC | MV60 | 07:02:06 | -L--- |