23.300 miles 5279ft
Pos | No. | Name | Club | Category | Time | Scout | Newcomer |
---|---|---|---|---|---|---|---|
1 | 100 | Anna Lupton | Radcliffe AC | F | 03:30:45 | ||
2 | 27 | Victoria Wilkinson | Bingley Harriers & AC | F | 03:37:58 | Yes | |
3 | 31 | Jo Waites | Calder Valley Fell Runners | F | 03:49:28 | ||
4 | 15 | Jane Reedy | Ambleside AC | F | 03:56:59 | ||
5 | 63 | Helen Berry | Holmfirth Harriers AC | F | 03:58:35 | ||
6 | 135 | Tamara Hird | Wharfedale Harriers | F | 03:59:41 | ||
7 | 11 | Phoebe Webster | Aberystwyth AC | F | 04:02:11 | ||
8 | 26 | Ruth Whitehead | Bingley Harriers & AC | F | 04:07:05 | ||
9 | 54 | Sarah Ridgway | Eryri Harriers | F | 04:14:23 | Yes | |
10 | 140 | Rachel Hill | FRA | F | 04:17:45 | ||
11 | 96 | Robyn Anderson | Preston Harriers | F | 04:17:54 | ||
12 | 28 | Sarah Massey | Bowland Fell Runners | F | 04:20:07 | ||
13 | 136 | Judy Howells | Wharfedale Harriers | F | 04:22:37 | ||
14 | 53 | Anne Wilson | Eden Runners | F | 04:23:09 | Yes | |
15 | 36 | Nicola Raby | Chorley Harriers | F | 04:25:42 | ||
16 | 137 | Louisa Pickles | Wharfedale Harriers | F | 04:31:20 | Yes | |
17 | 107 | Rhona Haslam | Scarborough AC | F | 04:31:21 | ||
18 | 83 | Leanne Hague | Kippax & District Harriers | F | 04:36:13 | Yes | |
19 | 71 | Kelly Harrison | Ilkley Harriers AC | F | 04:37:16 | Yes | |
20 | 52 | Anja Phoenix | Eden Runners | F | 04:38:39 | Yes | |
21 | 124 | Kathryn Parr | Totley AC | F | 04:42:43 | Yes | |
22 | 138 | Kate Rogan | Wharfedale Harriers | F | 04:43:06 | ||
23 | 13 | Carolyn Mackintosh | Ambleside AC | F | 04:44:49 | Yes | |
24 | 123 | Becky Harper | Totley AC | F | 04:46:32 | ||
25 | 112 | Judith Marshall | Settle Harriers | F | 04:48:54 | Yes | |
26 | 101 | Jenny Brown | Rochdale Harriers & AC | F | 04:49:17 | ||
27 | 89 | Emma David | Nidd Valley Road Runners | F | 04:50:30 | Yes | |
28 | 6 | Catriona Purdy | Abbey Runners Leeds | F | 04:51:15 | ||
29 | 24 | Sharron Smith | Bingley Harriers & AC | F | 04:51:29 | ||
30 | 125 | Lucy Savage | Totley AC | F | 04:58:15 | Yes | |
31 | 150 | Liz Martinez | Unattached | F | 04:58:28 | Yes | |
32 | 129 | Amanda Seims | Valley Striders AC | F | 05:04:06 | Yes | |
33 | 131 | Claire Close | Wetherby Runners | F | 05:17:44 | Yes | |
34 | 122 | Sara Hamblin | Totley AC | F | 05:26:19 | Yes |
23.300 miles 5279ft
Pos | No. | Name | Club | Category | Time | Scout | Newcomer |
---|---|---|---|---|---|---|---|
1 | 34 | Lynne Clough | Chorley Harriers | FV40 | 03:45:45 | ||
2 | 110 | Carol Evans | Settle Harriers | FV40 | 04:00:21 | Yes | |
3 | 21 | Aly Raw | Bingley Harriers & AC | FV40 | 04:03:37 | ||
4 | 50 | Nicky Spinks | Dark Peak Fell Runners Club | FV40 | 04:04:04 | ||
5 | 20 | Pauline Munro | Bingley Harriers & AC | FV40 | 04:12:53 | ||
6 | 70 | Alison Eagle | Ilkley Harriers AC | FV40 | 04:16:51 | ||
7 | 39 | Anna Kelly | Clayton-le-Moors Harriers | FV40 | 04:19:17 | ||
8 | 98 | Karen Nash | Preston Harriers | FV40 | 04:21:01 | ||
9 | 92 | Laura Martin | Otley AC | FV40 | 04:27:47 | ||
10 | 17 | Amanda Clarke | Bingley Harriers & AC | FV40 | 04:32:28 | ||
11 | 77 | Alison Weston | Ilkley Harriers AC | FV40 | 04:34:35 | ||
12 | 126 | Pippa Weir | Totley AC | FV40 | 04:38:19 | Yes | |
13 | 114 | Sharon Mcdonald | Settle Harriers | FV40 | 04:39:31 | Yes | |
14 | 78 | Rebecca Marshall | Keighley & Craven AC | FV40 | 04:39:51 | ||
15 | 60 | Carole Fryer | Halifax Harriers & AC | FV40 | 04:42:33 | ||
16 | 68 | Alison Wilson | Horsforth Fellandale Club | FV40 | 04:43:43 | ||
17 | 113 | Ruth Maxwell | Settle Harriers | FV40 | 04:46:08 | Yes | |
18 | 14 | Cath Musetti | Ambleside AC | FV40 | 04:46:41 | ||
19 | 49 | Donna Claridge | Dark Peak Fell Runners Club | FV40 | 04:47:49 | ||
20 | 79 | Ania Sroka | Keighley & Craven AC | FV40 | 04:47:51 | Yes | |
21 | 42 | Barbara Savage | Clayton-le-Moors Harriers | FV40 | 04:52:41 | ||
22 | 104 | Davina Raidy | Rossendale Harriers & AC | FV40 | 04:53:23 | ||
23 | 115 | Louise Wileman | Settle Harriers | FV40 | 04:54:30 | Yes | |
24 | 55 | Alison Thomas | Eryri Harriers | FV40 | 04:58:30 | Yes | |
25 | 99 | Annette Clarke | Quakers RC | FV40 | 05:06:35 | ||
26 | 59 | Sheena Cottam | Garstang RC | FV40 | 05:09:20 | Yes | |
27 | 66 | Karen Sinkinson | Holmfirth Harriers AC | FV40 | 05:09:26 | Yes | |
28 | 5 | Hilary Lane | Abbey Runners Leeds | FV40 | 05:13:06 | ||
29 | 41 | Dawn Richards | Clayton-le-Moors Harriers | FV40 | 05:14:04 | Yes | |
30 | 143 | Sarah Booth | Unattached | FV40 | 05:15:03 | Yes | |
31 | 61 | Marion Pohl | Holme Pierrepont RC | FV40 | 05:17:33 | Yes | |
32 | 47 | Grace Leedham | Dallam Running Club | FV40 | 05:23:16 | Yes | |
33 | 74 | Sharon Meadows | Ilkley Harriers AC | FV40 | 05:25:42 | Yes | |
34 | 142 | Alison Wainwright | FRA | FV40 | 05:27:31 | ||
35 | 44 | Karen Gates | Dallam Running Club | FV40 | 05:27:51 | Yes | |
36 | 7 | Sheelagh Ratcliff | Abbey Runners Leeds | FV40 | 05:29:50 | ||
37 | 62 | Sophie Barraclough | Holmfirth Harriers AC | FV40 | 05:32:06 | Yes | |
38 | 111 | Helen Greenep | Settle Harriers | FV40 | 05:36:42 | Yes |
23.300 miles 5279ft
Pos | No. | Name | Club | Category | Time | Scout | Newcomer |
---|---|---|---|---|---|---|---|
1 | 38 | Wendy Dodds | Clayton-le-Moors Harriers | FV50 | 04:20:42 | ||
2 | 108 | Sue Haslam | Scarborough AC | FV50 | 04:49:24 | ||
3 | 72 | Val Kerr | Ilkley Harriers AC | FV50 | 04:52:31 | Yes | |
4 | 130 | Amanda Dean | West Hull Runners | FV50 | 04:54:05 | ||
5 | 43 | Katy Thompson | Clayton-le-Moors Harriers | FV50 | 05:01:49 | ||
6 | 106 | Jane Hamp | Scarborough AC | FV50 | 05:02:47 | ||
7 | 119 | Elise Milnes | Todmorden Harriers & AC | FV50 | 05:08:26 | Yes |
23.300 miles 5279ft
Pos | No. | Name | Club | Category | Time | Scout | Newcomer |
---|---|---|---|---|---|---|---|
1 | 230 | Morgan Donnelly | Borrowdale Fell Runners | M | 03:02:34 | ||
2 | 564 | Pete Vale | Mercia Fell RC | M | 03:08:31 | ||
3 | 529 | Chris Birchall | Leeds City AC | M | 03:11:49 | ||
4 | 636 | Nicholas Leigh | Pudsey & Bramley AC | M | 03:13:26 | ||
5 | 582 | Gary Jones | Northumberland Fell Runners | M | 03:17:45 | Yes | |
6 | 176 | Chris Waters | Ambleside AC | M | 03:17:56 | ||
7 | 404 | Matthew Roberts | Eryri Harriers | M | 03:21:30 | Yes | |
8 | 202 | Robin Lawrence | Bingley Harriers & AC | M | 03:21:33 | ||
9 | 324 | Paul Thompson | Clayton-le-Moors Harriers | M | 03:22:11 | ||
10 | 550 | Simon Harding | Macclesfield Harriers & AC | M | 03:24:58 | Yes | |
11 | 289 | Dominic Raby | Chorley Harriers | M | 03:26:05 | ||
12 | 246 | Adam Breaks | Calder Valley Fell Runners | M | 03:27:47 | ||
13 | 204 | Tim Midgley | Bingley Harriers & AC | M | 03:30:04 | ||
14 | 234 | Dave Ward | Borrowdale Fell Runners | M | 03:31:05 | ||
15 | 158 | Matthew John | Abbey Runners Leeds | M | 03:31:57 | ||
16 | 316 | Andrew Orr | Clayton-le-Moors Harriers | M | 03:33:49 | ||
17 | 478 | Tom Adams | Ilkley Harriers AC | M | 03:35:41 | ||
18 | 389 | Matthew Hayes | East Hull Harriers & AC | M | 03:35:56 | Yes | |
19 | 320 | Gary Shaw | Clayton-le-Moors Harriers | M | 03:39:59 | ||
20 | 893 | Kim Collison | Unattached | M | 03:40:53 | Yes | |
21 | 835 | Kieran Hodgson | FRA | M | 03:40:57 | Yes | |
22 | 600 | Edward Davies | Otley AC | M | 03:42:46 | ||
23 | 497 | Dave Wilby | Ilkley Harriers AC | M | 03:43:48 | ||
24 | 314 | Dave Motley | Clayton-le-Moors Harriers | M | 03:43:51 | ||
25 | 802 | Chris Newman | Wharfedale Harriers | M | 03:44:12 | ||
26 | 421 | Ryan Barker | Halifax Harriers & AC | M | 03:44:53 | ||
27 | 772 | Neil Penn | Wakefield District Harriers & AC | M | 03:45:03 | ||
28 | 487 | Jamie Hutchinson | Ilkley Harriers AC | M | 03:45:12 | ||
29 | 602 | Dale Foster | Otley AC | M | 03:45:53 | ||
30 | 403 | Iain Ridgway | Eryri Harriers | M | 03:47:22 | Yes | |
31 | 799 | Peter Keron | Wharfedale Harriers | M | 03:48:28 | Yes | |
32 | 528 | James Barrow | Lancs County Fire & Rescue Service S & AA | M | 03:48:35 | ||
33 | 628 | David Alcock | Pudsey & Bramley AC | M | 03:48:58 | Yes | |
34 | 337 | John Boyle | Cumberland Fell Runners | M | 03:49:14 | ||
35 | 601 | Liam Dunne | Otley AC | M | 03:50:20 | ||
36 | 634 | Alex Jones | Pudsey & Bramley AC | M | 03:52:05 | Yes | |
37 | 521 | Jamie Luxmoore | Keswick AC | M | 03:52:53 | Yes | |
38 | 185 | Roger Tomlin | Beverley AC | M | 03:55:13 | ||
39 | 415 | Colin Jennings | Garstang RC | M | 03:56:40 | Yes | |
40 | 330 | Lewis Banton | Clowne RRC | M | 03:57:04 | ||
41 | 199 | Andrew Jebb | Bingley Harriers & AC | M | 03:57:36 | ||
42 | 154 | Kevin Drew | Abbey Runners Leeds | M | 03:57:46 | ||
43 | 789 | Paul James Carman | Wharfedale Harriers | M | 03:57:52 | Yes | |
44 | 166 | John Morrissey | Achille Ratti Climbing Club | M | 03:58:04 | ||
45 | 985 | Nigel Tate | Unattached | M | 03:59:35 | Yes | |
46 | 456 | Nigel Moran | Holmfirth Harriers AC | M | 04:01:13 | ||
47 | 824 | Colin Brearley | FRA | M | 04:01:18 | ||
48 | 584 | Stephen Matthews | Northumberland Fell Runners | M | 04:01:21 | ||
49 | 223 | John Sutton | Blackburn Harriers & AC | M | 04:01:22 | Yes | |
50 | 766 | John Bateson | Vegan Runners | M | 04:02:26 | ||
51 | 293 | Stuart Carmichael | City of Hull AC | M | 04:03:31 | Yes | |
52 | 715 | Johann Breytenbach | Stratford-upon-Avon AC | M | 04:03:45 | ||
53 | 599 | Tony Cunningham | Otley AC | M | 04:03:49 | ||
54 | 604 | Huw Illingworth | Otley AC | M | 04:05:00 | Yes | |
55 | 307 | Simon Halliday | Clayton-le-Moors Harriers | M | 04:06:41 | ||
56 | 631 | Niall Bourke | Pudsey & Bramley AC | M | 04:07:18 | Yes | |
57 | 592 | Oliver Brodrick-Ward | OA Cross Country Club | M | 04:08:48 | ||
58 | 914 | Andrew Hardman | Unattached | M | 04:08:57 | Yes | |
59 | 396 | Nick Ray | Ellenborough AC | M | 04:09:29 | ||
60 | 968 | Nick Robinson | Unattached | M | 04:09:58 | Yes | |
61 | 808 | Chris Thornton | Wharfedale Harriers | M | 04:11:21 | ||
62 | 773 | Christopher Ward | Wakefield District Harriers & AC | M | 04:11:45 | Yes | |
63 | 937 | Matt Leigh | Unattached | M | 04:12:19 | Yes | |
64 | 739 | Paul Brown | Trawden AC | M | 04:12:33 | ||
65 | 335 | Daniel Barnett | Croft Ambrey RC | M | 04:13:05 | Yes | |
66 | 454 | Nathan Martin | Holmfirth Harriers AC | M | 04:13:11 | Yes | |
67 | 869 | Andrew Bedford | Unattached | M | 04:13:50 | ||
68 | 617 | Lawrence Eccles | Penny Lane Striders | M | 04:14:14 | Yes | |
69 | 444 | Simon Sharp | Holme Pierrepont RC | M | 04:14:55 | Yes | |
70 | 591 | Anthony Arthur | OA Cross Country Club | M | 04:15:28 | Yes | |
71 | 383 | Tom Canaway | Doss AC | M | 04:15:46 | Yes | |
72 | 547 | Peter Shanahan | Lonsdale Fell Runners | M | 04:15:56 | Yes | |
73 | 736 | Paul Lydon | Totley AC | M | 04:16:00 | ||
74 | 647 | Nigel Armitage | Pudsey Pacers RC | M | 04:16:05 | ||
75 | 706 | Julian Long | St. Edmunds Pacers | M | 04:16:21 | ||
76 | 762 | Eirik Stangnes | Valley Striders AC | M | 04:16:35 | ||
77 | 526 | Giles Hawking | Knavesmire Harriers | M | 04:17:37 | Yes | |
78 | 769 | Craig Heppenstall | Wakefield District Harriers & AC | M | 04:18:13 | Yes | |
79 | 974 | Andy Smith | Unattached | M | 04:19:01 | ||
80 | 707 | Simon Courtney | Stadium Runners | M | 04:19:34 | Yes | |
80= | 258 | Kevin Hoult | Calder Valley Fell Runners | M | 04:19:34 | Yes | |
82 | 437 | Craig Burrow | Helm Hill Runners | M | 04:19:44 | Yes | |
83 | 760 | Simon Redshaw | Valley Striders AC | M | 04:20:03 | Yes | |
84 | 726 | Peter Bowles | Todmorden Harriers & AC | M | 04:20:12 | ||
85 | 288 | Martin Quinn | Chorley Harriers | M | 04:20:25 | Yes | |
86 | 992 | Steve Weetman | Unattached | M | 04:20:29 | Yes | |
87 | 969 | Simon Rodger | Unattached | M | 04:20:39 | ||
88 | 757 | Aled Greenhalgh | Valley Striders AC | M | 04:21:10 | Yes | |
89 | 742 | Anthony Hall | Trawden AC | M | 04:21:36 | Yes | |
90 | 864 | Chris Ashworth | Unattached | M | 04:22:42 | Yes | |
91 | 898 | Chris Dale | Unattached | M | 04:22:43 | Yes | |
92 | 195 | Chris Gibbins | Bingley Harriers & AC | M | 04:22:58 | ||
93 | 267 | Lee Shimwell | Calder Valley Fell Runners | M | 04:23:20 | Yes | |
94 | 810 | Nick Treitl | Wharfedale Harriers | M | 04:24:02 | Yes | |
95 | 744 | David Mccabe | Trawden AC | M | 04:24:05 | Yes | |
96 | 542 | Andrew Crowther | Lonsdale Fell Runners | M | 04:25:06 | ||
97 | 805 | Steven Plummer | Wharfedale Harriers | M | 04:25:23 | Yes | |
98 | 313 | Stephen McNamara | Clayton-le-Moors Harriers | M | 04:26:47 | ||
99 | 418 | Phil Swan | Glossopdale Harriers | M | 04:27:45 | Yes | |
100 | 228 | Paul Barnes | Borrowdale Fell Runners | M | 04:29:09 | Yes | |
101 | 331 | Ben Amesbury | Clwydian | M | 04:29:25 | Yes | |
102 | 420 | Edward Bailey | Great Western Runners | M | 04:29:28 | Yes | |
103 | 505 | David Claxton | Keighley & Craven AC | M | 04:30:41 | ||
104 | 469 | Jon Richardson | Howgill Harriers | M | 04:31:07 | ||
105 | 394 | Andy Thompson | Eden Runners | M | 04:31:19 | ||
106 | 485 | Jez Hellewell | Ilkley Harriers AC | M | 04:31:49 | Yes | |
107 | 743 | Matthew Haworth | Trawden AC | M | 04:33:10 | Yes | |
108 | 401 | Alistair Chant | Eryri Harriers | M | 04:33:30 | ||
109 | 333 | Andrew McCracken | COLT City of Lancaster Triathlon | M | 04:33:48 | Yes | |
110 | 430 | Mark Shaw | Handsworth Roadhogs RC | M | 04:34:08 | Yes | |
111 | 938 | Gavin Longley | Unattached | M | 04:34:31 | ||
112 | 933 | Jason King | Unattached | M | 04:37:22 | ||
113 | 870 | Tom Beebe | Unattached | M | 04:37:59 | ||
114 | 946 | Allan Mckeown | Unattached | M | 04:38:46 | ||
115 | 378 | Martin Kaye | Dewsbury Road Runners | M | 04:39:29 | ||
116 | 291 | Edward Morris | Cirencester AC | M | 04:39:47 | Yes | |
117 | 851 | Dan Seale | FRA | M | 04:39:50 | Yes | |
118 | 573 | Chris Rowe | North Shields Polytechnic AC | M | 04:40:41 | Yes | |
119 | 756 | Joel Giddings | Valley Striders AC | M | 04:42:07 | Yes | |
120 | 274 | Craig Worley | Calder Valley Fell Runners | M | 04:43:12 | ||
121 | 921 | Carl Henrickson | Unattached | M | 04:43:31 | ||
122 | 987 | Jonathan Tobin | Unattached | M | 04:45:51 | ||
123 | 955 | Mark Pearson | Unattached | M | 04:46:14 | ||
124 | 689 | Gary Wilson | Settle Harriers | M | 04:46:27 | ||
125 | 830 | Mark Diplock | FRA | M | 04:47:16 | Yes | |
126 | 709 | Mark Jones | Stainland Lions RC | M | 04:47:33 | ||
127 | 468 | Paul Jackson | Howgill Harriers | M | 04:47:34 | Yes | |
128 | 472 | Phil Joyner | Idle AC | M | 04:48:23 | Yes | |
129 | 935 | Kevin Knights | Unattached | M | 04:49:07 | ||
130 | 721 | Paul Jennings | Tattenhall Runners | M | 04:49:14 | Yes | |
131 | 261 | Darren Le Talbot | Calder Valley Fell Runners | M | 04:49:30 | Yes | |
131= | 391 | Bernard Gilmartin | Eden Runners | M | 04:49:30 | Yes | |
133 | 594 | Charlie Taylor | Old Amplefordian Cross-Country Club | M | 04:50:13 | ||
134 | 761 | Ian Sanderson | Valley Striders AC | M | 04:50:37 | Yes | |
135 | 292 | Daniel Aldus | City of Hull AC | M | 04:50:59 | Yes | |
136 | 597 | Adam Baird | Otley AC | M | 04:51:05 | Yes | |
137 | 178 | Ian Hayden | Aurora Harriers | M | 04:51:58 | Yes | |
138 | 655 | Kevin Malone | Reading Roadrunners | M | 04:55:15 | ||
139 | 648 | Simon Beverley | Pudsey Pacers RC | M | 04:56:19 | ||
139= | 151 | Ian Coldicott | 26.2 RRC | M | 04:56:19 | ||
141 | 179 | Phil Berry | Baildon Runners | M | 04:58:06 | Yes | |
142 | 847 | Marc Recoquille | FRA | M | 04:58:25 | ||
142= | 745 | Heath McDonald-Noble | Trawden AC | M | 04:58:25 | Yes | |
144 | 878 | Robert Brad | Unattached | M | 04:59:06 | Yes | |
145 | 578 | Paul Stead | Northbrook AC | M | 05:00:07 | ||
146 | 818 | Lon Hooson | Wrecsam Tri | M | 05:00:14 | ||
147 | 457 | Andrei Vais | Holmfirth Harriers AC | M | 05:04:01 | Yes | |
148 | 944 | Brian McCoubrey | Unattached | M | 05:05:23 | ||
149 | 962 | Martin Ralph | Unattached | M | 05:05:42 | ||
150 | 523 | Liam Mealey | Kirkstall Harriers | M | 05:05:44 | Yes | |
151 | 265 | Jason Robinson | Calder Valley Fell Runners | M | 05:05:55 | Yes | |
152 | 193 | Stephen Firth | Bingley Harriers & AC | M | 05:07:12 | Yes | |
153 | 443 | Stephen Shanks | Holme Pierrepont RC | M | 05:07:44 | Yes | |
154 | 890 | Oliver Cheyne | Unattached | M | 05:08:37 | Yes | |
155 | 365 | Paul Pycroft | Dark Peak Fell Runners Club | M | 05:11:14 | Yes | |
156 | 405 | Dilwyn Rowlands | Eryri Harriers | M | 05:17:40 | Yes | |
157 | 349 | Rob Hampshire | Dallam Running Club | M | 05:18:28 | Yes | |
158 | 660 | Christopher Hill | Rochdale Harriers & AC | M | 05:19:10 | Yes | |
159 | 887 | Ian Canaway | Unattached | M | 05:23:34 | Yes | |
160 | 840 | Martin Kay | FRA | M | 05:25:18 | Yes | |
161 | 719 | Ainsley Baker | Tattenhall Runners | M | 05:26:24 | ||
162 | 755 | Nick Barnes | Valley Striders AC | M | 05:29:38 | Yes | |
163 | 541 | Alex Cooper | Lonsdale Fell Runners | M | 05:33:50 | Yes | |
164 | 276 | Paul Griffin | Chapel Allerton Road Runners | M | 05:38:20 | Yes | |
165 | 896 | Daniel Cuffe | Unattached | M | 05:44:32 | Yes | |
166 | 906 | Mark Evans | Unattached | M | 05:45:57 | Yes |
23.300 miles 5279ft
Pos | No. | Name | Club | Category | Time | Scout | Newcomer |
---|---|---|---|---|---|---|---|
1 | 352 | Neill Barton | Dark Peak Fell Runners Club | MU25 | 03:43:03 | Yes | |
2 | 924 | Andrew Higgins | Unattached | MU25 | 03:45:42 | ||
3 | 720 | Robert Dunn | Tattenhall Runners | MU25 | 03:46:38 | ||
4 | 653 | Stuart Walker | Pudsey Pacers RC | MU25 | 03:46:46 | Yes | Yes |
5 | 304 | Jack Dugdale | Clayton-le-Moors Harriers | MU25 | 03:49:37 | ||
6 | 811 | Sam Watson | Wharfedale Harriers | MU25 | 03:54:41 | ||
7 | 873 | Ryan Belshaw | Unattached | MU25 | 04:30:22 | ||
8 | 574 | Thomas Bustard | North Yorks Moors AC | MU25 | 04:40:35 | Yes | |
9 | 881 | Robert Bridges | Unattached | MU25 | 04:40:36 | Yes |
23.300 miles 5279ft
Pos | No. | Name | Club | Category | Time | Scout | Newcomer |
---|---|---|---|---|---|---|---|
1 | 673 | John Brown | Salford Harriers & AC | MV40 | 03:06:37 | ||
2 | 360 | John Hunt | Dark Peak Fell Runners Club | MV40 | 03:13:27 | ||
3 | 643 | Richard Pattinson | Pudsey & Bramley AC | MV40 | 03:14:29 | ||
4 | 632 | Gary Devine | Pudsey & Bramley AC | MV40 | 03:26:11 | ||
5 | 222 | Matthew Nuttall | Blackburn Harriers & AC | MV40 | 03:27:04 | ||
6 | 269 | Jason Stevens | Calder Valley Fell Runners | MV40 | 03:27:05 | ||
7 | 205 | Paul Mitchell | Bingley Harriers & AC | MV40 | 03:27:38 | ||
8 | 362 | Mike Nolan | Dark Peak Fell Runners Club | MV40 | 03:30:42 | ||
9 | 519 | Paul Dugdale | Kendal AAC | MV40 | 03:32:58 | ||
10 | 305 | Tim Edward | Clayton-le-Moors Harriers | MV40 | 03:34:08 | ||
11 | 645 | Brian Stevenson | Pudsey & Bramley AC | MV40 | 03:34:26 | ||
12 | 340 | Simon Hunter | Cumberland Fell Runners | MV40 | 03:38:14 | ||
13 | 393 | Stuart Stoddart | Eden Runners | MV40 | 03:39:40 | ||
14 | 220 | Jonathan Bridge | Blackburn Harriers & AC | MV40 | 03:39:46 | Yes | |
15 | 424 | Andy Thorpe | Halifax Harriers & AC | MV40 | 03:40:39 | Yes | |
16 | 268 | Stephen Smithies | Calder Valley Fell Runners | MV40 | 03:44:18 | ||
17 | 800 | Kirt Livesey | Wharfedale Harriers | MV40 | 03:44:53 | ||
18 | 912 | Mike Gradwell | Unattached | MV40 | 03:45:15 | Yes | |
19 | 489 | Mark Mon-Williams | Ilkley Harriers AC | MV40 | 03:45:24 | Yes | |
20 | 285 | Mark Ellithorn | Chorley Harriers | MV40 | 03:45:35 | ||
21 | 235 | Mark Chippendale | Bowland Fell Runners | MV40 | 03:46:29 | ||
22 | 687 | Alex Pilkington | Settle Harriers | MV40 | 03:46:41 | ||
23 | 684 | Andy Mouncey | Settle Harriers | MV40 | 03:47:07 | ||
24 | 579 | Philip Addyman | Northumberland Fell Runners | MV40 | 03:48:02 | ||
25 | 161 | Dave Powell | Aberystwyth AC | MV40 | 03:48:03 | ||
26 | 973 | Peter Shaw | Unattached | MV40 | 03:48:07 | ||
27 | 402 | Noel Craine | Eryri Harriers | MV40 | 03:50:21 | Yes | |
28 | 666 | Craig Stansfield | Rossendale Harriers & AC | MV40 | 03:50:34 | ||
29 | 562 | Richard Lloyd | Mercia Fell RC | MV40 | 03:50:49 | ||
30 | 411 | Jack Scannell | Ful-on-tri | MV40 | 03:50:51 | Yes | |
31 | 737 | Andrew McDermott | Totley AC | MV40 | 03:50:55 | ||
32 | 353 | Jim Bell | Dark Peak Fell Runners Club | MV40 | 03:51:16 | ||
33 | 522 | David Prosser | Keswick AC | MV40 | 03:51:37 | ||
34 | 312 | David Horrocks | Clayton-le-Moors Harriers | MV40 | 03:52:16 | ||
35 | 482 | Chris Gale | Ilkley Harriers AC | MV40 | 03:52:43 | ||
36 | 603 | Andrew Hunt | Otley AC | MV40 | 03:52:47 | Yes | |
37 | 435 | John Bagge | Helm Hill Runners | MV40 | 03:52:51 | ||
38 | 211 | Richard Scott | Bingley Harriers & AC | MV40 | 03:53:08 | ||
39 | 308 | Neil Hardiman | Clayton-le-Moors Harriers | MV40 | 03:53:51 | ||
40 | 369 | Ian Winterburn | Dark Peak Fell Runners Club | MV40 | 03:54:58 | ||
41 | 954 | Alastair Payne | Unattached | MV40 | 03:55:23 | Yes | |
42 | 515 | Paul Smithson | Keighley & Craven AC | MV40 | 03:55:39 | ||
43 | 807 | Robert Shaw | Wharfedale Harriers | MV40 | 03:55:52 | ||
44 | 749 | Rick Ansell | Tring RC | MV40 | 03:56:03 | ||
45 | 780 | Robert Gray | Wetherby Runners | MV40 | 03:56:44 | ||
46 | 790 | Nicholas Charlesworth | Wharfedale Harriers | MV40 | 03:57:01 | ||
47 | 334 | Bryan Lomas | Congleton Harriers & AC | MV40 | 03:57:03 | Yes | |
48 | 183 | Paul Fordham | Barnsley Harriers | MV40 | 03:57:22 | Yes | |
49 | 888 | Bob Capstick | Unattached | MV40 | 03:57:49 | ||
50 | 296 | Christopher Balderson | Clayton-le-Moors Harriers | MV40 | 03:57:53 | ||
51 | 569 | David Wright | Newbury AC | MV40 | 03:58:22 | Yes | |
52 | 518 | Shaun Butler | Kendal AAC | MV40 | 03:58:47 | ||
53 | 540 | Jules Coleman | Lonsdale Fell Runners | MV40 | 03:59:58 | ||
54 | 759 | Mick Loftus | Valley Striders AC | MV40 | 04:00:04 | ||
55 | 640 | Charlie Mcintosh | Pudsey & Bramley AC | MV40 | 04:00:24 | Yes | |
56 | 668 | Ronnie Turner | Rossendale Harriers & AC | MV40 | 04:00:39 | ||
57 | 309 | Paul Hesketh | Clayton-le-Moors Harriers | MV40 | 04:00:42 | ||
58 | 379 | Andrew Meskimmon | Dewsbury Road Runners | MV40 | 04:01:29 | ||
59 | 436 | Rob Blyth | Helm Hill Runners | MV40 | 04:01:42 | ||
60 | 661 | Paul Leary | Rochdale Harriers & AC | MV40 | 04:03:29 | ||
61 | 499 | Brian Melia | Ilkley Harriers AC | MV40 | 04:03:42 | ||
62 | 763 | Simon Vallance | Valley Striders AC | MV40 | 04:05:02 | ||
63 | 302 | Sean Clare | Clayton-le-Moors Harriers | MV40 | 04:05:57 | ||
64 | 629 | Neil Armitage | Pudsey & Bramley AC | MV40 | 04:07:26 | ||
65 | 338 | Andrew Graham | Cumberland Fell Runners | MV40 | 04:07:42 | ||
66 | 281 | Matthew Lawson | Chepstow Harriers | MV40 | 04:08:17 | ||
67 | 517 | Shaun Wilkinson | Keighley & Craven AC | MV40 | 04:08:20 | ||
68 | 791 | Paul Crabtree | Wharfedale Harriers | MV40 | 04:08:27 | ||
69 | 711 | Kevan Garner | Stockport Harriers & AC | MV40 | 04:11:59 | Yes | |
70 | 560 | Nigel Glaze | Mercia Fell RC | MV40 | 04:12:12 | ||
71 | 348 | Raymond Gill | Dallam Running Club | MV40 | 04:12:25 | Yes | |
72 | 928 | Kevin Holmes | Unattached | MV40 | 04:12:39 | ||
73 | 494 | Ralph Tench | Ilkley Harriers AC | MV40 | 04:13:21 | Yes | |
74 | 492 | Jim Ryder | Ilkley Harriers AC | MV40 | 04:15:15 | ||
