W12A

...return to index

Pos Nr. Name Club Age Class JK Day 2 JK Day 3 Total
1 56645 Fiona Bunn TVOC (GBR) W12 27:26 (1) 32:05 (5) 59:31
2 61328 Emma Wilson CLYDE (GBR) W12 36:29 (4) 28:17 (1) 64:46
3 56746 Louise Adams SYO (GBR) W12 38:48 (5) 30:02 (2) 68:50
4 76118 Catherine Hemingway WAOC (GBR) W12 41:15 (10) 35:33 (6) 76:48
5 62820 Lucy Haines AIRE (GBR) W12 45:47 (11) 31:43 (4) 77:30
6 73490 Abigail Mason MAROC (GBR) W12 36:20 (3) 41:21 (8) 77:41
7 66381 Annie Ockenden SROC (GBR) W12 52:19 (14) 30:04 (3) 82:23
8 72016 Chloe Potter BOK (GBR) W12 39:29 (7) 43:17 (10) 82:46
9 61213 Kate Skinner WCOC (GBR) W12 40:24 (9) 46:46 (12) 87:10
10 74037 Laura King AIRE (GBR) W12 40:07 (8) 47:40 (13) 87:47
11 76125 Rosie Getliff MAROC (GBR) W12 52:32 (15) 40:59 (7) 93:31
12 72342 Megan Bett SN (GBR) W12 35:07 (2) 60:46 (17) 95:53
13 68618 Yasmin Field SYO (GBR) W12 52:14 (13) 46:04 (11) 98:18
14 74724 Rebecca Whittingham WIM (GBR) W12 47:03 (12) 54:32 (15) 101:35
15 75040 Ciara Fitzgerald Cork O (IRL) W12 38:55 (6) 70:57 (23) 109:52
16 71753 Laura Hindle MDOC (GBR) W12 58:23 (17) 57:51 (16) 116:14
17 70414 Heather Craig WCH (GBR) W12 54:39 (16) 65:05 (19) 119:44
18 66645 Jenny Dickin SOC (GBR) W12 86:15 (24) 42:31 (9) 128:46
19 72400 Megan Harrison EPOC (GBR) W12 65:36 (18) 66:20 (20) 131:56
20 75672 Evelyn Elmes DEE (GBR) W12 77:37 (22) 66:31 (21) 144:08
21 73037 Charlotte Webster NOC (GBR) W12 76:23 (21) 70:08 (22) 146:31
22 74971 Holly Avis AIRE (GBR) W12 68:22 (19) 78:22 (26) 146:44
23 57129 Bronwen Mansel SUFFOC (GBR) W12 73:25 (20) 78:01 (25) 151:26
24 68676 Rosemary Ogden MDOC (GBR) W12 107:55 (25) 72:38 (24) 180:33
67030 Megan Ricketts MAROC (GBR) W12 mp 53:45 (14) -
75045 Norah O'Brien Cork O (IRL) W12 83:02 (23) mp -
79725 Emily Keenan QO (GBR) W12 mp 102:13 (27) -
80074 Nanu Itkonen Suunta Jyväskylä (FIN) W12 - 64:18 (18) -