Red

...return to index

Pos Nr. Name Club Age Class JK Day 2 JK Day 3 Total
1 84995 Tom Hecht ERYRI (GBR) M21 48:16 (1) 47:20 (2) 95:36
2 76364 Neill Barton SELOC (GBR) M21 60:41 (4) 42:28 (1) 103:09
3 85013 Jamie Parkinson (GBR) M18 58:06 (3) 50:50 (4) 108:56
4 84998 Peter Gardner WAOC (GBR) M21 62:43 (5) 56:21 (7) 119:04
5 74886 Paul Turner SELOC (GBR) M50 68:07 (9) 62:55 (10) 131:02
6 85011 Andrew Pooley BAOC (GBR) M21 67:41 (8) 67:40 (13) 135:21
7 85007 Guy Connelly N/A (GBR) M21 67:33 (7) 70:42 (19) 138:15
8 76362 Andy Kingston Unattached (GBR) M21 72:37 (11) 72:13 (20) 144:50
9 84987 Isabel Urquhart OD (GBR) W21 84:34 (15) 60:33 (8) 145:07
10 85037 Mark Goodhead DVO (GBR) M16 74:28 (13) 78:12 (23) 152:40
11 80185 Katherine Cross WIM (GBR) W21 79:08 (14) 76:29 (21) 155:37
12 64677 Lene Vitus Tversted Søllerød OK (DEN) W45 85:08 (16) 88:32 (26) 173:40
13 85076 Mark Penny AIRE (GBR) M16 111:43 (21) 95:24 (31) 207:07
14 73528 Margit Matthews MAROC (GBR) W40 116:31 (23) 91:25 (28) 207:56
15 85031 Nicola Harding IND (GBR) W21 114:07 (22) 105:28 (32) 219:35
16 85032 Cathryn Goodhead DVO (GBR) W45 124:22 (25) 113:12 (34) 237:34
17 64670 Betina Katy Andersen Søllerød OK (DEN) W45 104:40 (18) 145:09 (36) 249:49
18 85017 Clive Parsons (GBR) M45 194:53 (29) 166:11 (38) 361:04
57259 Virginia Catmur SLOW (GBR) W55 mp 93:10 (30) -
85035 Michael Barhelt IND (GBR) mp 133:05 (35) -
71948 Matthew Williams QO (GBR) M18 mp mp -
74655 Tomas Vronsky SOC (GBR) M45 - 62:36 (9) -
85125 Victor Tron (GBR) M35 - 52:35 (6) -
85143 Peter Hudd BOK (GBR) M45 - 67:03 (12) -
74436 John Chesters QO (GBR) M55 - 65:13 (11) -
62545 Robert Mann BOK (GBR) M75 - 152:47 (37) -
85147 Joanna Evans IND (GBR) - 79:28 (24) -
85094 Alison McKerrow SLOW (GBR) W21 - 52:30 (5) -
71947 Stephen Williams QO (GBR) M55 - 108:05 (33) -
85135 Kate Kitchin INT (GBR) W21 - 68:00 (14) -
85103 Christopher Smith BAOC (GBR) M45 - 69:38 (18) -
85136 James Millar (GBR) - 90:21 (27) -
81471 Fallon Poole BAOC (GBR) W21 - 77:13 (22) -
85166 Stewart Bell VNA (GBR) M40 - 79:45 (25) -
85095 Richard Jackson NWO (GBR) M21 - 68:09 (15) -
85119 Damien Viney Unattached (GBR) M35 - 91:26 (29) -
85151 Deb Hazell IND (GBR) W45 - 68:54 (17) -
85109 Robert Coomber MDDXO (GBR) M50 - 68:49 (16) -
85153 Will Kromhout QO (GBR) M35 - 47:50 (3) -
73542 Clive Hillier SN (GBR) M45 107:23 (19) - -
85041 Ranulph Jameson (GBR) M16 98:36 (17) - -
75175 Muriel Scaife WAOC (GBR) W40 122:15 (24) - -
73649 Louisa Kippin TVOC (GBR) W40 108:40 (20) - -
85061 Christopher Smith BAOC (GBR) M45 64:06 (6) - -
85012 Adam Hale N/A (GBR) M35 54:50 (2) - -
85015 Gerald Woodley Devon (GBR) M70 72:40 (12) - -
85039 Mark Jameson (GBR) M45 71:30 (10) - -
85053 Alec Coomber MDDXO (GBR) M14 133:36 (26) - -
75394 Sarah Ivory SOS (GBR) W21 mp - -
85074 Susan Penny AIRE (GBR) W50 mp - -
85057 Jane Feltbower OD (GBR) W55 mp - -
85075 Adam Penny AIRE (GBR) M14 mp - -
75655 Martin Allott DEVON (GBR) M21 183:45 (28) - -
85077 Holly O'Meara HOC (GBR) W21 141:01 (27) - -
85036 Valene Livsey Devon (GBR) mp - -
79810 Bert Appleton Unattached (GBR) M45 mp - -