M40L

...return to index

Pos Nr. Name Club Age Class JK Day 2 JK Day 3 Total
1 81756 James Logue EPOC (GBR) M40 61:21 (1) 67:00 (1) 128:21
n/c 71917 David Peel SYO (GBR) M40 63:34 (n/c) 67:00 (n/c) 130:34
2 72173 Alan Velecky SO (GBR) M40 64:19 (2) 74:02 (5) 138:21
3 69677 Martin Ward SYO (GBR) M40 71:03 (11) 69:54 (2) 140:57
4 68807 Robert Campbell CHIG (GBR) M40 70:09 (7) 71:33 (3) 141:42
5 73171 Peter James BOK (GBR) M40 67:31 (3) 74:39 (6) 142:10
6 70133 Jason Inman FVO (GBR) M40 71:08 (13) 71:35 (4) 142:43
7 66555 Eric Roller Järfälla OK (SWE) M40 67:55 (4) 80:39 (12) 148:34
8 72452 Neil Conway AIRE (GBR) M40 71:05 (12) 77:41 (9) 148:46
9 67112 Andrew Monro HOC (GBR) M40 71:28 (14) 80:18 (11) 151:46
10 74822 John Duckworth DVO (GBR) M40 71:02 (10) 80:54 (13) 151:56
11 68334 Richard Barrett SBOC (GBR) M40 76:18 (17) 76:03 (7) 152:21
12 75385 Steve Watkins AIRE (GBR) M40 69:38 (6) 83:20 (16) 152:58
13 73018 Jon Cross FVO (GBR) M40 69:36 (5) 86:13 (19) 155:49
14 75906 Phil Marsland SLOW (GBR) M40 80:48 (20) 77:20 (8) 158:08
15 71505 James Martin BADO (GBR) M40 79:32 (19) 79:50 (10) 159:22
16 65907 Liam Corner MDOC (GBR) M40 78:20 (18) 81:49 (14) 160:09
17 69784 Craig Blackford BADO (GBR) M40 82:26 (21) 82:20 (15) 164:46
18 74575 David Eades INT (GBR) M40 75:13 (16) 90:05 (24) 165:18
19 72770 Darrell High SO (GBR) M40 74:35 (15) 95:49 (27) 170:24
20 79707 Paul McClellan BAOC (GBR) M40 87:31 (23) 84:54 (18) 172:25
21 70590 Alan Irving WCOC (GBR) M40 94:09 (30) 84:04 (17) 178:13
22 63816 Kevin Fielding HH (GBR) M40 94:48 (31) 86:22 (20) 181:10
23 74929 Paul Gebbett BOK (GBR) M40 95:19 (32) 88:52 (22) 184:11
24 69874 Trond Brevik Fossum IF (NOR) M40 89:09 (26) 97:10 (29) 186:19
25 65747 Steven Horsler WIM (GBR) M40 96:30 (33) 91:56 (25) 188:26
26 75783 Dan Straka BKO (GBR) M40 87:52 (25) 101:56 (31) 189:48
27 69054 Richard Sansbury QO (GBR) M40 87:22 (22) 104:07 (37) 191:29
28 71982 Clive Richardson WRE (GBR) M40 89:13 (27) 103:06 (34) 192:19
29 73320 Neil Speers DFOK (GBR) M40 100:04 (37) 92:25 (26) 192:29
30 78377 Antonin Prochazka SK Kamenice (CZE) M55 96:44 (34) 96:39 (28) 193:23
31 70028 Havar Brevik Ostmarka OK (NOR) M45 87:47 (24) 108:02 (40) 195:49
32 78400 Vaclav Kroupa SK Kamenice (CZE) M45 93:45 (29) 102:13 (32) 195:58
33 74112 Charles Mayes CLOK (GBR) M40 91:31 (28) 105:59 (39) 197:30
34 74958 Paul Beresford DVO (GBR) M40 103:34 (39) 99:48 (30) 203:22
35 69106 Jason Edwards BAOC (GBR) M40 102:16 (38) 105:35 (38) 207:51
36 78385 Petr Valasek SK Kamenice (CZE) M40 97:10 (35) 117:58 (42) 215:08
37 71469 Tim Allsopp BAOC (GBR) M40 104:44 (40) 112:06 (41) 216:50
38 67901 Jason Haigh CHIG (GBR) M40 106:12 (41) 122:51 (44) 229:03
39 73252 Chris McCartney OD (GBR) M40 97:44 (36) 145:48 (48) 243:32
40 79941 Chris Littler SYO (GBR) M40 110:12 (44) 141:30 (47) 251:42
41 71350 Andrew Macpherson CLYDE (GBR) M40 125:10 (46) 130:00 (45) 255:10
42 73247 Matthew Atkins DEVON (GBR) M40 106:15 (42) 155:41 (49) 261:56
43 72272 Paul Hill WRE (GBR) M40 125:55 (47) 140:37 (46) 266:32
44 81748 Ian Murphy Fingal Orienteers (IRL) M40 148:02 (48) 176:35 (50) 324:37
73995 Graham Watson AIRE (GBR) M40 70:11 (8) mp -
78055 Ian Bartlett QO (GBR) M40 106:22 (43) mp -
61287 Simon Deeks SAX (GBR) M40 115:12 (45) mp -
80525 Simon Paterson TVOC (GBR) M40 mp mp -
71318 Martyn Broadest AIRE (GBR) M40 - 102:51 (33) -
65563 Richard Baxter SYO (GBR) M40 - 103:22 (35) -
71440 Allan Williams WCH (GBR) M40 - 118:30 (43) -
68049 Mike Garvin SLOW (GBR) M40 - 103:29 (36) -
73981 Mark Maynard QO (GBR) M40 mp - -
68172 John Owens BAOC (GBR) M40 71:01 (9) - -
75187 Chris Poole CLOK (GBR) M40 - 89:56 (23) -
73150 Jim Emmines LOK (GBR) M40 - 88:37 (21) -