23.000 miles 7500ft
Pos | No. | Name | Club | Category | Time |
---|---|---|---|---|---|
1 | 197 | Jackie Lee | Eryri Harriers | L | 04:23:43 |
2 | 278 | Jane Reedy | Ambleside AC | L | 04:33:00 |
3 | 103 | Helen Fines | Calder Valley | L | 04:38:39 |
4 | 311 | Nicky Spinks | Dark Peak | LV40 | 04:42:58 |
5 | 180 | Lauren Jeska | Todmorden Harriers | L | 04:44:25 |
6 | 130 | Tracey Greenway | Ilkley Harriers | LV45 | 04:59:35 |
7 | 179 | Kate Jenkins | Hunters Bog Trotters | L | 05:00:21 |
8 | 290 | Hazel Robinson | Ambleside AC | L | 05:06:23 |
9 | 145 | Tamara Hird | Wharfedale Harriers | L | 05:07:47 |
10 | 378 | Holly Williamson | Keswick AC | L | 05:09:33 |
11 | 23 | Liz Batt | Dark Peak | LV45 | 05:10:24 |
12 | 85 | Wendy Dodds | Clayton Le Moors Harriers | LV55 | 05:12:49 |
13 | 275 | Alison Raw | Bingley Harriers | LV45 | 05:14:15 |
14 | 98 | Catherine Evans | Keswick AC | L | 05:15:00 |
15 | 213 | Sarah Massey | Bowland FR | L | 05:17:02 |
16 | 199 | Jane Leonard | Todmorden Harriers | LV50 | 05:22:42 |
17 | 193 | Helen Lambert | Calder Valley | LV40 | 05:27:13 |
18 | 49 | Jo Gillyon | Keswick AC | L | 05:29:33 |
19 | 271 | Derek Queenan | L | 05:31:43 | |
20 | 330 | Jo Taylor | Bowland FR | LV45 | 05:32:03 |
21 | 166 | Isaline Hughes | Burnden RR | LV40 | 05:32:29 |
22 | 350 | Geraldene Walkington | Horwich RMI | LV50 | 05:33:32 |
23 | 138 | Lucy Harris | Pennine FR | L | 05:34:17 |
24 | 164 | Judy Howells | Wharfedale Harriers | L | 05:34:39 |
25 | 50 | Jackie Casey | Black Combe Runners | LV50 | 05:37:20 |
26 | 357 | Sarah Warburton | Todmorden Harriers | L | 05:38:16 |
27 | 370 | Ruth Whitehead | Bingley Harriers | L | 05:38:25 |
28 | 365 | Alison Weston | Ilkley Harriers | LV40 | 05:39:06 |
29 | 114 | Julie Gardner | Dark Peak | LV50 | 05:40:09 |
30 | 277 | Jacquelin Redmayne | Chorley Harriers | LV40 | 05:40:21 |
31 | 17 | Sheila Barbour | Evesham Vale RC | L | 05:42:29 |
32 | 229 | Celia Mills | Calder Valley | LV45 | 05:43:25 |
33 | 299 | Britta Sendlhofer | Ambleside AC | L | 05:46:40 |
34 | 39 | Kath Brierley | Todmorden Harriers | LV45 | 05:48:05 |
35 | 52 | Jennie Chatterley | CFR | LV40 | 05:48:15 |
36 | 12 | Samatha Ayers | CFR | L | 05:48:17 |
37 | 244 | Gill Myers | Wharfedale Harriers | LV50 | 05:49:05 |
38 | 37 | Catherine Bradley | Wharfedale Harriers | L | 05:50:18 |
39 | 133 | Kirsty Hall | Wharfedale Harriers | L | 05:50:43 |
40 | 173 | Clare Kenny | Calder Valley | LV50 | 06:03:58 |
41 | 273 | Davina Raidy | Rossendale Harriers | LV40 | 06:06:02 |
42 | 241 | Linda Murgatroyd | Calder Valley | LV40 | 06:26:44 |
43 | 172 | Jennifer Hutton | Bowland FR | L | 06:27:09 |
44 | 210 | Becca Marshall | Keighley & Craven | LV40 | 06:34:27 |
45 | 2 | Louise Abdy | Todmorden Harriers | LV45 | 06:47:45 |
45= | 336 | Katy Thompson | Clayton Le Moors Harriers | LV55 | 06:47:45 |
dnf | 261 | Adam Perry | Pennine FR | L | |
dnf | 149 | Sue Hodkinson | Black Combe Runners | L | |
dnf | 107 | Anna Forrest | Ambleside AC | LV40 |
23.000 miles 7500ft
Pos | No. | Name | Club | Category | Time |
---|---|---|---|---|---|
1 | 311 | Nicky Spinks | Dark Peak | LV40 | 04:42:58 |
2 | 193 | Helen Lambert | Calder Valley | LV40 | 05:27:13 |
3 | 166 | Isaline Hughes | Burnden RR | LV40 | 05:32:29 |
4 | 365 | Alison Weston | Ilkley Harriers | LV40 | 05:39:06 |
5 | 277 | Jacquelin Redmayne | Chorley Harriers | LV40 | 05:40:21 |
6 | 52 | Jennie Chatterley | CFR | LV40 | 05:48:15 |
7 | 273 | Davina Raidy | Rossendale Harriers | LV40 | 06:06:02 |
8 | 241 | Linda Murgatroyd | Calder Valley | LV40 | 06:26:44 |
9 | 210 | Becca Marshall | Keighley & Craven | LV40 | 06:34:27 |
dnf | 107 | Anna Forrest | Ambleside AC | LV40 |
23.000 miles 7500ft
Pos | No. | Name | Club | Category | Time |
---|---|---|---|---|---|
1 | 130 | Tracey Greenway | Ilkley Harriers | LV45 | 04:59:35 |
2 | 23 | Liz Batt | Dark Peak | LV45 | 05:10:24 |
3 | 275 | Alison Raw | Bingley Harriers | LV45 | 05:14:15 |
4 | 330 | Jo Taylor | Bowland FR | LV45 | 05:32:03 |
5 | 229 | Celia Mills | Calder Valley | LV45 | 05:43:25 |
6 | 39 | Kath Brierley | Todmorden Harriers | LV45 | 05:48:05 |
7 | 2 | Louise Abdy | Todmorden Harriers | LV45 | 06:47:45 |
23.000 miles 7500ft
Pos | No. | Name | Club | Category | Time |
---|---|---|---|---|---|
1 | 199 | Jane Leonard | Todmorden Harriers | LV50 | 05:22:42 |
2 | 350 | Geraldene Walkington | Horwich RMI | LV50 | 05:33:32 |
3 | 50 | Jackie Casey | Black Combe Runners | LV50 | 05:37:20 |
4 | 114 | Julie Gardner | Dark Peak | LV50 | 05:40:09 |
5 | 244 | Gill Myers | Wharfedale Harriers | LV50 | 05:49:05 |
6 | 173 | Clare Kenny | Calder Valley | LV50 | 06:03:58 |
23.000 miles 7500ft
Pos | No. | Name | Club | Category | Time |
---|---|---|---|---|---|
1 | 85 | Wendy Dodds | Clayton Le Moors Harriers | LV55 | 05:12:49 |
2 | 336 | Katy Thompson | Clayton Le Moors Harriers | LV55 | 06:47:45 |
23.000 miles 7500ft
Pos | No. | Name | Club | Category | Time |
---|---|---|---|---|---|
1 | 178 | Rob Jebb | Bingley Harriers | M | 03:34:06 |
2 | 324 | Lloyd Taggart | Dark Peak | MV40 | 03:35:58 |
3 | 153 | Ian Holmes | Bingley Harriers | MV40 | 03:41:08 |
4 | 18 | Ben Bardsley | Borrowdale FR | M | 03:41:51 |
5 | 32 | Simon Booth | Borrowdale FR | MV40 | 03:44:51 |
6 | 1 | Ben Abdelnoor | Ambleside AC | M | 03:45:28 |
7 | 251 | Mark Palmer | Myndd Du | MV45 | 03:46:22 |
8 | 346 | Pete Vale | Mercia FR | M | 03:49:59 |
9 | 168 | John Hunt | Dark Peak | MV40 | 03:58:29 |
10 | 136 | Simon Harding | Macclesfield Harriers | M | 03:59:52 |
11 | 142 | Steve Hebblethwaite | Keswick AC | M | 03:59:59 |
12 | 335 | Paul Thompson | Clayton Le Moors Harriers | M | 04:01:29 |
13 | 10 | Dave Aucott | Dark Peak | MV40 | 04:02:31 |
14 | 383 | Jonathan Wright | Todmorden Harriers | MV40 | 04:03:02 |
15 | 119 | Callum Gilhooley | Dark Peak | M | 04:04:22 |
16 | 363 | Chris Waters | Ambleside AC | M | 04:05:41 |
17 | 236 | Jon Morgan | Dark Peak | MV40 | 04:05:43 |
18 | 83 | Jonathan Deegan | Ambleside AC | MV40 | 04:05:50 |
19 | 289 | Michael Robinson | Dark Peak | MV40 | 04:06:40 |
20 | 279 | Matt Reedy | Ambleside AC | M | 04:07:24 |
21 | 182 | Mike Johnson | Bowland FR | MV50 | 04:07:59 |
22 | 104 | Rhys Findlay-Robinson | Dark Peak | M | 04:10:08 |
23 | 320 | Rick Stuart | MV45 | 04:10:35 | |
24 | 372 | Dave Wilby | Ilkley Harriers | M | 04:10:40 |
25 | 284 | Mark Roberts | Borrowdale FR | MV45 | 04:11:06 |
26 | 99 | Mike Fanning | Borrowdale FR | MV40 | 04:11:37 |
27 | 68 | Paul Cornforth | Borrowdale FR | MV45 | 04:12:06 |
28 | 90 | Tim Edward | Clayton Le Moors Harriers | MV40 | 04:14:27 |
29 | 219 | Richard McGrath | Ellenborough AC | M | 04:15:26 |
30 | 3 | Martin Amor | CFR | MV40 | 04:16:02 |
31 | 203 | James Logue | Calder Valley | MV40 | 04:16:41 |
32 | 316 | Jason Stevens | Calder Valley | MV40 | 04:17:19 |
33 | 344 | Steve Turland | Ilkley Harriers | MV40 | 04:19:11 |
34 | 36 | John Boyle | Dark Peak | MV40 | 04:19:19 |
35 | 19 | Ian Barnes | Ambleside AC | M | 04:19:33 |
36 | 256 | Gavin Pattison | Ellenborough AC | M | 04:19:37 |
37 | 276 | Chris Reade | Bowland FR | MV45 | 04:20:17 |
38 | 247 | Dave Nuttall | Clayton Le Moors Harriers | MV40 | 04:20:46 |
39 | 214 | Craig Matlocks | Dark Peak | M | 04:21:24 |
40 | 227 | Martin Mikklesen-Barron | Borrowdale FR | M | 04:21:52 |
41 | 128 | Michael Green | Horwich RMI | MV45 | 04:21:58 |
42 | 207 | Jamie Luxmoore | Keswick AC | M | 04:22:25 |
43 | 42 | Andy Brown | Clayton Le Moors Harriers | M | 04:22:28 |
44 | 352 | Mike Wallis | Clayton Le Moors Harriers | MV50 | 04:22:42 |
45 | 204 | Iain Kelly | Eden Runners | M | 04:22:59 |
46 | 359 | Dave Ward | Borrowdale FR | M | 04:23:10 |
47 | 76 | Toby Cushion | Keswick AC | M | 04:27:50 |
47= | 380 | Jackie Winn | Ellenborough AC | MV55 | 04:27:50 |
49 | 97 | David Evans | Ambleside AC | M | 04:28:00 |
50 | 248 | Hugh O'Donnell | Ambleside AC | M | 04:29:04 |
51 | 292 | Mark Russell | Bolton Tri Club | MV40 | 04:29:06 |
52 | 387 | Jim Mann | DFR | M | 04:29:10 |
53 | 44 | Mark Bryant | Leeds City AC | M | 04:29:14 |
54 | 250 | Mark Ollerenshaw | Glossopdale Harriers | M | 04:29:47 |
55 | 170 | Simon Hunter | CFR | MV40 | 04:29:58 |
56 | 239 | Dave Motley | Clayton Le Moors Harriers | M | 04:33:48 |
57 | 14 | Chris Balderson | Clayton Le Moors Harriers | MV45 | 04:34:00 |
58 | 358 | Leigh Warburton | Bowland FR | MV50 | 04:35:41 |
59 | 281 | Alastair Rhodes-Dawson | Todmorden Harriers | MV40 | 04:36:38 |
60 | 46 | James Byrne | Ambleside AC | M | 04:37:13 |
61 | 307 | Craig Smith | Keswick AC | MV40 | 04:37:32 |
62 | 367 | Jonathan Whitaker | Ilkley Harriers | MV45 | 04:39:22 |
63 | 234 | Mark Mon-Williams | Ilkley Harriers | MV45 | 04:40:02 |
64 | 16 | Nick Barber | Todmorden Harriers | M | 04:40:16 |
65 | 265 | Martyn Pollitt | Burnden RR | MV45 | 04:40:56 |
66 | 230 | Julien Minshull | Glossopdale Harriers | MV45 | 04:41:44 |
67 | 215 | Ken Maynard | Durham Fell Runners | MV50 | 04:42:18 |
68 | 322 | Dave Sykes | Dark Peak | M | 04:43:23 |
69 | 262 | Stefan Phillips | M | 04:43:46 | |
70 | 91 | Mark Ellithorn | Chorley Harriers | MV45 | 04:44:44 |
71 | 245 | Mike Nelson | Macclesfield Harriers | MV40 | 04:46:46 |
72 | 218 | Tom McGaff | Cheshire Hill Races | MV55 | 04:46:54 |
73 | 257 | Nick Pearce | Ilkley Harriers | MV55 | 04:46:58 |
74 | 73 | Peter Crompton | CFR | MV50 | 04:47:20 |
75 | 94 | Jonathan Emberton | Calder Valley | MV45 | 04:48:30 |
76 | 259 | Phillip Pearson | Saltwell Harriers | MV50 | 04:48:35 |
77 | 61 | Jules Coleman | Lonsdale FR | MV40 | 04:49:05 |
78 | 171 | Jamie Hutchinsion | Ilkley Harriers | M | 04:49:22 |
79 | 334 | Kenneth Taylor | Rossendale Harriers | MV60 | 04:50:09 |
80 | 113 | Derek Fuller | Ilkley Harriers | M | 04:51:37 |
81 | 25 | Steve Bell | Dark Peak | MV45 | 04:52:03 |
82 | 364 | Tim Werrett | Mercia FR | M | 04:52:55 |
83 | 301 | Jon Sharples | Clayton Le Moors Harriers | MV55 | 04:53:04 |
84 | 326 | Peter Tayler | Black Combe Runners | MV45 | 04:53:39 |
85 | 371 | Philip Whiting | MV50 | 04:54:16 | |
86 | 125 | Ben Grant | Harrogate Harriers | MV60 | 04:54:21 |
87 | 169 | Andrew Hunt | Otley AC | MV40 | 04:54:54 |
88 | 286 | Andy Roberts | Congleton harriers | MV40 | 04:55:15 |
89 | 20 | Paul Barnes | Borrowdale FR | M | 04:55:33 |
90 | 373 | Dicky Wilkinson | Dark Peak | MV50 | 04:56:07 |
91 | 160 | Brian Horrocks | Clayton Le Moors Harriers | MV50 | 04:57:00 |
92 | 154 | Martin Holroyd | Borrowdale FR | MV40 | 04:58:27 |
93 | 152 | Keith Holmes | Dark Peak | MV55 | 04:58:28 |
94 | 134 | S Halliday | Clayton Le Moors Harriers | M | 04:58:44 |
95 | 375 | Garry Wilkinson | Clayton Le Moors Harriers | MV45 | 04:58:47 |
96 | 268 | Huw Price | Bowland FR | MV45 | 04:59:17 |
97 | 33 | Pete Booth | Clayton Le Moors Harriers | MV55 | 04:59:29 |
98 | 347 | Mike Vogler | Ambleside AC | M | 04:59:36 |
99 | 9 | David Atkinson | Northumberland F R | MV45 | 05:00:56 |
100 | 21 | Stawart Barrie | Hunters Bog Trotters | MV40 | 05:01:54 |
101 | 190 | Oz Kershaw | Todmorden Harriers | MV50 | 05:02:04 |
102 | 252 | Gary Parker | Calder Valley | MV40 | 05:02:31 |
103 | 144 | Nick Hewitt | Bowland FR | MV55 | 05:02:36 |
104 | 392 | Andrew Graham | CFR | MV40 | 05:02:54 |
105 | 26 | Richard Bellaries | Clayton Le Moors Harriers | MV55 | 05:04:37 |
106 | 116 | Andy Gibbons | Warrington RR | M | 05:04:42 |
107 | 117 | Roy Gibson | Dark Peak | MV50 | 05:05:09 |
108 | 293 | Jim Ryder | Ilkley Harriers | MV40 | 05:05:34 |
109 | 143 | John Hewitt | Glossopdale Harriers | MV45 | 05:06:01 |
110 | 185 | Robert Johnson | Southport Waterloo AC | MV50 | 05:06:55 |
111 | 332 | Robert Taylor | Pennine FR | MV60 | 05:07:36 |
112 | 240 | Gerard Mulgrew | Ellenborough AC | MV40 | 05:07:49 |
113 | 274 | David Ralphs | Newbugh Nomads | MV45 | 05:08:08 |
114 | 339 | Gary Thorpe | Ambleside AC | MV45 | 05:09:09 |
115 | 226 | Brian Metia | Ilkley Harriers | MV45 | 05:09:34 |
116 | 48 | Kieran Carr | Clayton Le Moors Harriers | MV65 | 05:09:53 |
117 | 158 | Kieran Horrigan | FRA | MV50 | 05:10:12 |
118 | 282 | Greg Rimmer | Dark Peak | MV45 | 05:11:11 |
119 | 348 | Bryan Wakeley | Ambleside AC | M | 05:12:16 |
120 | 111 | Andrew Fox | Glossopdale Harriers | MV50 | 05:12:22 |
121 | 280 | Alan Renfree | MV50 | 05:12:29 | |
122 | 69 | Mick Cottam | Garstang | MV45 | 05:12:39 |
123 | 67 | Duncan Cooper | Ilkley Harriers | MV40 | 05:12:56 |
124 | 147 | Phlip Hodgson | Todmorden Harriers | MV50 | 05:13:00 |
125 | 62 | Dave Collins | Todmorden Harriers | MV50 | 05:14:04 |
126 | 102 | Olly Fielden | CFR | M | 05:14:15 |
127 | 95 | Chris Evans | Keswick AC | M | 05:15:01 |
128 | 81 | Peter Dawson | CFR | MV45 | 05:16:08 |
129 | 159 | David Horrocks | Clayton Le Moors Harriers | MV45 | 05:16:15 |
130 | 249 | Declan O'Duffy | Bowland FR | MV50 | 05:16:55 |
131 | 54 | Richard Clark | Esk Valley FC | MV40 | 05:17:47 |
132 | 388 | Nigel Tate | DFR | M | 05:17:56 |
133 | 260 | Martin Perry | York Acorn RC | M | 05:18:07 |
134 | 337 | David Thornley | M | 05:18:37 | |
135 | 4 | Rick Ansell | Tring RC | MV50 | 05:19:04 |
136 | 127 | Clive Greatorex | Todmorden Harriers | MV45 | 05:19:11 |
137 | 74 | Michael Crook | Horwich RMI | MV60 | 05:19:38 |
138 | 196 | Roger Laycock | Settle Harriers | MV50 | 05:20:14 |
139 | 202 | Simon Lloyds | MV45 | 05:20:27 | |
140 | 222 | Sean McKeag | Ripon Runners | M | 05:20:38 |
141 | 31 | Vincent Booth | Cheshire Hill Races | MV45 | 05:22:04 |
142 | 333 | Ian Taylor | MV45 | 05:22:45 | |
143 | 309 | Paul Smithson | Keighley & Craven | MV45 | 05:23:15 |
144 | 321 | Phil Swan | Glossopdale Harriers | M | 05:23:17 |
145 | 217 | Andrew McFarlane | Clayton Le Moors Harriers | MV40 | 05:23:54 |
146 | 146 | Andrew Hirst | Wharfedale Harriers | MV50 | 05:24:38 |
147 | 263 | Gary Platt | Chorley Harriers | MV50 | 05:24:53 |
148 | 141 | Andrew Hearle | Mercia FR | MV55 | 05:24:55 |
149 | 87 | Mathew Driscoll | York Acorn RC | M | 05:26:19 |
150 | 211 | Nathan Martin | Holmfirth Harriers | M | 05:27:55 |
151 | 137 | Nicholas Harper | Totley AC | MV40 | 05:27:59 |
152 | 135 | Richard Hampson | Calder Valley | M | 05:28:29 |
153 | 64 | Phillip Conner | Esk Valley FC | M | 05:28:44 |
153= | 82 | David Dedman | Esk Valley FC | MV45 | 05:28:44 |
155 | 30 | Gavin Bland | Borrowdale FR | M | 05:29:30 |
156 | 246 | John Nixon | Borrowdale FR | MV60 | 05:29:58 |
157 | 223 | Michael McLoughlin | Preston Harriers | MV55 | 05:30:01 |
158 | 63 | Ian Connell | Clayton Le Moors Harriers | MV45 | 05:30:05 |
159 | 120 | Robin Gillespie | Eden Runners | MV40 | 05:30:35 |
160 | 329 | John Taylor | Newport & District | MV40 | 05:32:04 |
161 | 150 | Noel Hogan | Newport & District | MV45 | 05:32:09 |
162 | 11 | Mike Cooper | Cheshire Hill Races | MV45 | 05:32:26 |
163 | 148 | Barry Hodgson | Ellenborough AC | MV55 | 05:33:10 |
164 | 331 | John Taylor | Bowland FR | MV60 | 05:33:22 |
165 | 100 | Martin Farrar | Skyrac | MV45 | 05:35:17 |
166 | 287 | Andrew Robinson | Clayton Le Moors Harriers | MV55 | 05:36:07 |
167 | 165 | Martin Huddleston | Calder Valley | MV40 | 05:36:25 |
168 | 92 | Richard Ellwood | MV45 | 05:37:15 | |
169 | 382 | Neil Worswick | Clayton Le Moors Harriers | MV40 | 05:37:28 |
170 | 77 | Richard Davies | Bowland FR | MV50 | 05:38:22 |
171 | 315 | Dave Stephenson | Bingley Harriers | MV45 | 05:38:24 |
172 | 65 | S. Paul Coope | MV45 | 05:38:44 | |
173 | 201 | Richard Lloyd | Mercia FR | MV40 | 05:39:09 |
174 | 345 | Andrew Turner | Ellenborough AC | M | 05:39:19 |
175 | 209 | Graeme Mactavish | FRA | MV40 | 05:39:21 |
176 | 343 | Mike Troup | Ambleside AC | MV55 | 05:40:44 |
177 | 51 | Ian Charters | Horwich RMI | MV55 | 05:41:07 |
178 | 132 | Ian Haigh | Southwell RC | MV40 | 05:41:17 |
179 | 242 | Paul Murray | Horwich RMI | MV65 | 05:41:37 |
180 | 151 | Dave Hogg | Glossopdale Harriers | MV50 | 05:42:28 |
181 | 194 | Ned Lammas | Mercia FR | MV45 | 05:42:33 |
182 | 191 | Jan Klouzal | M | 05:42:59 | |
183 | 258 | Mark Pearson | M | 05:43:30 | |
184 | 140 | John Hazell | FRA | MV50 | 05:45:20 |
185 | 386 | Mike Boyd | MV45 | 05:45:36 | |
186 | 157 | Ian Horne | Eden Runners | MV45 | 05:46:00 |
187 | 208 | Sandy Mackenzie | Newport & District | MV40 | 05:46:21 |
188 | 200 | Philip Lincoln Jones | Bingley Harriers | MV50 | 05:48:18 |
189 | 384 | Ron Wynne | Keswick AC | MV45 | 05:48:28 |
190 | 305 | Geoff Smith | Clayton Le Moors Harriers | M | 05:48:32 |
191 | 221 | Pat McIver | Black Combe Runners | MV45 | 05:48:39 |
192 | 115 | Roy Gardner | Saddleworth | MV40 | 05:48:59 |
193 | 310 | Geoff Somers | Keswick AC | MV60 | 05:50:12 |
194 | 121 | Dan Gooddey | Bingley Harriers | M | 05:50:29 |
195 | 175 | Paul Jackson | Chorley Harriers | MV40 | 05:51:12 |
196 | 163 | Max Howard | Retford AC | MV50 | 05:51:28 |
197 | 270 | Robert Pritchard | Skyrac | MV50 | 05:52:29 |
198 | 27 | Graham Bingham | Northumberland F R | MV45 | 05:54:43 |
199 | 323 | Trevor Symonds | FRA | MV50 | 05:55:52 |
200 | 198 | Richard Leonard | Todmorden Harriers | MV50 | 05:55:56 |
200= | 75 | Ben Crowther | Todmorden Harriers | M | 05:55:56 |
202 | 183 | Paul Johnson | M | 05:56:05 | |
203 | 341 | Dave Till | Helm Hill Runners | MV50 | 05:57:03 |
204 | 93 | Neil Elsender | Keswick AC | MV45 | 05:57:35 |
205 | 101 | Peter Ferris | CFR | MV45 | 05:58:06 |
206 | 338 | Clive Thornton | Esk Valley FC | MV45 | 05:58:32 |
207 | 174 | Steve Jackson | Horwich RMI | MV55 | 05:59:11 |
208 | 34 | Kevin Booth | Todmorden Harriers | MV45 | 05:59:36 |
209 | 72 | Chris Cripps | Macclesfield Harriers | M | 06:00:35 |
210 | 303 | Ian Shuttleworth | Holmfirth Harriers | MV45 | 06:03:40 |
211 | 186 | Nick Harris | Rossendale Harriers | MV60 | 06:06:00 |
212 | 38 | Graham Breeze | Ilkley Harriers | MV65 | 06:06:09 |
213 | 302 | Edwin Sherstone | Southport Waterloo AC | MV45 | 06:12:11 |
214 | 188 | David Keeling | Cheshire Hill Races | MV45 | 06:23:20 |
215 | 253 | Darren Parker | FRA | MV40 | 06:24:59 |
216 | 390 | David Harvey | Pennine FR | MV45 | 06:26:49 |
217 | 243 | Andrew Murray | Keswick AC | MV40 | 06:28:36 |
218 | 131 | Alex Greenwell | FRA | MV40 | 06:29:54 |
219 | 366 | Roger Whitaker | CFR | MV65 | 06:32:03 |
220 | 369 | Tim Whitehead | Keighley & Craven | M | 06:34:45 |
221 | 232 | Ben Mitchinson | CFR | M | 06:38:33 |
222 | 84 | Stephen Dixon | Valley Striders | MV55 | 06:46:07 |
223 | 106 | Andy Fletcher | CFR | MV50 | 06:51:05 |
224 | 353 | Martin Walsh | Lytham St Annes | MV60 | 06:55:15 |
225 | 355 | Wayne Walsh | Bowland FR | MV50 | 06:58:19 |
226 | 112 | Simon Franklin | Wharfedale Harriers | MV40 | 06:59:02 |
226= | 7 | Paul Atkinson | FRA | MV45 | 06:59:02 |
228 | 22 | Stephen Batley | Skyrac | MV60 | 07:02:52 |
229 | 58 | Nigel Coe | Ambleside AC | MV55 | 07:12:36 |
230 | 40 | Raymond Brown | Penistone FR | MV65 | 07:23:28 |
231 | 24 | Brian Belfield | Staffordshire Morelands AC | MV60 | 07:25:08 |
232 | 379 | David Wilson | Todmorden Harriers | MV50 | 07:28:23 |
dnf | 296 | Andrew Schofield | Borrowdale FR | MV40 | |
dnf | 126 | Hodge Grayson | Ambleside AC | M | |
dnf | 88 | Dan Duxbury | Ambleside AC | M | |
dnf | 385 | Trevor Wakenshaw | Northumberland FR | MV40 | |
dnf | 391 | Alistair Hornsby | WCOC | MV45 | |
dnf | 362 | Ian Warhurst | Pennine FR | MV50 | |
dnf | 294 | David Sargent | Eden Runners | MV45 | |
dnf | 354 | Mike Walsh | Kendal AC | MV60 | |
dnf | 314 | Mark Steel | CFR | MV45 | |
dnf | 288 | Mick Robinson | Nottingham AC | MV50 | |
dnf | 5 | Roger Ashby | FRA | MV65 | |
dnf | 377 | Bill Williamson | CFR | MV45 | |
dnf | 192 | David Knight | Holmfirth Harriers | MV40 | |
dnf | 238 | Fleecy Moss | Team St Bees | MV40 |
23.000 miles 7500ft
Pos | No. | Name | Club | Category | Time |
---|---|---|---|---|---|
1 | 324 | Lloyd Taggart | Dark Peak | MV40 | 03:35:58 |
2 | 153 | Ian Holmes | Bingley Harriers | MV40 | 03:41:08 |
3 | 32 | Simon Booth | Borrowdale FR | MV40 | 03:44:51 |
4 | 168 | John Hunt | Dark Peak | MV40 | 03:58:29 |
5 | 10 | Dave Aucott | Dark Peak | MV40 | 04:02:31 |
6 | 383 | Jonathan Wright | Todmorden Harriers | MV40 | 04:03:02 |
7 | 236 | Jon Morgan | Dark Peak | MV40 | 04:05:43 |
8 | 83 | Jonathan Deegan | Ambleside AC | MV40 | 04:05:50 |
9 | 289 | Michael Robinson | Dark Peak | MV40 | 04:06:40 |
10 | 99 | Mike Fanning | Borrowdale FR | MV40 | 04:11:37 |
11 | 90 | Tim Edward | Clayton Le Moors Harriers | MV40 | 04:14:27 |
12 | 3 | Martin Amor | CFR | MV40 | 04:16:02 |
13 | 203 | James Logue | Calder Valley | MV40 | 04:16:41 |
14 | 316 | Jason Stevens | Calder Valley | MV40 | 04:17:19 |
15 | 344 | Steve Turland | Ilkley Harriers | MV40 | 04:19:11 |
16 | 36 | John Boyle | Dark Peak | MV40 | 04:19:19 |
17 | 247 | Dave Nuttall | Clayton Le Moors Harriers | MV40 | 04:20:46 |
18 | 292 | Mark Russell | Bolton Tri Club | MV40 | 04:29:06 |
19 | 170 | Simon Hunter | CFR | MV40 | 04:29:58 |
20 | 281 | Alastair Rhodes-Dawson | Todmorden Harriers | MV40 | 04:36:38 |
21 | 307 | Craig Smith | Keswick AC | MV40 | 04:37:32 |
22 | 245 | Mike Nelson | Macclesfield Harriers | MV40 | 04:46:46 |
23 | 61 | Jules Coleman | Lonsdale FR | MV40 | 04:49:05 |
24 | 169 | Andrew Hunt | Otley AC | MV40 | 04:54:54 |
25 | 286 | Andy Roberts | Congleton harriers | MV40 | 04:55:15 |
26 | 154 | Martin Holroyd | Borrowdale FR | MV40 | 04:58:27 |
27 | 21 | Stawart Barrie | Hunters Bog Trotters | MV40 | 05:01:54 |
28 | 252 | Gary Parker | Calder Valley | MV40 | 05:02:31 |
29 | 392 | Andrew Graham | CFR | MV40 | 05:02:54 |
30 | 293 | Jim Ryder | Ilkley Harriers | MV40 | 05:05:34 |
31 | 240 | Gerard Mulgrew | Ellenborough AC | MV40 | 05:07:49 |
32 | 67 | Duncan Cooper | Ilkley Harriers | MV40 | 05:12:56 |
33 | 54 | Richard Clark | Esk Valley FC | MV40 | 05:17:47 |
34 | 217 | Andrew McFarlane | Clayton Le Moors Harriers | MV40 | 05:23:54 |
35 | 137 | Nicholas Harper | Totley AC | MV40 | 05:27:59 |
36 | 120 | Robin Gillespie | Eden Runners | MV40 | 05:30:35 |
37 | 329 | John Taylor | Newport & District | MV40 | 05:32:04 |
38 | 165 | Martin Huddleston | Calder Valley | MV40 | 05:36:25 |
39 | 382 | Neil Worswick | Clayton Le Moors Harriers | MV40 | 05:37:28 |
40 | 201 | Richard Lloyd | Mercia FR | MV40 | 05:39:09 |
41 | 209 | Graeme Mactavish | FRA | MV40 | 05:39:21 |
42 | 132 | Ian Haigh | Southwell RC | MV40 | 05:41:17 |
43 | 208 | Sandy Mackenzie | Newport & District | MV40 | 05:46:21 |
44 | 115 | Roy Gardner | Saddleworth | MV40 | 05:48:59 |
45 | 175 | Paul Jackson | Chorley Harriers | MV40 | 05:51:12 |
46 | 253 | Darren Parker | FRA | MV40 | 06:24:59 |
47 | 243 | Andrew Murray | Keswick AC | MV40 | 06:28:36 |
48 | 131 | Alex Greenwell | FRA | MV40 | 06:29:54 |
49 | 112 | Simon Franklin | Wharfedale Harriers | MV40 | 06:59:02 |
dnf | 296 | Andrew Schofield | Borrowdale FR | MV40 | |
dnf | 385 | Trevor Wakenshaw | Northumberland FR | MV40 | |
dnf | 192 | David Knight | Holmfirth Harriers | MV40 | |
dnf | 238 | Fleecy Moss | Team St Bees | MV40 |
23.000 miles 7500ft
Pos | No. | Name | Club | Category | Time |
---|---|---|---|---|---|
