Race

...return to index

23.000 miles 7500ft

Pos No. Name Club Category Time
1 178 Rob Jebb Bingley Harriers M 03:34:06
2 324 Lloyd Taggart Dark Peak MV40 03:35:58
3 153 Ian Holmes Bingley Harriers MV40 03:41:08
4 18 Ben Bardsley Borrowdale FR M 03:41:51
5 32 Simon Booth Borrowdale FR MV40 03:44:51
6 1 Ben Abdelnoor Ambleside AC M 03:45:28
7 251 Mark Palmer Myndd Du MV45 03:46:22
8 346 Pete Vale Mercia FR M 03:49:59
9 168 John Hunt Dark Peak MV40 03:58:29
10 136 Simon Harding Macclesfield Harriers M 03:59:52
11 142 Steve Hebblethwaite Keswick AC M 03:59:59
12 335 Paul Thompson Clayton Le Moors Harriers M 04:01:29
13 10 Dave Aucott Dark Peak MV40 04:02:31
14 383 Jonathan Wright Todmorden Harriers MV40 04:03:02
15 119 Callum Gilhooley Dark Peak M 04:04:22
16 363 Chris Waters Ambleside AC M 04:05:41
17 236 Jon Morgan Dark Peak MV40 04:05:43
18 83 Jonathan Deegan Ambleside AC MV40 04:05:50
19 289 Michael Robinson Dark Peak MV40 04:06:40
20 279 Matt Reedy Ambleside AC M 04:07:24
21 182 Mike Johnson Bowland FR MV50 04:07:59
22 104 Rhys Findlay-Robinson Dark Peak M 04:10:08
23 320 Rick Stuart   MV45 04:10:35
24 372 Dave Wilby Ilkley Harriers M 04:10:40
25 284 Mark Roberts Borrowdale FR MV45 04:11:06
26 99 Mike Fanning Borrowdale FR MV40 04:11:37
27 68 Paul Cornforth Borrowdale FR MV45 04:12:06
28 90 Tim Edward Clayton Le Moors Harriers MV40 04:14:27
29 219 Richard McGrath Ellenborough AC M 04:15:26
30 3 Martin Amor CFR MV40 04:16:02
31 203 James Logue Calder Valley MV40 04:16:41
32 316 Jason Stevens Calder Valley MV40 04:17:19
33 344 Steve Turland Ilkley Harriers MV40 04:19:11
34 36 John Boyle Dark Peak MV40 04:19:19
35 19 Ian Barnes Ambleside AC M 04:19:33
36 256 Gavin Pattison Ellenborough AC M 04:19:37
37 276 Chris Reade Bowland FR MV45 04:20:17
38 247 Dave Nuttall Clayton Le Moors Harriers MV40 04:20:46
39 214 Craig Matlocks Dark Peak M 04:21:24
40 227 Martin Mikklesen-Barron Borrowdale FR M 04:21:52
41 128 Michael Green Horwich RMI MV45 04:21:58
42 207 Jamie Luxmoore Keswick AC M 04:22:25
43 42 Andy Brown Clayton Le Moors Harriers M 04:22:28
44 352 Mike Wallis Clayton Le Moors Harriers MV50 04:22:42
45 204 Iain Kelly Eden Runners M 04:22:59
46 359 Dave Ward Borrowdale FR M 04:23:10
47 197 Jackie Lee Eryri Harriers L 04:23:43
48 76 Toby Cushion Keswick AC M 04:27:50
48= 380 Jackie Winn Ellenborough AC MV55 04:27:50
50 97 David Evans Ambleside AC M 04:28:00
51 248 Hugh O'Donnell Ambleside AC M 04:29:04
52 292 Mark Russell Bolton Tri Club MV40 04:29:06
53 387 Jim Mann DFR M 04:29:10
54 44 Mark Bryant Leeds City AC M 04:29:14
55 250 Mark Ollerenshaw Glossopdale Harriers M 04:29:47
56 170 Simon Hunter CFR MV40 04:29:58
57 278 Jane Reedy Ambleside AC L 04:33:00
58 239 Dave Motley Clayton Le Moors Harriers M 04:33:48
59 14 Chris Balderson Clayton Le Moors Harriers MV45 04:34:00
60 358 Leigh Warburton Bowland FR MV50 04:35:41
61 281 Alastair Rhodes-Dawson Todmorden Harriers MV40 04:36:38
62 46 James Byrne Ambleside AC M 04:37:13
63 307 Craig Smith Keswick AC MV40 04:37:32
64 103 Helen Fines Calder Valley L 04:38:39
65 367 Jonathan Whitaker Ilkley Harriers MV45 04:39:22
66 234 Mark Mon-Williams Ilkley Harriers MV45 04:40:02
67 16 Nick Barber Todmorden Harriers M 04:40:16
68 265 Martyn Pollitt Burnden RR MV45 04:40:56
69 230 Julien Minshull Glossopdale Harriers MV45 04:41:44
70 215 Ken Maynard Durham Fell Runners MV50 04:42:18
71 311 Nicky Spinks Dark Peak LV40 04:42:58
72 322 Dave Sykes Dark Peak M 04:43:23
73 262 Stefan Phillips   M 04:43:46
74 180 Lauren Jeska Todmorden Harriers L 04:44:25
75 91 Mark Ellithorn Chorley Harriers MV45 04:44:44
76 245 Mike Nelson Macclesfield Harriers MV40 04:46:46
77 218 Tom McGaff Cheshire Hill Races MV55 04:46:54
78 257 Nick Pearce Ilkley Harriers MV55 04:46:58
79 73 Peter Crompton CFR MV50 04:47:20
80 94 Jonathan Emberton Calder Valley MV45 04:48:30
81 259 Phillip Pearson Saltwell Harriers MV50 04:48:35
82 61 Jules Coleman Lonsdale FR MV40 04:49:05
83 171 Jamie Hutchinsion Ilkley Harriers M 04:49:22
84 334 Kenneth Taylor Rossendale Harriers MV60 04:50:09
85 113 Derek Fuller Ilkley Harriers M 04:51:37
86 25 Steve Bell Dark Peak MV45 04:52:03
87 364 Tim Werrett Mercia FR M 04:52:55
88 301 Jon Sharples Clayton Le Moors Harriers MV55 04:53:04
89 326 Peter Tayler Black Combe Runners MV45 04:53:39
90 371 Philip Whiting   MV50 04:54:16
91 125 Ben Grant Harrogate Harriers MV60 04:54:21
92 169 Andrew Hunt Otley AC MV40 04:54:54
93 286 Andy Roberts Congleton harriers MV40 04:55:15
94 20 Paul Barnes Borrowdale FR M 04:55:33
95 373 Dicky Wilkinson Dark Peak MV50 04:56:07
96 160 Brian Horrocks Clayton Le Moors Harriers MV50 04:57:00
97 154 Martin Holroyd Borrowdale FR MV40 04:58:27
98 152 Keith Holmes Dark Peak MV55 04:58:28
99 134 S Halliday Clayton Le Moors Harriers M 04:58:44
100 375 Garry Wilkinson Clayton Le Moors Harriers MV45 04:58:47
101 268 Huw Price Bowland FR MV45 04:59:17
102 33 Pete Booth Clayton Le Moors Harriers MV55 04:59:29
103 130 Tracey Greenway Ilkley Harriers LV45 04:59:35
104 347 Mike Vogler Ambleside AC M 04:59:36
105 179 Kate Jenkins Hunters Bog Trotters L 05:00:21
106 9 David Atkinson Northumberland F R MV45 05:00:56
107 21 Stawart Barrie Hunters Bog Trotters MV40 05:01:54
108 190 Oz Kershaw Todmorden Harriers MV50 05:02:04
109 252 Gary Parker Calder Valley MV40 05:02:31
110 144 Nick Hewitt Bowland FR MV55 05:02:36
111 392 Andrew Graham CFR MV40 05:02:54
112 26 Richard Bellaries Clayton Le Moors Harriers MV55 05:04:37
113 116 Andy Gibbons Warrington RR M 05:04:42
114 117 Roy Gibson Dark Peak MV50 05:05:09
115 293 Jim Ryder Ilkley Harriers MV40 05:05:34
116 143 John Hewitt Glossopdale Harriers MV45 05:06:01
117 290 Hazel Robinson Ambleside AC L 05:06:23
118 185 Robert Johnson Southport Waterloo AC MV50 05:06:55
119 332 Robert Taylor Pennine FR MV60 05:07:36
120 145 Tamara Hird Wharfedale Harriers L 05:07:47
121 240 Gerard Mulgrew Ellenborough AC MV40 05:07:49
122 274 David Ralphs Newbugh Nomads MV45 05:08:08
123 339 Gary Thorpe Ambleside AC MV45 05:09:09
124 378 Holly Williamson Keswick AC L 05:09:33
125 226 Brian Metia Ilkley Harriers MV45 05:09:34
126 48 Kieran Carr Clayton Le Moors Harriers MV65 05:09:53
127 158 Kieran Horrigan FRA MV50 05:10:12
128 23 Liz Batt Dark Peak LV45 05:10:24
129 282 Greg Rimmer Dark Peak MV45 05:11:11
130 348 Bryan Wakeley Ambleside AC M 05:12:16
131 111 Andrew Fox Glossopdale Harriers MV50 05:12:22
132 280 Alan Renfree   MV50 05:12:29
133 69 Mick Cottam Garstang MV45 05:12:39
134 85 Wendy Dodds Clayton Le Moors Harriers LV55 05:12:49
135 67 Duncan Cooper Ilkley Harriers MV40 05:12:56
136 147 Phlip Hodgson Todmorden Harriers MV50 05:13:00
137 62 Dave Collins Todmorden Harriers MV50 05:14:04
138 275 Alison Raw Bingley Harriers LV45 05:14:15
138= 102 Olly Fielden CFR M 05:14:15
140 98 Catherine Evans Keswick AC L 05:15:00
141 95 Chris Evans Keswick AC M 05:15:01
142 81 Peter Dawson CFR MV45 05:16:08
143 159 David Horrocks Clayton Le Moors Harriers MV45 05:16:15
144 249 Declan O'Duffy Bowland FR MV50 05:16:55
145 213 Sarah Massey Bowland FR L 05:17:02
146 54 Richard Clark Esk Valley FC MV40 05:17:47
147 388 Nigel Tate DFR M 05:17:56
148 260 Martin Perry York Acorn RC M 05:18:07
149 337 David Thornley   M 05:18:37
150 4 Rick Ansell Tring RC MV50 05:19:04
151 127 Clive Greatorex Todmorden Harriers MV45 05:19:11
152 74 Michael Crook Horwich RMI MV60 05:19:38
153 196 Roger Laycock Settle Harriers MV50 05:20:14
154 202 Simon Lloyds   MV45 05:20:27
155 222 Sean McKeag Ripon Runners M 05:20:38
156 31 Vincent Booth Cheshire Hill Races MV45 05:22:04
157 199 Jane Leonard Todmorden Harriers LV50 05:22:42
158 333 Ian Taylor   MV45 05:22:45
159 309 Paul Smithson Keighley & Craven MV45 05:23:15
160 321 Phil Swan Glossopdale Harriers M 05:23:17
161 217 Andrew McFarlane Clayton Le Moors Harriers MV40 05:23:54
162 146 Andrew Hirst Wharfedale Harriers MV50 05:24:38
163 263 Gary Platt Chorley Harriers MV50 05:24:53
164 141 Andrew Hearle Mercia FR MV55 05:24:55
165 87 Mathew Driscoll York Acorn RC M 05:26:19
166 193 Helen Lambert Calder Valley LV40 05:27:13
167 211 Nathan Martin Holmfirth Harriers M 05:27:55
168 137 Nicholas Harper Totley AC MV40 05:27:59
169 135 Richard Hampson Calder Valley M 05:28:29
170 64 Phillip Conner Esk Valley FC M 05:28:44
170= 82 David Dedman Esk Valley FC MV45 05:28:44
172 30 Gavin Bland Borrowdale FR M 05:29:30
173 49 Jo Gillyon Keswick AC L 05:29:33
174 246 John Nixon Borrowdale FR MV60 05:29:58
175 223 Michael McLoughlin Preston Harriers MV55 05:30:01
176 63 Ian Connell Clayton Le Moors Harriers MV45 05:30:05
177 120 Robin Gillespie Eden Runners MV40 05:30:35
178 271 Derek Queenan   L 05:31:43
179 330 Jo Taylor Bowland FR LV45 05:32:03
180 329 John Taylor Newport & District MV40 05:32:04
181 150 Noel Hogan Newport & District MV45 05:32:09
182 11 Mike Cooper Cheshire Hill Races MV45 05:32:26
183 166 Isaline Hughes Burnden RR LV40 05:32:29
184 148 Barry Hodgson Ellenborough AC MV55 05:33:10
185 331 John Taylor Bowland FR MV60 05:33:22
186 350 Geraldene Walkington Horwich RMI LV50 05:33:32
187 138 Lucy Harris Pennine FR L 05:34:17
188 164 Judy Howells Wharfedale Harriers L 05:34:39
189 100 Martin Farrar Skyrac MV45 05:35:17
190 287 Andrew Robinson Clayton Le Moors Harriers MV55 05:36:07
191 165 Martin Huddleston Calder Valley MV40 05:36:25
192 92 Richard Ellwood   MV45 05:37:15
193 50 Jackie Casey Black Combe Runners LV50 05:37:20
194 382 Neil Worswick Clayton Le Moors Harriers MV40 05:37:28
195 357 Sarah Warburton Todmorden Harriers L 05:38:16
196 77 Richard Davies Bowland FR MV50 05:38:22
197 315 Dave Stephenson Bingley Harriers MV45 05:38:24
198 370 Ruth Whitehead Bingley Harriers L 05:38:25
199 65 S. Paul Coope   MV45 05:38:44
200 365 Alison Weston Ilkley Harriers LV40 05:39:06
201 201 Richard Lloyd Mercia FR MV40 05:39:09
202 345 Andrew Turner Ellenborough AC M 05:39:19
203 209 Graeme Mactavish FRA MV40 05:39:21
204 114 Julie Gardner Dark Peak LV50 05:40:09
205 277 Jacquelin Redmayne Chorley Harriers LV40 05:40:21
206 343 Mike Troup Ambleside AC MV55 05:40:44
207 51 Ian Charters Horwich RMI MV55 05:41:07
208 132 Ian Haigh Southwell RC MV40 05:41:17
209 242 Paul Murray Horwich RMI MV65 05:41:37
210 151 Dave Hogg Glossopdale Harriers MV50 05:42:28
211 17 Sheila Barbour Evesham Vale RC L 05:42:29
212 194 Ned Lammas Mercia FR MV45 05:42:33
213 191 Jan Klouzal   M 05:42:59
214 229 Celia Mills Calder Valley LV45 05:43:25
215 258 Mark Pearson   M 05:43:30
216 140 John Hazell FRA MV50 05:45:20
217 386 Mike Boyd   MV45 05:45:36
218 157 Ian Horne Eden Runners MV45 05:46:00
219 208 Sandy Mackenzie Newport & District MV40 05:46:21
220 299 Britta Sendlhofer Ambleside AC L 05:46:40
221 39 Kath Brierley Todmorden Harriers LV45 05:48:05
222 52 Jennie Chatterley CFR LV40 05:48:15
223 12 Samatha Ayers CFR L 05:48:17
224 200 Philip Lincoln Jones Bingley Harriers MV50 05:48:18
225 384 Ron Wynne Keswick AC MV45 05:48:28
226 305 Geoff Smith Clayton Le Moors Harriers M 05:48:32
227 221 Pat McIver Black Combe Runners MV45 05:48:39
228 115 Roy Gardner Saddleworth MV40 05:48:59
229 244 Gill Myers Wharfedale Harriers LV50 05:49:05
230 310 Geoff Somers Keswick AC MV60 05:50:12
231 37 Catherine Bradley Wharfedale Harriers L 05:50:18
232 121 Dan Gooddey Bingley Harriers M 05:50:29
233 133 Kirsty Hall Wharfedale Harriers L 05:50:43
234 175 Paul Jackson Chorley Harriers MV40 05:51:12
235 163 Max Howard Retford AC MV50 05:51:28
236 270 Robert Pritchard Skyrac MV50 05:52:29
237 27 Graham Bingham Northumberland F R MV45 05:54:43
238 323 Trevor Symonds FRA MV50 05:55:52
239 198 Richard Leonard Todmorden Harriers MV50 05:55:56
239= 75 Ben Crowther Todmorden Harriers M 05:55:56
241 183 Paul Johnson   M 05:56:05
242 341 Dave Till Helm Hill Runners MV50 05:57:03
243 93 Neil Elsender Keswick AC MV45 05:57:35
244 101 Peter Ferris CFR MV45 05:58:06
245 338 Clive Thornton Esk Valley FC MV45 05:58:32
246 174 Steve Jackson Horwich RMI MV55 05:59:11
247 34 Kevin Booth Todmorden Harriers MV45 05:59:36
248 72 Chris Cripps Macclesfield Harriers M 06:00:35
249 303 Ian Shuttleworth Holmfirth Harriers MV45 06:03:40
250 173 Clare Kenny Calder Valley LV50 06:03:58
251 186 Nick Harris Rossendale Harriers MV60 06:06:00
252 273 Davina Raidy Rossendale Harriers LV40 06:06:02
253 38 Graham Breeze Ilkley Harriers MV65 06:06:09
254 302 Edwin Sherstone Southport Waterloo AC MV45 06:12:11
255 188 David Keeling Cheshire Hill Races MV45 06:23:20
256 253 Darren Parker FRA MV40 06:24:59
257 241 Linda Murgatroyd Calder Valley LV40 06:26:44
258 390 David Harvey Pennine FR MV45 06:26:49
259 172 Jennifer Hutton Bowland FR L 06:27:09
260 243 Andrew Murray Keswick AC MV40 06:28:36
261 131 Alex Greenwell FRA MV40 06:29:54
262 366 Roger Whitaker CFR MV65 06:32:03
263 210 Becca Marshall Keighley & Craven LV40 06:34:27
264 369 Tim Whitehead Keighley & Craven M 06:34:45
265 232 Ben Mitchinson CFR M 06:38:33
266 84 Stephen Dixon Valley Striders MV55 06:46:07
267 2 Louise Abdy Todmorden Harriers LV45 06:47:45
267= 336 Katy Thompson Clayton Le Moors Harriers LV55 06:47:45
269 106 Andy Fletcher CFR MV50 06:51:05
270 353 Martin Walsh Lytham St Annes MV60 06:55:15
271 355 Wayne Walsh Bowland FR MV50 06:58:19
272 112 Simon Franklin Wharfedale Harriers MV40 06:59:02
272= 7 Paul Atkinson FRA MV45 06:59:02
274 22 Stephen Batley Skyrac MV60 07:02:52
275 58 Nigel Coe Ambleside AC MV55 07:12:36
276 40 Raymond Brown Penistone FR MV65 07:23:28
277 24 Brian Belfield Staffordshire Morelands AC MV60 07:25:08
278 379 David Wilson Todmorden Harriers MV50 07:28:23
dnf 261 Adam Perry Pennine FR L  
dnf 126 Hodge Grayson Ambleside AC M  
dnf 288 Mick Robinson Nottingham AC MV50  
dnf 296 Andrew Schofield Borrowdale FR MV40  
dnf 377 Bill Williamson CFR MV45  
dnf 88 Dan Duxbury Ambleside AC M  
dnf 149 Sue Hodkinson Black Combe Runners L  
dnf 362 Ian Warhurst Pennine FR MV50  
dnf 294 David Sargent Eden Runners MV45  
dnf 354 Mike Walsh Kendal AC MV60  
dnf 5 Roger Ashby FRA MV65  
dnf 391 Alistair Hornsby WCOC MV45  
dnf 314 Mark Steel CFR MV45  
dnf 192 David Knight Holmfirth Harriers MV40  
dnf 238 Fleecy Moss Team St Bees MV40  
dnf 385 Trevor Wakenshaw Northumberland FR MV40  
dnf 107 Anna Forrest Ambleside AC LV40