Mor

Checkpoint Times, Spreadsheet

90.000 miles 12000ft

Pos No. Name Club Sex/Age Time
1 Vik Adam   M51 06:29:39
2 Eddie Addis Team Chip Baby M31 04:25:07
3 Neil Aimers   M57 07:38:27
4 Robert Alexander Glasgow Ivy M62 06:08:47
7 Michael Allan   M39 08:02:38
9 Craig Allardyce   M36 05:54:39
10 Chris Allen Edinburgh RC M46 05:51:28
11 Andrew Anderson Dunbar Running Club M46 07:22:29
14 Ian Anderson Dundee Wheelers M46 05:05:56
12 Stewart Anderson   M39 06:59:57
17 Martin Archibald moray firth triathlon M43 07:17:32
18 David Armstrong   M41 08:02:38
21 Chris Ashmole   M46 07:02:00
23 Dan Barber   M38 06:45:29
25 David Barclay   M48 07:39:37
24 Michael Barclay MJM Tayside M51 06:54:59
29 Thomas Barratt Deeside Thistle M34 04:42:44
30 Chris Barrowman   M38 06:24:32
31 Peter Bartholomew Deeside Thistle/Team Aardvark M42 04:41:05
33 Gerald Baxter   M51 07:39:28
34 Patrick Joseph Baxter   M54 07:36:17
36 Gavin Beveridge   M42 07:01:02
37 Mike Birkby Rutland CC Sheffield M34 04:49:16
38 John Blair Helensburgh Cycles M41 06:10:12
39 Chris Blott   M42 06:47:56
40 Dieter Booth Breeze Bikes M42 04:45:49
dnf 41 David Borland Johnstone Wheelers M38  
44 Alan Boyd Craigrossie M53 05:44:12
43 Jenny Boyd   W32 06:16:22
46 Ashley Brammer   M47 06:22:13
47 Andy Brewster   M40 05:19:55
48 Jim Brewster Dundee Wheelers M69 05:35:02
50 Andrew Bright   M41 05:59:38
571 William Britton   M99 05:37:41
51 Robert Brookes Far Eastern Cycle Warrior -May bonk halfway round M32 04:27:28
52 Andrew Brown Edinburgh RC M40 05:30:48
53 Ian Brown Deeside Thistle CC / Freelance World M41 04:35:09
56 Stephen Bryce   M53 06:29:09
57 Colin Buchanan   M36 07:18:34
58 Jamie Buchanan   M38 06:49:05
59 Richard Burchmore Lomond Roads CC M44 05:16:01
60 Paul Burns   M44 06:25:43
61 Stephen Burns   M44 06:35:54
62 Anton Buter   M44 06:08:13
575 Andy Campbell   M47 05:12:09
65 Dav Carr   M33 05:21:17
66 Graeme Carruthers Dundee Wheelers M43 04:48:03
70 Alan Carson   M42 05:59:48
67 Jamie Carson   M22 05:33:43
68 John Carson   M49 05:33:41
72 Nigel Cessford   M47 07:45:33
73 Graham Chadwick   M48 07:31:37
75 Alasdair Chisholm Dundee Thistle M54 05:31:57
76 Andrew Christie   M48 07:02:18
77 Gordon Christie   M35 05:00:58
78 Gordon Christison   M46 07:56:10
79 Richard Church   M41 06:01:40
81 Kenneth Clark glasgow ivy cc M53 05:27:05
82 Chris Claxton   M33 05:33:04
84 Euan Cleland Rockhard Racing MTB Club M36 07:04:51
85 Adam Cochrane   M38 05:37:49
87 John Conlin   M42 05:51:36
88 Josh Conry Deeside Thistle Cycling Club M29 04:38:02
89 Andy Cookson   M36 06:01:00
91 Peter Couttie   M46 05:41:25
92 Gavin Cowie   M43 05:59:59
93 James Craig Fleet Feet Triathletes M56 06:09:14
573 Lee Creagie Torq Performance   04:52:13
94 Al Crerar   M43 06:57:00
95 Alex Crossland Team Lard M35 06:09:19
96 George Cruickshank Cruden Bay Climbers M35 06:01:14
97 Gerry Cunnion   M42 06:05:48
98 Peter Currie   M46 05:26:16
101 Mike Davidson   M59 06:49:11
102 Huw Davies Team Aardvark M48 04:50:15
103 Chrisopher Davis kelso wheelers M45 05:55:12
104 Liz Delaney   W37 06:16:24
105 Gordon Dick lomond Roads Cycling Club M44 05:20:24
107 Craig Dickie   M37 05:36:21
106 John Dickie CTC Lothians DA M41 05:52:08
108 Michael Dickinson Pitlochry CC M45 05:35:39
110 Andrew Dickson   M49 05:37:19
109 Gordon Dickson Rockhard Racing MTB Club M42 04:32:35
112 Graham Doig Moray Firth Cycling Club M44 04:35:34
113 John Donnelly Westerlands M46 05:41:33
115 Colin Donnely   M44 06:32:42
116 John Dougan Ythan CC M49 04:55:21
118 Richard Dowling Edinburgh RC M36 04:58:52
119 Ian Downie Lochcarron M48 05:26:08
120 Eoin Doyle   M43 06:59:42
124 Wendy Duigan Craigrossie W37 05:52:09
125 Scott Dunbar LVIS/Performance Cycles M36 06:26:18
126 Calum Duncan Edinburgh RC M38 06:24:31
127 Malcolm Dunlop TA Ciclismo M51 04:32:45
128 Stephen Durham Deeside Thistle M33 04:32:58
129 Alexander Dustan Deeside Thistle Cycling Club M52 07:35:57
130 Keith Eagleson Ross-shire Roads CC M54 05:59:19
131 David Edgar   M38 06:35:12
132 Arthur Eggleton   M58 07:39:25
133 Richard Eggleton   M19 05:13:46
134 Alistair Elfick   M38 07:12:40
135 Mark Evans   M35 06:05:14
136 Laura Evenstar   W29 07:23:55
137 Paul Eves KenDoddsDadsDogsDead M33 07:17:51
140 Mark Ferguson orkney M44 05:04:30
141 Toni Ferretti   M38 06:29:35
143 David Flavell Perth United M41 05:58:56
144 Colin Fleming   M45 05:48:39
145 David Forrester   M35 07:25:48
146 Michael Forster   M46 05:29:08
147 Robert Forsyth   M47 06:59:21
148 Ian Fothergill   M48 05:16:04
149 Nick Fotheringham   M49 05:24:55
150 Jim Foulis Dundee Wheelers M46 05:18:46
151 Nicholas Foxton   M45 06:38:35
154 Becky Fraser Deeside Thistle Cycling Club W41 05:32:52
153 David Fraser Edinburgh Road Club M35 08:03:04
158 David Gairns ROCK & ROAD CYCLES M44 05:58:43
159 Fraser Gallacher   M38 05:39:35
160 Joseph Galloway   M34 07:53:48
161 Frank Gamwell Perth United Cycling Club M66 05:25:01
162 Adrian Gardner   M45 06:21:12
163 Paul Gareze lomond Roads Cycling Club M24 04:47:52
164 Julian Gascoigne Mid Argyll Tri & Cycle Club M46 05:47:52
166 David Gibson   M49 05:14:46
165 David Gibson Pentland Triathletes M49 05:09:23
167 Robert Gillanders   M45 05:21:11
168 Douglas Gillespie   M58 06:24:03
169 Colin Gilmour   M48 06:34:21
dnf 170 Kenny Gilmour   M53  
171 Alex Glasgow Nevis Cycles RT M41 04:22:30
174 Moira Grainger Perth United Cycling Club W47 07:26:17
177 Sean Hadden ERC M16 07:04:45
179 Esther Halcrow   W27 05:53:41
181 Andrew Hall ERC M45 05:56:21
182 John Harper   M42 05:19:34
184 Martin Hauan Deeside Thistle CC M55 06:18:06
187 Phil Hedley   M44 07:16:02
188 Jonathan Henderson   M33 06:49:29
189 Garry Hendry   M40 06:25:34
191 Bruce Heron G3R M33 07:35:17
192 Robert Heron G3R M37 07:13:14
194 Gary Hitchen Gullane CC M49 05:00:59
195 Brian Holgate   M56 06:28:46
197 Colin Holmes Edinburgh RC M33 06:16:32
199 Lawrence Howell Craigrossie M48 05:52:10
200 Richard Hudson   M33 05:45:43
201 Colin Hughes   M46 04:47:08
202 Mark Hunter   M45 07:31:38
574 Graeme Huston GS Metro M44 06:02:13
203 Peter Hutchinson Perth United CC M46 05:35:01
204 Julian Innes   M44 07:11:35
208 Sandy Jackson   M47 07:31:43
211 Colin Jardine   M38 07:12:20
209 Neil Jardine City of Stirling Wheelers M47 07:12:28
213 Ewan Jeans Nevis Cycles RT M37 04:47:55
214 Rodger Jenkins   M64 07:21:16
215 Tom Jervis   M48 08:11:48
216 Alex Johnson Nevis Cycles RT M37 04:42:16
217 Graham Johnston   M34 05:46:58
218 Scott Johnstone Rock and Road Cycles M39 06:36:16
220 Steven Jolly Lomond Roads CC M48 06:19:05
221 David Alun Jones   M49 07:12:38
222 Jon Jones Cairngorm CC M39 05:43:57
223 Paul Jukes   M50 07:58:02
225 Ben Kellett   M44 06:15:06
227 Hugh Kelly   M54 06:44:20
233 Mandy Kerr   W41 07:04:30
232 Stephen Kerr   M46 05:26:41
235 Martin King Border City Wheelers M52 05:46:22
234 Paul King Border City Wheelers M21 05:43:24
236 Gordon Lacey   M38 05:32:35
239 Cameron Laird   M37 06:19:31
241 Jennifer Lang Edinburgh RC W46 05:30:52
240 Mark Lang   M42 05:30:46
242 Alasdair Langlands   M28 05:46:07
243 Magnus Latona MJM Tayside M41 04:53:25
244 Stephen Lavery   M52 06:28:35
247 Graham Lawson   M47 06:31:11
245 Martin Lawson   M49 05:33:05
249 Graham Laybourn   M43 05:45:18
251 Andy Lees   M41 07:03:20
252 Bruce Lees   M40 07:13:29
256 Mark Linton   M47 07:04:31
257 Iain Loch City of Stirling Wheelers M48 07:12:15
259 Fraser MacBeath Lomond Roads CC M22 04:47:40
261 Hector Macdiarmid ROSS SHIRE ROADS M46 06:30:54
262 Angus Macdonald   M44 07:08:54
265 Frank Macdonald   M35 05:56:27
264 Norman Macdonald   M45 06:05:12
263 Tom Macdonald lomond Roads Cycling Club M40 05:04:03
267 Iain MacFadyen   M37 07:06:40
268 Greig MacFarlane NACC M43 06:12:56
270 Garry MacInnes Carnethy HRC M44 05:17:55
272 Donald Mackay Moray Firth c.c. M58 05:44:47
273 Alistair Mackie CTC M63 05:27:33
275 Tim Mackley HPR UK (Ltd) M29 05:12:07
276 Ryan Maclean Torridon and Kinlochewe Mountain Rescue Team M25 06:41:34
277 William Macleod MFCC M39 04:53:52
278 Steve Macluskie VC Glasgow South M40 05:11:46
279 Andrew MacNae   M45 06:29:22
281 Alasdair Macniven   M33 05:45:52
282 Roddy MacPherson   M39 06:17:38
283 Innes MacRitchie Moray Firth CC M56 05:31:57
284 Alexander Mactaggart The Old gits M43 06:13:54
285 John Main cleveland wheelers M53 05:15:56
286 Robert Mair SVCC M47 08:21:00
287 Robert Hunter Mair SVCC M71 08:23:16
292 Charles Marr Dundee Thistle M46 07:39:42
293 Fraser Marr Dundee Thistle M18 07:39:30
294 David Martin Dundee Thistle Road Club M41 07:39:36
296 Donald Martin   M40 05:26:08
298 Iain Masson   M44 06:05:31
299 Jonny May ERC M45 04:58:10
300 Ian McCashey   M47 07:04:37
301 Chris McClements Dundee Thistle M33 05:52:56
302 Scott McClure   M43 05:12:18
303 Nial McCollam   M44 07:29:31
304 Sophie McCollam   W45 07:29:23
305 Chris McConnell   M36 05:28:41
307 Billy McCord Dundee Wheelers M49 04:44:07
309 Ade McCormick KenDoddsDadsDogsDead M49 07:00:30
310 Barry McCormick   M21 06:05:58
308 John McCormick   M52 06:34:36
311 Tom McCormick   M17 06:05:57
312 Wilson McCracken   M50 08:18:23
313 Martin McCrindle Squadra Porcini M53 08:08:30
314 Sean McDonald   M45 06:01:27
315 John Mcfadden Moray Firth CC M44 06:07:40
dnf 316 Joe McFadyen It's every man for there self. Cluk, Cluk! M50  
317 Ronnie McFarlane Lomond Roads CC M56 06:46:46
dnf 318 Michael McGavigan   M35  
319 John McGavin   M47 05:49:19
320 Alistair McGee Sac Heavy Comfy Saddlers M44 07:24:50
dnf 321 Jason McGhie   M39  
322 Kim McGillivray Edinburgh Road Club M40 05:25:49
324 Peter McGlone   M42 07:42:11
325 Robert McGraw Deeside Thistle M60 05:39:11
326 John McGregor   M41 05:44:56
327 Raymond McGregor Lomond roads M49 06:34:30
dnf 328 Steve McIntosh Granite City RT/Fitnut M46  
329 Andrew McIntyre   M50 05:00:52
330 Iain McKay lomond Roads Cycling Club M47 05:22:25
331 Kenny McKenzie   M41 06:05:13
332 Alexander McKinnon GGCC M36 06:16:15
333 Johnny Mclaren pitlochry M37 05:42:18
335 Julie McLean   W47 07:09:43
334 Keith McLean Stirling Bike Club M48 06:14:11
336 Les McLeod Glasgow Ivy M58 05:26:57
337 Phil McMillan   M43 06:04:17
339 Hendry McNicol Square Wheels M43 05:37:20
340 Allan McQuade   M44 08:00:20
343 Ian Meek   M45 05:00:39
344 Colin Meikle St Christophers CC M42 05:33:47
345 David Meiklejohn Old Gits M45 06:14:03
346 Joanne Merritt Edinburgh Road Club W42 05:30:43
351 Adam Minshull Edinburgh Road Club M37 06:46:53
350 Simon Minshull LOMOND ROAD M36 06:46:14
352 Ewan Minty Torness CC M43 04:45:52
354 Douglas Mitchell   M49 05:26:17
355 Arthur Moan   M54 07:10:14
356 James Moncur   M41 06:21:12
357 David Monro Lomond roads M40 04:58:50
358 Gavin Mooney Edinburgh Road Club M47 05:07:31
359 Allan Moore Rock and Road Cycles M42 05:52:31
360 Dave Moran Edinburgh RC M38 04:22:27
364 Alan Morrison Rock and Road M45 06:31:15
361 Alec Morrison   M47 05:30:59
368 Graham Morrison   M37 07:16:48
365 Lindsay Morrison   M44 07:31:47
369 Neill Morrison   M37 07:43:21
366 Rory Morrison   M42 05:42:25
370 Gavin Morton   M36 06:26:26
dnf 371 Donald Munro   M39  
373 Brendan Murphy Sack Heavy Comfy Saddlers M40 05:36:01
375 Ian Neilson Luton CC M50 05:58:03
377 David Newbigging Squadra Porcini M53 08:08:24
378 Yeung Ng   M36 06:27:34
381 Hector Nicolson MFCC M55 05:54:23
380 Laura Nicolson MFCC W26 05:53:48
379 Stuart Nicolson Edinburgh RC M34 05:45:57
382 Graeme Nisbet   M42 07:42:07
384 Ewan Norton West Lothian Clarion M37 05:33:45
385 Thomas O'Connell Not affiliated M30 05:46:52
386 Marc O'Donnell   M46 05:47:30
388 David Ogg G 3 R M40 05:39:09
389 Brendan O'Hagan   M43 05:56:32
390 Keith Oldroyd   M50 06:18:08
392 Richard Parker   M56 06:24:02
394 Andrew Patience Carnethy Hill Running Club M44 04:47:02
395 Steve Paton   M43 07:04:33
397 Ben Patton   M39 06:21:59
398 Chris Pawsey   M38 07:26:14
402 Iain Pearson Kirkcaldy & District CC M52 05:37:52
405 Mike Peter   M49 05:27:32
406 Howard Pether Dunfermline CC M40 05:12:45
408 Brian Petrie Dundee Thistle RC M42 07:39:35
407 Mona Petrie HPR UK (Ltd) W28 06:16:37
409 Andrew Pett   M53 07:40:05
410 Duncan Philip   M35 05:30:14
412 Kevin Pirie   M40 05:58:42
414 Colin Pow   M37 06:23:41
416 Andrew Prenelle Fusion Triathlon Club M43 04:42:49
417 Henry Pryce   M43 05:20:26
420 Greg Quinn Deeside Thistle M46 05:10:15
422 Andrew Ralston team ardvark M44 04:41:18
423 Martin Ramsay   M33 08:09:31
424 John Rea Mid Argyll Triathlon and Cycle Club M45 05:40:41
425 Les Redden Annan 2010 Racing M51 05:29:14
426 Tim Rees   M43 06:24:06
429 Charles Richardson   M34 07:16:09
432 Derek Ritchie   M40 07:05:03
433 George Roberts VC Glasgow South M40 05:11:52
437 Neil Robertson   M49 06:49:23
439 Michael Robson   M45 05:17:53
441 Segar Rogers   M40 05:12:09
442 Derrick Rogerson   M47 05:53:12
444 Alan Rose DTCC M41 05:56:12
447 Allan Ross Lomond roads M50 05:30:48
445 Christopher Ross   M54 05:12:26
448 David Ross   M53 07:29:54
446 Les Ross   M36 06:36:07
449 Mariano Rossi   M50 05:34:30
570 Philip Roxby   M32 06:45:41
455 Chris Russell Kirkcudbright M40 06:05:38
456 Fiona Russell   W42 06:02:11
454 Kate Russell Dundee Wheelers W45 06:17:15
457 Juan Salgueiro   M44 07:26:11
458 Phil Sanderson   M44 05:43:52
459 Neil Scaife DENNY M40 05:06:06
dnf 460 Eric Schlordt cycle sport dundee M54  
463 Andrew Scott   M33 05:03:15
464 Colin Scott Stirling Bike Club M50 06:23:02
462 Greig Scott   M48 06:50:05
461 Ian Scott   M31 05:37:37
465 Rob Shaw   M44 06:34:28
468 Calum Sinclair   M16 07:11:32
470 Dale Sinclair   M48 05:51:21
467 Douglas Sinclair   M47 07:10:34
469 Ken Sinclair   M48 06:37:49
472 Brian Skinner G3R M39 07:13:28
473 Finlay Slater   M45 07:09:56
476 Calum Smith   M32 05:49:09
477 Geoff Smith   M52 07:43:23
475 Paul Smith   M41 07:24:59
480 Andy Sowerby Stirling Bike Club M44 05:33:24
481 Charles Spencer   M32 04:34:00
483 Brian Sproul Dundee Thistle M39 05:05:25
485 Kevin Stainsby   M55 06:45:59
486 Paul Stainsby   M35 06:38:28
487 Keith Stanford   M50 06:14:15
490 David Stewart Deeside Thistle Cycling Club M34 05:16:46
572 Ian Stewart Lomond Roads M15 05:34:31
491 Kenneth Stewart Aberdeen M47 06:19:27
489 Robert Stewart team birkby M37 05:16:01
492 Brian Stickle   M46 05:42:22
493 William Stobie   M38 06:17:27
495 Andy Strathdee Nevis Cycles RT M41 04:32:39
496 Kevin Stuart   M31 04:55:42
499 Richard Sweetnam   M43 06:45:47
501 Paul Tait Bikebus.net M40 06:37:04
502 Scot Tares Skinny Tyres M40 06:44:40
503 Jim Tarvet MJM Tayside M46 05:47:50
508 Alexander Taylor   M65 07:36:16
505 Alison Taylor   W43 06:59:50
504 Charlie Taylor ERC M45 06:36:12
507 Mike Taylor   M51 06:24:50
506 Stirling Taylor   M50 06:59:56
509 George Tennant East Lothian M56 05:54:13
510 Ben Thompson Nevis Cycles M34 04:22:39
511 Stephen Thompson GOWCC M50 06:31:47
512 Alan Thomson   M42 06:30:36
513 Michael Thomson   M40 05:40:22
515 Ville Tiitola   M34 05:26:28
517 Andrew Todd   M33 07:56:29
518 Iain Todd   M33 07:58:25
520 Jerry Toy Dundee Wheelers M49 04:56:21
521 Thomas Turnbull   M51 06:14:13
522 Jason Turner   M40 06:04:18
523 Michael Turner   M45 06:05:46
526 Bill Uttley   M42 05:58:54
dnf 530 Simon Vines   M52  
dnf 531 Malcolm Wake West Lothian Clarion M41  
533 Helen Wallace   W38 06:40:58
536 Robert Waller ERC M45 04:40:44
537 Bridget Walsh   W29 05:56:33
dnf 538 Martin Ward   M50  
540 Allen Watson Perth United M37 05:25:04
544 Carole Wells Moray Firth Cycling Club W43 06:30:43
548 Stuart Whitelaw Lomond Roads CC M35 05:24:41
549 Richard Williams   M53 06:56:31
552 Doug Wilson Wormit CC M47 05:28:04
557 Graham Wilson   M41 05:40:47
551 Graham Wilson   M48 08:01:42
555 James Wilson   M43 06:13:18
556 William Wilson   M52 05:58:46
559 Tim Winterburn   M31 05:36:38
560 Martin Worth Deeside Thistle M44 06:28:00
562 Lionel Wylie Dundee Thistle M66 05:11:58
564 Alan Yardley   M43 05:51:06
569 Neil Young Dundee Thistle M38 04:45:47