Bealach Beag

Checkpoint Times, Spreadsheet

43.000 miles

Pos No. Name Club Sex/Age Time
2 Adrian Adams   M50 02:55:54
3 Amanda Aitken   W34 04:24:20
4 James Aitken   M46 04:03:58
5 Steven Aitken   M43 04:14:15
6 Ross Allan   M41 03:06:04
7 Margaret Anderson deeside thistle W52 02:49:42
8 Michael Anderson   M40 02:36:17
9 Neil Anderson deeside thistle M47 02:32:59
10 Stewart Anderson   M38 03:11:47
11 Colin Armstrong   M50 03:30:47
12 William Arnold   M57 03:15:15
13 Andrew Baird   M48 03:00:48
16 Huw Banister Slattadale CC M56 03:11:33
19 Stuart Barr   M36 02:43:54
20 Peter Bartholomew Team Aardvark Elite M41 02:28:21
22 Owen Bass   M47 02:45:58
23 Keith Bayne   M31 04:54:53
24 Fiona Beaton MFCC W53 03:55:55
dnf 25 Tim Beck   M39  
26 Daniel Beckett hunter's bog trotters M35 02:43:36
dnf 28 Michael Bianco   M29  
30 John Blair   M41 03:08:52
497 Henry Blake   M30 02:30:36
31 Philip Blake Team Tea Cake M60 03:17:18
32 Kevin Blundell   M33 03:07:38
33 Peter Blythe   M45 03:41:15
34 Stuart Boag   M37 04:15:20
35 Gillian Booth   W45 05:18:32
36 Martin Booth   M45 04:04:27
38 Robert Boyd   M47 03:33:20
39 Norrie Bradshaw   M56 03:28:51
40 Ashley Brammer   M47 04:42:30
41 Erica Brammer   W47 04:42:33
dns 42 Tim Brand North Argyll CC M48  
44 Tony Breslin   M41 03:24:30
46 Chris Brookes   M26 04:34:17
47 Dave Brookes   M59 04:34:47
48 Liz Brookes   W34 04:34:37
49 Robert Brookes   M31 02:21:19
50 Gordon Brown   M40 03:10:46
51 Julie Brown Dornoch Firth Cycle Club W52 04:10:47
52 Donald Bruce   M36 03:31:13
53 Iain Bruce South Manchester Exercise Group M37 04:23:23
54 Lorna Bruce   W40 03:29:03
55 Stephen Bryce   M52 03:30:58
56 Louise Buchanan MFCC W37 03:59:51
57 Alastair Bulcraig   M63 04:08:27
59 Sue Byrne Edinburgh Triathletes W36 03:00:57
60 Ronnie Cairns   M36 04:24:08
61 Ross Cairns Inverness Harriers AAC M34 03:05:08
498 Alasdair Cameron   M38 03:38:37
62 Andy Cameron Elgin Cycling Club M50 03:29:42
63 Robert Campbell   M49 04:12:57
65 Bradley Carroll cairngorm cycle club M35 02:30:30
66 Mark Charles   M38 02:53:27
67 Richard Church   M40 03:01:59
68 Simon Churchfield   M44 03:13:04
70 Campbell Clark   M44 03:42:14
71 Gavin Clark   M47 03:16:44
72 Chris Clarke   M51 04:35:56
73 Adam Cochrane   M38 02:51:43
74 Alec Cochrane   M26 03:17:19
77 Carol Collis   W50 03:54:22
78 Andrew Colvin   M49 03:55:55
79 Kenny Cope   M43 03:36:51
80 Douglas Corbett West Lothian Clarion M36 02:59:03
81 Alan Cormack   M40 03:11:43
84 Gavin Cowie   M42 03:27:56
85 Paddy Cowie   M29 03:08:20
86 Simon Cox   M38 03:22:43
87 Grant Craven West Lothian Clarion M45 02:58:31
88 Alex Crossland Team Lard M35 02:45:51
89 George Cruickshank Cruden Bay Climbers M35 04:19:47
90 Neil Cruickshank helensburgh cycles M28 04:14:14
91 Dean Peter Cunningham   M41 03:17:45
92 Scott Davidson   M39 04:06:00
93 Huw Davies Team Aardvark M47 02:31:35
95 Ed Daynes West Highland Wheelers M42 02:54:05
96 Liz Delaney   W37 02:59:48
97 Simon Denley   M33 03:31:10
98 Allan Derrick SPRA M39 03:31:13
99 Craig Dickie   M37 02:57:55
100 Michael Dickinson Pitlochry CC M45 03:08:42
101 William Dickson   M51 03:12:02
102 Michael Diver clydesdale harriers M44 04:08:38
103 Fiona Donaldson Edinburgh RC W36 03:19:50
105 Hugh Downie Lochcarron M17 02:46:49
106 Ian Downie Lochcarron M48 02:51:27
108 Forbes Duguid deeside thistle M54 02:44:11
111 Iain Duncan SPRA M39 03:24:04
112 Stephen Durham deeside thistle M32 02:31:04
114 Keith Eagleson Ross-shire Roads CC M53 03:03:46
115 David Edgar   M38 03:03:22
117 Mark Ellis Forres Harriers M46 03:16:45
118 Crawford Elrick   M45 04:16:39
120 Pablo Evans   M31 03:04:45
121 Mark Ferguson orkney M44 02:50:45
122 Paul Ferguson   M44 03:08:41
123 Hazel Finnigan   W37 04:18:51
124 John Finnigan   M49 04:07:14
126 Colin Fleming   M44 03:17:18
127 Steven Fleming   M30 03:17:39
128 Steven Fletcher   M42 03:21:47
129 Martin Flynn Elgin Cycling Club M53 02:58:22
130 Andrew Foggo Nevis Cycles R T M52 02:58:56
131 Colleen Foggo Nevis Cycles R T W44 03:04:18
132 Nicola Forster West Highland Wheelers W42 03:08:09
133 Garry Foster Ecurie Neep M51 03:24:52
134 Mel Fowler   M43 02:51:22
135 Bruce Fraser   M62 03:23:18
136 Lynne Fraser   W31 03:34:17
137 Paul Friel   M42 02:33:23
138 Catherine Fry   W24 04:40:04
139 Chris Gale   M31 05:19:01
140 Graham Gammie   M45 03:05:53
141 Philip Gane   M45 04:23:40
142 Steve Garrick   M47 03:23:41
143 David Gibson Pentland Triathletes M48 02:41:31
144 David Gibson   M49 02:50:15
145 Innes Gibson   M48 03:10:09
148 John Gilbertson Team Harrapool M62 03:55:18
149 Andrew Gillespie   M38 04:20:08
150 Douglas Gillespie   M58 03:03:08
151 John Goldie   M43 03:22:28
152 Richard Good   M35 03:51:56
153 Kathryn Goodenough   W36 03:40:46
155 Stuart Gordon Stirling Bike Club M41 03:11:20
157 Kevin Grant   M25 03:25:47
158 Marjory Grant Dornoch Firth Cycle W54 03:50:32
159 Sandy Grant   M53 03:33:30
160 Kate Gray West Highland Wheelers W52 03:32:40
161 Paul Green   M51 02:48:47
dns 163 Geoffrey Greenwood PENNINE ROAD CLUB M74  
164 Alex Gunn   M40 03:22:21
165 David Gunn CranKitUp Gear M53 02:50:44
166 Mark Guthrie   M34 02:42:05
167 Alan Guy   M30 03:15:24
168 Martin Hadlington   M50 03:54:25
170 Jo Haigh   W53 03:19:28
171 Chris Hall DTCC M44 03:10:26
173 Stephen Hall   M42 03:55:12
174 William Halliday   M50 03:35:04
176 Clark Hamilton   M41 03:18:57
178 Roddy Hamilton Velo Kilfeather M30 02:46:17
179 Alan Hardie   M50 04:08:18
180 Mark Harrison   M42 04:02:57
181 John Haughey Glasgow Tri M47 03:35:35
182 Martyn Hawkins   M47 03:50:06
184 Alastair Henderson   M45 03:00:52
186 Bill Hepburn   M60 03:02:36
187 Lucy Heycock North Argyll CC W44 03:25:09
189 Richard Holloway SillyGrin M39 03:37:50
190 Jonathan Holman   M27 03:58:34
191 Colin Holmes   M33 03:14:51
192 David Hood   M62 03:14:42
193 Gary Horne Perth Tri Club M50 02:49:50
194 Andrea Howard   W21 03:54:49
195 Robin Hoyle   M41 03:12:01
196 Alan Hubbard   M48 03:18:35
197 David Hunt old folks cycling club M45 03:38:42
198 Kirsteen Hutcheson helensburgh cycles W29 04:59:03
199 Julian Innes   M43 04:05:10
200 Sheena Jack   W26 03:09:29
201 Catriona Jeffrey   W24 03:27:38
202 Patrick Jenkins   M44 03:02:46
203 Andrew Johnston Team Aardvark M49 02:44:20
205 Michael Johnston DTCC M45 02:39:42
206 Colin Johnstone   M41 02:49:39
208 David Jorgensen   M47 03:26:08
209 Martin Kampke FC Carl Zeiss Jena Germany M38 04:06:22
211 Stuart Keir Deeside Thistle Cycling Club M43 03:13:02
dnf 212 Stephen Keiss   M27  
213 Ben Kellett   M44 03:20:09
214 Hugh Kelly   M54 03:32:05
215 Calum Kemp   M25 03:58:48
216 Cameron Kemp   M52 03:58:48
217 Neill Kemp   M33 03:22:21
220 Alastair Kinghorn   M43 03:08:47
224 David Laird Perth United M34 03:16:25
225 Christopher Lamotte   M49 04:31:25
226 Fiona Lamotte   W47 05:18:33
227 Richard Lamotte   M48 03:26:48
228 Colin Larmour cosmic hillbashers M44 03:04:16
229 Pauline Larmour cosmic hillbashers W44 04:20:01
230 Hamish Law Perth United CC M52 02:44:06
232 Bill Lees Nevis cycles M53 02:42:21
235 Nigel Levett   M40 02:50:28
236 Iarla Lewis   M30 02:46:55
237 Gavin Linfield Nevis Cycles R T M42 03:22:34
238 Jonny Logan Glasgow Rowing Club M27 02:30:29
239 Karen Logan Bring up the rear W31 05:19:21
240 Grant Macaskill   M36 02:59:21
241 Sarah Macaulay MFCC W39 03:07:25
242 Hector Macdiarmid ross shire roads M46 03:04:51
244 Hamish Macdonald Ross-Shire Roads Cycling Club M69 03:45:49
243 Ewan MacDonald   M34 03:30:48
245 James MacDonald West Lothian Clarion M40 03:40:48
246 Ross MacDonald   M37 03:31:06
247 Iain Macfadyen   M37 04:05:05
248 Alan Mackay   M46 03:15:12
249 Fraser Mackenzie atmos consulting M45 03:46:53
250 Gordon Mackenzie Velo Club Moulin M35 02:34:47
252 Ryan Maclean Torridon and Kinlochewe Mountain Rescue Team M25 03:32:15
253 Catherine Macleod   W51 03:22:26
257 Duncan MacPherson   M26 04:25:49
358 Roddy MacPherson   M39 03:18:55
259 Innes MacRitchie Moray Firth CC M56 02:44:10
260 Alexander Mactaggart The Old Gits M43 03:17:17
261 Peter Main Cairngorm Cycling Club M64 03:18:59
262 Gavin Major   M52 03:31:32
263 Alec Mann   M42 03:09:50
264 Graeme Marchbank   M43 03:21:46
265 Keith Marshall   M41 03:09:08
266 Andrew Martin Square Wheels M29 02:27:53
268 Donald Martin Moray Firth CC M45 02:55:54
269 Iain Martin   M43 03:09:44
270 Stevie Martin NEVIS CYCLES RACE TEAM M52 02:42:15
271 Simon Massey   M36 04:24:38
272 Kris Mather   M22 02:56:40
273 Tim Maxwell GMBC M43 03:38:15
274 Stuart Mcclymont   M45 03:14:14
275 Craig McCulloch deeside thistle M24 03:15:33
276 Ian McCulloch   M49 03:32:31
277 Stephen Mccullough Edinburgh Road Club M49 03:23:10
278 Mike McCusker   M48 03:22:58
279 Vernie McCusker   M54 03:28:14
280 Stewart McDaid   M35 04:47:45
282 Robert McDonald   M55 02:46:17
283 Stephen Mcdowall West Lothian Clarion M41 02:53:13
285 John McGavin   M47 03:03:16
286 Billy McGhee   M51 03:11:08
288 Bill McGrogan   M61 03:24:55
289 Andy McIntosh Mealie Puddings M36 03:27:00
290 Stuart McIntosh Mealie Puddings M42 03:27:05
291 Kevin Mciver NEVIS CYCLES RACE TEAM M41 02:43:01
292 Carol McKenzie Littondale Riders W51 04:08:50
293 Mike McKenzie Littondale Riders M51 02:41:17
294 Derek McKeown   M35 04:59:21
297 Thomas McLeman DTCC M34 02:46:41
299 Phil McMillan   M43 03:22:43
301 Alex Mcnee helensburgh cycles M53 03:04:20
302 Alan McNeill   M50 03:05:21
303 Hendrey McNicoll   M43 02:48:31
304 Jamie McPherson Edinburgh Triathletes M33 03:03:21
305 David McTurk West Lothian Clarion M35 02:56:52
306 Andrew Mcwilliam   M35 03:07:20
307 David Meiklejohn Old Gits M44 03:17:18
308 Mark Melling   M45 03:26:46
309 Grahame Mitchell   M48 03:18:10
310 Robbie Mitchell   M36 03:32:31
311 Arthur Moan   M53 04:05:00
312 Brian Moher   M30 03:25:55
313 Katrina Moir Ross-Shire Roads CC W38 03:48:08
314 Kevin Moir Ross-Shire Roads CC M39 03:19:08
315 Alan Moore Tac Me Doon M33 03:02:32
316 Colin Moore   M30 04:22:28
317 Dave Moore Tac Me Doon M30 02:51:23
318 Christine Morgan plockton W63 05:48:11
319 Peter Morgan plockton M64 03:35:17
320 Kenneth Morrice VC Glasgow South M35 02:57:31
322 Jim Morris Elgin Cycling Club M49 03:53:39
327 Iain Morton   M53 03:31:33
328 Paul Morton   M47 04:00:04
329 Robin Morton North Argyll Cycle Club / Energie Oban M48 03:14:57
330 Jim Moseley   M42 03:20:12
331 Christopher Muir auchendinny racing club M33 02:48:22
332 Gregor Muir West Highland Wheelers M38 02:42:20
334 Isabella Munro   W31 05:19:19
335 Ronald Munro   M50 03:11:59
337 Leigh Murray   W50 03:24:47
338 John Neeson   M49 04:12:23
339 Stuart Neilson   M45 03:19:59
342 Joanna Ness   W48 03:16:59
344 Laura Nicolson   W26 03:15:52
345 Maree Nicolson   W44 05:01:47
346 Marion Nicolson MFCC W52 03:21:48
347 Stuart Nicolson Edinburgh RC M34 02:55:42
348 Stuart Nicolson   M33 03:39:02
349 Emma Niven Edinburgh Triathletes W34 03:01:52
351 Marc O'Donnell   M45 02:57:01
353 Derek Oliver   M48 03:20:33
354 Tom Owens   M28 02:17:27
355 Richard Palmer helensburgh cycles M42 02:43:13
357 Geoff Paterson   M36 03:00:04
511 Paul Paterson   M36 04:59:34
359 George Pennel   M56 04:49:04
499 Liam Perks   M25 04:44:46
360 Owen Philipson Stirling Bike Club/Flying Fox Bikes/Hardie Bikes M32 02:35:53
361 Paul Phillips   M61 02:50:51
496 Laurence Phin   M44 02:47:21
363 Chris Pitblado Squarewheels M27 02:54:37
364 Linda Poll West Highland Wheelers W39 04:35:26
366 Colin Porter   M35 03:42:49
367 Simon Porter   M36 03:26:47
368 Neil Potter   M41 02:59:24
333 Ken Provan Niterider M45 02:58:59
369 Road Provoker   M33 05:18:51
370 Jonathan Pullman jonathan pullman M48 03:24:49
372 Andrew Ralston Perth United M44 02:23:06
373 Ronald Ramsay Murthly Marauders M42 02:52:18
376 Tim Rees   M43 03:18:42
377 Brian Reffin   M37 03:16:38
379 Andrew Richardson   M35 03:41:10
380 Bill Richardson   M38 04:15:48
381 Dave Roberts   M33 03:05:54
382 Gareth Roberts   M41 02:57:53
384 Dave Robertson www.sillygrin.co.uk M44 03:46:47
386 John Robertson   M54 04:28:16
387 Martin Robinson   M42 04:18:53
388 Rory Robinson West Highland Wheelers M52 02:50:36
389 Mick Rodger   M68 04:31:39
392 Iain Ross   M44 03:38:01
393 Thomas Ross   M40 03:01:59
395 Jon Royle Brinscall M43 03:27:04
397 Alek Rozin Squarewheels M39 02:49:20
398 Ivar Rush   M36 03:22:25
399 Warren Salmon   M43 02:51:35
400 Peter Sandford eyemeneccie M44 03:12:05
402 Martin Schwab   M42 04:47:54
403 Ian Scott   M31 02:41:25
405 Cliff Shardalow   M54 03:27:08
406 Jacqui Sharp Target Health& Fitness W45 04:58:48
407 Neil Sharpe   M40 03:30:29
409 Tim Shimwell   M28 04:40:03
410 Colin Simpson   M43 03:14:36
411 Richard Sims   M28 03:32:10
412 Ken Sinclair Moray Firth Cycling Club M48 03:22:47
413 Nick Sinclair Edinburgh Triathletes M29 03:51:52
414 Ian Sinski   M35 03:16:35
416 Gary Small   M39 02:57:19
417 Jim Smillie   M53 02:57:42
418 Daniel Smith Club Mince M35 04:24:33
419 Gordon Smith   M24 03:09:04
420 Jon Soal perth united cycling club M41 03:16:38
421 Kevin Stainsby   M55 03:30:59
422 Jim Stalker   M48 04:02:19
423 Keith Stanford   M49 03:24:26
424 Colin Steele   M27 03:31:20
427 Bruce Strachan Gable Endie Wheelers M43 03:29:30
428 Nick Strange Stirling Triathlon Club M42 03:21:57
429 Vicky Strange Stirling Triathlon Club W42 03:21:34
430 Kevin Stuart   M31 02:39:26
431 Miles Stubbs Square Wheels M34 03:26:57
433 Christopher Taberner   M52 03:07:04
434 Josie Taberner   W49 04:24:31
435 Fraser Tait old folks cycling club M43 03:38:44
437 Scot Tares Skinny Tyres M39 03:26:08
438 Colin Taylor   M62 03:32:07
439 Dougie Taylor   M35 02:35:14
440 Lynne Taylor   W32 03:32:39
442 Craig Thomson   M41 02:48:37
443 Donald Thomson Ross-shire roads M43 02:59:43
444 Duncan Thomson Johnstone Wheelers M45 04:48:41
445 Grahame Thomson Garioch Road Runners M51 03:08:15
446 Malcolm Thomson CTC M49 04:10:11
447 Mhairi Thomson Unafiliated W33 03:54:47
448 Ewan Thorburn Fat Tread Bikes M27 02:24:08
510 Nick Tidball   M30 02:36:22
449 David Tipple Unafiliated M40 03:54:41
450 Rachael Todd Edinburgh Triathletes W29 03:51:52
451 Grant Tong   M42 04:04:49
453 Andrew Turner deeside thistle cc M32 02:42:24
452 Andrew Turner Team JBT M41 04:52:00
454 Lindsey Turner Team JBT W37 04:51:39
455 Jonathan Twynham Tac Me Doon M31 03:10:18
456 Grant Urquhart forza la scozia M54 03:15:41
457 John Urquhart cromarty firth cc M43 02:57:24
459 Andrew Vickerstaff   M44 03:10:33
460 Stuart Vivers   M41 02:46:29
461 Malcolm Wake West Lothian Clarion M40 03:11:49
462 Helen Wallace   W38 03:25:56
463 Ian Wallace Edinburgh RC M33 02:29:57
465 Rob Walls   M22 03:37:10
464 Steve Walls   M24 02:50:26
466 Bridget Walsh   W28 03:19:36
467 James Walton   M40 03:08:53
468 Michael Wann   M34 03:07:17
471 Neil Ward Team Mince M48 04:24:33
472 Trevor Ward   M49 03:56:44
473 Michael Waring Wantage Folders (Birdy Division) M41 03:25:55
477 Carole Wells Moray Firth Cycling Club W43 03:22:19
478 David Whale   M43 03:10:22
479 Dan Whitehead Team Aardvark Elite M36 02:23:38
480 Roger Whittle   M40 03:28:54
481 David Wilby Ross-shire roads M31 02:30:37
483 Michael Williamson Ross-Shire Roads C C M50 03:09:55
484 Andrew Wilson St Christophers CC M60 03:36:53
487 Teri Wishart   W33 02:56:55
488 Robert Worsman   M52 02:48:19
491 Michael Yapanis   M43 03:58:44
492 Bill Young West Lothian Clarion M49 02:53:06
493 Marie Young   W42 04:09:34
494 Mike Young   M34 04:54:53
495 Geordie Ziegler   M43 04:15:18