M50S

...return to index

Pos Nr. Name Club Age Class JK Day 2 JK Day 3 Total
1 31924 Blair Young TINTO M50 44:07 (2) 45:19 (1) 89:26
2 30642 Gary Longhurst FVO M50 41:15 (1) 49:26 (6=) 90:41
3 38371 Keith Dawson INT M50 46:32 (3) 49:26 (6) 95:58
4 30338 Malcolm Irvine DEE M50 50:09 (5) 48:39 (4) 98:48
5 30366 Derek Allison LOC M50 50:21 (6) 48:35 (3) 98:56
6 23866 Terry O'Brien STAG M50 52:01 (7) 49:18 (5) 101:19
7 29833 Andy Jones SLOW M50 55:28 (12) 46:21 (2) 101:49
8 25344 Peter Jones AIRE M50 47:59 (4) 55:36 (9) 103:35
9 29916 Clive Street HH M50 55:21 (11) 53:35 (8) 108:56
10 29121 John Birtwistle CLARO M50 55:06 (9) 57:50 (12) 112:56
11 30147 Andrew White HOC M50 54:34 (8) 58:26 (13) 113:00
12 29949 Dave Heath SYO M50 62:24 (14) 57:34 (11) 119:58
13 34507 Dave Brown EBOR M50 55:16 (10) 67:08 (28) 122:24
14 28732 Vidar Danielsen Asker Skiklubb M50 66:00 (18) 56:43 (10) 122:43
15 39160 Donald Watson Ramblers OC M50 64:23 (15) 60:22 (15) 124:45
16 29080 Nev Myers EBOR M50 65:03 (16) 63:00 (16) 128:03
17 29007 Keith Fletcher SYO M50 67:37 (21) 64:26 (19) 132:03
18 31128 Peter Waldron NOR M50 65:58 (17) 66:21 (26) 132:19
19 26618 Peter Cheetham CHIG M50 68:06 (23) 65:19 (23) 133:25
19= 38061 Gerry Thomson TINTO M50 70:06 (26) 63:19 (18) 133:25
21 34440 Simon Crocker DEE M50 71:51 (30) 63:08 (17) 134:59
22 29186 Robert Parkinson NOC M50 69:47 (24) 66:27 (27) 136:14
23 30358 Mike Farrington HOC M50 76:43 (34) 60:06 (14) 136:49
24 36197 Donald Grassie GRAMP M50 67:52 (22) 71:37 (35) 139:29
25 33216 Vic Bevan DVO M50 76:25 (33) 64:47 (22) 141:12
26 30385 Arun Sahni SYO M50 71:27 (28) 69:54 (31) 141:21
27 31134 Edward Nicholson NOC M50 76:52 (35) 64:39 (20=) 141:31
28 39816 Peter O'Connell EBOR M50 66:06 (20) 76:16 (37) 142:22
29 24892 Michael Leake EBOR M50 66:04 (19) 76:36 (38) 142:40
30 37054 Gordon Stephens LVO M50 69:52 (25) 73:14 (36) 143:06
31 32226 Chic Young SARUM M50 72:30 (31) 70:44 (32) 143:14
32 33955 Ged Hagan WCOC M50 82:03 (40) 65:27 (24) 147:30
33 24071 Dave Stubbs BKO M50 77:09 (37) 71:02 (34) 148:11
34 24347 Paul Lowe SUFFOC M50 73:03 (32) 77:25 (39) 150:28
35 30685 Dave Bales POTOC M50 71:43 (29) 81:42 (45) 153:25
36 28688 David Rogers BKO M50 85:09 (43) 68:59 (30) 154:08
37 33953 Simon Brook AIRE M50 88:26 (44) 70:58 (33) 159:24
38 36015 Malcolm Aldridge MOR M50 78:53 (38) 81:53 (46) 160:46
39 37303 Gordon Neilson ESOC M50 80:35 (39) 80:15 (42) 160:50
40 31837 Colin Duckworth TVOC M50 77:07 (36) 83:50 (48) 160:57
41 24272 Peter Ribbans SWOC M50 70:43 (27) 90:23 (51) 161:06
42 36416 Paul Wright DVO M50 83:43 (41) 77:38 (40) 161:21
43 39314 Nathan Townshend POTOC M50 83:57 (42) 80:43 (43) 164:40
44 36211 Hamish Willis PFO M50 89:00 (45) 83:00 (47) 172:00
45 30362 Paul Tickner WCOC M50 93:39 (46) 83:53 (49) 177:32
46 37014 Jonathan Johns SN M50 103:49 (47) 85:32 (50) 189:21
47 27670 Tom Mackenzie CLOK M50 116:31 (48) 79:47 (41) 196:18
48 36762 Philip Young HH M50 139:25 (50) 96:52 (52) 236:17
49 36414 Jim Morrison ESOC M50 148:17 (51) 121:38 (53) 269:55
38605 James Campbell AYROC M50 56:44 (13) - -
35407 Philip Kirk OD M50 126:55 (49) - -
26819 Rod Mansel SUFFOC M50 - 68:16 (29) -
36894 Mike Trees GRAMP M50 - 65:56 (25) -
24462 Colin Welch BOK M50 - 64:39 (20) -
36134 David Stevens DVO M50 - - -
30122 John Corbett POTOC M50 - 80:50 (44) -