M14A

...return to index

4.100km 135m

Pos No. Name Club Country Age Class Time
1 31388 Aidan Smith SYO GBR M14 26:00
2 30352 Christopher Nash SROC GBR M14 27:23
3 24353 Matthew Elkington OD GBR M14 30:32
4 30844 Adam Potter BOK GBR M14 30:55
5 25267 Zachary Field EBOR GBR M14 32:05
6 37620 Joe Woodley AIRE GBR M14 32:29
7 24357 Guy Ross OD GBR M14 33:04
8 24398 Charlie Jenkins SBOC GBR M14 33:54
9 24254 Michael Adams SYO GBR M14 34:31
10 29632 Craig Nolan ESOC GBR M14 34:44
11 30554 Alex McCann MDOC GBR M14 35:14
12 31722 Nicholas Jarvis SO GBR M14 35:27
13 30070 Calum McLeod GRAMP GBR M14 36:29
14 31643 Ben Beresford DVO GBR M14 36:31
15 39318 Oliver Williams DEE GBR M14 37:02
16 27896 Tom Hemingway WAOC GBR M14 37:14
17 39019 James Foord TVOC GBR M14 38:14
18 26482 Robert Patterson CLYDE GBR M14 38:31
19 36380 Mark Purkis SAX GBR M14 38:38
20 30911 Stephen Reynolds SBOC GBR M14 38:46
21 31546 Harry Butt SARUM GBR M14 39:25
22 40513 Kieran Huggan NOC GBR M14 40:14
23 34877 Alistair Thornton MDOC GBR M14 40:15
24 38690 Harry Millar LVO GBR M14 41:05
25 32687 Malachy Buck LOC GBR M14 41:29
26 25046 William Bell DEE GBR M14 42:10
27 32692 Sam Jefferson LOC GBR M14 42:46
28 36125 Mark Otto TOLF Berlin GER M14 43:23
29 26461 Matthew Haynes WAOC GBR M14 44:05
30 40171 Dane Blomquist BAOC GBR M14 44:15
31 31916 Jamie Hicks SOC GBR M14 45:39
32 31195 James Avis AIRE GBR M14 45:56
33 30529 Edward Calow DEE GBR M14 46:00
34 28409 Jack Gomersall GRAMP GBR M14 47:04
35 36315 Mark Haley INT GBR M14 47:10
36 25263 Jake Field EBOR GBR M14 49:06
37 34482 Joe Cherry AYROC GBR M14 49:21
38 32690 Angus Dobson LOC GBR M14 49:49
39 24517 Max Elliott NOC GBR M14 49:51
40 36470 Alastair Gardner OD GBR M14 50:24
41 32688 Jonathan Crabbe LOC GBR M14 50:33
42 36036 Jonathan Heybrock WAOC GBR M14 50:38
43 24726 Sean Pickering DEE GBR M14 50:57
44 32695 Patrick Rigg LOC GBR M14 51:24
45 39320 Sam Pearson DEE GBR M14 52:52
46 28470 Sam Wood AIRE GBR M14 54:22
47 29768 Niall Allen ERYRI GBR M14 56:04
48 37083 Andrew Shaw PFO GBR M14 56:47
49 29109 Nicholas Harrison SOS GBR M14 56:58
50 36169 Lova Chechik EBOR GBR M14 57:16
51 36214 Paul Burdekin PFO GBR M14 58:52
52 32699 Tom Spencer LOC GBR M14 59:20
53 33285 Shane Hoare Fingal Orienteers IRL M14 60:04
54 22903 Alexander Lines SO GBR M14 61:49
55 34100 Christopher Dalton TVOC GBR M14 63:09
56 35785 Ben Lord NOC GBR M14 63:31
57 35471 Duncan Raitt TAY GBR M14 75:16
58 36215 Matthew Le Put PFO GBR M14 83:15
59 31141 Nick Malbon NOC GBR M14 84:55
60 28520 Kiaran Ratcliffe WCH GBR M14 102:38
mp 32698 Willian Rigg LOC GBR M14 42:02
mp 24139 Jamie MacKenzie HOC GBR M14 42:23
mp 29581 Nicholas Moran SOC GBR M14 55:37
mp 31142 Jordan Webster NOC GBR M14 80:00