W50S

...return to index

3.400km 145m

Pos No. Name Club Country Age Class Time
1 38911 Frances Hoare ERYRI GBR W50 39:27
2 30631 Lynden Hartmann HOC GBR W50 53:31
3 30767 Pat Moody DEE GBR W50 54:27
4 39588 Linda Kelly AIRE GBR W50 55:59
5 30576 Sue Boyt KERNO GBR W55 58:20
6 26651 Suzanne Relton EBOR GBR W50 59:06
7 26838 Catherine Springett BKO GBR W50 59:25
8 30973 Wendy Taylor CLOK GBR W50 60:09
9 24070 Katy Stubbs BKO GBR W50 61:22
10 32681 Clare Evans LOC GBR W50 62:08
11 34508 Pam Brown EBOR GBR W50 64:02
12 29709 Helen Baxter LVO GBR W50 64:25
13 30359 Carol Farrington HOC GBR W50 64:50
14 38097 Judy Unsworth CLOK GBR W50 69:50
15 29794 Barbara Fothergill HAVOC GBR W50 71:12
16 31372 Gill Harrington SYO GBR W50 72:20
17 35138 Fiona Hanstock BOK GBR W50 72:41
18 28770 Louise Sandell NOC GBR W50 74:03
19 36471 Sian Gardner OD GBR W50 75:11
20 36198 Oonagh Grassie GRAMP GBR W50 75:15
21 31244 Melinda Riley SYO GBR W50 75:53
22 36300 Hilary Cooper NATO GBR W50 78:27
23 23909 Janet Cronk WAOC GBR W50 78:33
24 30453 Jane Collins SROC GBR W50 97:23
25 31622 Sue Drew NOC GBR W50 99:26
26 36384 Sue Lynch WCH GBR W50 100:15
27 27053 Julie Bedwell MDOC GBR W50 101:28
28 36921 Gill Clerici HOC GBR W50 101:54
29 35330 Rachel Thomas SMOC GBR W50 107:33
30 36417 Christina Wright DVO GBR W50 109:04
31 31264 Angela Cox WATO IRL W50 125:58
mp 36207 Theresa Perry AYROC GBR W50 81:05