M40S

...return to index

5.650km 240m

Pos No. Name Club Country Age Class Time
1 24911 Andy Sykes DVO GBR M40 51:29
2 37868 Hugh Potter NATO GBR M40 57:35
3 28804 Peter Warland SUFFOC GBR M40 59:19
4 36776 Paul L'Estrange LVO GBR M40 60:51
5 29977 Cristian Olivestam Vimmerby OK SWE M40 61:27
6 34782 Tony Udris EBOR GBR M40 61:33
7 27121 Stephen Wilson CLYDE GBR M40 63:46
8 26933 Alistair Tinto EPOC GBR M40 65:45
9 29633 Ronald Nolan ESOC GBR M40 66:07
10 29752 Simon Bevan SOC GBR M40 66:35
11 29806 Roland Zahner OLV_ZUG SUI M40 67:21
12 38137 Andrea Rebora SLOW GBR M40 70:54
13 34369 Mike Edwards RAFO GBR M40 72:35
14 29807 Guido Bolli OLV_ZUG SUI M45 73:13
15 29728 Nigel Fawthrop ESOC GBR M40 75:12
16 30617 Finlay Ross ESOC GBR M40 78:13
17 21781 Chris Littler SYO GBR M40 79:52
18 36425 Adrian Bailey HOC GBR M40 80:24
19 29220 Andy Bowes CLARO GBR M40 82:02
20 29721 Roy McGregor SROC GBR M40 82:20
21 28244 Jonathan Molloy FVO GBR M40 84:24
22 39030 Vince Roper SLOW GBR M40 86:39
23 30647 Mark Webster NOC GBR M40 86:44
24 31379 Ian Gamlen COBOC GBR M40 88:50
25 34798 Stuart Wicks DVO GBR M40 93:34
26 38361 Gary Morrison GRAMP GBR M40 94:37
27 30191 Bill Nicolson OD GBR M40 102:16
28 24356 Kevin Ross OD GBR M45 103:00
29 39220 Ian Milne BOK GBR M45 107:09
30 26978 David Cheesman DFOK GBR M40 111:29
31 29476 Barry McElearney SO GBR M40 122:14
dnf 30629 Antony Cam AIRE GBR M40
mp 31117 Magne Flagan Kongsberg OL NOR M40 45:11
mp 33340 Andrew Metcalfe LOC GBR M40 87:20