M12A

...return to index

2.760km 120m

Pos No. Name Club Country Age Class Time
1 28795 Alexander Chepelin GRAMP GBR M12 17:35
2 38609 Harrison McCartney OD GBR M12 18:41
3 31059 Nathan Lawson DVO GBR M12 22:22
4 26956 Tim Morgan SOC GBR M12 22:30
5 30912 William Reynolds SBOC GBR M12 23:00
6 30367 James Allison LOC GBR M12 23:21
7 27123 Thomas Wilson CLYDE GBR M12 23:46
8 32684 Adam Bartlett LOC GBR M12 24:43
9 30979 Daniel Stansfield FVO GBR M12 24:44
10 25012 Ewan McMillan MAROC GBR M12 25:09
11 30855 William Louth WAOC GBR M12 25:15
12 37004 Thomas Birkett SOS GBR M12 25:59
13 31521 Alistair Masson SO GBR M12 26:04
14 24354 Stephen Elkington OD GBR M12 26:22
15 22904 Edward Lines SO GBR M12 26:28
16 38235 Ruaridh Mon-Williams AIRE GBR M12 26:37
17 27136 Cathal O'Cleirigh AJAX IRL M12 28:12
18 29383 Sam Garratt CLOK GBR M12 28:50
19 35786 Jack Lord NOC GBR M12 29:04
20 24393 Bryn Wilkinson SUFFOC GBR M12 29:14
21 30550 Michael Hallett BOK GBR M12 29:19
22 27111 Daniel Selby SROC GBR M12 29:57
23 32686 Jack Rotherham LOC GBR M12 30:43
24 26818 Roderick Mansel SUFFOC GBR M12 32:20
25 38691 James Millar LVO GBR M12 32:46
26 39015 Mihir Chandraker WAOC GBR M12 33:26
27 34101 Alexander Dalton TVOC GBR M12 33:44
28 29991 Paul Eaton WCOC GBR M12 34:23
29 31450 Matthew Leitch SO GBR M12 34:58
30 38167 James Errington HH GBR M12 36:06
31 34872 Matthew Fellbaum MDOC GBR M12 36:30
32 31144 James Mellor NOC GBR M12 40:01
33 24359 Tom Ross OD GBR M12 40:11
34 30582 Scott Marshall AIRE GBR M12 40:52
35 31143 Rowen Lee NOC GBR M12 43:38
36 29825 Stanley Conway AIRE GBR M12 44:59
37 30556 Tom McCann MDOC GBR M12 50:10
38 36212 Jacob Landers PFO GBR M12 55:41
39 36213 Alex Holland PFO GBR M12 60:43
mp 36765 Robert Young HH GBR M12 41:54
mp 33397 Alex Hall SYO GBR M12 56:44