W50

...return to index

2.040km 10m

Pos No. Name Club Country Age Class Time
1 30016 Jill Libby CLOK GBR W50 16:24
2 40648 Elisabeth Dickson BAOC GBR W50 16:33
3 29545 Christine Robinson SLOW GBR W50 16:34
4 24193 Carol Edwards TVOC GBR W50 16:54
5 24906 Kirsty Staunton WIM GBR W50 16:55
6 29982 Agneta Olivestam Vimmerby OK SWE W50 17:05
6= 28628 Val Johnson DVO GBR W50 17:05
8 29800 Judy Johnson BL GBR W55 17:09
9 24994 Jackie Chapman LOC GBR W50 17:34
10 24890 Janet Leake EBOR GBR W50 17:40
11 25253 Bernie O' Boyle CNOC IRL W50 17:49
11= 24654 Judy Burge LOC GBR W50 17:49
13 26462 Kathy Haynes SLOW GBR W50 18:06
14 30754 Helen Kelsey BOK GBR W50 18:12
15 24944 Pauline McAdam STAG GBR W50 18:26
16 31202 Sally Lindsay ESOC GBR W50 18:27
17 30412 Anne Darlington ERYRI GBR W50 18:51
18 38911 Frances Hoare ERYRI GBR W50 18:55
19 30545 Nicola Gardner WAOC GBR W50 19:13
19= 36471 Sian Gardner OD GBR W50 19:13
21 30260 Marie Roberts MDOC GBR W50 19:14
22 30393 Carol House SO GBR W50 19:30
22= 28661 Fiona Sellar DVO GBR W50 19:30
24 29709 Helen Baxter LVO GBR W50 19:40
25 27118 Wendy Carlyle AIRE GBR W50 19:54
26 30565 Jonquil Nicholl MAROC GBR W50 20:16
27 27051 Pauline Smithard DEE GBR W50 20:17
28 23877 Di Tilsley WIM GBR W50 20:31
29 34439 Clare Crocker DEE GBR W50 20:50
30 36384 Sue Lynch WCH GBR W50 20:51
31 23909 Janet Cronk WAOC GBR W50 21:07
32 37745 Judy Nesbit NGOC GBR W50 21:18
33 28364 Patricia Davies NATO GBR W50 21:19
34 35138 Fiona Hanstock BOK GBR W50 21:21
35 30631 Lynden Hartmann HOC GBR W50 21:25
36 28850 Tricia Woodward AYROC GBR W50 21:28
37 29124 Susan Birtwistle CLARO GBR W50 21:40
38 39588 Linda Kelly AIRE GBR W50 22:08
39 24070 Katy Stubbs BKO GBR W50 22:32
39= 28775 Jill Cochrane MEROC GBR W50 22:32
41 31705 Gill Sharp SN GBR W50 23:14
42 30594 Marcia Bradbury SYO GBR W50 24:20
43 29914 Christine Vince KERNO GBR W55 25:11
44 33274 Linda Hayles EPOC GBR W55 25:28
45 31244 Melinda Riley SYO GBR W50 25:38
46 29987 Linda Cairns SN GBR W50 26:22
47 24141 Jill MacKenzie HOC GBR W50 26:47
48 27053 Julie Bedwell MDOC GBR W50 27:18
49 28893 Penny Parkes HH GBR W50 28:08
50 31780 Olive Simonin BOC - Bishopstown Orienteering Club IRL W50 35:08
mp 24627 Linda Pakuls GO GBR W50 16:24
mp 34887 Tricia Coombs MAROC GBR W50 19:33
mp 30359 Carol Farrington HOC GBR W50 20:41