M16

...return to index

2.800km 10m

Pos No. Name Club Country Age Class Time
1 30854 Thomas Louth WAOC GBR M16 17:50
2 31120 Tommi Luchsinger Kongsberg OL NOR M16 17:52
3 36763 Chris Young HH GBR M16 17:58
4 30596 Simon Bradbury SYO GBR M16 18:14
5 31118 Sigurd Flagan Kongsberg OL NOR M16 18:25
6 25114 Michael Beasant DEE GBR M16 18:30
7 39814 Peter Bray SN GBR M16 18:38
8 30567 Finlay Langan MAROC GBR M16 18:58
9 36337 Sam Giles SARUM GBR M16 19:05
10 31119 Tobias Lunde Kongsberg OL NOR M16 19:08
11 24616 Chris Owens DEE GBR M16 19:10
12 36472 William Gardner OD GBR M16 19:13
13 24991 Graham Hemingway WCOC GBR M16 19:14
14 31675 Jack Benham SARUM GBR M16 19:27
15 32711 Jack Wright LOC GBR M16 19:41
16 32709 Maxwell O'Hara LOC GBR M16 19:46
17 27671 Christopher MacKenzie CLOK GBR M16 19:50
18 26460 James Haynes WAOC GBR M16 20:08
19 36381 Richard Purkis SAX GBR M16 20:13
20 31121 Torjus Tromborg Kongsberg OL NOR M16 20:15
21 25118 Greg Street SLOW GBR M16 20:18
22 36661 Laurence Quinn GEN IRL M16 20:23
23 32706 Martin McIver LOC GBR M16 20:33
24 37055 Mark Stephens LVO GBR M16 20:39
25 30128 Craig Thomson FVO GBR M16 20:40
26 30351 Matthew Nash SROC GBR M16 20:49
27 38550 Gustav Lindeborg SLOW GBR M16 21:05
28 29766 Ciaran Allen ERYRI GBR M16 21:06
29 31200 Andrew Lindsay ESOC GBR M16 21:08
30 24358 Ben Ross OD GBR M16 21:15
31 36743 Josh Gilmore LVO GBR M16 22:26
32 32703 Tom Adams LOC GBR M16 22:40
33 29123 Fraser Birtwistle CLARO GBR M16 23:34
34 39467 Simon Walton CLOK GBR M16 24:02
35 38000 Ole Edvin Skjeltorp Fredrikstad NOR M16 24:09
36 29988 Andrew Cairns SN GBR M16 24:14
37 32707 Nathan Metcalfe LOC GBR M16 24:30
38 31140 Chris Houlton NOC GBR M16 24:43
39 30985 Eoin McCullough 3Roc IRL M16 24:59
40 29836 Matthew Jones SLOW GBR M16 25:04
41 35338 Adam Weir LVO GBR M16 25:07
42 31139 Calum Goodger NOC GBR M16 25:26
43 34306 Jorgen Hjermstad Fossum IF NOR M16 28:05
44 30304 Christopher Iredale NATO GBR M16 28:57
45 35139 Stuart Hanstock BOK GBR M16 29:10
46 31783 Luke Addison DVO GBR M16 29:21
47 39319 Oliver Farren DEE GBR M16 30:10
48 39322 Tim Faulkner DEE GBR M16 31:32
49 39325 Rob Ellis DEE GBR M16 35:05
50 36217 Dominic Walton PFO GBR M16 36:48
mp 30753 Jack Kelsey BOK GBR M16 16:39
mp 24788 Duncan Taylor DEVON GBR M16 17:44
mp 27132 CillĂ­N Corbett CORKO IRL M16 19:35
mp 26946 Brian Hill CNOC IRL M16 21:42
mp 30018 Mark Libby CLOK GBR M16 23:15
mp 31710 Jack Barrett FVO GBR M16 23:43
mp 39324 Mike Kinge DEE GBR M16 24:33
mp 32705 Luke Douglas LOC GBR M16 25:10